Wentworth
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Matt Moyen | 9 | 3 | 1 | - | 13 |
| Jhoel Oviedo | 6 | 1 | - | - | 7 |
| Mike Roberts | 5 | 1 | 1 | - | 7 |
| Aaron LaPlante | 4 | 2 | - | - | 6 |
| Kris Landry | 5 | - | - | - | 5 |
| Tom Molinari | 2 | 1 | - | - | 3 |
| Gerald Marquis | 2 | - | - | - | 2 |
| Nick Cunningham | - | 1 | 1 | - | 2 |
| Jason Skinner | 1 | - | - | - | 1 |
| Bryan Kuefner | - | 1 | - | - | 1 |
| Mike Modoono | 1 | - | - | - | 1 |
| Brent Grenier | 1 | - | - | - | 1 |
| TEAM | 36 | 10 | 3 | - | 49 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jhoel Oviedo | 3 | 1 | - | - | 4 |
| Nick Cunningham | 3 | - | - | - | 3 |
| Tom Molinari | 2 | 1 | - | - | 3 |
| Mike Roberts | 2 | 1 | - | - | 3 |
| Kris Landry | 1 | 1 | - | - | 2 |
| Conrad Leger | 2 | - | - | - | 2 |
| Matt Moyen | - | 1 | 1 | - | 2 |
| Mike Modoono | 1 | - | - | - | 1 |
| Jason Skinner | 1 | - | - | - | 1 |
| Brent Grenier | 1 | - | - | - | 1 |
| Mike Rall | 1 | - | - | - | 1 |
| Aaron LaPlante | 1 | - | - | - | 1 |
| TEAM | 18 | 5 | 1 | - | 24 |
| HITTING STREAKS | Longest | Current |
| Matt Moyen | 10 | 1 |
| Jhoel Oviedo | 7 | 2 |
| Mike Roberts | 6 | 1 |
| Nick Cunningham | 5 | 5 |
| Kris Landry | 5 | 1 |
| Mike Rall | 4 | - |
| Aaron LaPlante | 3 | 2 |
| Conrad Leger | 3 | 3 |
| Tom Molinari | 3 | - |
| Brent Grenier | 2 | - |
| Mike Modoono | 2 | 1 |
| Jason Skinner | 1 | - |
| Bryan Kuefner | 1 | - |
| Brandon Nadeau | 1 | - |
| Corey Amaral | 1 | - |
| Gerald Marquis | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Matt Moyen | 10 | 1 |
| Kris Landry | 8 | 1 |
| Jhoel Oviedo | 7 | 2 |
| Mike Rall | 7 | 5 |
| Tom Molinari | 6 | - |
| Mike Roberts | 6 | 4 |
| Nick Cunningham | 5 | 5 |
| Gerald Marquis | 5 | - |
| Brent Grenier | 4 | - |
| Aaron LaPlante | 4 | 2 |
| Bryan Kuefner | 3 | - |
| Mike Modoono | 3 | 1 |
| Conrad Leger | 3 | 3 |
| Brandon Nadeau | 2 | - |
| Corey Amaral | 2 | - |
| Jason Skinner | 2 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jhoel Oviedo | 32 | . | . | . | . | . | . | 25 | . | . | . | 7 | . | . | 19 | 13 | . | . | . | . | . | |
| Matt Moyen | 31 | . | . | . | . | . | 11 | . | 20 | . | . | . | 31 | . | . | . | . | . | . | . | . | |
| Kris Landry | 30 | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 7 | 2 | . | . | |
| Mike Roberts | 30 | . | . | . | . | . | . | . | 11 | 19 | . | . | . | 1 | 1 | 12 | 7 | 6 | 3 | . | . | |
| Aaron LaPlante | 29 | 7 | . | 1 | 5 | . | 7 | 3 | . | . | . | 13 | . | 27 | 2 | . | . | . | . | . | . | |
| Nick Cunningham | 25 | . | . | . | . | 1 | 11 | . | . | 8 | . | 5 | . | . | 10 | 7 | 1 | 6 | 1 | . | . | |
| Tom Molinari | 24 | . | . | . | 24 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 6 | 14 | |
| Gerald Marquis | 23 | . | 21 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 3 | 7 | 13 | . | . | |
| Brent Grenier | 19 | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 15 | 3 | |
| Mike Rall | 13 | . | . | . | 3 | 7 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | |
| Jason Skinner | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 2 | . | |
| Conrad Leger | 9 | 6 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 2 | . | 1 | . | |
| Bryan Kuefner | 9 | . | . | . | . | . | . | 4 | 1 | 4 | . | . | 1 | 1 | . | . | . | . | 4 | 2 | 1 | |
| Kraig Moody | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Modoono | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | 3 | |
| Matt Chymbor | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Nadeau | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 3 | . | |
| Matthew Ritzzo | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Trout | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sam DelVecchio | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Corey Amaral | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
Record: 7-25 Home: 2-7 Away: 4-11 Neutral: 1-7 CCC: 4-15
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Aaron LaPlante/WIT | .130 | 10 | 23 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .174 | 1 | 0 | 8 | 0 | .167 | 0 | 1 | 0-0 | 0 | 20 | 2 | .909 |
| p | Matt Chymbor/WIT | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| c | Gerald Marquis/WIT | .158 | 24 | 57 | 5 | 9 | 1 | 0 | 0 | 5 | 10 | .175 | 9 | 0 | 22 | 2 | .269 | 1 | 1 | 0-0 | 59 | 10 | 8 | .896 |
| c | Jason Skinner/WIT | .156 | 16 | 32 | 4 | 5 | 0 | 0 | 0 | 8 | 5 | .156 | 5 | 3 | 3 | 0 | .325 | 0 | 1 | 0-1 | 40 | 2 | 1 | .977 |
| 1b | Aaron LaPlante/WIT | .333 | 3 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| 1b | Kris Landry/WIT | .233 | 30 | 90 | 12 | 21 | 3 | 1 | 0 | 8 | 26 | .289 | 4 | 5 | 14 | 2 | .300 | 1 | 4 | 1-1 | 245 | 8 | 1 | .996 |
| 1b | Brandon Nadeau/WIT | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
| 2b | Aaron LaPlante/WIT | .222 | 5 | 18 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .278 | 1 | 0 | 2 | 0 | .263 | 0 | 0 | 2-2 | 6 | 12 | 0 | 1.000 |
| 2b | Tom Molinari/WIT | .169 | 27 | 59 | 12 | 10 | 1 | 0 | 0 | 12 | 11 | .186 | 10 | 0 | 13 | 1 | .286 | 1 | 3 | 0-0 | 47 | 73 | 10 | .923 |
| 2b | Mike Rall/WIT | .100 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 4 | 9 | 3 | .813 |
| 3b | Mike Modoono/WIT | .238 | 10 | 21 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .286 | 2 | 1 | 5 | 0 | .320 | 1 | 1 | 0-0 | 5 | 12 | 7 | .708 |
| 3b | Mike Rall/WIT | .222 | 8 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .222 | 2 | 2 | 4 | 0 | .364 | 0 | 0 | 1-1 | 4 | 10 | 7 | .667 |
| 3b | Brent Grenier/WIT | .178 | 20 | 45 | 6 | 8 | 1 | 0 | 0 | 4 | 9 | .200 | 8 | 2 | 7 | 0 | .327 | 0 | 1 | 1-1 | 9 | 35 | 15 | .746 |
| 3b | Nick Cunningham/WIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | Matt Moyen/WIT | .476 | 11 | 42 | 11 | 20 | 3 | 3 | 1 | 9 | 32 | .762 | 4 | 1 | 7 | 0 | .521 | 1 | 0 | 6-8 | 14 | 34 | 10 | .828 |
| ss | Mike Rall/WIT | .333 | 7 | 12 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 0 | 1 | 1 | 0 | .357 | 1 | 0 | 0-0 | 13 | 11 | 5 | .828 |
| ss | Nick Cunningham/WIT | .194 | 12 | 36 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .222 | 1 | 1 | 6 | 0 | .237 | 0 | 0 | 0-1 | 13 | 17 | 5 | .857 |
| ss | Aaron LaPlante/WIT | .182 | 7 | 22 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .227 | 2 | 1 | 4 | 0 | .280 | 0 | 0 | 1-3 | 5 | 16 | 4 | .840 |
| of | Aaron LaPlante/WIT | .545 | 3 | 11 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | .727 | 0 | 0 | 1 | 0 | .545 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| of | Nick Cunningham/WIT | .478 | 8 | 23 | 7 | 11 | 0 | 0 | 1 | 5 | 14 | .609 | 6 | 0 | 4 | 0 | .586 | 0 | 1 | 1-2 | 10 | 1 | 1 | .917 |
| of | Jhoel Oviedo/WIT | .301 | 26 | 83 | 11 | 25 | 2 | 0 | 0 | 15 | 27 | .325 | 4 | 5 | 16 | 0 | .362 | 2 | 0 | 3-3 | 32 | 1 | 7 | .825 |
| of | Matt Moyen/WIT | .290 | 20 | 69 | 17 | 20 | 2 | 1 | 1 | 3 | 27 | .391 | 10 | 0 | 17 | 1 | .380 | 0 | 1 | 6-8 | 43 | 2 | 3 | .938 |
| of | Mike Roberts/WIT | .280 | 31 | 100 | 12 | 28 | 2 | 1 | 0 | 12 | 32 | .320 | 5 | 3 | 20 | 4 | .330 | 1 | 1 | 2-2 | 58 | 3 | 1 | .984 |
| of | Corey Amaral/WIT | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Bryan Kuefner/WIT | .200 | 12 | 30 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | .200 | 0 | 2 | 9 | 0 | .250 | 0 | 0 | 0-0 | 27 | 0 | 1 | .964 |
| dh | Mike Rall/WIT | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Conrad Leger/WIT | .250 | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aaron LaPlante/WIT | .238 | 7 | 21 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Jhoel Oviedo/WIT | .217 | 7 | 23 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 2 | 3 | 6 | 0 | .357 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Nick Cunningham/WIT | .118 | 5 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gerald Marquis/WIT | .000 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Nadeau/WIT | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryan Kuefner/WIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Rall/WIT | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Modoono/WIT | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Nadeau/WIT | .125 | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gerald Marquis/WIT | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryan Kuefner/WIT | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Corey Amaral/WIT | .000 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jason Skinner/WIT | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Cunningham/WIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Chymbor/WIT | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conrad Leger/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brent Grenier/WIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Morey Frydman/WIT | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Justin Trout/WIT | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| p | Conrad Leger/WIT | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| p | Kraig Moody/WIT | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 4 | .429 |
| p | Pete Ostashen/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| p | Sam DelVecchio/WIT | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| p | Matthew Ritzzo/WIT | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 2 | .778 |
| c | Corey Amaral/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Conrad Leger/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bryan Kuefner/WIT | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Chymbor/WIT | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Corey Amaral/WIT | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Conrad Leger | 10 | 2 | 8 | 0 | 1.000 | 1 | 27 | 1 | .964 | 0 | 0 |
| p | Sam DelVecchio | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Matt Chymbor | 12 | 1 | 10 | 1 | .917 | 1 | 14 | 0 | 1.000 | 0 | 0 |
| p | Aaron LaPlante | 22 | 0 | 20 | 2 | .909 | 1 | 8 | 1 | .889 | 0 | 0 |
| p | Justin Trout | 9 | 0 | 8 | 1 | .889 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Matthew Ritzzo | 9 | 2 | 5 | 2 | .778 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Kraig Moody | 7 | 2 | 1 | 4 | .429 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Pete Ostashen | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Morey Frydman | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Jason Skinner | 43 | 40 | 2 | 1 | .977 | 1 | 21 | 1 | .955 | 1 | 0 |
| c | Gerald Marquis | 77 | 59 | 10 | 8 | .896 | 0 | 66 | 4 | .943 | 7 | 0 |
| c | Corey Amaral | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brandon Nadeau | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Aaron LaPlante | 12 | 11 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Kris Landry | 254 | 245 | 8 | 1 | .996 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Aaron LaPlante | 18 | 6 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Tom Molinari | 130 | 47 | 73 | 10 | .923 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Mike Rall | 16 | 4 | 9 | 3 | .813 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Conrad Leger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brent Grenier | 59 | 9 | 35 | 15 | .746 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Mike Modoono | 24 | 5 | 12 | 7 | .708 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Mike Rall | 21 | 4 | 10 | 7 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nick Cunningham | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Nick Cunningham | 35 | 13 | 17 | 5 | .857 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Aaron LaPlante | 25 | 5 | 16 | 4 | .840 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Moyen | 58 | 14 | 34 | 10 | .828 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Mike Rall | 29 | 13 | 11 | 5 | .828 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Aaron LaPlante | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Corey Amaral | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Roberts | 62 | 58 | 3 | 1 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Bryan Kuefner | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Moyen | 48 | 43 | 2 | 3 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Nick Cunningham | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jhoel Oviedo | 40 | 32 | 1 | 7 | .825 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Clark (Mar 28, 2006) |
| Runs scored: | 18 | - | vs Anna Maria (Apr 23, 2006) |
| Hits: | 16 | - | at Clark (Mar 28, 2006) |
| RBIs: | 12 | - | vs Anna Maria (Apr 23, 2006) |
| Doubles: | 3 | - | vs Mount Union (Mar 07, 2006 at Port Charlotte, Fla.) |
| Triples: | 2 | - | at Babson (Apr 12, 2006) |
| Home runs: | 3 | - | at Mass. Maritime (Apr 13, 2006) |
| Total bases: | 26 | - | at Mass. Maritime (Apr 13, 2006) |
| Walks: | 9 | - | vs Anna Maria (Apr 23, 2006) |
| Strikeouts: | 14 | - | vs Salve Regina (Mar 25, 2006) |
| Sac hits: | 3 | - | vs Curry (Mar 26, 2006) |
| Sac flies: | 2 | - | vs Anna Maria (Apr 23, 2006) |
| Stolen bases: | 6 | - | at Roger Williams (Apr 15, 2006) |
| Hit by pitch: | 4 | - | at Clark (Mar 28, 2006) |
| 4 | - | at Nichols (Apr 18, 2006) | |
| Caught stealing: | 3 | - | at Roger Williams (Apr 15, 2006) |
| Runners LOB: | 14 | - | vs Bethany Lutheran (Mar 09, 2006 at Port Charlotte, Fla.) |
| Hit into DP: | 3 | - | vs Penn State-Altoona (Mar 05, 2006 at Port Charlotte, Fla.) |
Fielding
| Putouts: | 30 | - | at Clark (Mar 28, 2006) |
| Assists: | 15 | - | vs New England College (Apr 06, 2006) |
| 15 | - | at Mass. Maritime (Apr 13, 2006) | |
| Errors: | 9 | - | vs New England College (Apr 06, 2006) |
| Passed balls: | 4 | - | vs Bethany Lutheran (Mar 09, 2006 at Port Charlotte, Fla.) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 10.0 | - | at Clark (Mar 28, 2006) |
| Runs allowed: | 18 | - | vs Bethany Lutheran (Mar 09, 2006 at Port Charlotte, Fla.) |
| Earned runs: | 14 | - | vs Wittenberg Univ. (Mar 10, 2006 at Port Charlotte, Fla.) |
| 14 | - | at Babson (Apr 12, 2006) | |
| Walks allowed: | 12 | - | at Clark (Mar 28, 2006) |
| Strikeouts: | 6 | - | vs Penn State-Altoona (Mar 05, 2006 at Port Charlotte, Fla.) |
| 6 | - | vs Bethany Lutheran (Mar 09, 2006 at Port Charlotte, Fla.) | |
| Hits allowed: | 19 | - | vs Wittenberg Univ. (Mar 10, 2006 at Port Charlotte, Fla.) |
| Doubles allowed: | 8 | - | vs Wittenberg Univ. (Mar 10, 2006 at Port Charlotte, Fla.) |
| Triples allowed: | 3 | - | vs Penn State-Altoona (Mar 05, 2006 at Port Charlotte, Fla.) |
| Homers allowed: | 4 | - | at Clark (Mar 28, 2006) |
| Wild pitches: | 4 | - | at Colby-Sawyer (Apr 02, 2006) |
| Hit batters: | 6 | - | vs Bethany Lutheran (Mar 09, 2006 at Port Charlotte, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 3 | - | Brent Grenier at Babson (Apr 12, 2006) |
| 3 | - | Nick Cunningham at Mass. Maritime (Apr 13, 2006) | |
| 3 | - | Matt Moyen vs Anna Maria (Apr 23, 2006) | |
| Hits: | 4 | - | Mike Roberts at Clark (Mar 28, 2006) |
| 4 | - | Matt Moyen at Babson (Apr 12, 2006) | |
| 4 | - | Nick Cunningham at Endicott (Apr 22, 2006) | |
| RBIs: | 4 | - | Matt Moyen at Babson (Apr 12, 2006) |
| Doubles: | 2 | - | Aaron LaPlante vs Mount Union (Mar 07, 2006 at Port Charlotte, Fla.) |
| Triples: | 2 | - | Matt Moyen at Babson (Apr 12, 2006) |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 9 | - | Matt Moyen at Babson (Apr 12, 2006) |
| Walks: | 3 | - | Matt Moyen vs Ashford (Mar 06, 2006 at Port Charlotte, Fla.) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 1 | - | (15 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | Matt Moyen at Roger Williams (Apr 15, 2006) |
| 2 | - | Aaron LaPlante at Roger Williams (Apr 15, 2006) | |
| 2 | - | Matt Moyen vs Anna Maria (Apr 23, 2006) | |
| Hit by pitch: | 2 | - | Mike Roberts at Nichols (Apr 18, 2006) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 6 | - | Matt Moyen vs Bethany Lutheran (Mar 09, 2006 at Port Charlotte, Fla.) |
Fielding
| Putouts: | 13 | - | Kris Landry vs Eastern Nazarene (Mar 16, 2006) |
| 13 | - | Kris Landry at Roger Williams (Apr 15, 2006) | |
| Assists: | 6 | - | Tom Molinari vs Curry (Mar 26, 2006) |
| 6 | - | Matt Moyen at Nichols (Apr 18, 2006) | |
