Wentworth vs Fontbonne (Mar 11, 2007)
Box Score |
2008 Wentworth Leopards
Wentworth vs Fontbonne (Game 1)
Mar 11, 2007 at Port Charlotte, Fla. (Field #3)
Wentworth 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pete Oggeri c | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | |
| Anthony Carbone 2b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Jarrett Ament ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Phil Costello rf | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chris Carbone 1b | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | |
| Mike Roberts cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Gerald Marquis dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Dannenhoffer 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Brent Grenier pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron LaPlante lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Borges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Vezina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 2 | 5 | 1 | 1 | 5 | 18 | 11 | 5 | |
Fontbonne 4 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bauman, Dustin cf | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Burelson, Josh 2b | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Jackson, JD lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Almany, Andrew rf | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Pagano, Joe 3b | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | |
| Kraemer, Josh 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| Coleman, Alex dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Horn, Dan c | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | |
| Tolan, Blake ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | |
| Holzer, Deven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 4 | 6 | 4 | 7 | 5 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- Wentworth........... 100 000 1 - 2 5 1 Fontbonne........... 130 000 X - 4 6 2 ----------------------------------------- |
| E - Dannenhoffer; Pagano; Tolan. DP - Leopards 1; Griffins 1. LOB - Leopards 5; Griffins 8. 2B - Burelson. HBP - Oggeri. SH - Burelson. SB - Bauman; Burelson; Coleman 2; Horn 2. |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Scott Borges L,0-1 | 5.0 | 5 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 19 | 27 | 1 | 9 | |
| Matt Vezina | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
| Fontbonne | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Holzer, Deven W,2-0 | 7.0 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 6 | 8 | |
|
Win - Holzer (2-0). Loss - Borges (0-1). Save - None.
HBP - by Holzer (Oggeri). PB - Horn 2. Inherited runners/scored: None.
Pitches/strikes: None.
Umpires -
|