Anderson vs Wentworth (Mar 12, 2007)
Box Score |
2008 Wentworth Leopards
Anderson vs Wentworth (Game 1)
Mar 12, 2007 at Port Charlotte, Fla. (Field #1)
Anderson 1 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pence,Kevin lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Whiting,Pete ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Butts,Andrew 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Jones,Stephen rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Smith,Eric 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Young,Cody dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lantz,Brad c | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Sounhein,Zach ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Barnes,Chance c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Hiatt,Daniel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Decker,Justin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jarrett,Chris cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schnepp,Brad p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 26 | 1 | 6 | 0 | 0 | 5 | 18 | 6 | 4 | |
Wentworth 5 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pete Oggeri c | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Jarrett Ament ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
| Chris Carbone 1b | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Phil Costello rf | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | |
| Anthony Carbone 2b | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | |
| Mike Roberts cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Gerald Marquis dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matt Dannenhoffer 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Nick Cunningham lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Aaron LaPlante p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 27 | 5 | 9 | 4 | 1 | 5 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Anderson............ 000 010 0 - 1 6 2 Wentworth........... 001 121 X - 5 9 2 ----------------------------------------- |
| E - Barnes 2; Ament; Carbone, A.. DP - Leopards 1. LOB - Ravens 4; Leopards 6. 2B - Smith; Cunningham. HR - Costello(1). HBP - Oggeri. SB - Jones; Oggeri 2; Carbone, A.; Roberts. CS - Jarrett. |
| Anderson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Schnepp,Brad L,0-1 | 6.0 | 9 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 7 | |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aaron LaPlante W,1-0 | 7.0 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 5 | |
|
Win - LaPlante (1-0). Loss - Schnepp (0-1). Save - None.
HBP - by Schnepp (Oggeri). Inherited runners/scored: None. Pitches/strikes: None.
Umpires -
|