Fitchburg State vs Wentworth (Mar 14, 2007)
Box Score |
2008 Wentworth Leopards
Fitchburg State vs Wentworth
Mar 14, 2007 at Port Charlotte, Fla. (Field #3)
Fitchburg State 13 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Troy DiMauro 2b | 6 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Joe Rashid ss/3b | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 2 | |
| Jim Abreau dh/1b | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jeff Paquette c | 4 | 2 | 2 | 4 | 0 | 1 | 7 | 2 | 0 | |
| Kris Breen 1b/p | 7 | 2 | 4 | 2 | 0 | 1 | 15 | 1 | 2 | |
| Curt Heher lf | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| Justin Hubbard ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Morrison pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Kinney rf | 5 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Neil Gendron cf | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Andrew Kiewlicz 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Matt Slattery ph/ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Dan Noel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Botelho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Matt Maguire p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 54 | 13 | 15 | 10 | 1 | 9 | 39 | 18 | 11 | |
Wentworth 8 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pete Oggeri c | 7 | 2 | 3 | 1 | 0 | 0 | 11 | 0 | 1 | |
| Jarrett Ament ss | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Chris Carbone 1b | 7 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | 3 | |
| Phil Costello rf | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
| Bryan Kuefner pr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Carbone 2b | 5 | 0 | 1 | 2 | 0 | 2 | 4 | 3 | 2 | |
| Nick Cunningham lf | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Matt Dannenhoffer 3b | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Mo Gardner p/dh | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Brent Grenier pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roberts cf | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | |
| Scott Borges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Chymbor p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Chris Sandini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Vezina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Bastide p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 51 | 8 | 12 | 8 | 4 | 7 | 39 | 16 | 11 | |
Score by Innings R H E ------------------------------------------------- Fitchburg State..... 106 000 000 010 5 - 13 15 3 Wentworth........... 231 010 000 010 0 - 8 12 4 ------------------------------------------------- |
| E - Rashid; Slattery; Noel; Carbone, A.; Dannenhoffer 3. DP - Leopards 1. LOB - Falcons 11; Leopards 11. 2B - Abreau; Breen; Costello. 3B - Roberts. HBP - DiMauro; Rashid; Paquette 3; Kinney; Cunningham. SH - Rashid; Gendron; Ament. SF - Carbone, A.. SB - DiMauro 2; Kinney; Oggeri; Ament. CS - Roberts. |
| Fitchburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dan Noel | 4.2 | 9 | 7 | 5 | 3 | 3 | 2 | 0 | 1 | 0 | 24 | 29 | 7 | 4 | 112 |
| Nick Botelho | 5.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 11 | 46 |
| Matt Maguire | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
| Kris Breen W,1-0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 23 |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mo Gardner | 6.0 | 6 | 7 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 27 | 30 | 7 | 9 | 104 |
| Scott Borges | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Matt Chymbor | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 14 | 18 | 2 | 5 | 61 |
| Chris Sandini | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 9 |
| Matt Vezina L,0-1 | 0.2 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 29 |
| Adrian Bastide | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
|
Win - Breen (1-0). Loss - Vezina (0-1). Save - None.
WP - Noel 2; Sandini. HBP - by Gardner (Paquette); by Gardner (Rashid); by
Gardner (Paquette); by Noel (Cunningham); by Chymbor (DiMauro); by Chymbor
(Paquette); by Sandini (Kinney). PB - Paquette 2. Inherited runners/scored:
Botelho 3/0; Bastide 1/0. Pitches/strikes: Noel 112/66; Botelho 46/33; Maguire
21/16; Breen 23/13; Gardner 104/72; Borges 16/10; Chymbor 61/39; Sandini 9/5;
Vezina 29/19; Bastide 2/1.
Umpires -
|