Wentworth vs Curry (May 01, 2007)
Box Score |
2008 Wentworth Leopards
Wentworth at Curry
May 01, 2007 at Milton, Mass. (D. Forbes Will Field)
Wentworth 7 (12-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pete Oggeri c | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Bryan Kuefner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Chymbor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kris Landry ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kraig Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Carbone 2b | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | |
| Nick Cunningham lf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Phil Costello rf | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Brent Grenier pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Carbone 1b | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Jarrett Ament ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | |
| Mo Gardner dh/c | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | |
| Matt Dannenhoffer 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roberts cf | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Chris Sandini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Vezina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 12 | 7 | 3 | 8 | 24 | 3 | 8 | |
Curry 11 (24-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Judd 2b | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | 0 | |
| Tony Luciani ss | 6 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | |
| Chris Scarola cf | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | |
| David Vincent lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Rick Vail 1b | 3 | 0 | 1 | 1 | 1 | 1 | 13 | 0 | 2 | |
| Bill Galvin c | 5 | 1 | 1 | 1 | 0 | 2 | 7 | 1 | 1 | |
| Ralph Renzulli 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Jim Simon dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Tim Sweeney rf | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Gary Hines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ben Howrigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Wile p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 11 | 12 | 8 | 5 | 11 | 27 | 14 | 12 | |
Score by Innings R H E ------------------------------------------- Wentworth........... 000 002 131 - 7 12 6 Curry............... 020 341 10X - 11 12 1 ------------------------------------------- |
| E - Carbone, A. 2(14); Costello(2); Ament(13); Dannenhoffer(11); Sandini(3); Galvin(6). DP - Colonels 2. LOB - Leopards 8; Colonels 12. 2B - Carbone, A.(4); Ament(5); Dannenhoffer(3); Judd(5); Luciani(8). HBP - Oggeri; Vail; Renzulli; Simon. SF - Ament(1). SB - Costello(1); Roberts(9); Scarola 2(9). |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Sandini L,3-4 | 4.1 | 8 | 9 | 5 | 4 | 8 | 2 | 0 | 3 | 0 | 23 | 30 | 2 | 3 | 116 |
| Matt Vezina | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 20 |
| Matt Chymbor | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 18 |
| Kraig Moody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Curry | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gary Hines W,6-0 | 6.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 5 | 6 | 76 |
| Ben Howrigan | 1.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 41 |
| Matt Wile | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 22 |
|
Win - Hines (6-0). Loss - Sandini (3-4). Save - None.
WP - Sandini 2(5); Vezina(2). HBP - by Sandini (Simon); by Sandini (Vail); by
Sandini (Renzulli); by Hines (Oggeri). PB - Gardner(1). Inherited
runners/scored: Vezina 1/1; Howrigan 1/1; Wile 2/1. Pitches/strikes: Sandini
116/69; Vezina 20/16; Chymbor 18/11; Moody 8/8; Hines 76/53; Howrigan 41/20;
Wile 22/16.
Umpires - HP: Michael Sadowski 1B: John Shaw
|