Endicott vs Wentworth (04/25/11)
Box Score |
2011 Wentworth Leopards
Endicott at Wentworth (Game 2)
04/25/11 at Brookline, Mass. (Friedman Diamond)
Endicott 2 (25-12,15-7 TCCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Danny Mello 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Chris Dominguez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Eric Lemke dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jake Northrup ss | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| Tad Gold cf | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Colin Sitarz rf | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Mike Griffin 1b | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Mike Russo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Joe Klein c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| Nick Roberts ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Victor Resto ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Nich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Connor McLaughlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 2 | 2 | 2 | 5 | 4 | 18 | 10 | 5 | |
Wentworth 6 (21-10,13-5 TCCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Jordan cf/p | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Jon Spitz lf | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | |
| Conner Flisnik ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Ben Danker 1b | 3 | 2 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | |
| Jake McManus 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Mike Diodato 3b | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Justin Bolla rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | |
| Ryan Delgado c | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Doug Papuga dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Dassau cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ben Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan DeCotis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 6 | 10 | 6 | 6 | 2 | 21 | 5 | 8 | |
Score by Innings R H E ----------------------------------------- Endicott............ 000 002 0 - 2 2 1 Wentworth........... 210 012 X - 6 10 0 ----------------------------------------- |
| E - Morrison(2). DP - Gulls 2. LOB - Gulls 5; Leopards 8. 3B - Papuga(2). HR - Danker(1). SH - Diodato(2); Papuga(1). SF - Sitarz(1). SB - Northrup(4); Jordan(7). |
| Endicott | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Nich L,5-3 | 4.1 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 5 |
| John Morrison | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Connor McLaughlin | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 3 |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ben Lewis W,2-2 | 5.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 9 | 3 |
| Ryan DeCotis | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2 | 1 |
| Matt Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - Lewis (2-2). Loss - Nich (5-3). Save - None.
WP - McLaughlin(1). BK - DeCotis(2). Inherited runners/scored: Morrison 1/1.
Umpires - HP: James McNally 1B: Richard Emerson
|