Paul Dassau
26 Paul Dassau
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Franklin, Mass./Franklin
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- R/L
-
- High School:
- Franklin
-
- Major:
- Architecture
-
- Bats/Throws:
- R/L
-
- gp
- 21
-
- avg
- .242
-
- hr
- -
-
- rbi
- 10
-
- r
- 11
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 6 |
| Plate appearances | 82 | 17 |
| At Bats | 66 | 14 |
| Runs | 11 | 0 |
| Hits | 16 | 0 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 1 |
| Total bases | 18 | 0 |
| Walks | 7 | 1 |
| Hit by pitch | 3 | - |
| Strikeouts | 19 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 5 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .242 | .000 |
| On Base Percentage | .338 | .063 |
| Slugging Percentage | .273 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. WPI | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 9 | vs. WPI | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Greenville | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 10 | vs. Greenville | W, 6-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | vs. Penn St.-Altoona | W, 9-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | vs. Penn St.-Altoona | W, 19-12 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | 1 | - | 2 | - | - | 6 |
| Mar 14 | vs. SUNYIT | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | vs. SUNYIT | W, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | 2 | - | 4 |
| Mar 15 | vs. Worcester State | W, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | vs. Worcester State | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Fitchburg State | L, 10-4 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | at Roger Williams | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Roger Williams | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Gordon | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Gordon | L, 7-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at Johnson & Wales | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Salve Regina | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | at Eastern Nazarene | W, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Mass. Maritime | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Nichols | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Nichols | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Western New England | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Western New England | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Endicott | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | at Endicott | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Mass. Maritime | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 25 | at Rivier | W, 13-7 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | - | 3 | - | 6 |
| May 2 | at Endicott | L, 7-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| May 3 | at Roger Williams | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. WPI | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. WPI | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Mar 10 | vs. Greenville | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Greenville | W, 6-2 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Penn St.-Altoona | W, 9-5 | 1 | 3 | 3 | - | - |
| Mar 13 | vs. Penn St.-Altoona | W, 19-12 | 1 | 2 | 2 | - | - |
| Mar 14 | vs. SUNYIT | L, 6-3 | 1 | 0 | 1 | - | 1 |
| Mar 14 | vs. SUNYIT | W, 10-1 | 1 | 2 | 1 | - | - |
| Mar 15 | vs. Worcester State | W, 9-3 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Worcester State | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 19 | at Brandeis | - | - | - | - | - | |
| Mar 21 | vs. Fitchburg State | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 23 | at Roger Williams | L, 4-3 | - | - | - | - | - |
| Mar 23 | at Roger Williams | L, 2-0 | - | - | - | - | - |
| Mar 29 | at Gordon | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Gordon | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Johnson & Wales | L, 7-3 | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-2 | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-4 | - | - | - | - | - |
| Apr 6 | at Salve Regina | L, 6-4 | - | - | - | - | - |
| Apr 6 | at Salve Regina | L, 8-1 | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | W, 2-0 | 1 | 0 | 0 | - | 1 |
| Apr 9 | at Eastern Nazarene | W, 10-5 | 1 | 0 | 0 | 1 | - |
| Apr 10 | at Mass. Maritime | L, 5-3 | - | - | - | - | - |
| Apr 12 | at Nichols | W, 8-5 | - | - | - | - | - |
| Apr 12 | at Nichols | W, 8-2 | - | - | - | - | - |
| Apr 13 | Western New England | L, 13-0 | - | - | - | - | - |
| Apr 13 | Western New England | L, 16-2 | - | - | - | - | - |
| Apr 18 | at Endicott | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Endicott | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Mass. Maritime | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 25 | at Rivier | W, 13-7 | 1 | 1 | 1 | 1 | - |
| May 2 | at Endicott | L, 7-5 | 1 | 1 | 2 | - | - |
| May 3 | at Roger Williams | L, 4-3 | 1 | 0 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. WPI | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. WPI | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Greenville | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Greenville | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Penn St.-Altoona | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Penn St.-Altoona | W, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. SUNYIT | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. SUNYIT | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Worcester State | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Worcester State | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Fitchburg State | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Roger Williams | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Roger Williams | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Gordon | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Gordon | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Johnson & Wales | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Salve Regina | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Eastern Nazarene | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mass. Maritime | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Nichols | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Nichols | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Western New England | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Western New England | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Endicott | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Endicott | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Mass. Maritime | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Rivier | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Endicott | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Roger Williams | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. WPI | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. WPI | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Greenville | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Greenville | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Altoona | W, 9-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | W, 19-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. SUNYIT | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNYIT | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Worcester State | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Worcester State | L, 4-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 19 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Fitchburg State | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Roger Williams | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Roger Williams | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Gordon | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Johnson & Wales | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Salve Regina | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Mass. Maritime | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Nichols | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Nichols | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Western New England | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Western New England | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Endicott | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Endicott | W, 2-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Mass. Maritime | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Rivier | W, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Endicott | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Roger Williams | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 26 | 28 | 5 | 4 | 1 | 1 | - | - | 1 | 11 | .179 | .250 | .214 | 2 | 1 | 2 | - | 6 | 7 | 0.86 | 34 |
| 2011-12 | 33 | 84 | 14 | 11 | 6 | 3 | - | - | 3 | 23 | .167 | .271 | .202 | 6 | - | 2 | 1 | 29 | 18 | 1.61 | 98 |
| 2012-13 | 30 | 87 | 23 | 11 | 7 | 4 | - | - | 4 | 28 | .264 | .347 | .310 | 4 | - | 3 | 2 | 20 | 16 | 1.25 | 101 |
| 2013-14 | 21 | 66 | 16 | 10 | 7 | 2 | - | - | 2 | 19 | .242 | .338 | .273 | 3 | 1 | 5 | - | 18 | 15 | 1.20 | 82 |
| Total | 110 | 265 | 58 | 36 | 21 | 10 | - | - | 10 | 81 | .219 | .310 | .257 | 15 | 2 | 12 | 3 | 73 | 56 | 1.30 | 315 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2011-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 66 | 16 | 10 | 7 | 2 | - | - | 2 | 19 | .242 | .338 | .273 | 3 | 1 | 5 | - | 18 | 15 | 1.20 | 82 |
| Conference | 6 | 14 | 0 | 1 | 1 | - | - | - | 0 | 6 | .000 | .063 | .000 | - | 1 | 1 | - | 4 | 4 | 1.00 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 10 | 28 | 5 | 4 | 3 | 1 | - | - | 1 | 9 | .179 | .273 | .214 | 1 | 1 | 2 | - | 8 | 7 | 1.14 | 35 |
| Neutral | 11 | 38 | 11 | 6 | 4 | 1 | - | - | 1 | 10 | .289 | .386 | .316 | 2 | - | 3 | - | 10 | 8 | 1.25 | 47 |
| Result | |||||||||||||||||||||
| Wins | 11 | 33 | 9 | 3 | 7 | 1 | - | - | 1 | 4 | .273 | .415 | .303 | 1 | - | 3 | - | 9 | 10 | 0.90 | 44 |
| Losses | 10 | 33 | 7 | 7 | - | 1 | - | - | 1 | 15 | .212 | .250 | .242 | 2 | 1 | 2 | - | 9 | 5 | 1.80 | 38 |
| Month | |||||||||||||||||||||
| March | 13 | 43 | 11 | 7 | 4 | 1 | - | - | 1 | 14 | .256 | .340 | .279 | 2 | 1 | 4 | - | 12 | 9 | 1.33 | 54 |
| April | 6 | 16 | 2 | 1 | 3 | - | - | - | 0 | 3 | .125 | .263 | .125 | - | - | 1 | - | 4 | 6 | 0.67 | 20 |
| May | 2 | 7 | 3 | 2 | - | 1 | - | - | 1 | 2 | .429 | .500 | .571 | 1 | - | - | - | 2 | - | - | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 11 | 18 | 5 | 2 |
| Conference | 6 | 0 | 0 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | - | - | 0 | - | - |
| Away | 10 | 2 | 6 | 3 | 1 |
| Neutral | 11 | 9 | 12 | 2 | 1 |
| Result | |||||
| Wins | 11 | 10 | 10 | 3 | 1 |
| Losses | 10 | 1 | 8 | 2 | 1 |
| Month | |||||
| March | 13 | 9 | 12 | 2 | 1 |
| April | 6 | 1 | 2 | 2 | 1 |
| May | 2 | 1 | 4 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 38 | 36 | 1 | 1 | - | .974 | - | - | - | - | - |
| Conference | 6 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 10 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 11 | 24 | 23 | 0 | 1 | - | .958 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 23 | 22 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 10 | 15 | 14 | 0 | 1 | - | .933 | - | - | - | - | - |
| Month | ||||||||||||
| March | 13 | 24 | 23 | 0 | 1 | - | .958 | - | - | - | - | - |
| April | 6 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |