Matt Silvia
26 Matt Silvia
-
- Height:
- 5-7
-
- Weight:
- 185
-
- Hometown:
- Fall River, Mass.
-
- Position:
- P
-
- Year:
- Fr.
-
- Bats/Throws:
- L/L
-
- High School:
- Durfee
-
- Major:
- Biomedical Engineering
-
- app
- 7
-
- gs
- 1
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 13.0
-
- era
- 12.46
-
- whip
- 2.38
-
- k
- 8
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 5 |
| Games started | 1 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 13.0 | 9.1 |
| Hits | 19 | 13 |
| Runs | 20 | 12 |
| Earned Runs | 18 | 12 |
| Walks | 12 | 4 |
| Strikeouts | 8 | 5 |
| Strikeouts per Game | 5.54 | 4.82 |
| Doubles Allowed | 4 | 3 |
| Triples Allowed | 1 | 1 |
| WHIP | 2.38 | 1.82 |
| Home Runs Allows | 3 | 3 |
| At Bats Against | 53 | 38 |
| Batting Average Against | .358 | .342 |
| Earned Run Average | 12.46 | 11.57 |
| Wild pitches | 3 | 2 |
| Hit Batters | 2 | 2 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 1 | 1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Martin Luther | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Martin Luther | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Vassar | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Vassar | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Penn St. Brandywine | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. MCLA | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. MCLA | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Fitchburg State | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Fitchburg State | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Brandeis | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Maine-Farmington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Maine-Farmington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gordon | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Gordon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western New England | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Salve Regina | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Salve Regina | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Nichols | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Curry | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mass. Maritime | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bridgewater State | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Roger Williams | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Roger Williams | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Western New England | L, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | Endicott | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Endicott | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Nichols | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Suffolk | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Martin Luther | W, 15-0 | - | - | - | - | - |
| Mar 6 | vs. Martin Luther | W, 17-0 | - | - | - | - | - |
| Mar 7 | vs. Vassar | W, 4-2 | - | - | - | - | - |
| Mar 7 | vs. Vassar | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn St. Brandywine | W, 10-5 | - | - | - | - | - |
| Mar 9 | vs. Penn St. Brandywine | L, 5-4 | - | - | - | - | - |
| Mar 11 | vs. MCLA | W, 5-3 | - | - | - | - | - |
| Mar 11 | vs. MCLA | W, 14-5 | - | - | - | - | - |
| Mar 12 | vs. Elms | - | - | - | - | - | |
| Mar 18 | Fitchburg State | W, 14-8 | - | - | - | - | - |
| Mar 18 | Fitchburg State | W, 10-3 | - | - | - | - | - |
| Mar 19 | Rivier | - | - | - | - | - | |
| Mar 19 | Rivier | - | - | - | - | - | |
| Mar 23 | at Brandeis | L, 9-0 | - | - | - | - | - |
| Mar 26 | Maine-Farmington | W, 13-3 | - | - | - | - | - |
| Mar 26 | Maine-Farmington | W, 3-2 | - | - | - | - | - |
| Mar 29 | at Salem State | - | - | - | - | - | |
| Apr 2 | Gordon | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Gordon | L, 2-1 | - | - | - | - | - |
| Apr 5 | Western New England | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Salve Regina | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Salve Regina | L, 9-2 | - | - | - | - | - |
| Apr 12 | at Nichols | L, 12-2 | - | - | - | - | - |
| Apr 16 | Curry | W, 13-6 | - | - | - | - | - |
| Apr 16 | Curry | L, 6-4 | - | - | - | - | - |
| Apr 19 | at Mass. Maritime | L, 7-6 | - | - | - | - | - |
| Apr 20 | at Bridgewater State | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Roger Williams | L, 23-3 | - | - | - | - | - |
| Apr 23 | at Roger Williams | L, 11-1 | - | - | - | - | - |
| Apr 27 | at Western New England | L, 13-8 | 1 | 0 | 0 | - | - |
| Apr 30 | Endicott | L, 9-2 | - | - | - | - | - |
| Apr 30 | Endicott | L, 8-1 | 1 | 0 | 0 | - | - |
| May 3 | Nichols | W, 7-6 | - | - | - | - | - |
| May 7 | at Suffolk | L, 6-4 | - | - | - | - | - |
| May 7 | at Suffolk | L, 19-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Martin Luther | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Martin Luther | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Vassar | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Vassar | L, 6-3 | 0 | 1 | 2.1 | 2 | 4 | 2 | 7.71 | 3 | 11.57 | - | 3.00 |
| Mar 9 | vs. Penn St. Brandywine | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. MCLA | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. MCLA | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Elms | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Fitchburg State | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Fitchburg State | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rivier | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rivier | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Brandeis | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Maine-Farmington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Maine-Farmington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gordon | L, 9-1 | 0 | 0 | 3.2 | 1 | - | - | 0.00 | 3 | 7.36 | - | .55 |
| Apr 2 | Gordon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western New England | W, 11-6 | 0 | 0 | 2.1 | 4 | 4 | 4 | 15.43 | 1 | 3.86 | 2 | 2.14 |
| Apr 9 | at Salve Regina | L, 11-1 | 0 | 0 | 1.2 | 4 | 4 | 4 | 21.60 | - | .00 | 1 | 3.60 |
| Apr 9 | at Salve Regina | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Nichols | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Curry | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mass. Maritime | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bridgewater State | L, 9-1 | 0 | 0 | 1.1 | 4 | 4 | 4 | 27.00 | - | .00 | - | 5.25 |
| Apr 23 | at Roger Williams | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Roger Williams | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Western New England | L, 13-8 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 1 | 9.00 | - | 4.00 |
| Apr 30 | Endicott | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Endicott | L, 8-1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Nichols | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Suffolk | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Martin Luther | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Martin Luther | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Vassar | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Vassar | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 9 | vs. Penn St. Brandywine | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St. Brandywine | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. MCLA | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. MCLA | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Elms | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Fitchburg State | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Fitchburg State | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Brandeis | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Maine-Farmington | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Maine-Farmington | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Salem State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Gordon | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Gordon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Western New England | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Salve Regina | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 9 | at Salve Regina | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Nichols | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Curry | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Curry | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Mass. Maritime | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Bridgewater State | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Apr 23 | at Roger Williams | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Roger Williams | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Western New England | L, 13-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Endicott | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Endicott | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Nichols | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Suffolk | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Suffolk | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12.46 | 0 | 1 | 7 | 1 | 0 | 13.0 | 19 | 20 | 18 | 12 | 8 | 5.54 | 3 | 2.38 | 70 | 3 | 2 |
| 2022-23 | 20.86 | 0 | 0 | 8 | 0 | 0 | 7.1 | 15 | 18 | 17 | 14 | 5 | 6.14 | - | 3.95 | 52 | 3 | 3 |
| 2023-24 | 2.70 | 0 | 0 | 3 | 1 | 0 | 3.1 | 1 | 4 | 1 | 7 | 3 | 8.10 | - | 2.40 | 20 | 1 | 2 |
| Total | 13.69 | 0 | 1 | 18 | 2 | 0 | 23.2 | 35 | 42 | 36 | 33 | 16 | 6.08 | 3 | 2.87 | 142 | 7 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 1 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| March | 1 | 0 | 0 | - | - |
| April | 6 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 12.46 | 0 | 1 | 7 | 1 | 0 | 13.0 | 19 | 20 | 18 | 12 | 8 | 5.54 | 3 | 2.38 | 70 | 3 | 2 |
| Conference | 11.57 | 0 | 0 | 5 | 0 | 0 | 9.1 | 13 | 12 | 12 | 4 | 5 | 4.82 | 3 | 1.82 | 47 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.40 | 0 | 0 | 3 | 0 | 0 | 6.2 | 5 | 4 | 4 | 2 | 4 | 5.40 | 2 | 1.05 | 27 | - | - |
| Away | 27.00 | 0 | 0 | 3 | 0 | 0 | 4.0 | 12 | 12 | 12 | 5 | 1 | 2.25 | 1 | 4.25 | 30 | 2 | 2 |
| Neutral | 7.71 | 0 | 1 | 1 | 1 | 0 | 2.1 | 2 | 4 | 2 | 5 | 3 | 11.57 | - | 3.00 | 13 | 1 | - |
| Result | ||||||||||||||||||
| Wins | 15.43 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 1 | 1 | 3.86 | 2 | 2.14 | 12 | - | - |
| Losses | 11.81 | 0 | 1 | 6 | 1 | 0 | 10.2 | 15 | 16 | 14 | 11 | 7 | 5.91 | 1 | 2.44 | 58 | 3 | 2 |
| Month | ||||||||||||||||||
| March | 7.71 | 0 | 1 | 1 | 1 | 0 | 2.1 | 2 | 4 | 2 | 5 | 3 | 11.57 | - | 3.00 | 13 | 1 | - |
| April | 13.50 | 0 | 0 | 6 | 0 | 0 | 10.2 | 17 | 16 | 16 | 7 | 5 | 4.22 | 3 | 2.25 | 57 | 2 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Conference | 5 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Month | ||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| April | 6 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
News mentions
Bears claim a 9-1 decision over the Leopards; three student-athletes record two hits, including Kyle Desjardins who also drove in a run
Leopards swept by the Fighting Scots, 9-1, and 2-1; Brodi Farinas strikes out a career-high 12 in the second game
Jon Campbell struck out nine batters over six innings in a 4-2 win over the Brewers before Vassar took the nightcap, 6-3