2025-26 Baseball Statistics Wentworth

  • Games
    40
  • Runs
    293
  • Batting Average
    .313
  • On Base Percentage
    .395
  • Slugging Percentage
    .402
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 Hartford W, 6-4
4/23/2026 at Rivier L, 4-5
4/25/2026 at Roger Williams L, 6-8
4/25/2026 at Roger Williams L, 6-7
4/28/2026 Gordon L, 4-10
4/29/2026 at Bridgewater State W, 19-12
4/30/2026 at Mass. Maritime W, 9-5
5/1/2026 at Nichols W, 10-8
5/1/2026 at Nichols L, 7-8
5/5/2026 at Western New England L, 7-15
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 vs. Chatham L, 6-1 24 2 1 2 0 0 0 0 13 .083 .154 .083 0 0 0 0 6 3 2.00 26
Mar 1 vs. Chatham L, 4-1 28 7 0 0 1 0 0 1 4 .250 .250 .286 0 0 0 0 11 6 1.83 28
Mar 2 vs. Trine W, 13-11 30 13 11 4 1 0 0 1 4 .433 .538 .467 4 1 1 0 9 5 1.80 40
Mar 2 vs. Trine W, 13-3 36 15 10 5 0 1 0 1 2 .417 .500 .472 3 2 0 0 7 12 .58 46
Mar 3 vs. Waynesburg L, 7-6 34 8 4 5 2 1 0 3 4 .235 .350 .353 1 0 0 0 12 10 1.20 40
Mar 5 vs. Hope W, 9-8 38 13 8 9 1 0 1 2 5 .342 .469 .447 1 1 0 2 13 8 1.63 49
Mar 5 vs. Hope W, 12-9 35 13 11 5 1 0 0 1 4 .371 .467 .400 3 2 0 1 8 9 .89 45
Mar 6 vs. Anna Maria L, 7-3 32 6 2 2 2 0 0 2 6 .188 .257 .250 1 0 0 2 8 11 .73 35
Mar 10 Colby-Sawyer L, 12-7 38 10 5 4 3 0 0 3 9 .263 .364 .342 2 0 0 0 8 10 .80 44
Mar 11 Framingham State W, 5-1 34 11 5 3 1 0 0 1 6 .324 .425 .353 3 0 0 1 8 9 .89 40
Mar 14 Norwich L, 4-0 21 1 0 1 0 0 0 0 1 .048 .167 .048 2 0 0 2 15 3 5.00 24
Mar 14 Norwich W, 1-0 22 4 1 0 0 1 0 1 2 .182 .182 .273 0 0 0 0 11 5 2.20 22
Mar 17 at Emerson W, 12-9 40 16 7 9 5 0 2 7 2 .400 .520 .675 1 0 0 1 15 6 2.50 50
Mar 18 at Brandeis W, 7-6 37 11 7 4 2 0 2 4 8 .297 .395 .514 2 0 1 0 10 9 1.11 44
Mar 21 Vermont State University - Lyndon W, 17-5 37 19 16 3 5 2 1 8 0 .514 .537 .838 0 1 0 2 7 9 .78 41
Mar 21 Vermont State University - Lyndon W, 7-3 25 9 6 2 1 1 0 2 3 .360 .429 .480 1 0 1 0 8 6 1.33 29
Mar 24 Gordon W, 12-2 40 13 10 8 2 1 0 3 10 .325 .451 .425 2 1 0 1 9 6 1.50 51
Mar 29 Western New England L, 7-4 35 13 3 2 3 0 0 3 4 .371 .400 .457 1 2 0 1 8 11 .73 40
Mar 29 Western New England L, 15-5 26 6 4 2 1 0 1 2 6 .231 .333 .385 2 0 0 2 7 6 1.17 30
Mar 31 Suffolk W, 9-5 31 9 8 8 2 1 0 3 5 .290 .436 .419 0 0 0 0 9 8 1.13 39
Apr 2 WPI   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Johnson & Wales L, 5-4 31 5 2 2 1 - - 1 11 .161 .222 .194 1 2 2 - 4 12 .33 38
Apr 4 at Johnson & Wales W, 15-9 46 21 14 3 4 - - 4 7 .457 .480 .543 - 1 - - 9 9 1.00 50
Apr 7 at Hartford L, 1-0 29 4 0 1 0 0 0 0 5 .138 .219 .138 2 0 1 2 9 11 .82 33
Apr 8 at Rhode Island College L, 6-2 36 8 2 2 0 0 0 0 11 .222 .263 .222 0 0 1 0 11 5 2.20 39
Apr 11 Curry W, 4-2 30 6 3 3 2 0 0 2 3 .200 .273 .267 0 0 0 0 12 9 1.33 33
Apr 11 Curry W, 8-3 29 8 8 3 0 0 0 0 3 .276 .417 .276 4 0 2 1 13 6 2.17 38
Apr 14 at Suffolk W, 16-5 40 17 15 8 6 0 1 7 5 .425 .519 .650 2 2 0 1 10 10 1.00 52
Apr 16 at New England College W, 17-0 37 15 14 9 2 0 0 2 3 .405 .540 .459 3 1 0 0 8 10 .80 50
Apr 18 #19 Endicott L, 16-1 25 4 1 0 1 0 0 1 5 .160 .160 .200 0 0 0 0 8 8 1.00 25
Apr 18 #19 Endicott L, 14-4 28 8 4 3 4 0 0 4 5 .286 .364 .429 1 1 0 2 9 7 1.29 33
Apr 21 Hartford W, 6-4 32 10 6 2 0 0 1 1 9 .313 .353 .406 0 0 1 1 8 5 1.60 35
Apr 23 at Rivier L, 5-4 33 8 3 4 1 0 0 1 4 .242 .342 .273 1 0 0 2 10 11 .91 38
Apr 25 at Roger Williams L, 8-6 35 9 5 3 1 0 0 1 8 .257 .317 .286 1 2 0 0 9 9 1.00 41
Apr 25 at Roger Williams L, 7-6 42 17 6 2 5 0 0 5 4 .405 .457 .524 2 0 0 0 9 12 .75 46
Apr 28 Gordon L, 10-4 34 9 4 3 1 0 0 1 2 .265 .333 .294 1 1 0 2 8 14 .57 39
Apr 29 at Bridgewater State W, 19-12 48 21 18 5 3 0 0 3 4 .438 .492 .500 3 3 0 0 8 15 .53 59
Apr 30 at Mass. Maritime W, 9-5 36 9 6 6 2 1 0 3 4 .250 .400 .361 3 0 0 1 5 15 .33 45
May 1 at Nichols W, 10-8 40 15 9 5 5 0 0 5 7 .375 .468 .500 2 0 1 1 13 5 2.60 48
May 1 at Nichols L, 8-7 38 16 7 1 2 0 0 2 5 .421 .439 .474 1 1 0 2 7 11 .64 41
May 5 at Western New England L, 15-7 41 14 6 1 3 0 0 3 6 .341 .372 .415 1 0 0 2 14 5 2.80 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 1 vs. Chatham L, 6-1 1 2 1 0
Mar 1 vs. Chatham L, 4-1 1 8 0 0
Mar 2 vs. Trine W, 13-11 13 14 4 0
Mar 2 vs. Trine W, 13-3 13 17 4 0
Mar 3 vs. Waynesburg L, 7-6 6 12 1 1
Mar 5 vs. Hope W, 9-8 9 17 0 0
Mar 5 vs. Hope W, 12-9 12 14 1 0
Mar 6 vs. Anna Maria L, 7-3 3 8 0 1
Mar 10 Colby-Sawyer L, 12-7 7 13 1 0
Mar 11 Framingham State W, 5-1 5 12 7 0
Mar 14 Norwich L, 4-0 0 1 0 0
Mar 14 Norwich W, 1-0 1 6 0 0
Mar 17 at Emerson W, 12-9 12 27 8 2
Mar 18 at Brandeis W, 7-6 7 19 4 0
Mar 21 Vermont State University - Lyndon W, 17-5 17 31 0 0
Mar 21 Vermont State University - Lyndon W, 7-3 7 12 6 0
Mar 24 Gordon W, 12-2 12 17 5 1
Mar 29 Western New England L, 7-4 4 16 2 0
Mar 29 Western New England L, 15-5 5 10 0 0
Mar 31 Suffolk W, 9-5 9 13 4 1
Apr 2 WPI   - - - -
Apr 4 at Johnson & Wales L, 5-4 4 6 4 -
Apr 4 at Johnson & Wales W, 15-9 15 25 - 1
Apr 7 at Hartford L, 1-0 0 4 0 0
Apr 8 at Rhode Island College L, 6-2 2 8 1 0
Apr 11 Curry W, 4-2 4 8 3 0
Apr 11 Curry W, 8-3 8 8 0 1
Apr 14 at Suffolk W, 16-5 16 26 5 0
Apr 16 at New England College W, 17-0 17 17 6 0
Apr 18 #19 Endicott L, 16-1 1 5 0 0
Apr 18 #19 Endicott L, 14-4 4 12 0 1
Apr 21 Hartford W, 6-4 6 13 0 1
Apr 23 at Rivier L, 5-4 4 9 1 0
Apr 25 at Roger Williams L, 8-6 6 10 0 0
Apr 25 at Roger Williams L, 7-6 6 22 0 0
Apr 28 Gordon L, 10-4 4 10 2 1
Apr 29 at Bridgewater State W, 19-12 19 24 1 0
Apr 30 at Mass. Maritime W, 9-5 9 13 1 1
May 1 at Nichols W, 10-8 10 20 4 0
May 1 at Nichols L, 8-7 7 18 0 0
May 5 at Western New England L, 15-7 7 17 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 1 vs. Chatham L, 6-1 0 1 7.0 7 6 3 3.86 8 10.29 0 1.71
Mar 1 vs. Chatham L, 4-1 0 1 6.0 2 4 2 3.00 2 3.00 0 1.00
Mar 2 vs. Trine W, 13-11 1 0 7.0 13 11 11 14.14 5 6.43 0 2.43
Mar 2 vs. Trine W, 13-3 1 0 7.0 8 3 2 2.57 8 10.29 0 1.86
Mar 3 vs. Waynesburg L, 7-6 0 1 8.0 10 7 7 7.88 4 4.50 1 2.00
Mar 5 vs. Hope W, 9-8 1 0 10.0 7 8 5 4.50 7 6.30 0 1.40
Mar 5 vs. Hope W, 12-9 1 0 7.0 11 9 7 9.00 4 5.14 0 2.43
Mar 6 vs. Anna Maria L, 7-3 0 1 9.0 12 7 4 4.00 11 11.00 0 1.78
Mar 10 Colby-Sawyer L, 12-7 0 1 9.0 8 12 7 7.00 7 7.00 1 1.44
Mar 11 Framingham State W, 5-1 1 0 9.0 6 1 1 1.00 13 13.00 0 0.78
Mar 14 Norwich L, 4-0 0 1 7.0 5 4 4 5.14 9 11.57 0 1.29
Mar 14 Norwich W, 1-0 1 0 7.0 3 0 0 0.00 4 5.14 0 0.57
Mar 17 at Emerson W, 12-9 1 0 9.0 8 9 6 6.00 8 8.00 1 2.00
Mar 18 at Brandeis W, 7-6 1 0 9.0 11 6 6 6.00 4 4.00 0 1.89
Mar 21 Vermont State University - Lyndon W, 17-5 1 0 7.0 11 5 3 3.86 6 7.71 0 1.86
Mar 21 Vermont State University - Lyndon W, 7-3 1 0 7.0 8 3 3 3.86 7 9.00 0 1.43
Mar 24 Gordon W, 12-2 1 0 9.0 5 2 1 1.00 8 8.00 0 1.11
Mar 29 Western New England L, 7-4 0 1 9.0 15 7 7 7.00 9 9.00 0 1.78
Mar 29 Western New England L, 15-5 0 1 7.0 13 15 15 19.29 5 6.43 3 2.86
Mar 31 Suffolk W, 9-5 1 0 9.0 9 5 2 2.00 9 9.00 0 1.44
Apr 2 WPI   - - - - - - - - - - -
Apr 4 at Johnson & Wales L, 5-4 0 1 8.0 8 5 5 5.63 6 6.75 - 1.25
Apr 4 at Johnson & Wales W, 15-9 1 0 9.0 7 9 4 4.00 5 5.00 - 1.11
Apr 7 at Hartford L, 1-0 0 1 8.0 6 1 1 1.13 6 6.75 0 1.00
Apr 8 at Rhode Island College L, 6-2 0 1 8.0 9 6 6 6.75 6 6.75 0 1.38
Apr 11 Curry W, 4-2 1 0 9.0 6 2 2 2.00 8 8.00 0 0.67
Apr 11 Curry W, 8-3 1 0 9.0 7 3 1 1.00 6 6.00 0 1.33
Apr 14 at Suffolk W, 16-5 1 0 9.0 9 5 5 5.00 6 6.00 0 1.44
Apr 16 at New England College W, 17-0 1 0 7.0 5 0 0 0.00 7 9.00 0 1.00
Apr 18 #19 Endicott L, 16-1 0 1 7.0 9 16 16 20.57 5 6.43 1 2.71
Apr 18 #19 Endicott L, 14-4 0 1 8.0 14 14 14 15.75 9 10.13 1 2.50
Apr 21 Hartford W, 6-4 1 0 9.0 8 4 4 4.00 6 6.00 2 1.00
Apr 23 at Rivier L, 5-4 0 1 8.0 6 5 5 5.63 4 4.50 0 1.38
Apr 25 at Roger Williams L, 8-6 0 1 8.0 10 8 8 9.00 5 5.63 1 1.63
Apr 25 at Roger Williams L, 7-6 0 1 8.1 10 7 6 6.48 10 10.80 0 2.16
Apr 28 Gordon L, 10-4 0 1 9.0 15 10 10 10.00 6 6.00 0 2.11
Apr 29 at Bridgewater State W, 19-12 1 0 9.0 12 12 10 10.00 4 4.00 0 2.56
Apr 30 at Mass. Maritime W, 9-5 1 0 9.0 5 5 5 5.00 7 7.00 0 1.22
May 1 at Nichols W, 10-8 1 0 9.0 8 8 4 4.00 4 4.00 1 1.67
May 1 at Nichols L, 8-7 0 1 8.1 8 8 7 7.56 4 4.32 3 1.92
May 5 at Western New England L, 15-7 0 1 8.0 17 15 15 16.88 3 3.38 0 2.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 1 vs. Chatham L, 6-1 31 21 8 2 1 .935 1 5 1 .167 0
Mar 1 vs. Chatham L, 4-1 30 18 9 3 0 .900 1 3 - - 0
Mar 2 vs. Trine W, 13-11 30 21 8 1 0 .967 2 2 - - 0
Mar 2 vs. Trine W, 13-3 29 21 5 3 0 .897 1 1 1 .500 0
Mar 3 vs. Waynesburg L, 7-6 39 24 14 1 1 .974 3 3 - - 0
Mar 5 vs. Hope W, 9-8 50 30 15 5 1 .900 1 3 - - 0
Mar 5 vs. Hope W, 12-9 27 21 4 2 0 .926 - 2 - - 0
Mar 6 vs. Anna Maria L, 7-3 36 27 6 3 0 .917 - 4 - - 0
Mar 10 Colby-Sawyer L, 12-7 40 27 10 3 1 .925 - - 1 1.000 0
Mar 11 Framingham State W, 5-1 38 27 10 1 0 .974 3 4 - - 0
Mar 14 Norwich L, 4-0 27 21 6 0 0 1.000 - 3 1 .250 0
Mar 14 Norwich W, 1-0 31 21 9 1 0 .968 1 2 1 .333 0
Mar 17 at Emerson W, 12-9 36 27 5 4 0 .889 1 - - - 0
Mar 18 at Brandeis W, 7-6 40 27 13 0 0 1.000 2 4 - - 0
Mar 21 Vermont State University - Lyndon W, 17-5 24 21 2 1 0 .958 - 1 - - 0
Mar 21 Vermont State University - Lyndon W, 7-3 29 21 8 0 1 1.000 - 4 - - 0
Mar 24 Gordon W, 12-2 39 27 11 1 0 .974 1 - - - 0
Mar 29 Western New England L, 7-4 37 27 10 0 0 1.000 - - - - 0
Mar 29 Western New England L, 15-5 28 21 7 0 0 1.000 1 3 - - 0
Mar 31 Suffolk W, 9-5 42 27 13 2 0 .952 - - - - 0
Apr 2 WPI   - - - - - - - - - - -
Apr 4 at Johnson & Wales L, 5-4 32 24 7 1 - .969 - - - - -
Apr 4 at Johnson & Wales W, 15-9 45 27 13 5 - .889 - 2 - - -
Apr 7 at Hartford L, 1-0 37 24 12 1 1 .973 2 - - - 0
Apr 8 at Rhode Island College L, 6-2 36 24 11 1 0 .972 - 2 - - 0
Apr 11 Curry W, 4-2 36 27 9 0 0 1.000 - 3 - - 0
Apr 11 Curry W, 8-3 44 27 14 3 1 .932 1 7 1 .125 0
Apr 14 at Suffolk W, 16-5 41 27 13 1 0 .976 1 - - - 0
Apr 16 at New England College W, 17-0 27 21 4 2 0 .926 - - - - 0
Apr 18 #19 Endicott L, 16-1 26 21 5 0 0 1.000 - 2 - - 0
Apr 18 #19 Endicott L, 14-4 32 24 7 1 1 .969 1 5 - - 0
Apr 21 Hartford W, 6-4 36 27 9 0 0 1.000 - 3 - - 0
Apr 23 at Rivier L, 5-4 35 24 10 1 0 .971 - 1 - - 0
Apr 25 at Roger Williams L, 8-6 30 24 4 2 0 .933 - - 1 1.000 0
Apr 25 at Roger Williams L, 7-6 34 25 8 1 2 .971 - - - - 0
Apr 28 Gordon L, 10-4 39 27 11 1 1 .974 - 1 - - 0
Apr 29 at Bridgewater State W, 19-12 39 27 9 3 0 .923 - 3 - - 0
Apr 30 at Mass. Maritime W, 9-5 40 27 11 2 3 .950 2 - - - 0
May 1 at Nichols W, 10-8 44 27 15 2 1 .955 1 1 1 .500 0
May 1 at Nichols L, 8-7 39 25 12 2 0 .949 - 2 - - 0
May 5 at Western New England L, 15-7 34 24 10 0 0 1.000 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1353 423 252 144 76 9 9 94 209 .313 .395 .402 57 24 11 32 373 341 1.09 1589
Conference 18 611 190 109 59 40 2 3 45 104 .311 .384 .398 22 13 7 16 161 159 1.01 712
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 487 140 84 47 26 6 3 35 73 .287 .369 .384 19 6 4 15 148 122 1.21 563
Away 16 609 206 121 65 42 1 5 48 94 .338 .416 .435 25 12 6 12 151 155 .97 717
Neutral 8 257 77 47 32 8 2 1 11 42 .300 .396 .358 13 6 1 5 74 64 1.16 309
 
Wins 21 743 268 193 104 45 8 8 61 96 .361 .455 .475 37 15 7 13 200 176 1.14 906
Losses 19 610 155 59 40 31 1 1 33 113 .254 .317 .313 20 9 4 19 173 165 1.05 683
 
March 20 643 199 119 78 33 8 7 48 98 .309 .403 .418 29 10 3 15 189 152 1.24 763
April 17 591 179 111 59 33 1 2 36 93 .303 .381 .372 24 13 7 12 150 168 .89 694
May 3 119 45 22 7 10 0 0 10 18 .378 .427 .462 4 1 1 5 34 21 1.62 132
Base Running — Split Statistics
gp r tb sb cs
Total 40 293 544 77 12
Conference 18 121 243 29 7
Exhibition - - 0 - -
 
Home 16 94 187 30 6
Away 16 141 265 36 4
Neutral 8 58 92 11 2
 
Wins 21 221 353 63 8
Losses 19 72 191 14 4
 
March 20 144 269 48 6
April 17 125 220 24 6
May 3 24 55 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.17 21 19 40 40 9 326.2 351 267 224 184 255 7.03 15 1.64 1583 36 66
Conference 6.60 8 10 18 18 3 152.2 167 129 112 80 117 6.90 12 1.62 734 17 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.18 9 7 16 16 4 131.0 142 103 90 58 117 8.04 8 1.53 617 11 31
Away 6.22 8 8 16 16 3 134.2 139 109 93 85 89 5.95 6 1.66 658 14 24
Neutral 6.05 4 4 8 8 2 61.0 70 55 41 41 49 7.23 1 1.82 308 11 11
 
Wins 4.19 21 0 21 21 9 176.0 167 110 82 92 136 6.95 4 1.47 813 17 25
Losses 8.48 0 19 19 19 0 150.2 184 157 142 92 119 7.11 11 1.83 770 19 41
 
March 5.43 12 8 20 20 6 159.0 172 124 96 89 138 7.81 6 1.64 770 20 33
April 6.45 8 9 17 17 2 142.1 146 112 102 74 106 6.70 5 1.55 679 14 27
May 9.24 1 2 3 3 1 25.1 33 31 26 21 11 3.91 4 2.13 134 2 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1409 980 367 62 15 .956 27 78 8 .093 0
Conference 18 661 458 180 23 7 .965 8 29 3 .094 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 548 393 141 14 5 .974 8 38 4 .095 0
Away 16 589 404 157 28 7 .952 10 17 2 .105 0
Neutral 8 272 183 69 20 3 .926 9 23 2 .080 0
 
Wins 21 767 528 200 39 7 .949 17 42 4 .087 0
Losses 19 642 452 167 23 8 .964 10 36 4 .100 0
 
March 20 683 477 173 33 5 .952 18 44 5 .102 0
April 17 609 427 157 25 9 .959 7 29 2 .065 0
May 3 117 76 37 4 1 .966 2 5 1 .167 0
Attendance Statistics
Date Opponent Score Attend
Mar 1 vs. Chatham L, 6-1 0
Mar 1 vs. Chatham L, 4-1 164
Mar 2 vs. Trine W, 13-11 0
Mar 2 vs. Trine W, 13-3 248
Mar 3 vs. Waynesburg L, 7-6 163
Mar 5 vs. Hope W, 9-8 0
Mar 5 vs. Hope W, 12-9 126
Mar 6 vs. Anna Maria L, 7-3 217
Mar 10 Colby-Sawyer L, 12-7 113
Mar 11 Framingham State W, 5-1 94
Mar 14 Norwich L, 4-0 0
Mar 14 Norwich W, 1-0 227
Mar 17 at Emerson W, 12-9 103
Mar 18 at Brandeis W, 7-6 75
Mar 21 Vermont State University - Lyndon W, 17-5 0
Mar 21 Vermont State University - Lyndon W, 7-3 183
Mar 24 Gordon W, 12-2 86
Mar 29 Western New England L, 7-4 0
Mar 29 Western New England L, 15-5 231
Mar 31 Suffolk W, 9-5 84
Apr 2 WPI   -
Apr 4 at Johnson & Wales L, 5-4 100
Apr 4 at Johnson & Wales W, 15-9 300
Apr 7 at Hartford L, 1-0 62
Apr 8 at Rhode Island College L, 6-2 175
Apr 11 Curry W, 4-2 0
Apr 11 Curry W, 8-3 284
Apr 14 at Suffolk W, 16-5 88
Apr 16 at New England College W, 17-0 78
Apr 18 #19 Endicott L, 16-1 0
Apr 18 #19 Endicott L, 14-4 312
Apr 21 Hartford W, 6-4 87
Apr 23 at Rivier L, 5-4 116
Apr 25 at Roger Williams L, 8-6 0
Apr 25 at Roger Williams L, 7-6 137
Apr 28 Gordon L, 10-4 75
Apr 29 at Bridgewater State W, 19-12 125
Apr 30 at Mass. Maritime W, 9-5 127
May 1 at Nichols W, 10-8 198
May 1 at Nichols L, 8-7 198
May 5 at Western New England L, 15-7 317