#11 Troy Ramey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Rutgers-Newark | 11/21/03 | * | 24 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 5.0 |
| vs St. Joseph's of LI | 11/22/03 | 21 | 1-5 | .200 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 | |
| MOUNT IDA | 11/25/03 | * | 21 | 2-8 | .250 | 0-2 | .000 | 1-2 | .500 | 2 | 4 | 6 | 2.7 | 4 | 0 | 2 | 2 | 0 | 2 | 5 | 5.0 |
| BECKER | 12/02/03 | * | 30 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 3.8 |
| at Coast Guard | 12/04/03 | * | 30 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 4 | 0 | 2 | 7 | 0 | 0 | 2 | 3.4 |
| UMASS BOSTON | 01/08/04 | * | 31 | 2-9 | .222 | 0-3 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.2 | 5 | 1 | 4 | 3 | 0 | 0 | 4 | 3.5 |
| NEWBURY | 01/10/04 | * | 35 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 7 | 7 | 3.7 | 5 | 1 | 8 | 4 | 1 | 2 | 5 | 3.7 |
| COLBY-SAWYER | 01/11/04 | * | 24 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 3.3 | 3 | 0 | 3 | 6 | 0 | 2 | 8 | 4.3 |
| GORDON | 01/15/04 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| UNIV. OF NEW ENGLAND | 01/17/04 | * | 30 | 5-8 | .625 | 3-4 | .750 | 4-4 | 1.000 | 1 | 6 | 7 | 3.5 | 4 | 0 | 3 | 4 | 0 | 0 | 17 | 5.3 |
| NEW ENGLAND COLLEGE | 01/20/04 | * | 34 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 9 | 8 | 0 | 2 | 10 | 5.7 |
| at Bates | 01/22/04 | * | 15 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 5.8 |
| at Anna Maria College | 01/24/04 | 22 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 5.8 | |
| SALVE REGINA | 01/27/04 | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 3 | 0 | 3 | 0 | 0 | 3 | 7 | 5.9 | |
| at Endicott College | 01/29/04 | 20 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 5 | 5 | 3.2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 | |
| EASTERN NAZARENE | 01/31/04 | 24 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.3 | 4 | 0 | 3 | 6 | 0 | 1 | 5 | 5.5 | |
| at Colby-Sawyer | 02/03/04 | 28 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 2 | 9 | 1 | 1 | 3 | 5.4 | |
| at U. of New England | 02/05/04 | 29 | 3-4 | .750 | 2-3 | .667 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 1 | 2 | 0 | 4 | 10 | 5.6 | |
| at New England College | 02/07/04 | 23 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5.4 | |
| CURRY | 02/12/04 | 19 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 2 | 5 | 0 | 1 | 3 | 5.3 | |
| at Gordon College | 02/14/04 | 19 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 5.0 | |
| at Roger Williams | 02/17/04 | 29 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.9 | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 5.0 | |
| ENDICOTT | 02/19/04 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 2 | 0 | 1 | 4 | 1 | 3 | 2 | 4.8 | |
| at Nichols | 02/21/04 | 25 | 1-4 | .250 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 2.7 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 4.9 | |
| Totals | 11 | 580 | 41-114 | .360 | 19-53 | .358 | 17-24 | .708 | 13 | 52 | 65 | 2.7 | 83 | 3 | 56 | 88 | 3 | 25 | 118 | 4.9 | |
| Games played: 24 | Rebounds/game: 2.7 | |
| Points/game: 4.9 | Assists/game: 2.3 | |
| FG Pct: 36.0 | Turnovers/game: 3.7 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.8 | Steals/game: 1.0 | |
| Blocks/game: 0.1 |