#32 David Iannotti

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers-Newark  11/21/03  31  4-10  .400  4-7  .571  0-2  .000  0.0  12  12.0 
vs St. Joseph's of LI  11/22/03  27  1-6  .167  1-6  .167  0-0  .000  2.5  7.5 
MOUNT IDA  11/25/03  37  7-18  .389  6-13  .462  0-0  .000  3.0  20  11.7 
BECKER  12/02/03  36  6-18  .333  3-8  .375  5-7  .714  2.8  20  13.8 
at Coast Guard  12/04/03  37  7-22  .318  3-11  .273  4-4  1.000  3.6  21  15.2 
UMASS BOSTON  01/08/04  30  5-10  .500  2-5  .400  0-0  .000  3.3  12  14.7 
NEWBURY  01/10/04  30  3-15  .200  0-10  .000  0-0  .000  3.3  13.4 
COLBY-SAWYER  01/11/04  33  3-13  .231  1-5  .200  3-4  .750  3.1  10  13.0 
GORDON  01/15/04  39  7-21  .333  5-16  .313  3-5  .600  3.2  22  14.0 
UNIV. OF NEW ENGLAND  01/17/04  32  4-13  .308  2-6  .333  2-2  1.000  3.7  12  13.8 
NEW ENGLAND COLLEGE  01/20/04  36  6-14  .429  4-10  .400  2-2  1.000  3.8  18  14.2 
at Bates  01/22/04  35  5-13  .385  3-9  .333  0-0  .000  3.8  13  14.1 
at Anna Maria College  01/24/04  35  6-17  .353  4-12  .333  1-1  1.000  3.8  17  14.3 
SALVE REGINA  01/27/04  34  7-12  .583  5-8  .625  0-0  .000  3.6  19  14.6 
at Endicott College  01/29/04  32  4-10  .400  3-7  .429  0-0  .000  3.5  11  14.4 
EASTERN NAZARENE  01/31/04  33  5-12  .417  3-10  .300  4-5  .800  3.5  17  14.6 
at Colby-Sawyer  02/03/04  32  4-10  .400  3-7  .429  0-0  .000  3.4  11  14.4 
at U. of New England  02/05/04  31  4-10  .400  0-4  .000  0-1  .000  3.3  14.0 
at New England College  02/07/04  28  3-6  .500  0-1  .000  1-2  .500  3.3  13.6 
CURRY  02/12/04  27  7-18  .389  4-11  .364  2-4  .500  3.4  20  14.0 
at Gordon College  02/14/04  33  8-17  .471  4-10  .400  0-0  .000  3.4  20  14.2 
at Roger Williams  02/17/04  34  6-14  .429  2-4  .500  0-1  .000  3.6  14  14.2 
ENDICOTT  02/19/04  30  3-10  .300  2-6  .333  0-0  .000  3.5  14.0 
at Nichols  02/21/04  30  4-13  .308  3-6  .500  0-0  .000  3.4  11  13.8 
Totals     24  782  119-322  .370  67-192  .349  27-40  .675  18  64  82  3.4  67  54  68  20  332  13.8 
 
Games played: 24      Rebounds/game: 3.4 
Points/game: 13.8      Assists/game: 2.3 
FG Pct: 37.0      Turnovers/game: 2.8 
3FG Pct: 34.9      Assist/turnover ratio: 0.8 
FT Pct: 67.5      Steals/game: 0.8 
       Blocks/game: 0.3