#45 Daniel Mayo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Rutgers-Newark | 11/21/03 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | |
| BECKER | 12/02/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Coast Guard | 12/04/03 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| UMASS BOSTON | 01/08/04 | 7 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1.3 | |
| NEWBURY | 01/10/04 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1.4 | |
| COLBY-SAWYER | 01/11/04 | 15 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 | |
| GORDON | 01/15/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| NEW ENGLAND COLLEGE | 01/20/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Bates | 01/22/04 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | |
| SALVE REGINA | 01/27/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Endicott College | 01/29/04 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| EASTERN NAZARENE | 01/31/04 | 6 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Colby-Sawyer | 02/03/04 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.3 | |
| at U. of New England | 02/05/04 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| at New England College | 02/07/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| ENDICOTT | 02/19/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 79 | 5-14 | .357 | 0-0 | .000 | 9-13 | .692 | 5 | 2 | 7 | 0.4 | 19 | 0 | 0 | 9 | 0 | 5 | 19 | 1.2 | |
| Games played: 16 | Rebounds/game: 0.4 | |
| Points/game: 1.2 | Assists/game: 0.0 | |
| FG Pct: 35.7 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 69.2 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |