#50 Matthew Zeszotek

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Rutgers-Newark  11/21/03    21  2-3  .667  0-0  .000  0-2  .000  5.0  4.0 
vs St. Joseph's of LI  11/22/03  25  0-6  .000  0-1  .000  2-6  .333  3.0  3.0 
MOUNT IDA  11/25/03    24  0-2  .000  0-0  .000  0-2  .000  3.3  2.0 
BECKER  12/02/03    25  0-1  .000  0-0  .000  0-0  .000  3.5  1.5 
at Coast Guard  12/04/03  20  1-3  .333  0-0  .000  0-0  .000  3.4  1.6 
UMASS BOSTON  01/08/04    27  1-5  .200  0-0  .000  0-0  .000  3.2  1.7 
NEWBURY  01/10/04    29  4-7  .571  0-0  .000  0-0  .000  3.1  2.6 
COLBY-SAWYER  01/11/04  31  2-7  .286  0-1  .000  0-0  .000  3.1  2.8 
GORDON  01/15/04  23  1-3  .333  0-0  .000  1-2  .500  3.2  2.8 
UNIV. OF NEW ENGLAND  01/17/04  32  2-4  .500  0-0  .000  0-0  .000  2.9  2.9 
NEW ENGLAND COLLEGE  01/20/04  30  3-6  .500  0-0  .000  1-3  .333  3.2  3.3 
at Bates  01/22/04  31  2-4  .500  1-1  1.000  1-2  .500  3.2  3.5 
at Anna Maria College  01/24/04  25  1-4  .250  0-0  .000  0-2  .000  3.2  3.4 
SALVE REGINA  01/27/04  30  0-1  .000  0-0  .000  1-2  .500  3.0  3.2 
at Endicott College  01/29/04  32  5-7  .714  0-0  .000  0-0  .000  3.0  10  3.7 
EASTERN NAZARENE  01/31/04  33  7-9  .778  0-1  .000  2-4  .500  3.1  16  4.4 
at Colby-Sawyer  02/03/04  19  6-9  .667  0-0  .000  1-1  1.000  3.1  13  4.9 
at U. of New England  02/05/04  31  4-9  .444  1-1  1.000  2-3  .667  3.1  11  5.3 
at New England College  02/07/04  32  6-11  .545  2-2  1.000  6-9  .667  3.4  20  6.1 
CURRY  02/12/04  28  2-5  .400  0-0  .000  0-0  .000  3.3  6.0 
at Gordon College  02/14/04  21  2-4  .500  0-0  .000  0-0  .000  3.1  5.9 
at Roger Williams  02/17/04  34  2-8  .250  0-2  .000  1-1  1.000  3.1  5.8 
ENDICOTT  02/19/04  25  0-1  .000  0-1  .000  0-0  .000  3.0  5.6 
at Nichols  02/21/04  26  2-3  .667  0-1  .000  1-2  .500  3.0  5.5 
Totals     19  654  55-122  .451  4-11  .364  19-41  .463  26  45  71  3.0  71  49  62  25  133  5.5 
 
Games played: 24      Rebounds/game: 3.0 
Points/game: 5.5      Assists/game: 2.0 
FG Pct: 45.1      Turnovers/game: 2.6 
3FG Pct: 36.4      Assist/turnover ratio: 0.8 
FT Pct: 46.3      Steals/game: 1.0 
       Blocks/game: 0.0