#10 Josh LaPointe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BECKER  11/30/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Western Connecticut  12/28/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ANNA MARIA  01/08/05    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Endicott College  01/20/05    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
COLBY-SAWYER  01/25/05    1-1  1.000  0-0  .000  0-0  .000  0.2  0.4 
GORDON  01/29/05    0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
at Salve Regina  02/05/05    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
ROGER WILLIAMS  02/08/05    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
at Colby-Sawyer  02/12/05    0-0  .000  0-0  .000  0-2  .000  0.1  0.2 
ENDICOTT  02/15/05    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
at Gordon College  02/17/05    0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
Totals     16  1-1  1.000  0-0  .000  0-2  .000  0.2  0.2 
 
Games played: 11      Rebounds/game: 0.2 
Points/game: 0.2      Assists/game: 0.2 
FG Pct: 100.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0