#30 Bryan Gaine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Western Connecticut | 12/28/04 | 20 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 3 | 5 | 8 | 8.0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 5.0 | |
| vs Fitchburg State | 12/29/04 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.5 | |
| ANNA MARIA | 01/08/05 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3.7 | |
| NICHOLS | 01/18/05 | 8 | 0-1 | .000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 | |
| at Endicott College | 01/20/05 | 18 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 3.0 | |
| NEW ENGLAND COLLEGE | 01/22/05 | 21 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.8 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 3.7 | |
| COLBY-SAWYER | 01/25/05 | * | 25 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 4.3 |
| at Univ. of New England | 01/27/05 | * | 29 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 4 | 4 | 8 | 4.1 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 4.4 |
| GORDON | 01/29/05 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4.1 |
| at Curry College | 02/03/05 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.8 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4.2 | |
| at Salve Regina | 02/05/05 | 17 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| ROGER WILLIAMS | 02/08/05 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.7 | |
| at Colby-Sawyer | 02/12/05 | 19 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 3.6 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 3.8 | |
| ENDICOTT | 02/15/05 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.9 | |
| at Gordon College | 02/17/05 | 13 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.8 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3.9 | |
| Totals | 3 | 257 | 24-49 | .490 | 0-0 | .000 | 11-20 | .550 | 17 | 40 | 57 | 3.8 | 16 | 0 | 14 | 11 | 1 | 8 | 59 | 3.9 | |
| Games played: 15 | Rebounds/game: 3.8 | |
| Points/game: 3.9 | Assists/game: 0.9 | |
| FG Pct: 49.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 55.0 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |