#10 Kevin Wentworth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs William Paterson  11/17/06    24  3-8  .375  3-6  .500  1-2  .500  3.0  10  10.0 
vs Hunter  11/18/06    10  0-2  .000  0-1  .000  2-2  1.000  2.5  6.0 
at Mount Ida  11/21/06    15  4-6  .667  2-4  .500  0-0  .000  1.7  10  7.3 
BECKER  11/28/06    23  3-7  .429  1-3  .333  2-2  1.000  2.0  7.8 
at Gordon  12/02/06    0-0  .000  0-0  .000  0-0  .000  1.6  6.2 
at Colby-Sawyer  12/05/06    1-2  .500  1-2  .500  2-2  1.000  1.5  6.0 
COAST GUARD  12/07/06    0-2  .000  0-2  .000  0-0  .000  1.3  5.1 
at Rensselaer  12/09/06    23  3-7  .429  1-4  .250  0-0  .000  1.4  5.4 
vs FDU-Florham  01/05/07    12  0-2  .000  0-2  .000  0-0  .000  1.3  4.8 
vs Mass. College  01/06/07    12  0-2  .000  0-2  .000  0-0  .000  1.4  4.3 
at New England College  01/09/07    14  1-4  .250  1-1  1.000  0-0  .000  1.4  4.2 
UNIV. OF NEW ENGLAND  01/13/07    12  3-4  .750  3-4  .750  0-0  .000  1.3  4.6 
NICHOLS  01/16/07    18  2-7  .286  1-5  .200  0-1  .000  1.3  4.6 
GORDON  01/18/07    15  2-2  1.000  1-1  1.000  2-2  1.000  1.3  4.8 
ANNA MARIA  01/20/07    16  1-4  .250  1-3  .333  0-0  .000  1.5  4.7 
NEWBURY  01/23/07    18  1-3  .333  0-2  .000  2-2  1.000  1.6  4.6 
at Endicott  01/25/07    0-0  .000  0-0  .000  0-0  .000  1.5  4.4 
COLBY-SAWYER  01/27/07    18  0-1  .000  0-1  .000  0-0  .000  1.4  4.1 
ENDICOTT  01/30/07    10  1-2  .500  0-1  .000  2-2  1.000  1.5  4.1 
at U. of New England  02/01/07    16  0-4  .000  0-1  .000  0-0  .000  1.5  3.9 
ROGER WILLIAMS  02/06/07    13  1-2  .500  0-1  .000  0-0  .000  1.5  3.8 
at Salve Regina  02/10/07    10  1-2  .500  0-1  .000  0-0  .000  1.5  3.7 
NEW ENGLAND COLLEGE  02/13/07    11  0-3  .000  0-2  .000  0-0  .000  1.4  3.6 
at Curry  02/15/07    1-2  .500  0-0  .000  0-0  .000  1.3  3.5 
at Eastern Nazarene  02/17/07    17  3-6  .500  3-5  .600  0-0  .000  1.3  3.7 
at Roger Williams  02/20/07    23  1-3  .333  1-1  1.000  0-0  .000  1.3  3.7 
at Gordon  02/22/07    13  0-0  .000  0-0  .000  0-0  .000  1.3  3.6 
at Curry  02/24/07    13  1-4  .250  1-3  .333  0-0  .000  1.4  3.5 
at St. John Fisher  03/02/07    18  0-3  .000  0-3  .000  0-0  .000  1.3  3.4 
Totals     405  33-94  .351  20-61  .328  13-15  .867  30  38  1.3  44  25  27  99  3.4 
 
Games played: 29      Rebounds/game: 1.3 
Points/game: 3.4      Assists/game: 0.9 
FG Pct: 35.1      Turnovers/game: 0.9 
3FG Pct: 32.8      Assist/turnover ratio: 0.9 
FT Pct: 86.7      Steals/game: 0.2 
       Blocks/game: 0.1