#14 Todd Doyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs William Paterson  11/17/06  25  1-6  .167  0-0  .000  2-3  .667  3.0  4.0 
vs Hunter  11/18/06  29  6-14  .429  0-5  .000  0-0  .000  3.5  12  8.0 
at Mount Ida  11/21/06  30  6-11  .545  1-3  .333  4-5  .800  2.7  17  11.0 
BECKER  11/28/06  26  3-8  .375  0-1  .000  2-3  .667  2.0  10.3 
at Gordon  12/02/06  35  3-11  .273  2-2  1.000  2-2  1.000  3.0  10  10.2 
at Colby-Sawyer  12/05/06  34  4-8  .500  0-1  .000  3-4  .750  2.8  11  10.3 
COAST GUARD  12/07/06  35  10-13  .769  3-4  .750  0-1  .000  2.7  23  12.1 
at Rensselaer  12/09/06  29  2-12  .167  1-3  .333  0-0  .000  2.6  11.3 
vs FDU-Florham  01/05/07  28  4-9  .444  1-3  .333  0-0  .000  2.6  11.0 
vs Mass. College  01/06/07  33  7-13  .538  1-2  .500  8-8  1.000  3.0  23  12.2 
at New England College  01/09/07  37  2-12  .167  0-3  .000  4-8  .500  3.1  11.8 
UNIV. OF NEW ENGLAND  01/13/07  34  9-15  .600  0-0  .000  5-5  1.000  3.2  23  12.8 
NICHOLS  01/16/07  35  11-15  .733  4-6  .667  0-0  .000  3.1  26  13.8 
GORDON  01/18/07  30  6-9  .667  0-1  .000  2-3  .667  3.1  14  13.8 
ANNA MARIA  01/20/07  37  7-8  .875  2-2  1.000  6-7  .857  3.1  22  14.3 
NEWBURY  01/23/07  30  5-13  .385  4-6  .667  1-2  .500  3.2  15  14.4 
at Endicott  01/25/07  37  5-13  .385  0-1  .000  0-0  .000  3.2  10  14.1 
COLBY-SAWYER  01/27/07  33  6-17  .353  1-3  .333  2-2  1.000  3.3  15  14.2 
ENDICOTT  01/30/07  38  3-5  .600  1-1  1.000  0-2  .000  3.2  13.8 
at U. of New England  02/01/07  35  7-12  .583  4-6  .667  1-1  1.000  3.2  19  14.1 
ROGER WILLIAMS  02/06/07  37  9-14  .643  2-4  .500  5-7  .714  3.3  25  14.6 
at Salve Regina  02/10/07  33  9-19  .474  2-6  .333  0-1  .000  3.4  20  14.8 
NEW ENGLAND COLLEGE  02/13/07  34  9-14  .643  2-3  .667  3-4  .750  3.4  23  15.2 
at Curry  02/15/07  35  4-11  .364  1-3  .333  2-2  1.000  3.4  11  15.0 
at Eastern Nazarene  02/17/07  33  7-12  .583  0-2  .000  2-3  .667  3.4  16  15.0 
at Roger Williams  02/20/07  36  7-11  .636  3-6  .500  0-0  .000  3.5  17  15.1 
at Gordon  02/22/07  35  6-13  .462  4-4  1.000  0-0  .000  3.4  16  15.1 
at Curry  02/24/07  33  7-12  .583  2-6  .333  7-8  .875  3.4  23  15.4 
at St. John Fisher  03/02/07  31  3-8  .375  1-3  .333  5-8  .625  3.4  12  15.3 
Totals     29  957  168-338  .497  42-90  .467  66-89  .742  18  80  98  3.4  35  80  57  36  444  15.3 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 15.3      Assists/game: 2.8 
FG Pct: 49.7      Turnovers/game: 2.0 
3FG Pct: 46.7      Assist/turnover ratio: 1.4 
FT Pct: 74.2      Steals/game: 1.2 
       Blocks/game: 0.0