#14 Todd Doyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Becker  11/27/07  22  4-7  .571  0-3  .000  0-0  .000  4.0  8.0 
RENSSELAER  12/08/07    30  3-9  .333  2-4  .500  2-3  .667  4.5  10  9.0 
vs Apprentice School  12/18/07  36  8-16  .500  0-3  .000  0-0  .000  4.7  16  11.3 
vs Goucher  12/20/07  31  6-10  .600  2-5  .400  2-3  .667  4.8  16  12.5 
FISHER  01/09/08  23  8-16  .500  4-8  .500  0-0  .000  4.4  20  14.0 
at Gordon  01/12/08  36  5-9  .556  2-4  .500  4-6  .667  4.2  16  14.3 
EASTERN NAZARENE  01/15/08  28  8-12  .667  2-3  .667  2-2  1.000  4.0  20  15.1 
at Roger Williams  01/19/08  37  7-11  .636  0-1  .000  3-4  .750  4.1  17  15.4 
at Western New England  01/23/08  34  4-9  .444  1-2  .500  5-5  1.000  4.6  14  15.2 
at Endicott  01/26/08  40  6-13  .462  3-5  .600  2-4  .500  4.5  17  15.4 
at Salve Regina  01/31/08  34  5-11  .455  2-3  .667  5-8  .625  4.3  17  15.5 
REGIS  02/02/08  22  4-9  .444  2-5  .400  1-2  .500  4.3  11  15.2 
UNIV. OF NEW ENGLAND  02/06/08    19  1-4  .250  0-1  .000  0-0  .000  4.2  14.2 
NICHOLS  02/12/08    22  1-5  .200  1-3  .333  0-0  .000  4.1  13.4 
at Newbury  02/14/08  22  4-12  .333  1-4  .250  7-7  1.000  4.0  16  13.5 
CURRY  02/16/08  34  7-22  .318  3-8  .375  0-0  .000  13  4.6  17  13.8 
COLBY-SAWYER  02/20/08  30  6-13  .462  3-4  .750  9-9  1.000  4.3  24  14.4 
NEW ENGLAND COLLEGE  02/23/08  22  5-11  .455  1-3  .333  3-3  1.000  4.3  14  14.3 
at Gordon  02/26/08  35  3-12  .250  0-3  .000  2-2  1.000  4.4  14.0 
Totals     16  557  95-211  .450  29-72  .403  47-58  .810  26  58  84  4.4  26  51  35  17  266  14.0 
 
Games played: 19      Rebounds/game: 4.4 
Points/game: 14.0      Assists/game: 2.7 
FG Pct: 45.0      Turnovers/game: 1.8 
3FG Pct: 40.3      Assist/turnover ratio: 1.5 
FT Pct: 81.0      Steals/game: 0.9 
       Blocks/game: 0.0