#20 Brad Bryant

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Husson  11/16/07  33  2-5  .400  2-4  .500  0-0  .000  3.0  6.0 
vs Albertus Magnus  11/17/07  27  3-6  .500  1-4  .250  1-1  1.000  4.0  7.0 
at Becker  11/27/07  32  1-7  .143  1-7  .143  0-0  .000  4.3  5.7 
at Univ. of New England  12/01/07  36  5-12  .417  1-6  .167  3-4  .750  4.8  14  7.8 
at Framingham State  12/04/07  34  2-7  .286  1-3  .333  5-8  .625  4.8  10  8.2 
at Coast Guard  12/06/07  36  4-8  .500  3-7  .429  2-2  1.000  4.5  13  9.0 
RENSSELAER  12/08/07  31  0-2  .000  0-2  .000  2-3  .667  4.4  8.0 
vs Apprentice School  12/18/07  30  2-5  .400  1-2  .500  2-3  .667  4.5  7.9 
vs Goucher  12/20/07  29  1-4  .250  1-3  .333  2-2  1.000  4.2  7.6 
FISHER  01/09/08  29  1-6  .167  0-3  .000  2-2  1.000  4.2  7.2 
at Gordon  01/12/08  29  1-5  .200  1-3  .333  2-2  1.000  4.1  7.0 
EASTERN NAZARENE  01/15/08  28  1-7  .143  0-4  .000  0-0  .000  3.9  6.6 
at Roger Williams  01/19/08  26  0-2  .000  0-2  .000  0-0  .000  3.8  6.1 
at Western New England  01/23/08  20  0-2  .000  0-1  .000  1-2  .500  3.5  5.7 
at Endicott  01/26/08  34  4-9  .444  2-5  .400  0-0  .000  3.5  10  6.0 
at Salve Regina  01/31/08  21  1-2  .500  0-1  .000  3-4  .750  3.5  5.9 
REGIS  02/02/08  31  3-8  .375  2-5  .400  0-0  .000  3.3  6.1 
UNIV. OF NEW ENGLAND  02/06/08  29  2-6  .333  1-5  .200  0-0  .000  3.4  6.0 
at Anna Maria  02/09/08  27  1-4  .250  0-2  .000  0-0  .000  3.3  5.8 
NICHOLS  02/12/08  23  2-4  .500  2-3  .667  0-0  .000  3.3  5.8 
at Newbury  02/14/08    23  1-2  .500  0-1  .000  4-4  1.000  3.2  5.8 
CURRY  02/16/08  30  5-8  .625  4-6  .667  2-2  1.000  3.5  16  6.3 
COLBY-SAWYER  02/20/08  31  0-2  .000  0-2  .000  1-2  .500  3.7  6.0 
NEW ENGLAND COLLEGE  02/23/08  23  3-9  .333  0-3  .000  2-6  .333  3.7  6.1 
at Gordon  02/26/08  22  0-4  .000  0-3  .000  0-2  .000  3.6  5.9 
Totals     24  714  45-136  .331  23-87  .264  34-49  .694  25  65  90  3.6  49  69  57  35  147  5.9 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 5.9      Assists/game: 2.8 
FG Pct: 33.1      Turnovers/game: 2.3 
3FG Pct: 26.4      Assist/turnover ratio: 1.2 
FT Pct: 69.4      Steals/game: 1.4 
       Blocks/game: 0.1