Wentworth vs Coast Guard (12/03/09 at New London, Conn.)
|
Box Score Play-by-Play
|
Box Score |
Wentworth vs Coast Guard
12/03/09 7:00 p.m. at New London, Conn.
Wentworth 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Brendan Monteiro | * | 3-9 | 1-4 | 0-0 | 1-4 | 5 | 3 | 7 | 0 | 3 | 0 | 0 | 26 |
| 20 | Adam Dombrowski | * | 6-12 | 4-7 | 2-2 | 2-8 | 10 | 1 | 18 | 0 | 3 | 0 | 0 | 27 |
| 21 | Sam Herrick | * | 5-9 | 0-0 | 2-2 | 2-8 | 10 | 1 | 12 | 1 | 1 | 2 | 0 | 22 |
| 30 | Keenan Burke-Pitts | * | 2-6 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 29 |
| 52 | Shane West | * | 2-3 | 0-0 | 2-3 | 0-8 | 8 | 1 | 6 | 4 | 1 | 0 | 1 | 28 |
| 12 | Eric Prue | - | 2-4 | 2-4 | 0-0 | 1-2 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 15 |
| 23 | Matt Abbott | - | 2-3 | 0-0 | 1-2 | 0-5 | 5 | 4 | 5 | 2 | 2 | 2 | 0 | 20 |
| 24 | Corey Therriault | - | 2-4 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 17 |
| 32 | Sean Bertanza | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 33 | Colin O'Donnell | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Matt Potter | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Mike McClure | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 10-22 | 7-10 | 8-42 | 50 | 16 | 71 | 12 | 14 | 4 | 1 | 200 | |
| 48.2% | 45.5% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 7-16 | 3-5 | |||||||||||
| 35.7% | 43.8% | 60.0% | ||||||||||||
| 2nd Half: | 17-28 | 3-6 | 4-5 | |||||||||||
| 60.7% | 50.0% | 80.0% | ||||||||||||
Coast Guard 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Adam Radtke | * | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| 15 | Stefan Lewis | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 20 |
| 24 | Eric Hudson | * | 2-14 | 0-1 | 2-4 | 4-3 | 7 | 1 | 6 | 2 | 0 | 0 | 2 | 26 |
| 25 | Trip Fernandes | * | 2-9 | 0-2 | 1-3 | 0-7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 23 |
| 34 | Jevon James | * | 3-12 | 0-0 | 0-0 | 4-1 | 5 | 3 | 6 | 2 | 2 | 2 | 1 | 23 |
| 03 | Ed Gailor | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 04 | Jimmy Knudsen | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Todd Stephen Jr. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | Brett Huntley | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 21 |
| 32 | Dave Kline | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | Greg Marshall | - | 7-12 | 1-3 | 2-2 | 2-2 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 23 |
| 45 | Adam Horstick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 50 | Aaron Jones | - | 2-4 | 1-1 | 0-1 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
| 55 | Jon Lang | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-71 | 3-17 | 5-12 | 13-23 | 36 | 11 | 46 | 7 | 5 | 3 | 5 | 200 | |
| 26.8% | 17.6% | 41.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-41 | 1-13 | 0-0 | |||||||||||
| 24.4% | 7.7% | 0.0% | ||||||||||||
| 2nd Half: | 9-30 | 2-4 | 5-12 | |||||||||||
| 30.0% | 50.0% | 41.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wentworth | 30 | 41 | 71 | Record: (2-3) |
| Coast Guard | 21 | 25 | 46 | Record: (3-4) |
|
Officials: Brad Chemovetz, Chris Kelly, Charlie Lee
Technical fouls: Wentworth-None. Coast Guard-None. Attendance: 75 |
Play-by-Play |
Wentworth vs Coast Guard
12/03/09 7:00 p.m. at New London, Conn.
1st Period Play-by-Play
| 19:43 | WIT | MISSED JUMPER by Adam Dombrowski | ||
| REBOUND (DEF) by Jevon James | ||||
| 19:30 | CGA | MISSED JUMPER by Jevon James | ||
| REBOUND (OFF) by Jevon James | ||||
| 19:14 | CGA | GOOD! 3 PTR by Adam Radtke | CGA 3 - WIT 0 | (CGA by 3) |
| ASSIST by Jevon James | ||||
| 19:02 | WIT | TURNOVR by Brendan Monteiro | ||
| 18:43 | CGA | MISSED JUMPER by Trip Fernandes | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 18:34 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (DEF) by Trip Fernandes | ||||
| 18:25 | CGA | MISSED JUMPER by Jevon James | ||
| 18:25 | WIT | BLOCK by Sam Herrick | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 17:47 | WIT | MISSED 3 PTR by Keenan Burke-Pitts | ||
| REBOUND (DEF) by Jimmy Knudsen | ||||
| 17:38 | CGA | MISSED 3 PTR by Eric Hudson | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 17:16 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by Trip Fernandes | ||||
| 16:54 | CGA | MISSED JUMPER by Eric Hudson | ||
| REBOUND (DEF) by Shane West | ||||
| 16:37 | WIT | MISSED JUMPER by Adam Dombrowski | ||
| REBOUND (DEF) by Jimmy Knudsen | ||||
| 16:26 | CGA | MISSED 3 PTR by Jimmy Knudsen | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 16:13 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (DEF) by Trip Fernandes | ||||
| 16:01 | CGA | GOOD! JUMPER by Trip Fernandes | CGA 5 - WIT 0 | (CGA by 5) |
| 15:37 | CGA | FOUL by Jimmy Knudsen (1) | ||
| 15:27 | WIT | MISSED 3 PTR by Brendan Monteiro | ||
| REBOUND (OFF) by Eric Prue | ||||
| 15:11 | WIT | GOOD! 3 PTR by Eric Prue | CGA 5 - WIT 3 | (CGA by 2) |
| ASSIST by Keenan Burke-Pitts | ||||
| 15:03 | CGA | GOOD! JUMPER by Greg Marshall | CGA 7 - WIT 3 | (CGA by 4) |
| 14:51 | WIT | GOOD! 3 PTR by Keenan Burke-Pitts | CGA 7 - WIT 6 | (CGA by 1) |
| ASSIST by Shane West | ||||
| 14:37 | CGA | MISSED JUMPER by Jevon James | ||
| 14:37 | WIT | BLOCK by Matt Abbott | ||
| REBOUND (DEF) by Shane West | ||||
| 14:09 | WIT | MISSED JUMPER by Shane West | ||
| REBOUND (DEF) by Greg Marshall | ||||
| 14:00 | CGA | GOOD! JUMPER by Jevon James | CGA 9 - WIT 6 | (CGA by 3) |
| 13:35 | WIT | MISSED 3 PTR by Eric Prue | ||
| REBOUND (DEF) by Greg Marshall | ||||
| 13:24 | CGA | MISSED 3 PTR by Greg Marshall | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:03 | WIT | MISSED JUMPER by Keenan Burke-Pitts | ||
| REBOUND (DEF) by Dave Kline | ||||
| 12:55 | CGA | GOOD! JUMPER by Greg Marshall | CGA 11 - WIT 6 | (CGA by 5) |
| ASSIST by Eric Hudson | ||||
| 12:42 | WIT | GOOD! 3 PTR by Adam Dombrowski | CGA 11 - WIT 9 | (CGA by 2) |
| ASSIST by Eric Prue | ||||
| 12:29 | CGA | MISSED 3 PTR by Dave Kline | ||
| REBOUND (OFF) by Jevon James | ||||
| 12:24 | CGA | MISSED 3 PTR by Brett Huntley | ||
| REBOUND (OFF) by Dave Kline | ||||
| 12:17 | CGA | MISSED 3 PTR by Brett Huntley | ||
| REBOUND (OFF) by Jevon James | ||||
| 12:00 | CGA | MISSED JUMPER by Eric Hudson | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 11:47 | WIT | GOOD! 3 PTR by Adam Dombrowski | WIT 12 - CGA 11 | (WIT by 1) |
| ASSIST by Sam Herrick | ||||
| 11:38 | CGA | MISSED JUMPER by Greg Marshall | ||
| REBOUND (DEF) by Eric Prue | ||||
| 11:17 | WIT | GOOD! 3 PTR by Adam Dombrowski | WIT 15 - CGA 11 | (WIT by 4) |
| 11:00 | CGA | TIMEOUT 30sec | ||
| 10:51 | CGA | MISSED JUMPER by Dave Kline | ||
| REBOUND (DEF) by Brendan Monteiro | ||||
| 10:47 | WIT | TURNOVR by Brendan Monteiro | ||
| 10:46 | CGA | STEAL by Jevon James | ||
| 10:42 | CGA | MISSED 3 PTR by Stefan Lewis | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 10:41 | CGA | FOUL by Dave Kline (1) | ||
| 10:17 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (OFF) by Sam Herrick | ||||
| 10:15 | WIT | GOOD! JUMPER by Sam Herrick | WIT 17 - CGA 11 | (WIT by 6) |
| 09:58 | CGA | MISSED JUMPER by Jevon James | ||
| REBOUND (DEF) by Brendan Monteiro | ||||
| 09:41 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (OFF) by Sam Herrick | ||||
| 09:29 | WIT | GOOD! JUMPER by Adam Dombrowski | WIT 19 - CGA 11 | (WIT by 8) |
| ASSIST by Matt Abbott | ||||
| 09:03 | CGA | GOOD! JUMPER by Brett Huntley | WIT 19 - CGA 13 | (WIT by 6) |
| ASSIST by Jevon James | ||||
| 08:47 | WIT | MISSED 3 PTR by Brendan Monteiro | ||
| REBOUND (DEF) by Dave Kline | ||||
| 08:23 | CGA | MISSED JUMPER by Jevon James | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 08:04 | WIT | GOOD! 3 PTR by Brendan Monteiro | WIT 22 - CGA 13 | (WIT by 9) |
| 07:51 | CGA | MISSED JUMPER by Jevon James | ||
| REBOUND (OFF) by Brett Huntley | ||||
| 07:32 | CGA | GOOD! JUMPER by Jevon James | WIT 22 - CGA 15 | (WIT by 7) |
| 07:14 | CGA | FOUL by Brett Huntley (1) | ||
| 07:04 | WIT | GOOD! JUMPER by Matt Abbott | WIT 24 - CGA 15 | (WIT by 9) |
| ASSIST by Shane West | ||||
| 06:56 | CGA | MISSED JUMPER by Eric Hudson | ||
| 06:56 | WIT | BLOCK by Matt Abbott | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:51 | CGA | MISSED JUMPER by Trip Fernandes | ||
| REBOUND (DEF) by Keenan Burke-Pitts | ||||
| 06:40 | CGA | FOUL by Eric Hudson (1) | ||
| 06:40 | CGA | TIMEOUT TEAM | ||
| 06:40 | WIT | MISSED FT SHOT by Matt Abbott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | WIT | GOOD! FT SHOT by Matt Abbott | WIT 25 - CGA 15 | (WIT by 10) |
| 06:24 | WIT | FOUL by Corey Therriault (1) | ||
| 06:23 | CGA | MISSED 3 PTR by Trip Fernandes | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 06:09 | WIT | FOUL by Matt Abbott (1) | ||
| 06:09 | WIT | TURNOVR by Matt Abbott | ||
| 05:48 | WIT | FOUL by Keenan Burke-Pitts (1) | ||
| 05:28 | CGA | MISSED JUMPER by Adam Radtke | ||
| REBOUND (DEF) by Shane West | ||||
| 05:19 | WIT | GOOD! 3 PTR by Corey Therriault | WIT 28 - CGA 15 | (WIT by 13) |
| ASSIST by Shane West | ||||
| 05:03 | CGA | GOOD! JUMPER by Eric Hudson | WIT 28 - CGA 17 | (WIT by 11) |
| 04:52 | WIT | MISSED JUMPER by Matt Abbott | ||
| 04:52 | CGA | BLOCK by Jon Lang | ||
| REBOUND (DEF) by Eric Hudson | ||||
| 04:45 | CGA | MISSED 3 PTR by Stefan Lewis | ||
| REBOUND (DEF) by Shane West | ||||
| 04:33 | WIT | MISSED 3 PTR by Corey Therriault | ||
| REBOUND (DEF) by Trip Fernandes | ||||
| 04:26 | WIT | FOUL by Eric Prue (1) | ||
| 04:23 | CGA | MISSED 3 PTR by Trip Fernandes | ||
| REBOUND (OFF) by Jevon James | ||||
| 04:19 | CGA | GOOD! JUMPER by Jevon James | WIT 28 - CGA 19 | (WIT by 9) |
| 03:56 | WIT | TURNOVR by Matt Abbott | ||
| 03:38 | CGA | MISSED JUMPER by Greg Marshall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:18 | WIT | TURNOVR by Sam Herrick | ||
| 03:06 | CGA | MISSED 3 PTR by Adam Radtke | ||
| REBOUND (OFF) by Eric Hudson | ||||
| 03:01 | CGA | MISSED JUMPER by Eric Hudson | ||
| REBOUND (OFF) by Eric Hudson | ||||
| 02:59 | CGA | MISSED JUMPER by Eric Hudson | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 02:50 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (DEF) by Eric Hudson | ||||
| 02:45 | CGA | TURNOVR by Jevon James | ||
| 02:45 | CGA | FOUL by Jevon James (1) | ||
| 02:27 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by Trip Fernandes | ||||
| 02:13 | CGA | MISSED 3 PTR by Adam Radtke | ||
| REBOUND (DEF) by Brendan Monteiro | ||||
| 02:04 | CGA | FOUL by Jevon James (2) | ||
| 02:04 | WIT | GOOD! FT SHOT by Shane West | WIT 29 - CGA 19 | (WIT by 10) |
| 02:04 | WIT | GOOD! FT SHOT by Shane West | WIT 30 - CGA 19 | (WIT by 11) |
| 02:04 | WIT | TIMEOUT TEAM | ||
| 01:51 | CGA | MISSED JUMPER by Adam Radtke | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 01:44 | WIT | TURNOVR by Adam Dombrowski | ||
| 01:14 | CGA | MISSED JUMPER by Eric Hudson | ||
| REBOUND (DEF) by Mike McClure | ||||
| 01:12 | CGA | FOUL by Adam Radtke (1) | ||
| 01:12 | WIT | MISSED FT SHOT by Mike McClure | ||
| REBOUND (OFF) by Adam Dombrowski | ||||
| 00:51 | WIT | TURNOVR by Brendan Monteiro | ||
| 00:51 | WIT | FOUL by Brendan Monteiro (1) | ||
| 00:29 | CGA | GOOD! JUMPER by Greg Marshall | WIT 30 - CGA 21 | (WIT by 9) |
| ASSIST by Eric Hudson | ||||
| 00:01 | WIT | MISSED 3 PTR by Brendan Monteiro | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | WIT | FOUL by Mike McClure (1) |
2nd Period Play-by-Play
| 19:43 | CGA | MISSED JUMPER by Trip Fernandes | WIT 30 - CGA 21 | (WIT by 9) |
| REBOUND (DEF) by Sam Herrick | ||||
| 19:36 | WIT | TURNOVR by Adam Dombrowski | ||
| 19:32 | CGA | MISSED JUMPER by Eric Hudson | ||
| 19:32 | WIT | BLOCK by Sam Herrick | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 19:25 | WIT | GOOD! JUMPER by Brendan Monteiro | WIT 32 - CGA 21 | (WIT by 11) |
| 19:06 | CGA | MISSED JUMPER by Eric Hudson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:05 | WIT | FOUL by Keenan Burke-Pitts (2) | ||
| 18:52 | WIT | FOUL by Brendan Monteiro (2) | ||
| 18:52 | CGA | GOOD! FT SHOT by Eric Hudson | WIT 32 - CGA 22 | (WIT by 10) |
| 18:52 | CGA | MISSED FT SHOT by Eric Hudson | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 18:32 | WIT | MISSED JUMPER by Adam Dombrowski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:28 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (DEF) by Trip Fernandes | ||||
| 18:18 | WIT | FOUL by Sam Herrick (1) | ||
| 18:11 | CGA | TURNOVR by Jevon James | ||
| 18:11 | WIT | STEAL by Shane West | ||
| 17:56 | WIT | GOOD! JUMPER by Sam Herrick | WIT 34 - CGA 22 | (WIT by 12) |
| ASSIST by Shane West | ||||
| 17:35 | CGA | MISSED JUMPER by Jevon James | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 17:09 | WIT | MISSED JUMPER by Sam Herrick | ||
| 17:09 | CGA | BLOCK by Jevon James | ||
| REBOUND (DEF) by Trip Fernandes | ||||
| 16:55 | CGA | MISSED JUMPER by Eric Hudson | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 16:37 | WIT | TURNOVR by Shane West | ||
| 16:37 | CGA | STEAL by Eric Hudson | ||
| 16:30 | CGA | MISSED JUMPER by Jimmy Knudsen | ||
| REBOUND (DEF) by Shane West | ||||
| 16:19 | WIT | MISSED 3 PTR by Keenan Burke-Pitts | ||
| REBOUND (OFF) by Adam Dombrowski | ||||
| 16:14 | WIT | TURNOVR by Eric Prue | ||
| 15:45 | CGA | MISSED JUMPER by Stefan Lewis | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 15:16 | WIT | GOOD! 3 PTR by Keenan Burke-Pitts | WIT 37 - CGA 22 | (WIT by 15) |
| ASSIST by Eric Prue | ||||
| 14:55 | CGA | MISSED JUMPER by Jimmy Knudsen | ||
| REBOUND (DEF) by Corey Therriault | ||||
| 14:45 | WIT | GOOD! 3 PTR by Eric Prue | WIT 40 - CGA 22 | (WIT by 18) |
| ASSIST by Keenan Burke-Pitts | ||||
| 14:36 | CGA | TIMEOUT 30sec | ||
| 14:19 | CGA | MISSED JUMPER by Eric Hudson | ||
| REBOUND (DEF) by Brendan Monteiro | ||||
| 14:16 | CGA | FOUL by Jimmy Knudsen (2) | ||
| 14:04 | WIT | GOOD! JUMPER by Matt Abbott | WIT 42 - CGA 22 | (WIT by 20) |
| 13:55 | CGA | GOOD! JUMPER by Greg Marshall | WIT 42 - CGA 24 | (WIT by 18) |
| 13:40 | WIT | MISSED 3 PTR by Eric Prue | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:29 | CGA | MISSED JUMPER by Trip Fernandes | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 13:05 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (OFF) by Brendan Monteiro | ||||
| 13:03 | WIT | GOOD! JUMPER by Brendan Monteiro | WIT 44 - CGA 24 | (WIT by 20) |
| 12:58 | WIT | FOUL by Brendan Monteiro (3) | ||
| 12:42 | CGA | GOOD! JUMPER by Trip Fernandes | WIT 44 - CGA 26 | (WIT by 18) |
| 12:42 | WIT | FOUL by Matt Abbott (2) | ||
| 12:42 | CGA | MISSED FT SHOT by Trip Fernandes | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 12:18 | WIT | GOOD! JUMPER by Shane West | WIT 46 - CGA 26 | (WIT by 20) |
| 12:03 | CGA | MISSED JUMPER by Trip Fernandes | ||
| REBOUND (OFF) by Eric Hudson | ||||
| 11:57 | WIT | FOUL by Shane West (1) | ||
| 11:57 | CGA | MISSED FT SHOT by Trip Fernandes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:57 | CGA | GOOD! FT SHOT by Trip Fernandes | WIT 46 - CGA 27 | (WIT by 19) |
| 11:41 | WIT | GOOD! JUMPER by Corey Therriault | WIT 48 - CGA 27 | (WIT by 21) |
| ASSIST by Matt Abbott | ||||
| 11:26 | WIT | FOUL by Matt Abbott (3) | ||
| 11:26 | CGA | MISSED FT SHOT by Eric Hudson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:26 | CGA | GOOD! FT SHOT by Eric Hudson | WIT 48 - CGA 28 | (WIT by 20) |
| 11:06 | WIT | GOOD! JUMPER by Sam Herrick | WIT 50 - CGA 28 | (WIT by 22) |
| 10:49 | CGA | GOOD! JUMPER by Eric Hudson | WIT 50 - CGA 30 | (WIT by 20) |
| 10:20 | WIT | MISSED JUMPER by Corey Therriault | ||
| 10:20 | CGA | BLOCK by Jevon James | ||
| REBOUND (DEF) by Eric Hudson | ||||
| 10:13 | CGA | MISSED 3 PTR by Ed Gailor | ||
| REBOUND (OFF) by Eric Hudson | ||||
| 10:06 | CGA | GOOD! JUMPER by Ed Gailor | WIT 50 - CGA 32 | (WIT by 18) |
| 09:47 | WIT | GOOD! JUMPER by Sam Herrick | WIT 52 - CGA 32 | (WIT by 20) |
| 09:34 | CGA | MISSED JUMPER by Jevon James | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 09:21 | WIT | GOOD! JUMPER by Adam Dombrowski | WIT 54 - CGA 32 | (WIT by 22) |
| 09:19 | WIT | TIMEOUT TEAM | ||
| 09:01 | CGA | MISSED JUMPER by Aaron Jones | ||
| REBOUND (OFF) by Greg Marshall | ||||
| 08:59 | CGA | GOOD! JUMPER by Greg Marshall | WIT 54 - CGA 34 | (WIT by 20) |
| 08:48 | WIT | TURNOVR by Corey Therriault | ||
| 08:46 | CGA | STEAL by Eric Hudson | ||
| 08:43 | CGA | MISSED JUMPER by Eric Hudson | ||
| REBOUND (DEF) by Corey Therriault | ||||
| 08:15 | CGA | FOUL by Greg Marshall (1) | ||
| 08:15 | WIT | GOOD! FT SHOT by Adam Dombrowski | WIT 55 - CGA 34 | (WIT by 21) |
| 08:15 | WIT | GOOD! FT SHOT by Adam Dombrowski | WIT 56 - CGA 34 | (WIT by 22) |
| 08:04 | CGA | MISSED 3 PTR by Greg Marshall | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 07:30 | WIT | GOOD! 3 PTR by Adam Dombrowski | WIT 59 - CGA 34 | (WIT by 25) |
| 07:04 | CGA | MISSED JUMPER by Jevon James | ||
| REBOUND (DEF) by Corey Therriault | ||||
| 06:52 | WIT | GOOD! JUMPER by Sam Herrick | WIT 61 - CGA 34 | (WIT by 27) |
| ASSIST by Keenan Burke-Pitts | ||||
| 06:27 | CGA | GOOD! 3 PTR by Greg Marshall | WIT 61 - CGA 37 | (WIT by 24) |
| ASSIST by Stefan Lewis | ||||
| 06:09 | CGA | FOUL by Jevon James (3) | ||
| 06:09 | WIT | GOOD! FT SHOT by Sam Herrick | WIT 62 - CGA 37 | (WIT by 25) |
| 06:09 | WIT | GOOD! FT SHOT by Sam Herrick | WIT 63 - CGA 37 | (WIT by 26) |
| 05:50 | CGA | GOOD! JUMPER by Aaron Jones | WIT 63 - CGA 39 | (WIT by 24) |
| ASSIST by Stefan Lewis | ||||
| 05:50 | WIT | FOUL by Sean Bertanza (1) | ||
| 05:50 | CGA | MISSED FT SHOT by Aaron Jones | ||
| REBOUND (OFF) by Greg Marshall | ||||
| 05:46 | WIT | FOUL by Matt Abbott (4) | ||
| 05:46 | CGA | GOOD! FT SHOT by Greg Marshall | WIT 63 - CGA 40 | (WIT by 23) |
| 05:46 | CGA | GOOD! FT SHOT by Greg Marshall | WIT 63 - CGA 41 | (WIT by 22) |
| 05:14 | WIT | TURNOVR by Adam Dombrowski | ||
| 05:13 | CGA | STEAL by Jon Lang | ||
| 05:09 | CGA | TURNOVR by Stefan Lewis | ||
| 04:56 | WIT | MISSED 3 PTR by Sean Bertanza | ||
| REBOUND (DEF) by Jon Lang | ||||
| 04:44 | CGA | MISSED JUMPER by Greg Marshall | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 04:37 | WIT | GOOD! JUMPER by Sean Bertanza | WIT 65 - CGA 41 | (WIT by 24) |
| 04:19 | CGA | MISSED JUMPER by Jon Lang | ||
| REBOUND (DEF) by Shane West | ||||
| 04:02 | WIT | MISSED JUMPER by Keenan Burke-Pitts | ||
| REBOUND (DEF) by Jon Lang | ||||
| 03:59 | WIT | FOUL by Adam Dombrowski (1) | ||
| 03:59 | CGA | MISSED FT SHOT by Jon Lang | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:59 | CGA | MISSED FT SHOT by Jon Lang | ||
| REBOUND (DEF) by Eric Prue | ||||
| 03:43 | WIT | TURNOVR by Eric Prue | ||
| 03:42 | CGA | STEAL by Brett Huntley | ||
| 03:37 | CGA | TURNOVR by Brett Huntley | ||
| 03:19 | WIT | GOOD! JUMPER by Shane West | WIT 67 - CGA 41 | (WIT by 26) |
| 03:19 | CGA | FOUL by Adam Horstick (1) | ||
| 03:19 | WIT | MISSED FT SHOT by Shane West | ||
| REBOUND (DEF) by Aaron Jones | ||||
| 03:11 | CGA | MISSED JUMPER by Brett Huntley | ||
| REBOUND (DEF) by Shane West | ||||
| 03:01 | WIT | GOOD! JUMPER by Mike McClure | WIT 69 - CGA 41 | (WIT by 28) |
| 02:46 | CGA | MISSED JUMPER by Aaron Jones | ||
| REBOUND (DEF) by Shane West | ||||
| 02:35 | WIT | TIMEOUT 30sec | ||
| 02:10 | WIT | GOOD! JUMPER by Sean Bertanza | WIT 71 - CGA 41 | (WIT by 30) |
| 01:59 | CGA | TURNOVR by Aaron Jones | ||
| 01:23 | WIT | MISSED JUMPER by Colin O'Donnell | ||
| REBOUND (OFF) by Matt Potter | ||||
| 01:18 | WIT | TURNOVR by Sean Bertanza | ||
| 01:07 | CGA | GOOD! JUMPER by Greg Marshall | WIT 71 - CGA 43 | (WIT by 28) |
| ASSIST by Todd Stephen Jr. | ||||
| 00:52 | WIT | MISSED JUMPER by Colin O'Donnell | ||
| REBOUND (DEF) by Adam Horstick | ||||
| 00:35 | CGA | GOOD! 3 PTR by Aaron Jones | WIT 71 - CGA 46 | (WIT by 25) |