Wentworth vs Gordon (01/09/10 at Wenham, Mass. (Bennett Center))
|
Box Score Play-by-Play
|
Box Score |
Wentworth vs Gordon
01/09/10 3:00 p.m. at Wenham, Mass. (Bennett Center)
Wentworth 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jack Barrett | * | 3-10 | 1-5 | 1-1 | 1-4 | 5 | 3 | 8 | 1 | 4 | 0 | 2 | 34 |
| 11 | Brendan Monteiro | * | 4-13 | 0-2 | 1-1 | 0-2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 30 |
| 20 | Adam Dombrowski | * | 4-9 | 3-7 | 0-0 | 2-1 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 29 |
| 21 | Sam Herrick | * | 2-10 | 0-0 | 3-4 | 2-8 | 10 | 3 | 7 | 1 | 2 | 0 | 2 | 33 |
| 52 | Shane West | * | 3-5 | 0-0 | 3-8 | 4-5 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 30 |
| 12 | Eric Prue | - | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| 14 | Jake Nichols | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Matt Abbott | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| 30 | Keenan Burke-Pitts | - | 0-5 | 0-4 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 33 | Colin O'Donnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Mike McClure | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-61 | 5-22 | 8-14 | 13-26 | 39 | 18 | 49 | 3 | 12 | 0 | 7 | 200 | |
| 29.5% | 22.7% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 3-12 | 2-4 | |||||||||||
| 28.6% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-33 | 2-10 | 6-10 | |||||||||||
| 30.3% | 20.0% | 60.0% | ||||||||||||
Gordon 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Benjamin Gaskill | * | 1-1 | 0-0 | 0-0 | 0-12 | 12 | 3 | 2 | 0 | 1 | 1 | 1 | 32 |
| 04 | Brady Bajema | * | 3-9 | 1-5 | 2-3 | 0-2 | 2 | 2 | 9 | 5 | 3 | 0 | 1 | 32 |
| 10 | Aaron Trigg | * | 4-11 | 0-2 | 4-4 | 0-4 | 4 | 0 | 12 | 3 | 2 | 0 | 3 | 34 |
| 13 | Greg Walker | * | 5-6 | 0-0 | 0-2 | 1-1 | 2 | 2 | 10 | 1 | 1 | 2 | 0 | 23 |
| 15 | Austin Bentson | * | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 17 |
| 25 | David Dempsey | - | 2-5 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 22 |
| 32 | Jeff Derr | - | 4-5 | 2-2 | 2-3 | 1-4 | 5 | 2 | 12 | 2 | 1 | 0 | 1 | 21 |
| 33 | Timothy MacDonnell | - | 1-3 | 1-2 | 4-6 | 0-2 | 2 | 1 | 7 | 1 | 3 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-43 | 4-12 | 13-20 | 3-33 | 36 | 14 | 57 | 14 | 15 | 3 | 8 | 200 | |
| 46.5% | 33.3% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 3-7 | 5-7 | |||||||||||
| 56.5% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 7-20 | 1-5 | 8-13 | |||||||||||
| 35.0% | 20.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wentworth | 21 | 28 | 49 | Record: (4-7, 0-1 TCCC) |
| Gordon | 34 | 23 | 57 | Record: (8-3, 1-0 TCCC) |
|
Officials: Jim Byrne, Joe Fortes, Gerry Shepard
Technical fouls: Wentworth-None. Gordon-None. Attendance: 195 |
Play-by-Play |
Wentworth vs Gordon
01/09/10 3:00 p.m. at Wenham, Mass. (Bennett Center)
1st Period Play-by-Play
| 19:37 | WIT | MISSED JUMPER by Jack Barrett | ||
| REBOUND (DEF) by Austin Bentson | ||||
| 19:30 | GC | MISSED 3 PTR by Aaron Trigg | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 19:06 | WIT | MISSED JUMPER by Sam Herrick | ||
| 19:06 | GC | BLOCK by Benjamin Gaskill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:53 | WIT | TURNOVR by Jack Barrett | ||
| 18:51 | GC | STEAL by Austin Bentson | ||
| 18:47 | GC | MISSED LAYUP by Aaron Trigg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:27 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 18:20 | WIT | FOUL by Jack Barrett (1) | ||
| 18:20 | GC | GOOD! FT SHOT by Aaron Trigg | GC 1 - WIT 0 | (GC by 1) |
| 18:20 | GC | GOOD! FT SHOT by Aaron Trigg | GC 2 - WIT 0 | (GC by 2) |
| 17:58 | WIT | GOOD! JUMPER by Brendan Monteiro | GC 2 - WIT 2 | Tied |
| 17:42 | GC | TURNOVR by Aaron Trigg | ||
| 17:41 | WIT | STEAL by Sam Herrick | ||
| 17:23 | WIT | GOOD! JUMPER by Sam Herrick (in the paint) | WIT 4 - GC 2 | (WIT by 2) |
| 16:59 | GC | GOOD! LAYUP by Greg Walker | GC 4 - WIT 4 | Tied |
| 16:39 | WIT | GOOD! 3 PTR by Adam Dombrowski | WIT 7 - GC 4 | (WIT by 3) |
| ASSIST by Sam Herrick | ||||
| 16:17 | GC | MISSED JUMPER by Greg Walker | ||
| REBOUND (DEF) by Brendan Monteiro | ||||
| 15:51 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (OFF) by Shane West | ||||
| 15:47 | WIT | GOOD! LAYUP by Shane West | WIT 9 - GC 4 | (WIT by 5) |
| 15:18 | GC | TURNOVR by Brady Bajema | ||
| 15:17 | WIT | STEAL by Jack Barrett | ||
| 14:56 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by Austin Bentson | ||||
| 14:36 | GC | GOOD! JUMPER by Greg Walker (in the paint) | WIT 9 - GC 6 | (WIT by 3) |
| 14:06 | WIT | MISSED LAYUP by Shane West | ||
| 14:06 | GC | BLOCK by Greg Walker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:06 | WIT | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (DEF) by Aaron Trigg | ||||
| 14:06 | GC | MISSED 3 PTR by Brady Bajema | ||
| REBOUND (DEF) by Shane West | ||||
| 14:06 | WIT | GOOD! LAYUP by Matt Abbott | WIT 11 - GC 6 | (WIT by 5) |
| 14:06 | GC | GOOD! LAYUP by Aaron Trigg | WIT 11 - GC 8 | (WIT by 3) |
| ASSIST by Jeff Derr | ||||
| 12:58 | GC | FOUL by Jeff Derr (1) | ||
| 12:58 | WIT | MISSED FT SHOT by Shane West | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | WIT | MISSED FT SHOT by Shane West | ||
| REBOUND (DEF) by Timothy MacDonnell | ||||
| 12:50 | GC | MISSED JUMPER by David Dempsey | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 12:31 | WIT | MISSED JUMPER by Shane West | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:31 | WIT | FOUL by Matt Abbott (1) | ||
| 12:20 | GC | GOOD! 3 PTR by Jeff Derr | GC 11 - WIT 11 | Tied |
| ASSIST by Aaron Trigg | ||||
| 12:02 | WIT | MISSED JUMPER by Matt Abbott | ||
| REBOUND (OFF) by Sam Herrick | ||||
| 11:43 | WIT | MISSED 3 PTR by Eric Prue | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:41 | WIT | FOUL by Matt Abbott (2) | ||
| 11:22 | GC | GOOD! LAYUP by Greg Walker | GC 13 - WIT 11 | (GC by 2) |
| ASSIST by David Dempsey | ||||
| 10:59 | WIT | MISSED 3 PTR by Brendan Monteiro | ||
| REBOUND (OFF) by Keenan Burke-Pitts | ||||
| 10:59 | WIT | TURNOVR by Keenan Burke-Pitts | ||
| 10:36 | GC | MISSED LAYUP by Austin Bentson | ||
| REBOUND (DEF) by Shane West | ||||
| 10:29 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by David Dempsey | ||||
| 10:22 | GC | GOOD! LAYUP by Aaron Trigg | GC 15 - WIT 11 | (GC by 4) |
| 10:10 | WIT | TIMEOUT 30sec | ||
| 09:43 | WIT | MISSED 3 PTR by Keenan Burke-Pitts | ||
| REBOUND (DEF) by Greg Walker | ||||
| 09:23 | GC | GOOD! JUMPER by Greg Walker | GC 17 - WIT 11 | (GC by 6) |
| ASSIST by Timothy MacDonnell | ||||
| 09:03 | WIT | MISSED 3 PTR by Keenan Burke-Pitts | ||
| REBOUND (DEF) by Brady Bajema | ||||
| 08:48 | GC | GOOD! JUMPER by David Dempsey | GC 19 - WIT 11 | (GC by 8) |
| ASSIST by Greg Walker | ||||
| 08:23 | WIT | TURNOVR by Sam Herrick | ||
| 08:20 | GC | STEAL by Brady Bajema | ||
| 08:18 | WIT | FOUL by Shane West (1) | ||
| 08:18 | GC | GOOD! FT SHOT by David Dempsey | GC 20 - WIT 11 | (GC by 9) |
| 08:18 | GC | MISSED FT SHOT by David Dempsey | ||
| REBOUND (DEF) by Eric Prue | ||||
| 08:11 | WIT | MISSED 3 PTR by Eric Prue | ||
| REBOUND (DEF) by Jeff Derr | ||||
| 07:59 | GC | MISSED JUMPER by Brady Bajema | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 07:37 | WIT | GOOD! 3 PTR by Eric Prue | GC 20 - WIT 14 | (GC by 6) |
| ASSIST by Jack Barrett | ||||
| 07:21 | GC | TIMEOUT 30sec | ||
| 07:17 | GC | GOOD! 3 PTR by Brady Bajema | GC 23 - WIT 14 | (GC by 9) |
| ASSIST by Jeff Derr | ||||
| 06:57 | GC | FOUL by Austin Bentson (1) | ||
| 06:46 | WIT | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 06:33 | WIT | FOUL by Mike McClure (1) | ||
| 06:21 | GC | FOUL by Austin Bentson (2) | ||
| 06:21 | GC | TURNOVR by (TEAM) | ||
| 06:04 | WIT | GOOD! JUMPER by Jack Barrett (in the paint) | GC 23 - WIT 16 | (GC by 7) |
| 05:49 | GC | GOOD! LAYUP by Brady Bajema | GC 25 - WIT 16 | (GC by 9) |
| 05:21 | WIT | TURNOVR by Mike McClure | ||
| 04:50 | GC | GOOD! 3 PTR by Timothy MacDonnell | GC 28 - WIT 16 | (GC by 12) |
| ASSIST by Brady Bajema | ||||
| 04:17 | WIT | GOOD! 3 PTR by Adam Dombrowski | GC 28 - WIT 19 | (GC by 9) |
| 04:05 | GC | TURNOVR by Timothy MacDonnell | ||
| 04:03 | WIT | STEAL by Mike McClure | ||
| 03:39 | WIT | MISSED LAYUP by Brendan Monteiro | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 03:22 | GC | GOOD! LAYUP by Jeff Derr | GC 30 - WIT 19 | (GC by 11) |
| ASSIST by Brady Bajema | ||||
| 03:22 | WIT | FOUL by Shane West (2) | ||
| 03:22 | GC | MISSED FT SHOT by Jeff Derr | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 02:54 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 02:36 | GC | GOOD! LAYUP by Brady Bajema | GC 32 - WIT 19 | (GC by 13) |
| ASSIST by Aaron Trigg | ||||
| 02:22 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 02:13 | GC | MISSED JUMPER by David Dempsey | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 01:38 | WIT | TURNOVR by (TEAM) | ||
| 01:21 | WIT | FOUL by Eric Prue (1) | ||
| 01:21 | GC | GOOD! FT SHOT by Aaron Trigg | GC 33 - WIT 19 | (GC by 14) |
| 01:21 | GC | GOOD! FT SHOT by Aaron Trigg | GC 34 - WIT 19 | (GC by 15) |
| 01:06 | WIT | TURNOVR by Jack Barrett | ||
| 01:06 | WIT | FOUL by Jack Barrett (2) | ||
| 00:45 | GC | MISSED 3 PTR by Brady Bajema | ||
| REBOUND (DEF) by Shane West | ||||
| 00:13 | GC | FOUL by Benjamin Gaskill (1) | ||
| 00:13 | WIT | GOOD! FT SHOT by Sam Herrick | GC 34 - WIT 20 | (GC by 14) |
| 00:13 | WIT | GOOD! FT SHOT by Sam Herrick | GC 34 - WIT 21 | (GC by 13) |
| 00:02 | GC | MISSED 3 PTR by Brady Bajema | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | WIT | MISSED 3 PTR by Keenan Burke-Pitts | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:35 | GC | GOOD! JUMPER by Aaron Trigg | GC 36 - WIT 21 | (GC by 15) |
| 19:20 | WIT | TURNOVR by Brendan Monteiro | ||
| 19:18 | GC | STEAL by Aaron Trigg | ||
| 19:09 | GC | GOOD! DUNK by Benjamin Gaskill (fastbreak) | GC 38 - WIT 21 | (GC by 17) |
| ASSIST by Brady Bajema | ||||
| 18:40 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (OFF) by Adam Dombrowski | ||||
| 18:33 | WIT | GOOD! LAYUP by Jack Barrett | GC 38 - WIT 23 | (GC by 15) |
| 18:33 | GC | FOUL by Austin Bentson (3) | ||
| 18:33 | WIT | GOOD! FT SHOT by Jack Barrett | GC 38 - WIT 24 | (GC by 14) |
| 18:16 | GC | MISSED JUMPER by Aaron Trigg | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 18:03 | WIT | GOOD! JUMPER by Adam Dombrowski | GC 38 - WIT 26 | (GC by 12) |
| 17:40 | WIT | FOUL by Sam Herrick (1) | ||
| 17:40 | GC | MISSED FT SHOT by Greg Walker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | GC | MISSED FT SHOT by Greg Walker | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 17:22 | WIT | GOOD! 3 PTR by Jack Barrett | GC 38 - WIT 29 | (GC by 9) |
| ASSIST by Matt Abbott | ||||
| 17:14 | GC | TURNOVR by Brady Bajema | ||
| 17:14 | GC | FOUL by Brady Bajema (1) | ||
| 16:55 | WIT | MISSED JUMPER by Jack Barrett | ||
| REBOUND (DEF) by David Dempsey | ||||
| 16:23 | GC | MISSED 3 PTR by Brady Bajema | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 16:23 | GC | FOUL by Jeff Derr (2) | ||
| 16:01 | WIT | TURNOVR by Sam Herrick | ||
| 15:59 | GC | STEAL by Jeff Derr | ||
| 15:51 | GC | TURNOVR by Benjamin Gaskill | ||
| 15:50 | WIT | STEAL by Jack Barrett | ||
| 15:26 | WIT | TURNOVR by Adam Dombrowski | ||
| 15:23 | GC | STEAL by Aaron Trigg | ||
| 15:22 | GC | TURNOVR by Jeff Derr | ||
| 15:00 | WIT | MISSED 3 PTR by Eric Prue | ||
| REBOUND (DEF) by Aaron Trigg | ||||
| 15:00 | GC | MISSED JUMPER by Aaron Trigg | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 15:00 | WIT | MISSED JUMPER by Matt Abbott | ||
| REBOUND (DEF) by Aaron Trigg | ||||
| 14:58 | GC | TIMEOUT TEAM | ||
| 14:29 | GC | TIMEOUT TEAM | ||
| 14:14 | WIT | FOUL by Matt Abbott (3) | ||
| 14:14 | GC | GOOD! FT SHOT by Jeff Derr | GC 39 - WIT 29 | (GC by 10) |
| 14:14 | GC | GOOD! FT SHOT by Jeff Derr | GC 40 - WIT 29 | (GC by 11) |
| 13:43 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 13:20 | GC | GOOD! LAYUP by Jeff Derr | GC 42 - WIT 29 | (GC by 13) |
| ASSIST by Brady Bajema | ||||
| 13:02 | WIT | MISSED JUMPER by Keenan Burke-Pitts | ||
| REBOUND (DEF) by Timothy MacDonnell | ||||
| 12:56 | WIT | FOUL by Sam Herrick (2) | ||
| 12:56 | GC | GOOD! FT SHOT by Timothy MacDonnell | GC 43 - WIT 29 | (GC by 14) |
| 12:56 | GC | MISSED FT SHOT by Timothy MacDonnell | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 12:28 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (OFF) by Shane West | ||||
| 12:27 | WIT | GOOD! LAYUP by Shane West | GC 43 - WIT 31 | (GC by 12) |
| 12:27 | WIT | TIMEOUT TEAM | ||
| 12:05 | GC | TURNOVR by Timothy MacDonnell | ||
| 11:44 | WIT | MISSED LAYUP by Sam Herrick | ||
| 11:44 | GC | BLOCK by Greg Walker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:21 | WIT | GOOD! JUMPER by Sam Herrick | GC 43 - WIT 33 | (GC by 10) |
| 11:08 | GC | GOOD! LAYUP by David Dempsey | GC 45 - WIT 33 | (GC by 12) |
| 10:57 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (DEF) by Aaron Trigg | ||||
| 10:26 | GC | GOOD! 3 PTR by Jeff Derr | GC 48 - WIT 33 | (GC by 15) |
| ASSIST by Aaron Trigg | ||||
| 09:57 | GC | FOUL by Greg Walker (1) | ||
| 09:57 | WIT | GOOD! FT SHOT by Shane West | GC 48 - WIT 34 | (GC by 14) |
| 09:57 | WIT | MISSED FT SHOT by Shane West | ||
| REBOUND (DEF) by Jeff Derr | ||||
| 09:38 | GC | MISSED LAYUP by Aaron Trigg | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 09:26 | WIT | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | GC | MISSED LAYUP by Austin Bentson | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 08:43 | WIT | MISSED LAYUP by Sam Herrick | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 08:27 | GC | TURNOVR by Greg Walker | ||
| 07:56 | WIT | MISSED 3 PTR by Keenan Burke-Pitts | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 07:46 | GC | MISSED 3 PTR by Austin Bentson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:40 | GC | GOOD! JUMPER by Aaron Trigg | GC 50 - WIT 34 | (GC by 16) |
| ASSIST by Austin Bentson | ||||
| 07:16 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 07:04 | WIT | FOUL by Keenan Burke-Pitts (1) | ||
| 06:52 | GC | TURNOVR by Austin Bentson | ||
| 06:28 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (OFF) by Shane West | ||||
| 06:28 | GC | FOUL by Austin Bentson (4) | ||
| 06:27 | WIT | MISSED FT SHOT by Shane West | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:27 | WIT | MISSED FT SHOT by Shane West | ||
| REBOUND (OFF) by Jack Barrett | ||||
| 06:10 | WIT | MISSED JUMPER by Matt Abbott | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 05:54 | GC | MISSED LAYUP by Aaron Trigg | ||
| REBOUND (OFF) by Jeff Derr | ||||
| 05:48 | GC | MISSED LAYUP by Jeff Derr | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 05:45 | WIT | MISSED JUMPER by Jack Barrett | ||
| REBOUND (DEF) by Jeff Derr | ||||
| 05:45 | WIT | FOUL by Matt Abbott (4) | ||
| 05:25 | GC | TURNOVR by David Dempsey | ||
| 05:22 | WIT | STEAL by Sam Herrick | ||
| 05:16 | WIT | MISSED 3 PTR by Brendan Monteiro | ||
| REBOUND (OFF) by Sam Herrick | ||||
| 05:13 | WIT | MISSED LAYUP by Sam Herrick | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 05:00 | WIT | FOUL by Sam Herrick (3) | ||
| 04:50 | GC | MISSED JUMPER by Brady Bajema | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 04:35 | WIT | MISSED JUMPER by Adam Dombrowski | ||
| REBOUND (DEF) by Jeff Derr | ||||
| 04:26 | GC | MISSED LAYUP by David Dempsey | ||
| REBOUND (DEF) by Brendan Monteiro | ||||
| 04:13 | WIT | GOOD! LAYUP by Shane West | GC 50 - WIT 36 | (GC by 14) |
| 04:11 | WIT | TIMEOUT TEAM | ||
| 03:50 | GC | MISSED 3 PTR by Aaron Trigg | ||
| REBOUND (OFF) by Greg Walker | ||||
| 03:46 | GC | MISSED JUMPER by Timothy MacDonnell | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 03:25 | WIT | MISSED JUMPER by Eric Prue | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:16 | WIT | TURNOVR by Jack Barrett | ||
| 03:14 | GC | STEAL by Aaron Trigg | ||
| 03:05 | GC | TURNOVR by Brady Bajema | ||
| 02:59 | GC | FOUL by Timothy MacDonnell (1) | ||
| 02:55 | WIT | TURNOVR by Jack Barrett | ||
| 02:55 | GC | STEAL by Timothy MacDonnell | ||
| 02:55 | WIT | FOUL by Eric Prue (2) | ||
| 02:55 | GC | GOOD! FT SHOT by Timothy MacDonnell | GC 51 - WIT 36 | (GC by 15) |
| 02:55 | GC | MISSED FT SHOT by Timothy MacDonnell | ||
| REBOUND (DEF) by Shane West | ||||
| 02:43 | GC | FOUL by Benjamin Gaskill (2) | ||
| 02:43 | GC | TIMEOUT TEAM | ||
| 02:43 | WIT | GOOD! FT SHOT by Sam Herrick | GC 51 - WIT 37 | (GC by 14) |
| 02:43 | WIT | MISSED FT SHOT by Sam Herrick | ||
| REBOUND (DEF) by Benjamin Gaskill | ||||
| 02:13 | GC | GOOD! JUMPER by Greg Walker | GC 53 - WIT 37 | (GC by 16) |
| ASSIST by Brady Bajema | ||||
| 02:01 | WIT | GOOD! LAYUP by Brendan Monteiro | GC 53 - WIT 39 | (GC by 14) |
| 01:58 | WIT | TIMEOUT TEAM | ||
| 01:53 | GC | TURNOVR by Timothy MacDonnell | ||
| 01:51 | WIT | STEAL by Mike McClure | ||
| 01:44 | WIT | TURNOVR by Brendan Monteiro | ||
| 01:41 | GC | STEAL by Benjamin Gaskill | ||
| 01:36 | GC | TURNOVR by Aaron Trigg | ||
| 01:34 | WIT | STEAL by Mike McClure | ||
| 01:25 | WIT | GOOD! JUMPER by Brendan Monteiro (in the paint) | GC 53 - WIT 41 | (GC by 12) |
| 01:19 | WIT | TIMEOUT TEAM | ||
| 01:15 | GC | TIMEOUT 30sec | ||
| 01:13 | GC | FOUL by Greg Walker (2) | ||
| 01:13 | GC | TURNOVR by (TEAM) | ||
| 01:05 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (OFF) by Adam Dombrowski | ||||
| 01:00 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (DEF) by Brady Bajema | ||||
| 00:45 | WIT | FOUL by Jack Barrett (3) | ||
| 00:45 | GC | GOOD! FT SHOT by Timothy MacDonnell | GC 54 - WIT 41 | (GC by 13) |
| 00:45 | GC | GOOD! FT SHOT by Timothy MacDonnell | GC 55 - WIT 41 | (GC by 14) |
| 00:40 | GC | MISSED 3 PTR by Timothy MacDonnell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:27 | WIT | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (OFF) by Shane West | ||||
| 00:25 | GC | FOUL by Benjamin Gaskill (3) | ||
| 00:25 | WIT | GOOD! FT SHOT by Shane West | GC 55 - WIT 42 | (GC by 13) |
| 00:25 | WIT | GOOD! FT SHOT by Shane West | GC 55 - WIT 43 | (GC by 12) |
| 00:16 | WIT | FOUL by Adam Dombrowski (1) | ||
| 00:16 | GC | MISSED FT SHOT by Brady Bajema | ||
| REBOUND (DEF) by Shane West | ||||
| 00:08 | WIT | GOOD! LAYUP by Brendan Monteiro | GC 55 - WIT 45 | (GC by 10) |
| 00:08 | GC | FOUL by Brady Bajema (2) | ||
| 00:08 | WIT | GOOD! FT SHOT by Brendan Monteiro | GC 55 - WIT 46 | (GC by 9) |
| 00:07 | WIT | FOUL by Adam Dombrowski (2) | ||
| 00:07 | GC | GOOD! FT SHOT by Brady Bajema | GC 56 - WIT 46 | (GC by 10) |
| 00:07 | GC | GOOD! FT SHOT by Brady Bajema | GC 57 - WIT 46 | (GC by 11) |
| 00:06 | WIT | GOOD! 3 PTR by Adam Dombrowski | GC 57 - WIT 49 | (GC by 8) |