Sam Herrick
21

Sam Herrick

gp
29
pts/g
13.9
fg %
48.9
3pt %
25.0
ft %
63.3
reb/g
11.3
a/g
1.1
Player Stats
  Overall Conference
Games 29 13
Games started 29 13
Minutes 856 378
Minutes per game 29.5 29.1
FG 154-315 67-137
FG Pct 48.9 48.9
3PT 1-4 0-1
3PT Pct 25.0 0.0
FT 95-150 54-78
FT Pct 63.3 69.2
Off rebounds 95 40
Def rebounds 234 119
Total rebounds 329 159
Rebounds per game 11.3 12.2
Personal fouls 61 23
Disqualifications 1 0
Assists 33 17
Turnovers 70 31
Assist to turnover ratio 0.5 0.5
Steals 18 6
Blocks 37 16
Points 404 188
Points per game 13.9 14.5
Points per 40 min 18.9 19.9
Recent Results
Date Opponent Result
Feb 16 Colby-Sawyer W, 74-60
Feb 19 at New England College W, 71-58
Feb 22 Colby-Sawyer W, 67-54
Feb 24 Endicott W, 63-61
Feb 26 Salve Regina L, 68-58
Mar 2 at Albertus Magnus L, 96-95
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Wheelock L, 87-80 1 36 6-12 50.0 0-1 0.0 9-16 56.3 21
Nov 17 at Southern Maine L, 68-65 1 27 2-10 20.0 0-1 0.0 1-4 25.0 5
Nov 19 vs. Rowan L, 69-63 1 29 7-13 53.8 0-0 - 2-3 66.7 16
Nov 20 vs. Adrian L, 54-43 1 31 2-7 28.6 0-0 - 1-5 20.0 5
Nov 30 Coast Guard W, 61-48 1 21 4-7 57.1 1-1 100.0 0-0 - 9
Dec 4 Lesley W, 85-60 1 19 3-7 42.9 0-0 - 2-3 66.7 8
Dec 7 at Connecticut College L, 66-52 1 30 9-18 50.0 0-0 - 1-3 33.3 19
Dec 30 at Gordon W, 79-47 1 27 4-11 36.4 0-0 - 3-4 75.0 11
Jan 2 at Moravian L, 81-65 1 25 5-10 50.0 0-0 - 1-4 25.0 11
Jan 3 vs. Muhlenberg W, 54-50 1 33 4-10 40.0 0-0 - 0-2 0.0 8
Jan 6 Newbury W, 58-54 1 24 2-4 50.0 0-0 - 2-2 100.0 6
Jan 8 Gordon W, 66-40 1 28 5-10 50.0 0-0 - 2-4 50.0 12
Jan 11 at Eastern Nazarene W, 80-59 1 28 6-9 66.7 0-0 - 2-5 40.0 14
Jan 15 Roger Williams W, 64-46 1 33 5-12 41.7 0-0 - 3-6 50.0 13
Jan 19 at Western New England L, 63-54 1 30 9-15 60.0 0-0 - 4-4 100.0 22
Jan 22 Endicott L, 75-71 1 31 10-17 58.8 0-0 - 5-9 55.6 25
Jan 27 at Salve Regina W, 70-67 1 33 3-13 23.1 0-0 - 8-10 80.0 14
Jan 29 at Regis W, 76-58 1 28 4-6 66.7 0-0 - 11-12 91.7 19
Feb 3 Univ. of New England W, 56-49 1 30 1-2 50.0 0-0 - 0-0 - 2
Feb 5 Anna Maria L, 74-68 1 31 5-8 62.5 0-1 0.0 2-4 50.0 12
Feb 8 at Nichols W, 62-46 1 22 5-12 41.7 0-0 - 4-5 80.0 14
Feb 10 Eastern Connecticut W, 69-55 1 30 9-14 64.3 0-0 - 0-0 - 18
Feb 12 at Curry W, 64-56 1 28 3-14 21.4 0-0 - 5-6 83.3 11
Feb 16 Colby-Sawyer W, 74-60 1 26 5-10 50.0 0-0 - 4-7 57.1 14
Feb 19 at New England College W, 71-58 1 30 6-9 66.7 0-0 - 4-6 66.7 16
Feb 22 Colby-Sawyer W, 67-54 1 34 3-7 42.9 0-0 - 3-4 75.0 9
Feb 24 Endicott W, 63-61 1 34 10-17 58.8 0-0 - 5-7 71.4 25
Feb 26 Salve Regina L, 68-58 1 35 8-14 57.1 0-0 - 2-2 100.0 18
Mar 2 at Albertus Magnus L, 96-95 1 43 9-17 52.9 0-0 - 9-13 69.2 27
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Wheelock L, 87-80 1 36 2 12 14 0 4 0 0
Nov 17 at Southern Maine L, 68-65 1 27 3 9 12 0 6 0 0
Nov 19 vs. Rowan L, 69-63 1 29 5 11 16 2 1 1 2
Nov 20 vs. Adrian L, 54-43 1 31 2 3 5 1 2 4 2
Nov 30 Coast Guard W, 61-48 1 21 2 6 8 2 3 1 1
Dec 4 Lesley W, 85-60 1 19 2 4 6 2 1 1 0
Dec 7 at Connecticut College L, 66-52 1 30 3 5 8 0 2 0 0
Dec 30 at Gordon W, 79-47 1 27 2 7 9 0 1 2 2
Jan 2 at Moravian L, 81-65 1 25 6 3 9 2 2 1 1
Jan 3 vs. Muhlenberg W, 54-50 1 33 3 6 9 0 1 0 3
Jan 6 Newbury W, 58-54 1 24 2 3 5 2 3 1 1
Jan 8 Gordon W, 66-40 1 28 3 11 14 2 5 1 2
Jan 11 at Eastern Nazarene W, 80-59 1 28 4 6 10 0 0 0 1
Jan 15 Roger Williams W, 64-46 1 33 6 7 13 2 1 1 2
Jan 19 at Western New England L, 63-54 1 30 2 8 10 1 5 1 0
Jan 22 Endicott L, 75-71 1 31 7 7 14 1 1 1 1
Jan 27 at Salve Regina W, 70-67 1 33 5 17 22 2 2 0 4
Jan 29 at Regis W, 76-58 1 28 0 9 9 1 2 0 1
Feb 3 Univ. of New England W, 56-49 1 30 0 8 8 3 2 0 1
Feb 5 Anna Maria L, 74-68 1 31 2 8 10 4 1 2 0
Feb 8 at Nichols W, 62-46 1 22 3 6 9 0 3 0 1
Feb 10 Eastern Connecticut W, 69-55 1 30 4 5 9 1 3 0 0
Feb 12 at Curry W, 64-56 1 28 4 8 12 1 2 0 1
Feb 16 Colby-Sawyer W, 74-60 1 26 2 13 15 0 3 0 2
Feb 19 at New England College W, 71-58 1 30 2 11 13 0 4 0 0
Feb 22 Colby-Sawyer W, 67-54 1 34 4 9 13 0 3 1 3
Feb 24 Endicott W, 63-61 1 34 3 7 10 2 0 0 2
Feb 26 Salve Regina L, 68-58 1 35 4 10 14 0 7 0 2
Mar 2 at Albertus Magnus L, 96-95 1 43 8 15 23 2 0 0 2
Date Opponent Score gs pf dq a/to
Nov 15 at Wheelock L, 87-80 1 4 0 0.0
Nov 17 at Southern Maine L, 68-65 1 3 0 0.0
Nov 19 vs. Rowan L, 69-63 1 1 0 2.0
Nov 20 vs. Adrian L, 54-43 1 2 0 0.5
Nov 30 Coast Guard W, 61-48 1 2 0 0.7
Dec 4 Lesley W, 85-60 1 3 0 2.0
Dec 7 at Connecticut College L, 66-52 1 0 0 0.0
Dec 30 at Gordon W, 79-47 1 2 0 0.0
Jan 2 at Moravian L, 81-65 1 4 0 1.0
Jan 3 vs. Muhlenberg W, 54-50 1 1 0 0.0
Jan 6 Newbury W, 58-54 1 2 0 0.7
Jan 8 Gordon W, 66-40 1 2 0 0.4
Jan 11 at Eastern Nazarene W, 80-59 1 0 0 -
Jan 15 Roger Williams W, 64-46 1 1 0 2.0
Jan 19 at Western New England L, 63-54 1 4 0 0.2
Jan 22 Endicott L, 75-71 1 1 0 1.0
Jan 27 at Salve Regina W, 70-67 1 2 0 1.0
Jan 29 at Regis W, 76-58 1 1 0 0.5
Feb 3 Univ. of New England W, 56-49 1 1 0 1.5
Feb 5 Anna Maria L, 74-68 1 3 0 4.0
Feb 8 at Nichols W, 62-46 1 3 0 0.0
Feb 10 Eastern Connecticut W, 69-55 1 3 0 0.3
Feb 12 at Curry W, 64-56 1 1 0 0.5
Feb 16 Colby-Sawyer W, 74-60 1 3 0 0.0
Feb 19 at New England College W, 71-58 1 1 0 0.0
Feb 22 Colby-Sawyer W, 67-54 1 2 0 0.0
Feb 24 Endicott W, 63-61 1 2 0 -
Feb 26 Salve Regina L, 68-58 1 5 1 0.0
Mar 2 at Albertus Magnus L, 96-95 1 2 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 29.5 5.3-10.9 0.0-0.1 3.3-5.2 13.9
Total 29 29.5 5.3-10.9 0.0-0.1 3.3-5.2 13.9
  gp gs min fg pct 3pt pct ft pct pts
2010-11 29 29 856 154-315 48.9 1-4 25.0 95-150 63.3 404
Total 29 29 856 154-315 48.9 1-4 25.0 95-150 63.3 404
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 856 29.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 29 856 29.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 3.3 8.1 11.3 1.1 2.4 0.6 1.3
Total 29 3.3 8.1 11.3 1.1 2.4 0.6 1.3
  gp gs off def reb ast to stl blk
2010-11 29 29 95 234 329 33 70 18 37
Total 29 29 95 234 329 33 70 18 37
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.5 5.3-10.9 0.0-0.1 3.3-5.2 13.9
Conference 13 29.1 5.2-10.5 0.0-0.1 4.2-6.0 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.9 5.4-9.9 0.1-0.2 2.3-3.7 13.2
Away 13 29.8 5.5-12.0 0.0-0.2 4.8-7.1 15.7
Neutral 3 31.0 4.3-10.0 0.0-0.0 1.0-3.3 9.7
             
Wins 18 28.2 4.6-9.7 0.1-0.1 3.2-4.6 12.4
Losses 11 31.6 6.5-12.8 0.0-0.3 3.4-6.1 16.5
             
November 5 28.8 4.2-9.8 0.2-0.6 2.6-5.6 11.2
December 3 25.3 5.3-12.0 0.0-0.0 2.0-3.3 12.7
January 10 29.3 5.3-10.6 0.0-0.0 3.8-5.8 14.4
February 10 30.0 5.5-10.7 0.0-0.1 2.9-4.1 13.9
March 1 43.0 9.0-17.0 0.0-0.0 9.0-13.0 27.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 856 154-315 48.9 1-4 25.0 95-150 63.3 404
Conference 13 13 378 67-137 48.9 0-1 0.0 54-78 69.2 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 376 70-129 54.3 1-2 50.0 30-48 62.5 171
Away 13 13 387 71-156 45.5 0-2 0.0 62-92 67.4 204
Neutral 3 3 93 13-30 43.3 0-0 - 3-10 30.0 29
                     
Wins 18 18 508 82-174 47.1 1-1 100.0 58-83 69.9 223
Losses 11 11 348 72-141 51.1 0-3 0.0 37-67 55.2 181
                     
November 5 5 144 21-49 42.9 1-3 33.3 13-28 46.4 56
December 3 3 76 16-36 44.4 0-0 - 6-10 60.0 38
January 10 10 293 53-106 50.0 0-0 - 38-58 65.5 144
February 10 10 300 55-107 51.4 0-1 0.0 29-41 70.7 139
March 1 1 43 9-17 52.9 0-0 - 9-13 69.2 27
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 856 29.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 13 378 29.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 376 28.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 13 387 29.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 3 93 31.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 18 508 28.2 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 11 348 31.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 144 28.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 3 76 25.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 293 29.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 10 300 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 43 43.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.3 8.1 11.3 1.1 2.4 0.6 1.3
Conference 13 3.1 9.2 12.2 1.3 2.4 0.5 1.2
Exhibition - - - - - - - -
                 
Home 13 3.2 7.5 10.7 1.6 2.5 0.7 1.3
Away 13 3.4 8.9 12.3 0.7 2.5 0.3 1.0
Neutral 3 3.3 6.7 10.0 1.0 1.3 1.7 2.3
                 
Wins 18 2.8 7.9 10.8 1.1 2.2 0.4 1.5
Losses 11 4.0 8.3 12.3 1.2 2.8 0.9 0.9
                 
November 5 2.8 8.2 11.0 1.0 3.2 1.2 1.0
December 3 2.3 5.3 7.7 0.7 1.3 1.0 0.7
January 10 3.8 7.7 11.5 1.3 2.2 0.6 1.6
February 10 2.8 8.5 11.3 1.1 2.8 0.3 1.2
March 1 8.0 15.0 23.0 2.0 0.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 29 29 95 234 329 33 70 18 37
Conference 13 13 40 119 159 17 31 6 16
Exhibition - - - - - - - - -
                   
Home 13 13 41 98 139 21 33 9 17
Away 13 13 44 116 160 9 33 4 13
Neutral 3 3 10 20 30 3 4 5 7
                   
Wins 18 18 51 143 194 20 39 8 27
Losses 11 11 44 91 135 13 31 10 10
                   
November 5 5 14 41 55 5 16 6 5
December 3 3 7 16 23 2 4 3 2
January 10 10 38 77 115 13 22 6 16
February 10 10 28 85 113 11 28 3 12
March 1 1 8 15 23 2 0 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0