2011-12 Basketball Statistics Wentworth

  • Games
    28
  • Pts
    63.1
  • FG %
    41.8
  • 3PT %
    34.8
  • FT %
    63.1
  • Reb
    34.5
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2012 at Western New England W, 53-50
2/4/2012 at Nichols W, 92-84
2/8/2012 Salve Regina L, 61-91
2/11/2012 at Roger Williams W, 56-40
2/14/2012 at Gordon L, 57-80
2/16/2012 Southern Maine L, 60-71
2/18/2012 Curry W, 78-59
2/21/2012 Gordon W, 74-67
2/23/2012 Endicott L, 67-71
2/29/2012 at Bridgewater State L, 64-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 Wheelock W, 60-51 21-52 40.4 6-12 50.0 12-17 70.6 60.0
Nov 19 vs. Maine-Fort Kent W, 61-43 27-68 39.7 5-20 25.0 2-7 28.6 61.0
Nov 20 at Bates W, 66-55 24-55 43.6 9-21 42.9 9-13 69.2 66.0
Nov 30 Univ. of New England W, 58-54 25-54 46.3 6-22 27.3 2-6 33.3 58.0
Dec 3 at Eastern Nazarene L, 73-66 26-57 45.6 6-16 37.5 8-22 36.4 66.0
Dec 6 Connecticut College L, 53-43 20-53 37.7 2-14 14.3 1-2 50.0 43.0
Dec 15 at Texas-Pan American L, 65-48 16-51 31.4 6-16 37.5 10-16 62.5 48.0
Jan 5 at Newbury W, 64-55 24-59 40.7 8-23 34.8 8-19 42.1 64.0
Jan 7 Nichols W, 58-51 20-56 35.7 6-22 27.3 12-14 85.7 58.0
Jan 10 Western New England W, 57-36 21-51 41.2 5-17 29.4 10-19 52.6 57.0
Jan 12 at Endicott L, 69-62 24-63 38.1 9-26 34.6 5-16 31.3 62.0
Jan 14 Roger Williams L, 59-56 17-60 28.3 5-22 22.7 17-26 65.4 56.0
Jan 17 at Salve Regina W, 62-58 19-47 40.4 6-16 37.5 18-29 62.1 62.0
Jan 19 Gordon W, 60-59 23-52 44.2 5-13 38.5 9-14 64.3 60.0
Jan 21 at Curry L, 92-70 25-62 40.3 10-25 40.0 10-14 71.4 70.0
Jan 25 at Univ. of New England W, 59-49 24-53 45.3 5-13 38.5 6-16 37.5 59.0
Jan 28 Eastern Nazarene W, 75-55 30-55 54.5 8-17 47.1 7-11 63.6 75.0
Jan 31 Endicott W, 80-65 28-59 47.5 6-14 42.9 18-20 90.0 80.0
Feb 2 at Western New England W, 53-50 20-44 45.5 7-17 41.2 6-7 85.7 53.0
Feb 4 at Nichols W, 92-84 30-56 53.6 7-16 43.8 25-31 80.6 92.0
Feb 8 Salve Regina L, 91-61 24-49 49.0 4-12 33.3 9-17 52.9 61.0
Feb 11 at Roger Williams W, 56-40 19-59 32.2 4-15 26.7 14-16 87.5 56.0
Feb 14 at Gordon L, 80-57 21-52 40.4 4-17 23.5 11-14 78.6 57.0
Feb 16 Southern Maine L, 71-60 24-67 35.8 7-21 33.3 5-11 45.5 60.0
Feb 18 Curry W, 78-59 26-50 52.0 10-23 43.5 16-21 76.2 78.0
Feb 21 Gordon W, 74-67 25-62 40.3 7-19 36.8 17-26 65.4 74.0
Feb 23 Endicott L, 71-67 26-63 41.3 8-20 40.0 7-10 70.0 67.0
Feb 29 at Bridgewater State L, 67-64 28-64 43.8 7-22 31.8 1-2 50.0 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Wheelock W, 60-51 11 30 41 12.0
Nov 19 vs. Maine-Fort Kent W, 61-43 16 27 43 6.0
Nov 20 at Bates W, 66-55 10 25 35 -7.0
Nov 30 Univ. of New England W, 58-54 11 18 29 2.0
Dec 3 at Eastern Nazarene L, 73-66 11 22 33 -5.0
Dec 6 Connecticut College L, 53-43 11 17 28 -2.0
Dec 15 at Texas-Pan American L, 65-48 8 20 28 -5.0
Jan 5 at Newbury W, 64-55 16 27 43 11.0
Jan 7 Nichols W, 58-51 8 25 33 0.0
Jan 10 Western New England W, 57-36 14 26 40 10.0
Jan 12 at Endicott L, 69-62 12 23 35 -10.0
Jan 14 Roger Williams L, 59-56 18 25 43 11.0
Jan 17 at Salve Regina W, 62-58 9 19 28 -10.0
Jan 19 Gordon W, 60-59 10 19 29 0.0
Jan 21 at Curry L, 92-70 10 19 29 -8.0
Jan 25 at Univ. of New England W, 59-49 11 24 35 3.0
Jan 28 Eastern Nazarene W, 75-55 7 25 32 4.0
Jan 31 Endicott W, 80-65 11 33 44 13.0
Feb 2 at Western New England W, 53-50 6 25 31 -2.0
Feb 4 at Nichols W, 92-84 11 23 34 7.0
Feb 8 Salve Regina L, 91-61 7 15 22 -10.0
Feb 11 at Roger Williams W, 56-40 20 25 45 14.0
Feb 14 at Gordon L, 80-57 12 17 29 3.0
Feb 16 Southern Maine L, 71-60 22 20 42 15.0
Feb 18 Curry W, 78-59 15 20 35 15.0
Feb 21 Gordon W, 74-67 14 15 29 -7.0
Feb 23 Endicott L, 71-67 15 19 34 2.0
Feb 29 at Bridgewater State L, 67-64 12 25 37 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Wheelock W, 60-51 16 5 2 13
Nov 19 vs. Maine-Fort Kent W, 61-43 12 17 3 19
Nov 20 at Bates W, 66-55 10 6 4 16
Nov 30 Univ. of New England W, 58-54 21 13 1 17
Dec 3 at Eastern Nazarene L, 73-66 13 6 3 17
Dec 6 Connecticut College L, 53-43 13 7 3 13
Dec 15 at Texas-Pan American L, 65-48 15 5 1 13
Jan 5 at Newbury W, 64-55 11 5 2 7
Jan 7 Nichols W, 58-51 11 10 6 15
Jan 10 Western New England W, 57-36 16 12 3 12
Jan 12 at Endicott L, 69-62 12 6 5 15
Jan 14 Roger Williams L, 59-56 15 12 2 12
Jan 17 at Salve Regina W, 62-58 18 13 4 11
Jan 19 Gordon W, 60-59 16 13 1 16
Jan 21 at Curry L, 92-70 22 11 1 12
Jan 25 at Univ. of New England W, 59-49 20 14 2 18
Jan 28 Eastern Nazarene W, 75-55 12 4 8 26
Jan 31 Endicott W, 80-65 18 6 1 20
Feb 2 at Western New England W, 53-50 22 9 2 12
Feb 4 at Nichols W, 92-84 22 15 4 17
Feb 8 Salve Regina L, 91-61 21 9 2 15
Feb 11 at Roger Williams W, 56-40 14 11 4 11
Feb 14 at Gordon L, 80-57 19 6 1 11
Feb 16 Southern Maine L, 71-60 24 13 2 16
Feb 18 Curry W, 78-59 27 10 0 17
Feb 21 Gordon W, 74-67 10 17 2 18
Feb 23 Endicott L, 71-67 15 8 2 15
Feb 29 at Bridgewater State L, 67-64 15 8 4 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 Wheelock W, 60-51 10 0.916 0.149
Nov 19 vs. Maine-Fort Kent W, 61-43 11 0.904 0.285
Nov 20 at Bates W, 66-55 13 1.073 0.179
Nov 30 Univ. of New England W, 58-54 13 0.866 0.047
Dec 3 at Eastern Nazarene L, 73-66 26 0.943 -0.108
Dec 6 Connecticut College L, 53-43 15 0.768 -0.179
Dec 15 at Texas-Pan American L, 65-48 20 0.727 -0.250
Jan 5 at Newbury W, 64-55 11 1.008 0.168
Jan 7 Nichols W, 58-51 18 0.879 0.140
Jan 10 Western New England W, 57-36 16 0.912 0.331
Jan 12 at Endicott L, 69-62 24 0.873 -0.047
Jan 14 Roger Williams L, 59-56 13 0.800 -0.037
Jan 17 at Salve Regina W, 62-58 16 0.879 0.057
Jan 19 Gordon W, 60-59 13 0.923 -0.006
Jan 21 at Curry L, 92-70 23 0.864 -0.300
Jan 25 at Univ. of New England W, 59-49 9 0.843 0.158
Jan 28 Eastern Nazarene W, 75-55 13 1.145 0.305
Jan 31 Endicott W, 80-65 17 1.053 0.192
Feb 2 at Western New England W, 53-50 19 0.835 0.077
Feb 4 at Nichols W, 92-84 21 1.115 0.103
Feb 8 Salve Regina L, 91-61 17 0.853 -0.438
Feb 11 at Roger Williams W, 56-40 14 0.918 0.278
Feb 14 at Gordon L, 80-57 16 0.864 -0.339
Feb 16 Southern Maine L, 71-60 17 0.805 -0.123
Feb 18 Curry W, 78-59 18 1.076 0.245
Feb 21 Gordon W, 74-67 18 1.042 0.071
Feb 23 Endicott L, 71-67 16 0.985 -0.029
Feb 29 at Bridgewater State L, 67-64 17 0.941 -0.044
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 Wheelock W, 60-51 17-52 32.7 7-19 36.8 51.0
Nov 19 vs. Maine-Fort Kent W, 61-43 13-48 27.1 4-19 21.1 43.0
Nov 20 at Bates W, 66-55 18-61 29.5 4-22 18.2 55.0
Nov 30 Univ. of New England W, 58-54 18-40 45.0 10-22 45.5 54.0
Dec 3 at Eastern Nazarene L, 73-66 22-43 51.2 6-11 54.5 73.0
Dec 6 Connecticut College L, 53-43 17-41 41.5 4-11 36.4 53.0
Dec 15 at Texas-Pan American L, 65-48 24-45 53.3 8-20 40.0 65.0
Jan 5 at Newbury W, 64-55 22-55 40.0 3-16 18.8 55.0
Jan 7 Nichols W, 58-51 19-47 40.4 1-10 10.0 51.0
Jan 10 Western New England W, 57-36 11-44 25.0 2-9 22.2 36.0
Jan 12 at Endicott L, 69-62 21-57 36.8 3-14 21.4 69.0
Jan 14 Roger Williams L, 59-56 21-48 43.8 8-18 44.4 59.0
Jan 17 at Salve Regina W, 62-58 24-52 46.2 1-12 8.3 58.0
Jan 19 Gordon W, 60-59 22-43 51.2 7-13 53.8 59.0
Jan 21 at Curry L, 92-70 26-49 53.1 9-19 47.4 92.0
Jan 25 at Univ. of New England W, 59-49 19-53 35.8 7-29 24.1 49.0
Jan 28 Eastern Nazarene W, 75-55 23-53 43.4 3-13 23.1 55.0
Jan 31 Endicott W, 80-65 24-64 37.5 6-17 35.3 65.0
Feb 2 at Western New England W, 53-50 18-52 34.6 3-14 21.4 50.0
Feb 4 at Nichols W, 92-84 31-58 53.4 5-18 27.8 84.0
Feb 8 Salve Regina L, 91-61 33-55 60.0 13-24 54.2 91.0
Feb 11 at Roger Williams W, 56-40 15-45 33.3 1-13 7.7 40.0
Feb 14 at Gordon L, 80-57 31-52 59.6 7-11 63.6 80.0
Feb 16 Southern Maine L, 71-60 27-46 58.7 4-10 40.0 71.0
Feb 18 Curry W, 78-59 21-45 46.7 0-14 0.0 59.0
Feb 21 Gordon W, 74-67 26-47 55.3 3-9 33.3 67.0
Feb 23 Endicott L, 71-67 26-52 50.0 8-16 50.0 71.0
Feb 29 at Bridgewater State L, 67-64 25-59 42.4 6-11 54.5 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 Wheelock W, 60-51 7.0 22.0 29.0 12.0
Nov 19 vs. Maine-Fort Kent W, 61-43 8.0 29.0 37.0 6.0
Nov 20 at Bates W, 66-55 20.0 22.0 42.0 -7.0
Nov 30 Univ. of New England W, 58-54 7.0 20.0 27.0 2.0
Dec 3 at Eastern Nazarene L, 73-66 7.0 31.0 38.0 -5.0
Dec 6 Connecticut College L, 53-43 8.0 22.0 30.0 -2.0
Dec 15 at Texas-Pan American L, 65-48 4.0 29.0 33.0 -5.0
Jan 5 at Newbury W, 64-55 7.0 25.0 32.0 11.0
Jan 7 Nichols W, 58-51 4.0 29.0 33.0 0.0
Jan 10 Western New England W, 57-36 9.0 21.0 30.0 10.0
Jan 12 at Endicott L, 69-62 11.0 34.0 45.0 -10.0
Jan 14 Roger Williams L, 59-56 2.0 30.0 32.0 11.0
Jan 17 at Salve Regina W, 62-58 14.0 24.0 38.0 -10.0
Jan 19 Gordon W, 60-59 6.0 23.0 29.0 0.0
Jan 21 at Curry L, 92-70 9.0 28.0 37.0 -8.0
Jan 25 at Univ. of New England W, 59-49 9.0 23.0 32.0 3.0
Jan 28 Eastern Nazarene W, 75-55 8.0 20.0 28.0 4.0
Jan 31 Endicott W, 80-65 10.0 21.0 31.0 13.0
Feb 2 at Western New England W, 53-50 15.0 18.0 33.0 -2.0
Feb 4 at Nichols W, 92-84 8.0 19.0 27.0 7.0
Feb 8 Salve Regina L, 91-61 9.0 23.0 32.0 -10.0
Feb 11 at Roger Williams W, 56-40 9.0 22.0 31.0 14.0
Feb 14 at Gordon L, 80-57 7.0 19.0 26.0 3.0
Feb 16 Southern Maine L, 71-60 4.0 23.0 27.0 15.0
Feb 18 Curry W, 78-59 7.0 13.0 20.0 15.0
Feb 21 Gordon W, 74-67 11.0 25.0 36.0 -7.0
Feb 23 Endicott L, 71-67 9.0 23.0 32.0 2.0
Feb 29 at Bridgewater State L, 67-64 13.0 25.0 38.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 Wheelock W, 60-51 14.0 11.0 1.0 10.0
Nov 19 vs. Maine-Fort Kent W, 61-43 23.0 9.0 3.0 6.0
Nov 20 at Bates W, 66-55 12.0 6.0 1.0 11.0
Nov 30 Univ. of New England W, 58-54 26.0 10.0 0.0 14.0
Dec 3 at Eastern Nazarene L, 73-66 16.0 5.0 2.0 14.0
Dec 6 Connecticut College L, 53-43 15.0 4.0 1.0 10.0
Dec 15 at Texas-Pan American L, 65-48 18.0 8.0 4.0 21.0
Jan 5 at Newbury W, 64-55 13.0 8.0 1.0 6.0
Jan 7 Nichols W, 58-51 18.0 3.0 2.0 11.0
Jan 10 Western New England W, 57-36 19.0 4.0 1.0 6.0
Jan 12 at Endicott L, 69-62 14.0 6.0 7.0 10.0
Jan 14 Roger Williams L, 59-56 19.0 7.0 1.0 14.0
Jan 17 at Salve Regina W, 62-58 25.0 10.0 3.0 11.0
Jan 19 Gordon W, 60-59 19.0 7.0 6.0 12.0
Jan 21 at Curry L, 92-70 19.0 16.0 1.0 12.0
Jan 25 at Univ. of New England W, 59-49 23.0 10.0 4.0 13.0
Jan 28 Eastern Nazarene W, 75-55 15.0 9.0 2.0 17.0
Jan 31 Endicott W, 80-65 14.0 10.0 2.0 14.0
Feb 2 at Western New England W, 53-50 20.0 9.0 4.0 5.0
Feb 4 at Nichols W, 92-84 21.0 16.0 1.0 16.0
Feb 8 Salve Regina L, 91-61 16.0 10.0 2.0 21.0
Feb 11 at Roger Williams W, 56-40 18.0 7.0 6.0 6.0
Feb 14 at Gordon L, 80-57 14.0 10.0 5.0 19.0
Feb 16 Southern Maine L, 71-60 25.0 12.0 2.0 15.0
Feb 18 Curry W, 78-59 22.0 14.0 1.0 7.0
Feb 21 Gordon W, 74-67 23.0 7.0 2.0 18.0
Feb 23 Endicott L, 71-67 19.0 8.0 2.0 18.0
Feb 29 at Bridgewater State L, 67-64 14.0 10.0 8.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 Wheelock W, 60-51 15.0 0.767 0.149
Nov 19 vs. Maine-Fort Kent W, 61-43 10.0 0.619 0.285
Nov 20 at Bates W, 66-55 16.0 0.894 0.179
Nov 30 Univ. of New England W, 58-54 14.0 0.818 0.047
Dec 3 at Eastern Nazarene L, 73-66 20.0 1.050 -0.108
Dec 6 Connecticut College L, 53-43 8.0 0.946 -0.179
Dec 15 at Texas-Pan American L, 65-48 20.0 0.977 -0.250
Jan 5 at Newbury W, 64-55 22.0 0.840 0.168
Jan 7 Nichols W, 58-51 16.0 0.739 0.140
Jan 10 Western New England W, 57-36 18.0 0.581 0.331
Jan 12 at Endicott L, 69-62 21.0 0.920 -0.047
Jan 14 Roger Williams L, 59-56 18.0 0.837 -0.037
Jan 17 at Salve Regina W, 62-58 26.0 0.823 0.057
Jan 19 Gordon W, 60-59 14.0 0.929 -0.006
Jan 21 at Curry L, 92-70 14.0 1.165 -0.300
Jan 25 at Univ. of New England W, 59-49 19.0 0.685 0.158
Jan 28 Eastern Nazarene W, 75-55 15.0 0.840 0.305
Jan 31 Endicott W, 80-65 15.0 0.861 0.192
Feb 2 at Western New England W, 53-50 17.0 0.758 0.077
Feb 4 at Nichols W, 92-84 30.0 1.012 0.103
Feb 8 Salve Regina L, 91-61 19.0 1.291 -0.438
Feb 11 at Roger Williams W, 56-40 19.0 0.640 0.278
Feb 14 at Gordon L, 80-57 15.0 1.203 -0.339
Feb 16 Southern Maine L, 71-60 18.0 0.928 -0.123
Feb 18 Curry W, 78-59 22.0 0.831 0.245
Feb 21 Gordon W, 74-67 20.0 0.971 0.071
Feb 23 Endicott L, 71-67 14.0 1.014 -0.029
Feb 29 at Bridgewater State L, 67-64 13.0 0.985 -0.044
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 657-1573 41.8 178-511 34.8 275-436 63.1 63.1
Conference 18 422-979 43.1 113-323 35.0 203-313 64.9 64.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 330-783 42.1 85-248 34.3 142-214 66.4 63.4
Away 13 300-722 41.6 88-243 36.2 131-215 60.9 63.0
Neutral 1 27-68 39.7 5-20 25.0 2-7 28.6 61.0
 
Wins 17 406-932 43.6 110-300 36.7 191-286 66.8 65.5
Losses 11 251-641 39.2 68-211 32.2 84-150 56.0 59.5
 
November 4 97-229 42.4 26-75 34.7 25-43 58.1 61.3
December 3 62-161 38.5 14-46 30.4 19-40 47.5 52.3
January 11 255-617 41.3 73-208 35.1 120-198 60.6 63.9
February 10 243-566 42.9 65-182 35.7 111-155 71.6 66.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.1 22.4 34.5 2.2
Conference 18 11.3 22.4 33.7 2.1
Exhibition - - - - -
 
Home 14 12.4 21.9 34.4 4.6
Away 13 11.4 22.6 34.0 -0.8
Neutral 1 16.0 27.0 43.0 6.0
 
Wins 17 11.8 23.9 35.6 4.2
Losses 11 12.5 20.2 32.7 -0.9
 
November 4 12.0 25.0 37.0 3.3
December 3 10.0 19.7 29.7 -4.0
January 11 11.5 24.1 35.5 2.2
February 10 13.4 20.4 33.8 3.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.4 8.8 2.7 15.1
Conference 18 17.7 9.1 2.8 15.2
Exhibition - - - - -
 
Home 14 16.8 8.3 1.8 16.1
Away 13 16.4 9.3 3.6 13.8
Neutral 1 12.0 9.0 3.0 19.0
 
Wins 17 16.2 8.8 2.4 15.6
Losses 11 16.7 8.7 3.2 14.4
 
November 4 14.8 9.0 1.3 16.3
December 3 13.7 5.7 2.3 14.3
January 11 15.5 8.2 2.7 14.9
February 10 18.9 10.3 3.3 15.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.2 0.924 0.030
Conference 18 17.0 0.927 0.033
Exhibition - - - -
 
Home 14 15.3 0.933 0.048
Away 13 17.6 0.916 -0.009
Neutral 1 11.0 0.904 0.285
 
Wins 17 14.7 0.967 0.163
Losses 11 18.5 0.858 -0.172
 
November 4 11.8 0.937 0.167
December 3 20.3 0.818 -0.177
January 11 15.7 0.924 0.079
February 10 17.3 0.948 -0.020
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 614-1406 43.7 143-434 32.9 61.5
Conference 18 399-900 44.3 92-281 32.7 62.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 305-677 45.1 76-205 37.1 60.1
Away 13 296-681 43.5 63-210 30.0 64.4
Neutral 1 13-48 27.1 4-19 21.1 43.0
 
Wins 17 341-859 39.7 67-269 24.9 54.8
Losses 11 273-547 49.9 76-165 46.1 71.9
 
November 4 66-201 32.8 25-82 30.5 50.8
December 3 63-129 48.8 18-42 42.9 63.7
January 11 232-565 41.1 50-170 29.4 58.9
February 10 253-511 49.5 50-140 35.7 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.6 23.7 32.3 2.2
Conference 18 8.4 23.2 31.6 2.1
Exhibition - - - - -
 
Home 14 7.2 22.5 29.7 4.6
Away 13 10.2 24.5 34.8 -0.8
Neutral 1 8.0 29.0 37.0 6.0
 
Wins 17 9.4 22.1 31.5 4.2
Losses 11 7.5 26.1 33.6 -0.9
 
November 4 10.5 23.3 33.8 3.3
December 3 6.3 27.3 33.7 -4.0
January 11 8.1 25.3 33.4 2.2
February 10 9.2 21.0 30.2 3.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.4 9.7 2.7 12.5
Conference 18 18.8 10.0 2.8 12.3
Exhibition - - - - -
 
Home 14 18.9 9.9 2.5 13.4
Away 13 17.5 8.8 2.8 12.0
Neutral 1 23.0 17.0 3.0 6.0
 
Wins 17 19.1 10.6 2.9 10.8
Losses 11 17.2 8.3 2.4 15.1
 
November 4 18.8 10.3 2.5 10.3
December 3 16.3 6.0 2.3 15.0
January 11 18.0 9.6 3.2 11.5
February 10 19.2 10.6 2.3 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.4 0.894 0.030
Conference 18 18.4 0.894 0.033
Exhibition - - - -
 
Home 14 16.1 0.885 0.048
Away 13 19.4 0.925 -0.009
Neutral 1 10.0 0.619 0.285
 
Wins 17 18.1 0.804 0.163
Losses 11 16.4 1.030 -0.172
 
November 4 13.8 0.770 0.167
December 3 16.0 0.995 -0.177
January 11 18.0 0.844 0.079
February 10 18.7 0.967 -0.020
Attendance Statistics
Date Opponent Score Attend
Nov 15 Wheelock W, 60-51 335
Nov 19 vs. Maine-Fort Kent W, 61-43 109
Nov 20 at Bates W, 66-55 302
Nov 30 Univ. of New England W, 58-54 165
Dec 3 at Eastern Nazarene L, 73-66 225
Dec 6 Connecticut College L, 53-43 135
Dec 15 at Texas-Pan American L, 65-48 444
Jan 5 at Newbury W, 64-55 134
Jan 7 Nichols W, 58-51 130
Jan 10 Western New England W, 57-36 0
Jan 12 at Endicott L, 69-62 200
Jan 14 Roger Williams L, 59-56 0
Jan 17 at Salve Regina W, 62-58 333
Jan 19 Gordon W, 60-59 130
Jan 21 at Curry L, 92-70 106
Jan 25 at Univ. of New England W, 59-49 227
Jan 28 Eastern Nazarene W, 75-55 255
Jan 31 Endicott W, 80-65 90
Feb 2 at Western New England W, 53-50 311
Feb 4 at Nichols W, 92-84 232
Feb 8 Salve Regina L, 91-61 208
Feb 11 at Roger Williams W, 56-40 150
Feb 14 at Gordon L, 80-57 200
Feb 16 Southern Maine L, 71-60 75
Feb 18 Curry W, 78-59 310
Feb 21 Gordon W, 74-67 280
Feb 23 Endicott L, 71-67 300
Feb 29 at Bridgewater State L, 67-64 350