Derek Mayo

Derek Mayo
44 Derek Mayo
  • Height:
    6-4
  • Weight:
    220
  • Hometown:
    Casco, Maine
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Lake Region (Bridgton Academy)
  • Major:
    Business Management
  • gp
    27
  • pts/g
    10.6
  • fg %
    38.3
  • 3pt %
    35.4
  • ft %
    55.4
  • reb/g
    6.1
  • a/g
    3.0
Player statistics
  Overall Conference
Games 27 18
Games started 27 18
Minutes 821 536
Minutes per game 30.4 29.8
FG 102-266 60-169
FG Pct 38.3 35.5
3PT 35-99 23-67
3PT Pct 35.4 34.3
FT 46-83 24-42
FT Pct 55.4 57.1
Off rebounds 33 20
Def rebounds 131 83
Total rebounds 164 103
Rebounds per game 6.1 5.7
Personal fouls 82 55
Disqualifications 5 5
Assists 82 55
Turnovers 73 42
Assist to turnover ratio 1.1 1.3
Steals 52 29
Blocks 3 3
Points 285 167
Points per game 10.6 9.3
Points per 40 min 13.9 12.5
Recent results
Recent Games
Date Opponent Result
Feb 12 Western New England W, 55-53
Feb 15 at Roger Williams L, 62-56
Feb 19 at Endicott L, 85-67
Feb 22 Nichols L, 62-61
Feb 25 at Eastern Nazarene W, 81-78
Feb 27 at Gordon L, 66-55
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Emmanuel W, 88-71 1 27 2-5 40.0 0-0 - 3-4 75.0 7
Nov 16 vs. Framingham State L, 69-57 1 28 4-13 30.8 1-5 20.0 1-4 25.0 10
Nov 21 at Clark L, 69-51 1 31 4-4 100.0 2-2 100.0 2-7 28.6 12
Nov 23 at Tufts L, 84-73 1 37 2-7 28.6 0-1 0.0 3-4 75.0 7
Nov 26 Wheelock W, 60-43 1 28 6-10 60.0 1-3 33.3 3-4 75.0 16
Dec 4 Salve Regina L, 61-53 1 37 5-13 38.5 0-2 0.0 0-0 - 10
Dec 7 Curry W, 72-59 1 32 4-7 57.1 0-2 0.0 1-4 25.0 9
Dec 30 vs. Vassar L, 60-54 1 34 11-21 52.4 3-8 37.5 3-6 50.0 28
Dec 31 vs. Maine-Fort Kent W, 76-48 1 26 3-11 27.3 2-3 66.7 6-8 75.0 14
Jan 4 at Gordon W, 55-51 1 38 3-12 25.0 0-4 0.0 0-0 - 6
Jan 7 at Univ. of New England W, 74-40 1 23 4-8 50.0 3-4 75.0 0-0 - 11
Jan 9 Eastern Nazarene L, 71-67 1 25 1-5 20.0 0-1 0.0 2-2 100.0 4
Jan 11 Roger Williams W, 44-37 1 19 2-8 25.0 1-3 33.3 0-0 - 5
Jan 15 at Western New England W, 60-56 1 26 1-7 14.3 0-3 0.0 0-1 0.0 2
Jan 18 at Nichols L, 75-63 1 27 1-8 12.5 0-3 0.0 1-3 33.3 3
Jan 23 Endicott L, 78-77 1 27 5-11 45.5 1-2 50.0 6-8 75.0 17
Jan 25 at Curry L, 64-58 1 35 4-11 36.4 0-3 0.0 3-5 60.0 11
Jan 29 at Salve Regina W, 80-66 1 31 4-8 50.0 3-5 60.0 4-6 66.7 15
Feb 1 Gordon L, 59-45 1 35 4-14 28.6 3-7 42.9 3-4 75.0 14
Feb 4 Univ. of New England W, 75-44 1 29 6-9 66.7 4-5 80.0 0-0 - 16
Feb 8 at Eastern Nazarene L, 71-61 1 36 1-7 14.3 0-4 0.0 0-0 - 2
Feb 12 Western New England W, 55-53 1 35 5-14 35.7 3-8 37.5 2-3 66.7 15
Feb 15 at Roger Williams L, 62-56 1 20 1-6 16.7 0-2 0.0 0-0 - 2
Feb 19 at Endicott L, 85-67 1 30 6-14 42.9 3-6 50.0 1-3 33.3 16
Feb 22 Nichols L, 62-61 1 31 3-7 42.9 2-3 66.7 1-3 33.3 9
Feb 25 at Eastern Nazarene W, 81-78 1 38 6-15 40.0 2-5 40.0 0-3 0.0 14
Feb 27 at Gordon L, 66-55 1 36 4-11 36.4 1-5 20.0 1-1 100.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Emmanuel W, 88-71 1 27 0 3 3 3 3 0 0
Nov 16 vs. Framingham State L, 69-57 1 28 1 1 2 1 2 2 0
Nov 21 at Clark L, 69-51 1 31 2 3 5 1 12 5 0
Nov 23 at Tufts L, 84-73 1 37 2 7 9 3 4 1 0
Nov 26 Wheelock W, 60-43 1 28 1 9 10 1 1 3 0
Dec 4 Salve Regina L, 61-53 1 37 1 5 6 2 3 2 0
Dec 7 Curry W, 72-59 1 32 1 10 11 4 2 0 0
Dec 30 vs. Vassar L, 60-54 1 34 2 5 7 0 2 3 0
Dec 31 vs. Maine-Fort Kent W, 76-48 1 26 3 5 8 7 2 2 0
Jan 4 at Gordon W, 55-51 1 38 0 6 6 3 0 2 0
Jan 7 at Univ. of New England W, 74-40 1 23 0 7 7 1 2 0 0
Jan 9 Eastern Nazarene L, 71-67 1 25 0 4 4 2 3 2 0
Jan 11 Roger Williams W, 44-37 1 19 1 0 1 1 1 0 1
Jan 15 at Western New England W, 60-56 1 26 1 1 2 2 4 2 0
Jan 18 at Nichols L, 75-63 1 27 1 3 4 6 2 1 0
Jan 23 Endicott L, 78-77 1 27 1 4 5 2 0 0 1
Jan 25 at Curry L, 64-58 1 35 5 8 13 5 4 1 1
Jan 29 at Salve Regina W, 80-66 1 31 2 4 6 6 6 1 0
Feb 1 Gordon L, 59-45 1 35 2 2 4 0 2 3 0
Feb 4 Univ. of New England W, 75-44 1 29 0 6 6 5 0 2 0
Feb 8 at Eastern Nazarene L, 71-61 1 36 0 3 3 4 4 1 0
Feb 12 Western New England W, 55-53 1 35 1 7 8 4 3 2 0
Feb 15 at Roger Williams L, 62-56 1 20 1 2 3 2 2 4 0
Feb 19 at Endicott L, 85-67 1 30 2 5 7 3 2 3 0
Feb 22 Nichols L, 62-61 1 31 1 6 7 3 2 3 0
Feb 25 at Eastern Nazarene W, 81-78 1 38 1 9 10 2 2 2 0
Feb 27 at Gordon L, 66-55 1 36 1 6 7 9 3 5 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 vs. Emmanuel W, 88-71 1 2 0 1.0
Nov 16 vs. Framingham State L, 69-57 1 4 0 0.5
Nov 21 at Clark L, 69-51 1 2 0 0.1
Nov 23 at Tufts L, 84-73 1 4 0 0.8
Nov 26 Wheelock W, 60-43 1 3 0 1.0
Dec 4 Salve Regina L, 61-53 1 5 1 0.7
Dec 7 Curry W, 72-59 1 3 0 2.0
Dec 30 vs. Vassar L, 60-54 1 3 0 0.0
Dec 31 vs. Maine-Fort Kent W, 76-48 1 2 0 3.5
Jan 4 at Gordon W, 55-51 1 3 0 -
Jan 7 at Univ. of New England W, 74-40 1 1 0 0.5
Jan 9 Eastern Nazarene L, 71-67 1 5 1 0.7
Jan 11 Roger Williams W, 44-37 1 2 0 1.0
Jan 15 at Western New England W, 60-56 1 3 0 0.5
Jan 18 at Nichols L, 75-63 1 5 1 3.0
Jan 23 Endicott L, 78-77 1 5 1 -
Jan 25 at Curry L, 64-58 1 0 0 1.3
Jan 29 at Salve Regina W, 80-66 1 3 0 1.0
Feb 1 Gordon L, 59-45 1 2 0 0.0
Feb 4 Univ. of New England W, 75-44 1 1 0 -
Feb 8 at Eastern Nazarene L, 71-61 1 3 - 1.0
Feb 12 Western New England W, 55-53 1 3 0 1.3
Feb 15 at Roger Williams L, 62-56 1 5 1 1.0
Feb 19 at Endicott L, 85-67 1 3 0 1.5
Feb 22 Nichols L, 62-61 1 3 0 1.5
Feb 25 at Eastern Nazarene W, 81-78 1 3 - 1.0
Feb 27 at Gordon L, 66-55 1 4 0 3.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 25.5 2.9-7.1 0.5-2.1 1.0-2.1 7.2
2011-12 28 30.1 3.5-9.4 0.5-1.8 1.8-3.1 9.3
2012-13 28 29.0 4.8-11.7 0.8-2.1 2.6-4.3 12.9
2013-14 27 30.4 3.8-9.9 1.3-3.7 1.7-3.1 10.6
Total 112 28.7 3.7-9.5 0.8-2.4 1.8-3.1 10.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2010-11 29 29 740 83-207 40.1 15-62 24.2 28-60 46.7 209
2011-12 28 28 842 98-263 37.3 15-49 30.6 49-88 55.7 260
2012-13 28 28 811 134-327 41.0 21-60 35.0 73-120 60.8 362
2013-14 27 27 821 102-266 38.3 35-99 35.4 46-83 55.4 285
Total 112 112 3214 417-1063 39.2 86-270 31.9 196-351 55.8 1116
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 740 25.5 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
2011-12 28 842 30.1 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2012-13 28 811 29.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
2013-14 27 821 30.4 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Total 112 3214 28.7 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 1.1 2.9 4.0 2.8 2.9 1.5 0.1
2011-12 28 0.9 3.4 4.3 3.6 3.6 2.1 0.2
2012-13 28 1.5 3.9 5.4 3.2 3.3 2.0 0.2
2013-14 27 1.2 4.9 6.1 3.0 2.7 1.9 0.1
Total 112 1.2 3.7 4.9 3.2 3.1 1.9 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2010-11 29 29 33 84 117 82 83 43 4
2011-12 28 28 26 94 120 100 100 59 5
2012-13 28 28 43 109 152 89 91 57 5
2013-14 27 27 33 131 164 82 73 52 3
Total 112 112 135 418 553 353 347 211 17
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 30.4 3.8-9.9 1.3-3.7 1.7-3.1 10.6
Conference 18 29.8 3.3-9.4 1.3-3.7 1.3-2.3 9.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 29.8 4.1-9.8 1.5-3.6 1.8-2.8 11.5
Away 13 31.4 3.2-9.1 1.1-3.6 1.2-2.5 8.5
Neutral 4 28.8 5.0-12.5 1.5-4.0 3.2-5.5 14.8
Result
Wins 12 29.3 3.8-9.5 1.6-3.8 1.6-2.8 10.8
Losses 15 31.3 3.7-10.1 1.1-3.6 1.8-3.3 10.3
Month
November 5 30.2 3.6-7.8 0.8-2.2 2.4-4.6 10.4
December 4 32.3 5.8-13.0 1.2-3.8 2.5-4.5 15.3
January 9 27.9 2.8-8.7 0.9-3.1 1.8-2.8 8.2
February 9 32.2 4.0-10.8 2.0-5.0 0.9-1.9 10.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 821 102-266 38.3 35-99 35.4 46-83 55.4 285
Conference 18 18 536 60-169 35.5 23-67 34.3 24-42 57.1 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 298 41-98 41.8 15-36 41.7 18-28 64.3 115
Away 13 13 408 41-118 34.7 14-47 29.8 15-33 45.5 111
Neutral 4 4 115 20-50 40.0 6-16 37.5 13-22 59.1 59
Result
Wins 12 12 352 46-114 40.4 19-45 42.2 19-33 57.6 130
Losses 15 15 469 56-152 36.8 16-54 29.6 27-50 54.0 155
Month
November 5 5 151 18-39 46.2 4-11 36.4 12-23 52.2 52
December 4 4 129 23-52 44.2 5-15 33.3 10-18 55.6 61
January 9 9 251 25-78 32.1 8-28 28.6 16-25 64.0 74
February 9 9 290 36-97 37.1 18-45 40.0 8-17 47.1 98
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 821 30.4 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Conference 18 536 29.8 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 298 29.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Away 13 408 31.4 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Neutral 4 115 28.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Result
Wins 12 352 29.3 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Losses 15 469 31.3 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Month
November 5 151 30.2 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 4 129 32.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 251 27.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 9 290 32.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.2 4.9 6.1 3.0 2.7 1.9 0.1
Conference 18 1.1 4.6 5.7 3.1 2.3 1.6 0.2
Exhibition - - - - - - - -
Location
Home 10 0.9 5.3 6.2 2.4 1.7 1.7 0.2
Away 13 1.4 4.9 6.3 3.6 3.6 2.2 0.1
Neutral 4 1.5 3.5 5.0 2.8 2.3 1.8 0.0
Result
Wins 12 0.9 5.6 6.5 3.3 2.2 1.3 0.1
Losses 15 1.5 4.3 5.7 2.9 3.1 2.4 0.1
Month
November 5 1.2 4.6 5.8 1.8 4.4 2.2 0.0
December 4 1.8 6.3 8.0 3.3 2.3 1.8 0.0
January 9 1.2 4.1 5.3 3.1 2.4 1.0 0.3
February 9 1.0 5.1 6.1 3.6 2.2 2.8 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 33 131 164 82 73 52 3
Conference 18 18 20 83 103 55 42 29 3
Exhibition - - - - - - - - -
Location
Home 10 10 9 53 62 24 17 17 2
Away 13 13 18 64 82 47 47 28 1
Neutral 4 4 6 14 20 11 9 7 0
Result
Wins 12 12 11 67 78 39 26 16 1
Losses 15 15 22 64 86 43 47 36 2
Month
November 5 5 6 23 29 9 22 11 0
December 4 4 7 25 32 13 9 7 0
January 9 9 11 37 48 28 22 9 3
February 9 9 9 46 55 32 20 25 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0