Ian Therriault

Ian Therriault
12 Ian Therriault
  • Height:
    6-5
  • Weight:
    200
  • Hometown:
    Auburn, Maine
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Edward Little
  • Major:
    Computer Information Systems
  • gp
    26
  • pts/g
    5.6
  • fg %
    36.0
  • 3pt %
    30.6
  • ft %
    42.6
  • reb/g
    6.4
  • a/g
    3.2
Player statistics
  Overall Conference
Games 26 18
Games started 26 18
Minutes 749 526
Minutes per game 28.8 29.2
FG 50-139 35-96
FG Pct 36.0 36.5
3PT 19-62 11-40
3PT Pct 30.6 27.5
FT 26-61 11-25
FT Pct 42.6 44.0
Off rebounds 37 21
Def rebounds 129 90
Total rebounds 166 111
Rebounds per game 6.4 6.2
Personal fouls 71 52
Disqualifications 3 3
Assists 84 61
Turnovers 64 48
Assist to turnover ratio 1.3 1.3
Steals 24 20
Blocks 16 11
Points 145 92
Points per game 5.6 5.1
Points per 40 min 7.7 7.0
Recent results
Recent Games
Date Opponent Result
Feb 6 at Eastern Nazarene L, 83-80
Feb 10 at Gordon W, 69-67
Feb 13 Salve Regina W, 54-53
Feb 16 at Endicott W, 75-72
Feb 20 Roger Williams W, 85-59
Feb 23 Univ. of New England L, 61-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Regis L, 64-62 1 35 0-2 0.0 0-0 - 4-6 66.7 4
Nov 14 vs. Emmanuel W, 83-72 1 31 2-5 40.0 1-2 50.0 3-8 37.5 8
Nov 17 at Northeastern L, 91-62 1 19 1-4 25.0 1-3 33.3 0-2 0.0 3
Nov 21 at Tufts L, 86-62 1 19 1-4 25.0 0-2 0.0 2-4 50.0 4
Dec 2 at Univ. of New England W, 59-57 1 29 1-7 14.3 0-2 0.0 1-4 25.0 3
Dec 5 Nichols L, 82-77 1 34 3-5 60.0 0-1 0.0 0-1 0.0 6
Dec 8 Curry W, 66-63 1 29 5-12 41.7 2-3 66.7 0-0 - 12
Dec 12 Lesley W, 84-71 1 27 2-6 33.3 2-4 50.0 4-6 66.7 10
Dec 29 at Clark L, 99-94 1 34 3-6 50.0 2-4 50.0 0-3 0.0 8
Dec 30 vs. Worcester State L, 81-66 1 27 1-5 20.0 0-1 0.0 0-0 - 2
Jan 5 at Western New England W, 75-66 1 34 4-6 66.7 2-3 66.7 0-4 0.0 10
Jan 7 Eastern Nazarene W, 80-58 1 29 1-6 16.7 0-2 0.0 0-0 - 2
Jan 9 at Roger Williams L, 53-47 1 37 2-7 28.6 0-2 0.0 1-1 100.0 5
Jan 14 Endicott W, 77-75 1 29 1-1 100.0 0-0 - 0-0 - 2
Jan 16 at Salve Regina W, 64-58 1 33 0-2 0.0 0-0 - 0-0 - 0
Jan 19 Gordon W, 81-72 1 22 1-3 33.3 1-3 33.3 0-0 - 3
Jan 23 at Nichols L, 82-72 1 29 0-3 0.0 0-2 0.0 1-2 50.0 1
Jan 27 Univ. of New England W, 70-44 1 24 1-3 33.3 0-2 0.0 0-0 - 2
Jan 30 at Curry W, 85-71 1 27 0-1 0.0 0-1 0.0 2-4 50.0 2
Feb 2 Western New England L, 66-60 1 28 1-2 50.0 0-1 0.0 1-2 50.0 3
Feb 6 at Eastern Nazarene L, 83-80 1 30 7-11 63.6 5-6 83.3 2-2 100.0 21
Feb 10 at Gordon W, 69-67 1 27 2-8 25.0 0-4 0.0 1-3 33.3 5
Feb 13 Salve Regina W, 54-53 1 32 2-7 28.6 0-2 0.0 1-1 100.0 5
Feb 16 at Endicott W, 75-72 1 33 2-8 25.0 0-4 0.0 1-1 100.0 5
Feb 20 Roger Williams W, 85-59 1 20 2-4 50.0 1-2 50.0 0-0 - 5
Feb 23 Univ. of New England L, 61-58 1 31 5-11 45.5 2-6 33.3 2-7 28.6 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Regis L, 64-62 1 35 4 6 10 1 2 1 1
Nov 14 vs. Emmanuel W, 83-72 1 31 1 1 2 1 2 1 1
Nov 17 at Northeastern L, 91-62 1 19 2 2 4 2 0 0 1
Nov 21 at Tufts L, 86-62 1 19 0 4 4 1 1 1 1
Dec 2 at Univ. of New England W, 59-57 1 29 4 5 9 4 1 0 0
Dec 5 Nichols L, 82-77 1 34 1 8 9 6 2 0 0
Dec 8 Curry W, 66-63 1 29 3 5 8 5 5 2 0
Dec 12 Lesley W, 84-71 1 27 1 8 9 3 3 0 1
Dec 29 at Clark L, 99-94 1 34 1 7 8 6 3 0 0
Dec 30 vs. Worcester State L, 81-66 1 27 3 2 5 5 2 0 0
Jan 5 at Western New England W, 75-66 1 34 1 6 7 2 2 1 1
Jan 7 Eastern Nazarene W, 80-58 1 29 2 7 9 4 4 2 3
Jan 9 at Roger Williams L, 53-47 1 37 1 5 6 5 2 4 1
Jan 14 Endicott W, 77-75 1 29 0 5 5 5 5 1 0
Jan 16 at Salve Regina W, 64-58 1 33 1 2 3 2 0 0 1
Jan 19 Gordon W, 81-72 1 22 1 3 4 6 2 0 1
Jan 23 at Nichols L, 82-72 1 29 1 5 6 4 5 0 1
Jan 27 Univ. of New England W, 70-44 1 24 0 2 2 4 2 1 1
Jan 30 at Curry W, 85-71 1 27 0 6 6 1 4 2 1
Feb 2 Western New England L, 66-60 1 28 2 3 5 3 2 1 0
Feb 6 at Eastern Nazarene L, 83-80 1 30 0 2 2 1 1 1 0
Feb 10 at Gordon W, 69-67 1 27 0 4 4 2 3 1 0
Feb 13 Salve Regina W, 54-53 1 32 0 7 7 5 5 0 1
Feb 16 at Endicott W, 75-72 1 33 1 7 8 0 2 3 0
Feb 20 Roger Williams W, 85-59 1 20 3 8 11 2 1 1 0
Feb 23 Univ. of New England L, 61-58 1 31 4 9 13 4 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 13 at Regis L, 64-62 1 3 - 0.5
Nov 14 vs. Emmanuel W, 83-72 1 3 - 0.5
Nov 17 at Northeastern L, 91-62 1 1 - -
Nov 21 at Tufts L, 86-62 1 3 - 1.0
Dec 2 at Univ. of New England W, 59-57 1 3 0 4.0
Dec 5 Nichols L, 82-77 1 3 - 3.0
Dec 8 Curry W, 66-63 1 5 1 1.0
Dec 12 Lesley W, 84-71 1 3 - 1.0
Dec 29 at Clark L, 99-94 1 4 - 2.0
Dec 30 vs. Worcester State L, 81-66 1 0 - 2.5
Jan 5 at Western New England W, 75-66 1 4 - 1.0
Jan 7 Eastern Nazarene W, 80-58 1 1 - 1.0
Jan 9 at Roger Williams L, 53-47 1 3 0 2.5
Jan 14 Endicott W, 77-75 1 2 - 1.0
Jan 16 at Salve Regina W, 64-58 1 3 - -
Jan 19 Gordon W, 81-72 1 5 1 3.0
Jan 23 at Nichols L, 82-72 1 3 0 0.8
Jan 27 Univ. of New England W, 70-44 1 1 - 2.0
Jan 30 at Curry W, 85-71 1 2 - 0.3
Feb 2 Western New England L, 66-60 1 2 - 1.5
Feb 6 at Eastern Nazarene L, 83-80 1 5 1 1.0
Feb 10 at Gordon W, 69-67 1 2 - 0.7
Feb 13 Salve Regina W, 54-53 1 2 - 1.0
Feb 16 at Endicott W, 75-72 1 2 - 0.0
Feb 20 Roger Williams W, 85-59 1 4 - 2.0
Feb 23 Univ. of New England L, 61-58 1 2 - 1.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 21 4.7 0.2-0.5 0.0-0.0 0.0-0.0 0.4
2013-14 27 12.5 0.4-1.4 0.0-0.4 0.1-0.3 1.0
2014-15 28 26.0 1.4-4.7 0.5-2.0 0.7-1.8 4.0
2015-16 26 28.8 1.9-5.3 0.7-2.4 1.0-2.3 5.6
Total 102 18.7 1.0-3.1 0.3-1.3 0.5-1.2 2.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 21 - 98 4-11 36.4 0-0 - 0-1 0.0 8
2013-14 27 4 338 11-38 28.9 1-12 8.3 4-7 57.1 27
2014-15 28 24 727 40-131 30.5 14-57 24.6 19-49 38.8 113
2015-16 26 26 749 50-139 36.0 19-62 30.6 26-61 42.6 145
Total 102 54 1912 105-319 32.9 34-131 26.0 49-118 41.5 293
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 21 98 4.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2013-14 27 338 12.5 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
2014-15 28 727 26.0 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
2015-16 26 749 28.8 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 102 1912 18.7 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 21 0.3 0.6 0.9 0.0 0.2 0.1 0.0
2013-14 27 0.4 1.1 1.6 0.9 0.6 0.3 0.2
2014-15 28 1.6 4.1 5.7 1.6 1.5 0.7 0.5
2015-16 26 1.4 5.0 6.4 3.2 2.5 0.9 0.6
Total 102 1.0 2.8 3.8 1.5 1.3 0.5 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 21 - 7 12 19 1 4 3 0
2013-14 27 4 12 30 42 24 17 7 5
2014-15 28 24 45 115 160 46 43 20 14
2015-16 26 26 37 129 166 84 64 24 16
Total 102 54 101 286 387 155 128 54 35
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 102 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 28.8 1.9-5.3 0.7-2.4 1.0-2.3 5.6
Conference 18 29.2 1.9-5.3 0.6-2.2 0.6-1.4 5.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 27.7 2.2-5.5 0.7-2.4 0.7-1.5 5.8
Away 13 29.7 1.8-5.3 0.8-2.5 1.2-2.8 5.5
Neutral 2 29.0 1.5-5.0 0.5-1.5 1.5-4.0 5.0
Result
Wins 15 28.4 1.7-5.3 0.6-2.3 0.9-2.1 4.9
Losses 11 29.4 2.2-5.5 0.9-2.5 1.2-2.7 6.5
Month
November 4 26.0 1.0-3.8 0.5-1.8 2.2-5.0 4.8
December 6 30.0 2.5-6.8 1.0-2.5 0.8-2.3 6.8
January 9 29.3 1.1-3.6 0.3-1.7 0.4-1.2 3.0
February 7 28.7 3.0-7.3 1.1-3.6 1.1-2.3 8.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 26 749 50-139 36.0 19-62 30.6 26-61 42.6 145
Conference 18 18 526 35-96 36.5 11-40 27.5 11-25 44.0 92
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 305 24-60 40.0 8-26 30.8 8-17 47.1 64
Away 13 13 386 23-69 33.3 10-33 30.3 15-36 41.7 71
Neutral 2 2 58 3-10 30.0 1-3 33.3 3-8 37.5 10
Result
Wins 15 15 426 26-79 32.9 9-34 26.5 13-31 41.9 74
Losses 11 11 323 24-60 40.0 10-28 35.7 13-30 43.3 71
Month
November 4 4 104 4-15 26.7 2-7 28.6 9-20 45.0 19
December 6 6 180 15-41 36.6 6-15 40.0 5-14 35.7 41
January 9 9 264 10-32 31.3 3-15 20.0 4-11 36.4 27
February 7 7 201 21-51 41.2 8-25 32.0 8-16 50.0 58
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 749 28.8 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 18 526 29.2 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 305 27.7 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 13 386 29.7 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Neutral 2 58 29.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Result
Wins 15 426 28.4 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Losses 11 323 29.4 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Month
November 4 104 26.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 6 180 30.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 9 264 29.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 7 201 28.7 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 1.4 5.0 6.4 3.2 2.5 0.9 0.6
Conference 18 1.2 5.0 6.2 3.4 2.7 1.1 0.6
Exhibition - - - - - - - -
Location
Home 11 1.5 5.9 7.5 4.3 3.1 0.8 0.6
Away 13 1.2 4.7 5.9 2.4 2.0 1.1 0.6
Neutral 2 2.0 1.5 3.5 3.0 2.0 0.5 0.5
Result
Wins 15 1.2 5.1 6.3 3.1 2.7 1.0 0.7
Losses 11 1.7 4.8 6.5 3.5 2.1 0.8 0.5
Month
November 4 1.8 3.3 5.0 1.3 1.3 0.8 1.0
December 6 2.2 5.8 8.0 4.8 2.7 0.3 0.2
January 9 0.8 4.6 5.3 3.7 2.9 1.2 1.1
February 7 1.4 5.7 7.1 2.4 2.4 1.1 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 26 26 37 129 166 84 64 24 16
Conference 18 18 21 90 111 61 48 20 11
Exhibition - - - - - - - - -
Location
Home 11 11 17 65 82 47 34 9 7
Away 13 13 16 61 77 31 26 14 8
Neutral 2 2 4 3 7 6 4 1 1
Result
Wins 15 15 18 76 94 46 41 15 11
Losses 11 11 19 53 72 38 23 9 5
Month
November 4 4 7 13 20 5 5 3 4
December 6 6 13 35 48 29 16 2 1
January 9 9 7 41 48 33 26 11 10
February 7 7 10 40 50 17 17 8 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0