Wentworth Institute of Technology
Individual Results

Zach Clay
Nick Criscione
Derek DeSantis
Mike Fisher
Bryce Gibson
Ben Justice
Conrad Leger

 


 Zach Clay
 

Tournament Date(s) Rounds Scores Par Rank
ECAC New England Qualifier 09/21/2004 1 82   +10   t-30th/80
Commonwealth Coast Conference 09/22/2004 1 82   +10   t-9th/29
RIC Quad Match 10/05/2004 1 88   +16   t-14th/19
Nichols Invitational 10/13/2004 1 87   +15   t-26th/45
70th Annual NEIGA Championship 10/18-19/2004 2 84-92=176   +33   t-182nd/230
MIT/Babson Spring Opener 04/12/2005 1 91   +19   t-34th/41
RIC Spring Tri-Match 04/20/2005 1 96   +24   12th/14
SEASON TOTALS 8 702 Avg. 87.8 +16 -

 


 Nick Criscione
 

Tournament Date(s) Rounds Scores Par Rank
ECAC New England Qualifier 09/21/2004 1 86   +14   t-50th/80
Commonwealth Coast Conference 09/22/2004 1 82   +10   t-9th/29
RIC Quad Match 10/05/2004 1 89   +17   16th/19
70th Annual NEIGA Championship 10/18-19/2004 2 90-78=168   +25   t-123rd/230
MIT/Babson Spring Opener 04/12/2005 1 85   +13   t-19th/41
RIC Spring Tri-Match 04/20/2005 1 88   +16   t-9th/14
SEASON TOTALS 7 598 Avg. 85.4 +14 -

 


 Derek DeSantis
 

Tournament Date(s) Rounds Scores Par Rank
ECAC New England Qualifier 09/21/2004 1 90   +18   t-65th/80
Commonwealth Coast Conference 09/22/2004 1 79   +7   3rd/29
RIC Quad Match 10/05/2004 1 82   +10   t-6th/19
Nichols Invitational 10/13/2004 1 82   +10   t-6th/45
70th Annual NEIGA Championship 10/18-19/2004 2 85-83=168   +25   t-123rd/230
MIT/Babson Spring Opener 04/12/2005 1 87   +15   27th/41
RIC Spring Tri-Match 04/20/2005 1 84   +12   t-1st/14
SEASON TOTALS 8 672 Avg. 84.0 +12 -

 


 Mike Fisher
 

Tournament Date(s) Rounds Scores Par Rank
ECAC New England Qualifier 09/21/2004 1 87   +15   t-56th/80
Commonwealth Coast Conference 09/22/2004 1 81   +9   t-7th/29
RIC Quad Match 10/05/2004 1 80   +8   t-2nd/19
Nichols Invitational 10/13/2004 1 86   +14   t-24th/45
70th Annual NEIGA Championship 10/18-19/2004 2 87-82=169   +26   t-132nd/230
MIT/Babson Spring Opener 04/12/2005 1 80   +8   t-4th/41
RIC Spring Tri-Match 04/20/2005 1 86   +14   t-3rd/14
SEASON TOTALS 8 669 Avg. 83.6 +12 -

 


 Bryce Gibson
 

Tournament Date(s) Rounds Scores Par Rank
Nichols Invitational 10/13/2004 1 83   +11   t-13th/45
70th Annual NEIGA Championship 10/18-19/2004 2 96-83=179   +36   t-195th/230
MIT/Babson Spring Opener 04/12/2005 1 83   +11   t-11th/41
RIC Spring Tri-Match 04/20/2005 1 87   +15   t-7th/14
SEASON TOTALS 5 432 Avg. 86.4 +15 -

 


 Ben Justice
 

Tournament Date(s) Rounds Scores Par Rank
ECAC New England Qualifier 09/21/2004 1 87   +15   t-56th/80
Commonwealth Coast Conference 09/22/2004 1 80   +8   t-4th/29
SEASON TOTALS 2 167 Avg. 83.5 +12 -

 


 Conrad Leger
 

Tournament Date(s) Rounds Scores Par Rank
RIC Quad Match 10/05/2004 1 87   +15   t-11th/19
Nichols Invitational 10/13/2004 1 89   +17   t-32nd/45
SEASON TOTALS 2 176 Avg. 88.0 +16 -