Wentworth Institute of Technology
10/17-18/2005 -- 71st Annual NEIGA Championship

10/17-18/2005 -- 71st Annual NEIGA Championship
Captains Course -- Brewster, Mass.
Par 72, 6598 yards -- 45 teams, 226 players

Rhode Island   295 297   592    +16   1st

Dartmouth   302 300   602    +26   2nd

Connecticut   303 302   605    +29   3rd

Central Conn.   307 304   611    +35   4th

Husson   313 299   612    +36   5th

Brown   302 312   614    +38   6th

Post   320 305   625    +49   7th

Fairfield   320 306   626    +50

Quinnipiac   315 311   626    +50

Salem State   315 311   626    +50

Harvard   318 309   627    +51   11th

Saint Anselm   316 316   632    +56   12th

Bryant   317 317   634    +58   13th

Holy Cross   320 317   637    +61   14th

Trinity   323 315   638    +62   15th

Middlebury   320 319   639    +63   16th

Southern New Hampshire   330 311   641    +65   17th

New Haven   329 319   648    +72

UMass Dartmouth   324 324   648    +72

Western New England   323 327   650    +74   20th

Assumption   335 316   651    +75   21st

Amherst   327 326   653    +77

Bentley   335 318   653    +77

Southern Maine   327 327   654    +78   24th

Nichols   332 323   655    +79   25th

Springfield   328 329   657    +81   26th

MIT   334 325   659    +83   27th

Brandeis   325 340   665    +89

UMass Lowell   336 329   665    +89

Babson   339 327   666    +90

St. Joseph's   340 326   666    +90

Tufts   338 328   666    +90

Worcester State   341 327   668    +92   33rd

Suffolk   344 326   670    +94   34th

St. Michael's   343 328   671    +95   35th

Wentworth   335 339   674    +98   36th
Mike Fisher   82 81   163    +19   t-92nd
Zach Clay   81 86   167    +23   t-121st
Corey Barringer   84 88   172    +28   t-154th
Conrad Leger   90 84   174    +30   t-173rd
Sebastian Evans   88 93   181    +37   t-206th

Endicott   347 337   684    +108

Franklin Pierce   341 343   684    +108

Rhode Island College   352 335   687    +111   39th

Bates   356 332   688    +112   40th

American Int'l   345 351   696    +120   41st

Providence   355 342   697    +121   42nd

Mass. College   349 348   697    +121   43rd

Wesleyan   352 349   701    +125   44th

Boston University   366 344   710    +134   45th

# Indicates individual player