Wentworth Leopards
10/6-7/2006 -- ECAC Division III Championship

New England Country Club
Bellingham, Mass.
Dates: 10/6-7/2006
Par 71, 6463 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Salem State   318  303  621   +53
2  UMass Dartmouth   318  304  622   +54
3  Nichols   320  304  624   +56
4  Castleton State   317  313  630   +62
5  Springfield   325  310  635   +67
6  Western New England   320  316  636   +68
7  Babson   321  317  638   +70
8  Trinity   316  323  639   +71
9  Brandeis   332  341  673   +105
10  Mass. College   345  333  678   +110
t 11  Elms   346  334  680   +112
t 11  Johnson & Wales   343  337  680   +112
13  Worcester State   361  335  696   +128
14  Wentworth   370  331  701   +133
 Emerson   435  dnc  435   +151
15  MIT   362  360  722   +154
16  Suffolk   361  368  729   +161
17  Becker   394  387  781   +213


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kyle Pelletier  UMass Dartmouth   75  72  147   +5
2  Travis Dewire  Babson   71  77  148   +6
3  Nick Wood  Castleton State   75  74  149   +7
4  Bryan Smith  Castleton State   73  77  150   +8
5  Christopher Brock  Nichols   78  73  151   +9
6  Paul Lambert  Babson   79  73  152   +10
t 7  Ken Haskell  Salem State   77  76  153   +11
t 7  Tyler Kett  UMass Dartmouth   77  76  153   +11
t 9  Christopher Anderson  Salem State   78  76  154   +12
t 9  Pasquale Pio  Nichols   79  75  154   +12
t 11  Matthew Keenan  Salem State   80  75  155   +13
t 11  Mark Waskiewicz  Western New England   78  77  155   +13
t 11  Andrew Wright  Springfield   78  77  155   +13
t 14  Bryan Chiravolo  Springfield   80  78  158   +16
t 14  EJ Czajkowski  Western New England   81  77  158   +16
t 14  Marc Francis  UMass Dartmouth   79  79  158   +16
t 14  Greg Levings  Springfield   81  77  158   +16
t 14  Nick Lombardi  Worcester State   80  78  158   +16
t 14  Brandon Sullivan  Mass. College   81  77  158   +16
t 20  David Anderson  Trinity   78  81  159   +17
t 20  Josh Brien  Trinity   81  78  159   +17
t 20  Brian Cawley  Salem State   84  75  159   +17
t 20  Ryan Kettle  Nichols   82  77  159   +17
t 24  Dustin Bride  Johnson & Wales   81  79  160   +18
t 24  Reid Longley  Trinity   76  84  160   +18
t 26  Matthew Baran  Salem State   86  76  162   +20
t 26  Sean LaBelle  Salem State   79  83  162   +20
t 28  Steve Rourke  Western New England   81  82  163   +21
t 28  Mike Roy  Western New England   80  83  163   +21
30  Michael LaJoie  Springfield   86  78  164   +22
t 31  Steve Adamshick  Western New England   85  80  165   +23
t 31  Neil Daigneault  Elms   89  76  165   +23
t 31  Tom Gatta  Castleton State   82  83  165   +23
t 31  James Hurlbut  Elms   87  78  165   +23
t 35  George Brickley  Trinity   81  85  166   +24
t 35  Zachary Camarra  Worcester State   88  78  166   +24
t 35  Rory Doherty  Babson   82  84  166   +24
t 35  Alec McColl  Trinity   86  80  166   +24
t 39  Lee Bloom  Brandeis   82  85  167   +25
t 39  Dan Shani  Brandeis   88  79  167   +25
t 41  Edward Cano  Mass. College   83  85  168   +26
t 41  Aaron Hattenbach  Brandeis   81  87  168   +26
t 41  Christopher Healy  Nichols   89  79  168   +26
t 41  Robert Newcomb  Johnson & Wales   84  84  168   +26
t 45  Benjamin Kwiatkowski  Elms   82  87  169   +27
t 45  Kyle Morrell  Johnson & Wales   86  83  169   +27
t 47  Andrew Jacobs  UMass Dartmouth   93  77  170   +28
t 47  Nicholas Slocum  Nichols   81  89  170   +28
t 47  Simon Zelazo  Mass. College   88  82  170   +28
t 50  John DiNardi  Becker   88  83  171   +29
t 50  Alex Podell  Brandeis   81  90  171   +29
t 52  Joe Accardi  UMass Dartmouth   87  86  173   +31
t 52  Ted Keith  MIT   87  86  173   +31
t 52  Kevin Maguire  Castleton State   94  79  173   +31
t 52  Ben Malone  Becker   83  90  173   +31
t 52  Fernando Pineres  Babson   89  84  173   +31
t 57  Nick Kellar  Wentworth   91  83  174   +32
t 57  Justin Schultz  Wentworth   89  85  174   +32
t 59  Brian Knipp  Wentworth   100  75  175   +33
t 59  Carl McCrae  Castleton State   87  88  175   +33
61  John Mazzone  Worcester State   93  83  176   +34
62  Jori Karstikko  Suffolk   89  88  177   +35
63  Jason Anderson  Suffolk   93  85  178   +36
64  Harrison Epstein  Babson   96  83  179   +37
t 65  Chen Si  MIT   97  84  181   +39
t 65  Matthew Walsh  Elms   88  93  181   +39
67  Alan Gwizdowski  Emerson   94  88  182   +40
68  Chad Raymond  Johnson & Wales   92  91  183   +41
t 69  Rob Beattie  Wentworth   96  88  184   +42
t 69  Dave Farnsworth  Emerson   94  90  184   +42
t 69  Matt McCarthy  Springfield   93  91  184   +42
t 72  Drew Nelson  Wentworth   94  91  185   +43
t 72  Justin Richard  Becker   95  90  185   +43
74  Austin Oehlerking  MIT   98  90  188   +46
t 75  Brandon Allen  Johnson & Wales   98  91  189   +47
t 75  Jeff Stein  Brandeis   96  93  189   +47
77  Eric Riffe  Suffolk   93  99  192   +50
78  Bryn Waldwick  MIT   93  100  193   +51
79  Andrdew Guntlow  Mass. College   106  89  195   +53
80  John Rocchio  Suffolk   101  96  197   +55
81  Michael Leveroni  Worcester State   100  99  199   +57
82  Brian Gulino  Worcester State   110  96  206   +64
83  Matt Welsh  MIT   110  97  207   +65
84  Matt Vuolo  Emerson   130  115  245   +103
85  Kevin McGee  Becker   128  124  252   +110
86  John Bloomgren  Becker   148  130  278   +136
 Anthony Fowler  MIT   85  dq DNF
 Josh Barboza  Suffolk   86  dq DNF
 Matthew Douglas  Mass. College   93  dq DNF
 Ben Collins  Emerson   117  wd DNF



 Team-by-Team Results
 

10/6-7/2006 -- ECAC Division III Championship
New England Country Club -- Bellingham, Mass.
Par 71, 6463 yards -- 18 teams, 90 players

 

Babson   321 317   638    +70   7th
Travis Dewire   71 77   148    +6   2nd
Paul Lambert   79 73   152    +10   6th
Rory Doherty   82 84   166    +24   t-35th
Fernando Pineres   89 84   173    +31   t-52nd
Harrison Epstein   96 83   179    +37   64th

 

Becker   394 387   781    +213   17th
John DiNardi   88 83   171    +29   t-50th
Ben Malone   83 90   173    +31   t-52nd
Justin Richard   95 90   185    +43   t-72nd
Kevin McGee   128 124   252    +110   85th
John Bloomgren   148 130   278    +136   86th

 

Brandeis   332 341   673    +105   9th
Lee Bloom   82 85   167    +25   t-39th
Dan Shani   88 79   167    +25   t-39th
Aaron Hattenbach   81 87   168    +26   t-41st
Alex Podell   81 90   171    +29   t-50th
Jeff Stein   96 93   189    +47   t-75th

 

Castleton State   317 313   630    +62   4th
Nick Wood   75 74   149    +7   3rd
Bryan Smith   73 77   150    +8   4th
Tom Gatta   82 83   165    +23   t-31st
Kevin Maguire   94 79   173    +31   t-52nd
Carl McCrae   87 88   175    +33   t-59th

 

Elms   346 334   680    +112   t-11th
Neil Daigneault   89 76   165    +23   t-31st
James Hurlbut   87 78   165    +23   t-31st
Benjamin Kwiatkowski   82 87   169    +27   t-45th
Matthew Walsh   88 93   181    +39   t-65th

 

Emerson   435 dnc   435
Alan Gwizdowski   94 88   182    +40   67th
Dave Farnsworth   94 90   184    +42   t-69th
Matt Vuolo   130 115   245    +103   84th
Ben Collins   117 wd   117

 

Johnson & Wales   343 337   680    +112   t-11th
Dustin Bride   81 79   160    +18   t-24th
Robert Newcomb   84 84   168    +26   t-41st
Kyle Morrell   86 83   169    +27   t-45th
Chad Raymond   92 91   183    +41   68th
Brandon Allen   98 91   189    +47   t-75th

 

MIT   362 360   722    +154   15th
Ted Keith   87 86   173    +31   t-52nd
Chen Si   97 84   181    +39   t-65th
Austin Oehlerking   98 90   188    +46   74th
Bryn Waldwick   93 100   193    +51   78th
Matt Welsh#   110 97   207    +65   83rd
Anthony Fowler   85 dq   85

 

Mass. College   345 333   678    +110   10th
Brandon Sullivan   81 77   158    +16   t-14th
Edward Cano   83 85   168    +26   t-41st
Simon Zelazo   88 82   170    +28   t-47th
Andrdew Guntlow   106 89   195    +53   79th
Matthew Douglas   93 dq   93

 

Nichols   320 304   624    +56   3rd
Christopher Brock   78 73   151    +9   5th
Pasquale Pio   79 75   154    +12   t-9th
Ryan Kettle   82 77   159    +17   t-20th
Christopher Healy   89 79   168    +26   t-41st
Nicholas Slocum   81 89   170    +28   t-47th

 

Salem State   318 303   621    +53   1st
Ken Haskell   77 76   153    +11   t-7th
Christopher Anderson   78 76   154    +12   t-9th
Matthew Keenan#   80 75   155    +13   t-11th
Brian Cawley   84 75   159    +17   t-20th
Matthew Baran   86 76   162    +20   t-26th
Sean LaBelle   79 83   162    +20   t-26th

 

Springfield   325 310   635    +67   5th
Andrew Wright   78 77   155    +13   t-11th
Bryan Chiravolo   80 78   158    +16   t-14th
Greg Levings   81 77   158    +16   t-14th
Michael LaJoie   86 78   164    +22   30th
Matt McCarthy   93 91   184    +42   t-69th

 

Suffolk   361 368   729    +161   16th
Jori Karstikko   89 88   177    +35   62nd
Jason Anderson   93 85   178    +36   63rd
Eric Riffe   93 99   192    +50   77th
John Rocchio   101 96   197    +55   80th
Josh Barboza   86 dq   86

 

Trinity   316 323   639    +71   8th
David Anderson   78 81   159    +17   t-20th
Josh Brien   81 78   159    +17   t-20th
Reid Longley   76 84   160    +18   t-24th
George Brickley   81 85   166    +24   t-35th
Alec McColl   86 80   166    +24   t-35th

 

UMass Dartmouth   318 304   622    +54   2nd
Kyle Pelletier   75 72   147    +5   1st
Tyler Kett   77 76   153    +11   t-7th
Marc Francis   79 79   158    +16   t-14th
Andrew Jacobs   93 77   170    +28   t-47th
Joe Accardi   87 86   173    +31   t-52nd

 

Wentworth   370 331   701    +133   14th
Nick Kellar   91 83   174    +32   t-57th
Justin Schultz   89 85   174    +32   t-57th
Brian Knipp   100 75   175    +33   t-59th
Rob Beattie   96 88   184    +42   t-69th
Drew Nelson   94 91   185    +43   t-72nd

 

Western New England   320 316   636    +68   6th
Mark Waskiewicz   78 77   155    +13   t-11th
EJ Czajkowski   81 77   158    +16   t-14th
Steve Rourke   81 82   163    +21   t-28th
Mike Roy   80 83   163    +21   t-28th
Steve Adamshick   85 80   165    +23   t-31st

 

Worcester State   361 335   696    +128   13th
Nick Lombardi   80 78   158    +16   t-14th
Zachary Camarra   88 78   166    +24   t-35th
John Mazzone   93 83   176    +34   61st
Michael Leveroni   100 99   199    +57   81st
Brian Gulino   110 96   206    +64   82nd

# Indicates individual player



 AP-Style Tournament Results
 
ECAC Division III Championship
New England Country Club
Bellingham, Mass.
Dates: 10/6-7/2006
Par 71, 6463 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Salem State....................  318  303    621    +53
   2  UMass Dartmouth................  318  304    622    +54
   3  Nichols........................  320  304    624    +56
   4  Castleton State................  317  313    630    +62
   5  Springfield....................  325  310    635    +67
   6  Western New England............  320  316    636    +68
   7  Babson.........................  321  317    638    +70
   8  Trinity........................  316  323    639    +71
   9  Brandeis.......................  332  341    673   +105
  10  Mass. College..................  345  333    678   +110
t 11  Elms...........................  346  334    680   +112
t 11  Johnson & Wales............  343  337    680   +112
  13  Worcester State................  361  335    696   +128
  14  Wentworth......................  370  331    701   +133
  15  MIT............................  362  360    722   +154
  16  Suffolk........................  361  368    729   +161
  17  Becker.........................  394  387    781   +213
      Emerson........................  435  dnc    435   +151


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kyle Pelletier....... UMass Dartmouth................   75   72    147     +5
   2  Travis Dewire........ Babson.........................   71   77    148     +6
   3  Nick Wood............ Castleton State................   75   74    149     +7
   4  Bryan Smith.......... Castleton State................   73   77    150     +8
   5  Christopher Brock.... Nichols........................   78   73    151     +9
   6  Paul Lambert......... Babson.........................   79   73    152    +10
t  7  Ken Haskell.......... Salem State....................   77   76    153    +11
t  7  Tyler Kett........... UMass Dartmouth................   77   76    153    +11
t  9  Christopher Anderson. Salem State....................   78   76    154    +12
t  9  Pasquale Pio......... Nichols........................   79   75    154    +12
t 11  Matthew Keenan....... Salem State....................   80   75    155    +13
t 11  Mark Waskiewicz...... Western New England............   78   77    155    +13
t 11  Andrew Wright........ Springfield....................   78   77    155    +13
t 14  Bryan Chiravolo...... Springfield....................   80   78    158    +16
t 14  EJ Czajkowski........ Western New England............   81   77    158    +16
t 14  Marc Francis......... UMass Dartmouth................   79   79    158    +16
t 14  Greg Levings......... Springfield....................   81   77    158    +16
t 14  Nick Lombardi........ Worcester State................   80   78    158    +16
t 14  Brandon Sullivan..... Mass. College..................   81   77    158    +16
t 20  David Anderson....... Trinity........................   78   81    159    +17
t 20  Josh Brien........... Trinity........................   81   78    159    +17
t 20  Brian Cawley......... Salem State....................   84   75    159    +17
t 20  Ryan Kettle.......... Nichols........................   82   77    159    +17