Wentworth Leopards
10/23-24/2006 -- 72nd Annual NEIGA Championship

10/23-24/2006 -- 72nd Annual NEIGA Championship
Captains Course -- Brewster, Mass.
Par 72, 6600 yards -- 43 teams, 214 players

AIC   361 360   721    +145   43rd

Amherst   325 330   655    +79   27th

Assumption   317 322   639    +63   17th

Babson   314 324   638    +62   t-15th

Bentley   310 322   632    +56   13th

Boston University   330 330   660    +84   28th

Brandeis   341 326   667    +91   32nd

Bryant   317 313   630    +54   12th

Central Connecticut   302 302   604    +28   4th

Dartmouth   307 313   620    +44   t-6th

Endicott   335 329   664    +88   t-30th

Fairfield   304 318   622    +46   8th

Franklin Pierce   329 348   677    +101   t-36th

Harvard   304 307   611    +35   5th

Holy Cross   308 334   642    +66   t-19th

Husson   314 313   627    +51   t-10th

MIT   361 344   705    +129   42nd

Mass. College   339 355   694    +118   t-39th

Middlebury   320 321   641    +65   18th

New Haven   317 328   645    +69   24th

Nichols   317 309   626    +50   9th

Post   330 313   643    +67   21st

Providence   330 340   670    +94   33rd

Rhode Island   286 302   588    +12   1st

Rhode Island College   323 338   661    +85   29th

Sacred Heart   298 305   603    +27   2nd

Saint Anselm   315 321   636    +60   14th

Salem State   304 323   627    +51   10th

Southern Maine   349 328   677    +101   t-36th

Southern New Hampshire   320 328   648    +72   25th

Springfield   320 322   642    +66   19th

St. Joseph's   335 337   672    +96   t-34th

St. Michael's   331 346   677    +101   t-36th

Suffolk   350 344   694    +118   t-39th

Trinity   311 309   620    +44   t-6th

Tufts   324 320   644    +68   t-22nd

UConn   298 311   609    +33   4th

UMass Dartmouth   313 325   638    +62   t-15th

UMass Lowell   338 326   664    +88   t-30th

Wentworth   352 342   694    +118   t-39th
Rob Beattie   84 84   168    +24   t-134th
Brian Knipp   89 82   171    +27   t-154th
Nick Kellar   89 88   177    +33   t-184th
Drew Nelson   90 88   178    +34   187th
Justin Schultz   91 92   183    +39   t-203rd

Wesleyan   341 331   672    +96   t-34th

Western New England   319 325   644    +68   t-22nd

Worcester State   330 318   648    +72   t-25th

# Indicates individual player