Wentworth Leopards
Individual Results

Phil Baker
Rob Beattie
Sebastian Evans
Nick Kellar
Brian Knipp
Drew Nelson
Justin Schultz

 


 Phil Baker
 

Tournament Date(s) Rounds Scores Par Rank
Jack Barry Invitational 4/28/2007 1 88   +17   t-33rd/52
SEASON TOTALS 1 88 Avg. 88.0 +17 -

 


 Rob Beattie
 

Tournament Date(s) Rounds Scores Par Rank
Nichols Tri 9/14/2006 1 74   +2   2nd/15
Wentworth vs Newbury 9/26/2006 1 87   +15   5th/10
RIC Quad 10/5/2006 1 79   +7   t-6th/20
ECAC Division III Championship 10/6-7/2006 2 96-88=184   +42   t-69th/90
Nichols Invitational 10/11/2006 1 82   +10   t-9th/53
CCC Championship 10/17/2006 1 84   +14   t-12th/30
72nd Annual NEIGA Championship 10/23-24/2006 2 84-84=168   +24   t-134th/214
RIC Tri-Match 4/11/2007 1 90   +18   11th/14
Jack Barry Invitational 4/28/2007 1 88   +17   t-33rd/52
SEASON TOTALS 11 936 Avg. 85.1 +14 -

 


 Sebastian Evans
 

Tournament Date(s) Rounds Scores Par Rank
Nichols Tri 9/14/2006 1 83   +11   10th/15
Wentworth vs Newbury 9/26/2006 1 85   +13   4th/10
SEASON TOTALS 2 168 Avg. 84.0 +12 -

 


 Nick Kellar
 

Tournament Date(s) Rounds Scores Par Rank
Nichols Tri 9/14/2006 1 90   +18   13th/15
RIC Quad 10/5/2006 1 81   +9   t-9th/20
ECAC Division III Championship 10/6-7/2006 2 91-83=174   +32   t-57th/90
Nichols Invitational 10/11/2006 1 87   +15   t-26th/53
CCC Championship 10/17/2006 1 85   +15   t-15th/30
72nd Annual NEIGA Championship 10/23-24/2006 2 89-88=177   +33   t-184th/214
RIC Tri-Match 4/11/2007 1 89   +17   10th/14
Jack Barry Invitational 4/28/2007 1 82   +11   23rd/52
SEASON TOTALS 10 865 Avg. 86.5 +15 -

 


 Brian Knipp
 

Tournament Date(s) Rounds Scores Par Rank
Wentworth vs Newbury 9/26/2006 1 84   +12   3rd/10
RIC Quad 10/5/2006 1 82   +10   t-12th/20
ECAC Division III Championship 10/6-7/2006 2 100-75=175   +33   t-59th/90
Nichols Invitational 10/11/2006 1 90   +18   t-35th/53
CCC Championship 10/17/2006 1 85   +15   t-15th/30
72nd Annual NEIGA Championship 10/23-24/2006 2 89-82=171   +27   t-154th/214
RIC Tri-Match 4/11/2007 1 86   +14   t-7th/14
Jack Barry Invitational 4/28/2007 1 91   +20   42nd/52
SEASON TOTALS 10 864 Avg. 86.4 +15 -

 


 Drew Nelson
 

Tournament Date(s) Rounds Scores Par Rank
Nichols Tri 9/14/2006 1 77   +5   6th/15
Wentworth vs Newbury 9/26/2006 1 77   +5   1st/10
RIC Quad 10/5/2006 1 84   +12   t-14th/20
ECAC Division III Championship 10/6-7/2006 2 94-91=185   +43   t-72nd/90
Nichols Invitational 10/11/2006 1 85   +13   t-16th/53
CCC Championship 10/17/2006 1 84   +14   t-12th/30
72nd Annual NEIGA Championship 10/23-24/2006 2 90-88=178   +34   187th/214
RIC Tri-Match 4/11/2007 1 84   +12   t-4th/14
SEASON TOTALS 10 854 Avg. 85.4 +14 -

 


 Justin Schultz
 

Tournament Date(s) Rounds Scores Par Rank
Nichols Tri 9/14/2006 1 80   +8   t-7th/15
Wentworth vs Newbury 9/26/2006 1 78   +6   2nd/10
RIC Quad 10/5/2006 1 82   +10   t-12th/20
ECAC Division III Championship 10/6-7/2006 2 89-85=174   +32   t-57th/90
Nichols Invitational 10/11/2006 1 83   +11   t-12th/53
CCC Championship 10/17/2006 1 83   +13   11th/30
72nd Annual NEIGA Championship 10/23-24/2006 2 91-92=183   +39   t-203rd/214
SEASON TOTALS 9 763 Avg. 84.8 +13 -