2008-09 Wentworth Leopard Golf
Individual Results
| Phil Baker |
| Rob Beattie |
| Patrick Clancy |
| Trevor Coffey |
| Jason Cruz |
| Nick Kellar |
| John Kilduff |
| Brian Knipp |
| Jason LeGoff |
| Chris Lynch |
| Daniel Parisi |
| Drew Powers |
| Sean Reynolds |
|
Phil Baker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ECAC New England D-III Championship | 10/04-05/08 | 2 | 84-83=167 | +27 | t-64th/85 |
| Hampton Inn Classic | 04/11-12/09 | 1.5 | 82-41=123 | +15 | t-19th/69 |
| JWU Spring Invitational | 04/18-19/09 | 2 | 92-83=175 | +33 | t-46th/68 |
| SEASON TOTALS | 5.5 | 465 Avg. 84.5 | +14 | - | |
|
Rob Beattie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ECAC New England D-III Championship | 10/04-05/08 | 2 | 86-84=170 | +30 | t-67th/85 |
| 74tn Annual NEIGA Championship | 10/20-21/08 | 2 | 86-88=174 | +30 | t-163rd/219 |
| SEASON TOTALS | 4 | 344 Avg. 86.0 | +15 | - | |
|
Patrick Clancy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| TCCC Invitational | 10/23/08 | 1 | 96 | +26 | 26th/29 |
| SEASON TOTALS | 1 | 96 Avg. 96.0 | +26 | - | |
|
Trevor Coffey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| JWU Spring Invitational | 04/18-19/09 | 2 | 91-85=176 | +34 | 50th/68 |
| Jack Barry Invitational | 04/25/09 | 1 | 86 | +14 | t-18th/32 |
| SEASON TOTALS | 3 | 262 Avg. 87.3 | +16 | - | |
|
Jason Cruz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| TCCC Invitational | 10/23/08 | 1 | 95 | +25 | 25th/29 |
| SEASON TOTALS | 1 | 95 Avg. 95.0 | +25 | - | |
|
Nick Kellar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ECAC New England D-III Championship | 10/04-05/08 | 2 | 89-83=172 | +32 | t-70th/85 |
| Bison Fall Invitational | 10/08/08 | 1 | 93 | +21 | t-34th/43 |
| 74tn Annual NEIGA Championship | 10/20-21/08 | 2 | 86-81=167 | +23 | t-116th/219 |
| Hampton Inn Classic | 04/11-12/09 | 1.5 | 93-49=142 | +34 | t-62nd/69 |
| JWU Spring Invitational | 04/18-19/09 | 2 | 85-86=171 | +29 | t-35th/68 |
| Jack Barry Invitational | 04/25/09 | 1 | 91 | +19 | t-28th/32 |
| SEASON TOTALS | 9.5 | 836 Avg. 88.0 | +17 | - | |
|
John Kilduff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bison Fall Invitational | 10/08/08 | 1 | 86 | +14 | t-22nd/43 |
| 74tn Annual NEIGA Championship | 10/20-21/08 | 2 | 89-89=178 | +34 | 179th/219 |
| TCCC Invitational | 10/23/08 | 1 | 88 | +18 | t-17th/29 |
| Jack Barry Invitational | 04/25/09 | 1 | 97 | +25 | t-31st/32 |
| SEASON TOTALS | 5 | 449 Avg. 89.8 | +18 | - | |
|
Brian Knipp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ECAC New England D-III Championship | 10/04-05/08 | 2 | 78-77=155 | +15 | t-24th/85 |
| Bison Fall Invitational | 10/08/08 | 1 | 81 | +9 | t-7th/43 |
| Lou Flumere Mass. Open | 04/08/09 | 1 | 80 | +8 | t-21st/100 |
| Hampton Inn Classic | 04/11-12/09 | 1.5 | 85-44=129 | +21 | t-33rd/69 |
| JWU Spring Invitational | 04/18-19/09 | 2 | -4-86=86 | +15 | |
| SEASON TOTALS | 6.5 | 531 Avg. 81.7 | +10 | - | |
|
Jason LeGoff |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ECAC New England D-III Championship | 10/04-05/08 | 2 | 92-90=182 | +42 | t-78th/85 |
| Bison Fall Invitational | 10/08/08 | 1 | 92 | +20 | 33rd/43 |
| Lou Flumere Mass. Open | 04/08/09 | 1 | 0 | E | |
| Jack Barry Invitational | 04/25/09 | 1 | 91 | +19 | t-28th/32 |
| SEASON TOTALS | 4 | 365 Avg. 91.3 | +20 | - | |
|
Chris Lynch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lou Flumere Mass. Open | 04/08/09 | 1 | 88 | +16 | t-68th/100 |
| Hampton Inn Classic | 04/11-12/09 | 1.5 | 91-45=136 | +28 | t-48th/69 |
| SEASON TOTALS | 2.5 | 224 Avg. 89.6 | +18 | - | |
|
Daniel Parisi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| TCCC Invitational | 10/23/08 | 1 | 93 | +23 | t-23rd/29 |
| SEASON TOTALS | 1 | 93 Avg. 93.0 | +23 | - | |
|
Drew Powers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 74tn Annual NEIGA Championship | 10/20-21/08 | 2 | 91-97=188 | +44 | t-202nd/219 |
| Lou Flumere Mass. Open | 04/08/09 | 1 | 85 | +13 | t-51st/100 |
| SEASON TOTALS | 3 | 273 Avg. 91.0 | +19 | - | |
|
Sean Reynolds |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bison Fall Invitational | 10/08/08 | 1 | 85 | +13 | t-18th/43 |
| 74tn Annual NEIGA Championship | 10/20-21/08 | 2 | 94-97=191 | +47 | 205th/219 |
| Lou Flumere Mass. Open | 04/08/09 | 1 | 94 | +22 | t-83rd/100 |
| Hampton Inn Classic | 04/11-12/09 | 1.5 | 92-46=138 | +30 | t-53rd/69 |
| JWU Spring Invitational | 04/18-19/09 | 2 | 92-89=181 | +39 | 56th/68 |
| Jack Barry Invitational | 04/25/09 | 1 | 87 | +15 | t-21st/32 |
| SEASON TOTALS | 8.5 | 776 Avg. 91.3 | +20 | - | |