2008-09 Wentworth Leopard Golf
10/20-21/08 -- 74tn Annual NEIGA Championship

Brewster, Mass.
Captains Course • Par 72, 6610 Yards
• Par 72, 6687 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 UMass Lowell   dnc  306  306   -198
1  Bryant   313  291  604   +28
2  Sacred Heart   302  303  605   +29
3  Central Conn.   313  296  609   +33
t 4  Dartmouth   311  306  617   +41
t 4  Nichols   315  302  617   +41
6  UConn   313  306  619   +43
t 7  Brown   318  309  627   +51
t 7  Husson   311  316  627   +51
t 9  Johnson & Wales   320  312  632   +56
t 9  Post   313  319  632   +56
t 11  Fairfield   330  303  633   +57
t 11  Rhode Island   325  308  633   +57
t 11  Salem State   326  307  633   +57
t 14  Middlebury   337  298  635   +59
t 14  Southern New Hampshire   324  311  635   +59
16  Saint Anselm   319  318  637   +61
17  Worcester State   322  318  640   +64
18  American International   323  318  641   +65
19  Quinnipiac   333  309  642   +66
20  Holy Cross   327  319  646   +70
21  Assumption   337  312  649   +73
22  Brandeis   341  309  650   +74
23  Bentley   332  320  652   +76
t 24  Castleton   345  312  657   +81
t 24  New Haven   337  320  657   +81
26  Tufts   327  335  662   +86
27  Endicott   336  327  663   +87
28  UMass Dartmouth   344  329  673   +97
t 29  Franklin Pierce   340  334  674   +98
t 29  St. Michael's   349  325  674   +98
31  Providence   342  333  675   +99
32  Wesleyan   351  327  678   +102
t 33  Amherst   356  330  686   +110
t 33  Babson   354  332  686   +110
 MIT   402  dnc  402   +114
t 35  Southern Maine   354  336  690   +114
t 35  Western New England   359  331  690   +114
37  Rhode Island College   349  342  691   +115
38  Mass. College   347  346  693   +117
39  Springfield   364  335  699   +123
40  Wentworth   352  355  707   +131
41  St. Joseph's   360  349  709   +133
42  Suffolk   374  358  732   +156


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Matt Belizze  Sacred Heart   76  71  147   +3
t 2  Alex Daley  Bryant   76  71  147   +3
t 2  Pat Fillian  Sacred Heart   72  75  147   +3
t 2  Anthony Gallardo  UMass Lowell   79  68  147   +3
t 5  Harrison Bane  Middlebury   80  68  148   +4
t 5  Jason Thrasher  Bryant   80  68  148   +4
7  Tom Ursa  Central Conn.   75  74  149   +5
t 8  Michael Amato  Brown   72  78  150   +6
t 8  Scott Congdon  Bryant   76  74  150   +6
t 8  Ian O'Connor  Quinnipiac   79  71  150   +6
t 8  Pat Pio  Nichols   78  72  150   +6
t 8  Peter Williamson  Dartmouth   76  74  150   +6
t 13  Eric Hawerchak  Central Conn.   78  73  151   +7
t 13  Sam Pelletier  Central Conn.   79  72  151   +7
t 15  Bob Bruso  Worcester State   77  75  152   +8
t 15  Matt Dubrowski  UConn   77  75  152   +8
t 15  Chris Healy  Nichols   77  75  152   +8
t 15  Davis Mullany  Dartmouth   78  74  152   +8
t 19  Kevin Josephson  Rhode Island   78  75  153   +9
t 19  Brad Valois  Rhode Island   79  74  153   +9
t 21  Kevin Byrne  Husson   76  78  154   +10
t 21  D.J. Lantz  Southern New Hampshire   76  78  154   +10
t 21  Steve Ledonne  Johnson & Wales   79  75  154   +10
t 21  Adam Petrasovic  Sacred Heart   76  78  154   +10
t 25  Jamie Blake  Post   78  77  155   +11
t 25  Chris Brock  Nichols   77  78  155   +11
t 25  Aaron Cusato  Brandeis   80  75  155   +11
t 25  Rob Henley  Dartmouth   79  76  155   +11
t 25  Pete Taylor  Wesleyan   80  75  155   +11
t 30  Jeff Bradkey  Fairfield   84  72  156   +12
t 30  Jeb Buchanan  UConn   83  73  156   +12
t 30  James Cimini  Salem State   80  76  156   +12
t 30  Ryan DeBois  Castleton   81  75  156   +12
t 30  Nick Lombardi  Worcester State   78  78  156   +12
t 35  John Giannuzzi  Brown   81  76  157   +13
t 35  Chris Hamel  Husson   81  76  157   +13
t 35  Brian Hwang  UConn   78  79  157   +13
t 35  Brian Jasset  Bentley   80  77  157   +13
t 35  Michael McCormick  Middlebury   83  74  157   +13
t 35  Tim McGovern  Holy Cross   80  77  157   +13
t 35  Lee Wanklyn  Post   76  81  157   +13
t 35  Peter Weatherby  Endicott   82  75  157   +13
t 35  Shane Winslow  Southern New Hampshire   78  79  157   +13
t 35  Steve Wolak  Assumption   83  74  157   +13
t 35  R.J. Zielinski  Fairfield   81  76  157   +13
t 46  Christopher Connell  Quinnipiac   85  73  158   +14
t 46  Marchant deVillier  Post   76  82  158   +14
t 46  Keith Kwasnik  Central Conn.   81  77  158   +14
t 46  Brendan Livingston  UMass Lowell   81  77  158   +14
t 46  Greg Mattern  New Haven   79  79  158   +14
t 46  Kyle Tibbets  Providence   85  73  158   +14
t 52  Nicholas Antonelli  Salem State   81  78  159   +15
t 52  Matt Carroll  UConn   78  81  159   +15
t 52  Martin Crane  Sacred Heart   78  81  159   +15
t 52  Kevin Fitzpatrick  Fairfield   81  78  159   +15
t 52  Kent Graham  American International   78  81  159   +15
t 52  Brandon Jones  American International   83  76  159   +15
t 52  Colin Kupfer  New Haven   82  77  159   +15
t 52  Conor Malloy  Brown   84  75  159   +15
t 52  Mark Stevens  Rhode Island   80  79  159   +15
t 52  Adam Vaccari  UConn   80  79  159   +15
t 52  Joe Young  Saint Anselm   78  81  159   +15
t 63  Zach Bennardo  Johnson & Wales   82  78  160   +16
t 63  Joe Depanfilis  Holy Cross   81  79  160   +16
t 63  Ben Estabrook  Husson   77  83  160   +16
t 63  Jimmy Henebry  Saint Anselm   80  80  160   +16
t 63  Bobby Newcomb  Johnson & Wales   83  77  160   +16
t 63  Teddy Overton  Dartmouth   78  82  160   +16
t 63  Jeff Santora  Salem State   89  71  160   +16
t 63  Shawn Santos  Nichols   83  77  160   +16
t 63  Andrew Storm  Sacred Heart   81  79  160   +16
t 72  Andrew Albrecht  UMass Lowell   82  79  161   +17
t 72  Dustin Bride  Johnson & Wales   76  85  161   +17
t 72  Greg Cavanagh  Fairfield   84  77  161   +17
t 72  John DeVito  Southern New Hampshire   85  76  161   +17
t 72  Bryan Eger  Babson   81  80  161   +17
t 72  John Ellis  Husson   77  84  161   +17
t 72  Greg Levings  Springfield   82  79  161   +17
t 72  Mike Pyne  Bryant   81  80  161   +17
t 80  Brian Fleckles  Franklin Pierce   82  80  162   +18
t 80  Richard Giovino  Assumption   81  81  162   +18
t 80  Phil Haslett  Tufts   78  84  162   +18
t 80  Matt Sebet  Saint Anselm   83  79  162   +18
t 80  Eric Tankanow  Bryant   84  78  162   +18
t 80  Tim West  Bentley   84  78  162   +18
t 80  Trip Wray  Amherst   82  80  162   +18
t 87  Chris Berry  Salem State   81  82  163   +19
t 87  Joe Connor  UMass Dartmouth   83  80  163   +19
t 87  Matthew Cotreau  St. Joseph's   84  79  163   +19
t 87  Jon Jackson  Worcester State   81  82  163   +19
t 87  Andrew Mesheau  American International   83  80  163   +19
t 87  Mike Rattigan  Saint Anselm   85  78  163   +19
t 87  Cam Wood  Castleton   84  79  163   +19
t 87  Robert Younker  Assumption   82  81  163   +19
t 95  Pat Brown  Holy Cross   84  80  164   +20
t 95  Craig DiFranco  Springfield   87  77  164   +20
t 95  Andrew Maziarz  Southern New Hampshire   86  78  164   +20
t 95  Charles Sacks  Brandeis   85  79  164   +20
t 95  Chris Tarallo  Saint Anselm   78  86  164   +20
t 100  Garrett Beyor  American International   79  86  165   +21
t 100  Tim Buczak  Central Conn.   86  79  165   +21
t 100  Luke Heffernon  Tufts   84  81  165   +21
t 100  Michael Hersey  Husson   86  79  165   +21
t 100  Ashley Miller  Middlebury   87  78  165   +21
t 100  Dan B. Moll  Tufts   81  84  165   +21
t 100  William Onstott  Fairfield   85  80  165   +21
t 100  Alex Podell  Brandeis   87  78  165   +21
t 100  Cole Ruwe  Nichols   86  79  165   +21
t 100  James Widman  Holy Cross   82  83  165   +21
t 110  Lee Bloom  Brandeis   89  77  166   +22
t 110  Ed Cano  Mass. College   83  83  166   +22
t 110  John Goodwin  St. Michael's   87  79  166   +22
t 110  Braden Long  Dartmouth   81  85  166   +22
t 110  Jon Lussier  Post   83  83  166   +22
t 110  Ryerson Stinson  Quinnipiac   84  82  166   +22
t 116  Dan Derienzo  Wesleyan   84  83  167   +23
t 116  Nick Kellar  Wentworth   86  81  167   +23
t 116  Kyle Klempner  Babson   87  80  167   +23
t 116  David McGregor  Post   88  79  167   +23
t 116  Brian Pryor  Salem State   84  83  167   +23
t 116  Trevor Ruff  Assumption   91  76  167   +23
t 116  Drew Sullivan  Endicott   88  79  167   +23
t 116  Peter Theiss  Amherst   85  82  167   +23
t 124  Corey Dunn  Franklin Pierce   86  82  168   +24
t 124  Taylor Fontaine  Rhode Island   88  80  168   +24
t 124  Peter Ledda  Bentley   88  80  168   +24
t 124  Jason Lornager  Quinnipiac   85  83  168   +24
t 124  Jeff Newell  Southern New Hampshire   85  83  168   +24
t 124  Sean Pettengill  Bentley   83  85  168   +24
t 130  Brian Cady  Middlebury   87  82  169   +25
t 130  Jonathan Goguen  St. Michael's   91  78  169   +25
t 130  Nick Jagoe  UMass Dartmouth   85  84  169   +25
t 130  Chris LaPolice  St. Michael's   86  83  169   +25
t 130  Andrew LaRocque  Endicott   83  86  169   +25
t 130  Jim Levins  Middlebury   91  78  169   +25
t 130  Ryan Poeti  New Haven   89  80  169   +25
t 130  David Roberge  Southern Maine   88  81  169   +25
t 130  Stephen Rourke  Western New England   87  82  169   +25
t 130  Matt Snyder  Providence   88  81  169   +25
t 130  Dave Urella  Worcester State   86  83  169   +25
t 141  Stephen Adamshick  Western New England   90  80  170   +26
t 141  Brett Hershman  Tufts   84  86  170   +26
t 141  Alex Macielak  Bentley   85  85  170   +26
t 141  Mark Mitchell  St. Michael's   85  85  170   +26
t 141  Alex Moore  Castleton   88  82  170   +26
t 141  Eric Slosek  Castleton   92  78  170   +26
t 147  Brady Giroux  Quinnipiac   88  83  171   +27
t 147  Andy LeConte  St. Joseph's   93  78  171   +27
t 147  Matthew Lennon  Franklin Pierce   82  89  171   +27
t 147  Ben Loss  Southern Maine   84  87  171   +27
t 147  Patrick Mitchell  New Haven   87  84  171   +27
t 147  Joe Rued  Brown   91  80  171   +27
t 147  Dan Ryan  Endicott   83  88  171   +27
t 147  Brandon Sullivan  Mass. College   89  82  171   +27
t 147  Tim Wolak  Johnson & Wales   89  82  171   +27
t 156  Kevin Daniels  American International   91  81  172   +28
t 156  Chris Hoffman  Brown   81  91  172   +28
t 156  Michael Krahn  Castleton   92  80  172   +28
t 156  Mike Roy  Western New England   93  79  172   +28
t 156  Scott Woodacre  UMass Dartmouth   90  82  172   +28
t 161  Tim McCann  Providence   85  88  173   +29
t 161  John Ripp  UMass Dartmouth   86  87  173   +29
t 163  Rob Beattie  Wentworth   86  88  174   +30
t 163  Derek Jensen  Rhode Island College   88  86  174   +30
t 163  Tyler Johnson  Assumption   91  83  174   +30
t 163  Chad Lareau  Rhode Island College   92  82  174   +30
t 163  Cody Larson  Rhode Island   92  82  174   +30
t 168  Nate Belkin  Amherst   95  80  175   +31
t 168  Ryan Doherty  Providence   84  91  175   +31
t 168  Ralph Haray  Brandeis   90  85  175   +31
t 168  Josh Lupinek  Franklin Pierce   92  83  175   +31
t 168  Bryan Picinisco  Rhode Island College   89  86  175   +31
t 173  Shane Ortega  Mass. College   89  87  176   +32
t 173  Brent Profento  Southern Maine   88  88  176   +32
t 175  Rob Leaver  UMass Dartmouth   94  83  177   +33
t 175  Benjamin Moll  Tufts   91  86  177   +33
t 175  Frez Pineres  Babson   92  85  177   +33
t 175  Eli Wilson  Wesleyan   93  84  177   +33
179  John Kilduff  Wentworth   89  89  178   +34
t 180  Brian Flood  Holy Cross   93  86  179   +35
t 180  Andy Fox  Western New England   89  90  179   +35
t 180  Justin Haapala  Franklin Pierce   90  89  179   +35
t 180  Matt Reid  Southern Maine   98  81  179   +35
t 180  Garett Seney  Endicott   92  87  179   +35
t 180  Ryan Sheehan  Suffolk   90  89  179   +35
t 180  John Torrenti  Wesleyan   94  85  179   +35
t 187  Adam Ciborowski  Mass. College   86  94  180   +36
t 187  Stephen Patton  New Haven   89  91  180   +36
t 189  Matt Doherty  Babson   94  87  181   +37
t 189  Eric Gosline  Southern Maine   94  87  181   +37
t 189  Pat Knowles  Suffolk   91  90  181   +37
t 189  Mike Leveroni  Worcester State   95  86  181   +37
t 189  Steve Sands  St. Joseph's   84  97  181   +37
194  Adam Shniderman  Amherst   94  88  182   +38
195  Barrett Kern  Rhode Island College   96  88  184   +40
196  Barrett Bienecke  Suffolk   99  86  185   +41
t 197  Mike LaJoie  Springfield   97  89  186   +42
t 197  Ryan Reather  St. Michael's   91  95  186   +42
t 197  Michael Starstrom  Western New England   96  90  186   +42
t 197  Glenn Wong  Amherst   97  89  186   +42
201  Chris Gray  Suffolk   94  93  187   +43
t 202  Bryan Anderson  Springfield   98  90  188   +44
t 202  Drew Powers  Wentworth   91  97  188   +44
204  Luis Bodinaku  Providence   91  99  190   +46
205  Sean Reynolds  Wentworth   94  97  191   +47
206  Alex Toma  Suffolk   99  94  193   +49
207  Chris Nanof  St. Joseph's   99  95  194   +50
t 208  Matt Douglas  Mass. College   101  94  195   +51
t 208  A.J. Ferraro  Wesleyan   97  98  195   +51
210  Junior Balogun  Springfield   104  92  196   +52
211  Michael Patrick  St. Joseph's   100  98  198   +54
 Lionel Noel  Rhode Island College   80  wd DNF
 Patrick Bean  UMass Lowell   dq  82 DNF
 Tom Ayala  UMass Lowell   dq  84 DNF
 Nick Swenson  MIT   85  wd DNF
 Matt Foley  Babson   wd  95 DNF
 Jason Rome  MIT   99  wd DNF
 Mike Yurkerwich  MIT   105  wd DNF
 Jarrett Remsberg  MIT   113  wd DNF

* Matt Belizze won on the 1st playoff hole.



 Team-by-Team Results
 

10/20-21/08 -- 74tn Annual NEIGA Championship
Captains Course -- Brewster, Mass.
Par 72, 6610 yards -- 44 teams, 219 players

 

American International   323 318   641    +65   18th
Kent Graham   78 81   159    +15   t-52nd
Brandon Jones   83 76   159    +15   t-52nd
Andrew Mesheau   83 80   163    +19   t-87th
Garrett Beyor   79 86   165    +21   t-100th
Kevin Daniels   91 81   172    +28   t-156th

 

Amherst   356 330   686    +110   t-33rd
Trip Wray   82 80   162    +18   t-80th
Peter Theiss   85 82   167    +23   t-116th
Nate Belkin   95 80   175    +31   t-168th
Adam Shniderman   94 88   182    +38   194th
Glenn Wong   97 89   186    +42   t-197th

 

Assumption   337 312   649    +73   21st
Steve Wolak   83 74   157    +13   t-35th
Richard Giovino   81 81   162    +18   t-80th
Robert Younker   82 81   163    +19   t-87th
Trevor Ruff   91 76   167    +23   t-116th
Tyler Johnson   91 83   174    +30   t-163rd

 

Babson   354 332   686    +110   t-33rd
Bryan Eger   81 80   161    +17   t-72nd
Kyle Klempner   87 80   167    +23   t-116th
Frez Pineres   92 85   177    +33   t-175th
Matt Doherty   94 87   181    +37   t-189th
Matt Foley   wd 95   95

 

Bentley   332 320   652    +76   23rd
Brian Jasset   80 77   157    +13   t-35th
Tim West   84 78   162    +18   t-80th
Peter Ledda   88 80   168    +24   t-124th
Sean Pettengill   83 85   168    +24   t-124th
Alex Macielak   85 85   170    +26   t-141st

 

Brandeis   341 309   650    +74   22nd
Aaron Cusato   80 75   155    +11   t-25th
Charles Sacks   85 79   164    +20   t-95th
Alex Podell   87 78   165    +21   t-100th
Lee Bloom   89 77   166    +22   t-110th
Ralph Haray   90 85   175    +31   t-168th

 

Brown   318 309   627    +51   t-7th
Michael Amato   72 78   150    +6   t-8th
John Giannuzzi   81 76   157    +13   t-35th
Conor Malloy   84 75   159    +15   t-52nd
Joe Rued   91 80   171    +27   t-147th
Chris Hoffman   81 91   172    +28   t-156th

 

Bryant   313 291   604    +28   1st
Alex Daley   76 71   147    +3   t-2nd
Jason Thrasher   80 68   148    +4   t-5th
Scott Congdon   76 74   150    +6   t-8th
Mike Pyne   81 80   161    +17   t-72nd
Eric Tankanow   84 78   162    +18   t-80th

 

Castleton   345 312   657    +81   t-24th
Ryan DeBois   81 75   156    +12   t-30th
Cam Wood   84 79   163    +19   t-87th
Alex Moore   88 82   170    +26   t-141st
Eric Slosek   92 78   170    +26   t-141st
Michael Krahn   92 80   172    +28   t-156th

 

Central Conn.   313 296   609    +33   3rd
Tom Ursa   75 74   149    +5   7th
Eric Hawerchak   78 73   151    +7   t-13th
Sam Pelletier   79 72   151    +7   t-13th
Keith Kwasnik   81 77   158    +14   t-46th
Tim Buczak   86 79   165    +21   t-100th

 

Dartmouth   311 306   617    +41   t-4th
Peter Williamson   76 74   150    +6   t-8th
Davis Mullany   78 74   152    +8   t-15th
Rob Henley   79 76   155    +11   t-25th
Teddy Overton   78 82   160    +16   t-63rd
Braden Long   81 85   166    +22   t-110th

 

Endicott   336 327   663    +87   27th
Peter Weatherby   82 75   157    +13   t-35th
Drew Sullivan   88 79   167    +23   t-116th
Andrew LaRocque   83 86   169    +25   t-130th
Dan Ryan   83 88   171    +27   t-147th
Garett Seney   92 87   179    +35   t-180th

 

Fairfield   330 303   633    +57   t-11th
Jeff Bradkey   84 72   156    +12   t-30th
R.J. Zielinski   81 76   157    +13   t-35th
Kevin Fitzpatrick   81 78   159    +15   t-52nd
Greg Cavanagh   84 77   161    +17   t-72nd
William Onstott   85 80   165    +21   t-100th

 

Franklin Pierce   340 334   674    +98   t-29th
Brian Fleckles   82 80   162    +18   t-80th
Corey Dunn   86 82   168    +24   t-124th
Matthew Lennon   82 89   171    +27   t-147th
Josh Lupinek   92 83   175    +31   t-168th
Justin Haapala   90 89   179    +35   t-180th

 

Holy Cross   327 319   646    +70   20th
Tim McGovern   80 77   157    +13   t-35th
Joe Depanfilis   81 79   160    +16   t-63rd
Pat Brown   84 80   164    +20   t-95th
James Widman   82 83   165    +21   t-100th
Brian Flood   93 86   179    +35   t-180th

 

Husson   311 316   627    +51   t-7th
Kevin Byrne   76 78   154    +10   t-21st
Chris Hamel   81 76   157    +13   t-35th
Ben Estabrook   77 83   160    +16   t-63rd
John Ellis   77 84   161    +17   t-72nd
Michael Hersey   86 79   165    +21   t-100th

 

Johnson & Wales   320 312   632    +56   t-9th
Steve Ledonne   79 75   154    +10   t-21st
Zach Bennardo   82 78   160    +16   t-63rd
Bobby Newcomb   83 77   160    +16   t-63rd
Dustin Bride   76 85   161    +17   t-72nd
Tim Wolak   89 82   171    +27   t-147th

 

MIT   402 dnc   402
Nick Swenson   85 wd   85
Jason Rome   99 wd   99
Mike Yurkerwich   105 wd   105
Jarrett Remsberg   113 wd   113

 

Mass. College   347 346   693    +117   38th
Ed Cano   83 83   166    +22   t-110th
Brandon Sullivan   89 82   171    +27   t-147th
Shane Ortega   89 87   176    +32   t-173rd
Adam Ciborowski   86 94   180    +36   t-187th
Matt Douglas   101 94   195    +51   t-208th

 

Middlebury   337 298   635    +59   t-14th
Harrison Bane   80 68   148    +4   t-5th
Michael McCormick   83 74   157    +13   t-35th
Ashley Miller   87 78   165    +21   t-100th
Brian Cady   87 82   169    +25   t-130th
Jim Levins   91 78   169    +25   t-130th

 

New Haven   337 320   657    +81   t-24th
Greg Mattern   79 79   158    +14   t-46th
Colin Kupfer   82 77   159    +15   t-52nd
Ryan Poeti   89 80   169    +25   t-130th
Patrick Mitchell   87 84   171    +27   t-147th
Stephen Patton   89 91   180    +36   t-187th

 

Nichols   315 302   617    +41   t-4th
Pat Pio   78 72   150    +6   t-8th
Chris Healy   77 75   152    +8   t-15th
Chris Brock   77 78   155    +11   t-25th
Shawn Santos   83 77   160    +16   t-63rd
Cole Ruwe   86 79   165    +21   t-100th

 

Post   313 319   632    +56   t-9th
Jamie Blake   78 77   155    +11   t-25th
Lee Wanklyn   76 81   157    +13   t-35th
Marchant deVillier   76 82   158    +14   t-46th
Jon Lussier   83 83   166    +22   t-110th
David McGregor   88 79   167    +23   t-116th

 

Providence   342 333   675    +99   31st
Kyle Tibbets   85 73   158    +14   t-46th
Matt Snyder   88 81   169    +25   t-130th
Tim McCann   85 88   173    +29   t-161st
Ryan Doherty   84 91   175    +31   t-168th
Luis Bodinaku   91 99   190    +46   204th

 

Quinnipiac   333 309   642    +66   19th
Ian O'Connor   79 71   150    +6   t-8th
Christopher Connell   85 73   158    +14   t-46th
Ryerson Stinson   84 82   166    +22   t-110th
Jason Lornager   85 83   168    +24   t-124th
Brady Giroux   88 83   171    +27   t-147th

 

Rhode Island   325 308   633    +57   t-11th
Kevin Josephson   78 75   153    +9   t-19th
Brad Valois   79 74   153    +9   t-19th
Mark Stevens   80 79   159    +15   t-52nd
Taylor Fontaine   88 80   168    +24   t-124th
Cody Larson   92 82   174    +30   t-163rd

 

Rhode Island College   349 342   691    +115   37th
Derek Jensen   88 86   174    +30   t-163rd
Chad Lareau   92 82   174    +30   t-163rd
Bryan Picinisco   89 86   175    +31   t-168th
Barrett Kern   96 88   184    +40   195th
Lionel Noel   80 wd   80

 

Sacred Heart   302 303   605    +29   2nd
Matt Belizze   76 71   147    +3   1st
Pat Fillian   72 75   147    +3   t-2nd
Adam Petrasovic   76 78   154    +10   t-21st
Martin Crane   78 81   159    +15   t-52nd
Andrew Storm   81 79   160    +16   t-63rd

 

Saint Anselm   319 318   637    +61   16th
Joe Young   78 81   159    +15   t-52nd
Jimmy Henebry   80 80   160    +16   t-63rd
Matt Sebet   83 79   162    +18   t-80th
Mike Rattigan   85 78   163    +19   t-87th
Chris Tarallo   78 86   164    +20   t-95th

 

Salem State   326 307   633    +57   t-11th
James Cimini   80 76   156    +12   t-30th
Nicholas Antonelli   81 78   159    +15   t-52nd
Jeff Santora   89 71   160    +16   t-63rd
Chris Berry   81 82   163    +19   t-87th
Brian Pryor   84 83   167    +23   t-116th

 

Southern Maine   354 336   690    +114   t-35th
David Roberge   88 81   169    +25   t-130th
Ben Loss   84 87   171    +27   t-147th
Brent Profento   88 88   176    +32   t-173rd
Matt Reid   98 81   179    +35   t-180th
Eric Gosline   94 87   181    +37   t-189th

 

Southern New Hampshire   324 311   635    +59   t-14th
D.J. Lantz   76 78   154    +10   t-21st
Shane Winslow   78 79   157    +13   t-35th
John DeVito   85 76   161    +17   t-72nd
Andrew Maziarz   86 78   164    +20   t-95th
Jeff Newell   85 83   168    +24   t-124th

 

Springfield   364 335   699    +123   39th
Greg Levings   82 79   161    +17   t-72nd
Craig DiFranco   87 77   164    +20   t-95th
Mike LaJoie   97 89   186    +42   t-197th
Bryan Anderson   98 90   188    +44   t-202nd
Junior Balogun   104 92   196    +52   210th

 

St. Joseph's   360 349   709    +133   41st
Matthew Cotreau   84 79   163    +19   t-87th
Andy LeConte   93 78   171    +27   t-147th
Steve Sands   84 97   181    +37   t-189th
Chris Nanof   99 95   194    +50   207th
Michael Patrick   100 98   198    +54   211th

 

St. Michael's   349 325   674    +98   t-29th
John Goodwin   87 79   166    +22   t-110th
Jonathan Goguen   91 78   169    +25   t-130th
Chris LaPolice   86 83   169    +25   t-130th
Mark Mitchell   85 85   170    +26   t-141st
Ryan Reather   91 95   186    +42   t-197th

 

Suffolk   374 358   732    +156   42nd
Ryan Sheehan   90 89   179    +35   t-180th
Pat Knowles   91 90   181    +37   t-189th
Barrett Bienecke   99 86   185    +41   196th
Chris Gray   94 93   187    +43   201st
Alex Toma   99 94   193    +49   206th

 

Tufts   327 335   662    +86   26th
Phil Haslett   78 84   162    +18   t-80th
Luke Heffernon   84 81   165    +21   t-100th
Dan B. Moll   81 84   165    +21   t-100th
Brett Hershman   84 86   170    +26   t-141st
Benjamin Moll   91 86   177    +33   t-175th

 

UConn   313 306   619    +43   6th
Matt Dubrowski   77 75   152    +8   t-15th
Jeb Buchanan   83 73   156    +12   t-30th
Brian Hwang   78 79   157    +13   t-35th
Matt Carroll   78 81   159    +15   t-52nd
Adam Vaccari   80 79   159    +15   t-52nd

 

UMass Dartmouth   344 329   673    +97   28th
Joe Connor   83 80   163    +19   t-87th
Nick Jagoe   85 84   169    +25   t-130th
Scott Woodacre   90 82   172    +28   t-156th
John Ripp   86 87   173    +29   t-161st
Rob Leaver   94 83   177    +33   t-175th

 

UMass Lowell   dnc 306   306
Anthony Gallardo   79 68   147    +3   t-2nd
Brendan Livingston   81 77   158    +14   t-46th
Andrew Albrecht   82 79   161    +17   t-72nd
Patrick Bean   dq 82   82
Tom Ayala   dq 84   84

 

Wentworth   352 355   707    +131   40th
Nick Kellar   86 81   167    +23   t-116th
Rob Beattie   86 88   174    +30   t-163rd
John Kilduff   89 89   178    +34   179th
Drew Powers   91 97   188    +44   t-202nd
Sean Reynolds   94 97   191    +47   205th

 

Wesleyan   351 327   678    +102   32nd
Pete Taylor   80 75   155    +11   t-25th
Dan Derienzo   84 83   167    +23   t-116th
Eli Wilson   93 84   177    +33   t-175th
John Torrenti   94 85   179    +35   t-180th
A.J. Ferraro   97 98   195    +51   t-208th

 

Western New England   359 331   690    +114   t-35th
Stephen Rourke   87 82   169    +25   t-130th
Stephen Adamshick   90 80   170    +26   t-141st
Mike Roy   93 79   172    +28   t-156th
Andy Fox   89 90   179    +35   t-180th
Michael Starstrom   96 90   186    +42   t-197th

 

Worcester State   322 318   640    +64   17th
Bob Bruso   77 75   152    +8   t-15th
Nick Lombardi   78 78   156    +12   t-30th
Jon Jackson   81 82   163    +19   t-87th
Dave Urella   86 83   169    +25   t-130th
Mike Leveroni   95 86   181    +37   t-189th

# Indicates individual player



 AP-Style Tournament Results
 
74tn Annual NEIGA Championship
Captains Course
Brewster, Mass.
Dates: 10/20-21/08
Par:     72   72
Yards: 6610 6687

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bryant.........................  313  291    604    +28
   2  Sacred Heart...................  302  303    605    +29
   3  Central Conn...................  313  296    609    +33
t  4  Dartmouth......................  311  306    617    +41
t  4  Nichols........................  315  302    617    +41
   6  UConn..........................  313  306    619    +43
t  7  Brown..........................  318  309    627    +51
t  7  Husson.........................  311  316    627    +51
t  9  Johnson & Wales............  320  312    632    +56
t  9  Post...........................  313  319    632    +56
t 11  Fairfield......................  330  303    633    +57
t 11  Rhode Island...................  325  308    633    +57
t 11  Salem State....................  326  307    633    +57
t 14  Middlebury.....................  337  298    635    +59
t 14  Southern New Hampshire.........  324  311    635    +59
  16  Saint Anselm...................  319  318    637    +61
  17  Worcester State................  322  318    640    +64
  18  American International.........  323  318    641    +65
  19  Quinnipiac.....................  333  309    642    +66
  20  Holy Cross.....................  327  319    646    +70
      UMass Lowell...................  dnc  306    306   -198
      MIT............................  402  dnc    402   +114


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Matt Belizze......... Sacred Heart...................   76   71    147     +3
t  2  Alex Daley........... Bryant.........................   76   71    147     +3
t  2  Pat Fillian.......... Sacred Heart...................   72   75    147     +3
t  2  Anthony Gallardo..... UMass Lowell...................   79   68    147     +3
t  5  Harrison Bane........ Middlebury.....................   80   68    148     +4
t  5  Jason Thrasher....... Bryant.........................   80   68    148     +4
   7  Tom Ursa............. Central Conn...................   75   74    149     +5
t  8  Michael Amato........ Brown..........................   72   78    150     +6
t  8  Scott Congdon........ Bryant.........................   76   74    150     +6
t  8  Ian O'Connor......... Quinnipiac.....................   79   71    150     +6
t  8  Pat Pio.............. Nichols........................   78   72    150     +6
t  8  Peter Williamson..... Dartmouth......................   76   74    150     +6
t 13  Eric Hawerchak....... Central Conn...................   78   73    151     +7
t 13  Sam Pelletier........ Central Conn...................   79   72    151     +7
t 15  Bob Bruso............ Worcester State................   77   75    152     +8
t 15  Matt Dubrowski....... UConn..........................   77   75    152     +8
t 15  Chris Healy.......... Nichols........................   77   75    152     +8
t 15  Davis Mullany........ Dartmouth......................   78   74    152     +8
t 19  Kevin Josephson...... Rhode Island...................   78   75    153     +9
t 19  Brad Valois.......... Rhode Island...................   79   74    153     +9

* Matt Belizze won on the 1st playoff hole.