2009-10 Wentworth Leopard Golf
10/03-04/09 -- ECAC New England Championship

Tunxis Plantation CC
Farmington, Conn.
Dates: 10/03-04/09
Par 72, 6638 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Endicott   309  300  609   +33
2  UMass Dartmouth   309  306  615   +39
t 3  Castleton   316  303  619   +43
t 3  Johnson & Wales   309  310  619   +43
5  Nichols   317  310  627   +51
6  Worcester State   322  313  635   +59
7  Springfield   321  321  642   +66
8  Westfield State   319  330  649   +73
9  Brandeis   334  320  654   +78
10  Wentworth   326  329  655   +79
11  Becker   352  317  669   +93
12  Elms   348  332  680   +104
13  Suffolk   340  348  688   +112
14  Mitchell   357  353  710   +134


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Pat Pio  Nichols   72  74  146   +2
t 2  Nick Denni  Nichols   73  75  148   +4
t 2  Andrew LaRocque  Endicott   75  73  148   +4
t 2  Bobby Newcomb  Johnson & Wales   72  76  148   +4
t 5  Craig DiFranco  Springfield   73  76  149   +5
t 5  Cam Wood  Castleton   76  73  149   +5
t 7  Bobby Bruso  Worcester State   77  74  151   +7
t 7  John Coucci  UMass Dartmouth   79  72  151   +7
9  Eric Slosek  Castleton   78  74  152   +8
t 10  Charles Sacks  Brandeis   76  77  153   +9
t 10  Jackson Wyman  Endicott   73  80  153   +9
t 12  Nick Jagoe  UMass Dartmouth   76  78  154   +10
t 12  Tim Wolak  Johnson & Wales   79  75  154   +10
t 12  Scott Woodcare  UMass Dartmouth   76  78  154   +10
15  Dan Ryan  Endicott   81  74  155   +11
16  Peter Weatherby  Endicott   80  76  156   +12
t 17  Alex Moore  Castleton   79  78  157   +13
t 17  Brett Williamson  Westfield State   76  81  157   +13
t 19  Steve LeDonne  Johnson & Wales   78  80  158   +14
t 19  Dave Pianki  Elms   77  81  158   +14
t 21  Lee Bloom  Brandeis   84  75  159   +15
t 21  Scott Boulis  Johnson & Wales   80  79  159   +15
t 21  Chris Elliss  Worcester State   79  80  159   +15
t 21  Derek Robichaud  Westfield State   78  81  159   +15
t 25  Rob Leaver  UMass Dartmouth   78  82  160   +16
t 25  Ben Malone  Becker   83  77  160   +16
t 25  Andrew Sullivan  Elms   82  78  160   +16
t 25  Dave Urella  Worcester State   82  78  160   +16
t 29  Dan Korpita  Westfield State   80  81  161   +17
t 29  Michael Krahm  Castleton   83  78  161   +17
t 29  Sean Reynolds  Wentworth   82  79  161   +17
t 29  Drew Sullivan  Endicott   84  77  161   +17
t 33  Dan Costello  Elms   86  76  162   +18
t 33  Aaron Cusato  Brandeis   84  78  162   +18
t 33  David Rixham  Becker   88  74  162   +18
t 36  Alex Brown  Springfield   83  80  163   +19
t 36  Chris Downs  Castleton   85  78  163   +19
t 36  John Romanelli  Wentworth   78  85  163   +19
t 39  Brian Knipp  Wentworth   81  83  164   +20
t 39  Connor O'Malley  UMass Dartmouth   86  78  164   +20
41  Mike Leveroni  Worcester State   84  81  165   +21
t 42  Shawn Santos  Nichols   86  80  166   +22
t 42  Tim Staley  Becker   87  79  166   +22
t 44  Bruce Carter  Nichols   86  81  167   +23
t 44  Jared Slingerland  Springfield   85  82  167   +23
46  Nick Abaray  Wentworth   85  83  168   +24
t 47  Barrett Beinecke  Suffolk   82  87  169   +25
t 47  Dan Cafasso  Nichols   87  82  169   +25
49  Michael Baker  Mitchell   82  88  170   +26
t 50  JR Balagon  Springfield   80  91  171   +27
t 50  Tom Carolan  Wentworth   87  84  171   +27
t 50  Thomas Sangeloty  Springfield   88  83  171   +27
t 53  Ryan Donovan  Westfield State   85  87  172   +28
t 53  Pat Flaherty  Suffolk   83  89  172   +28
55  Brian Nixon  Westfield State   86  87  173   +29
56  Tom Dunn  Johnson & Wales   91  83  174   +30
t 57  Chris Brunelle  Worcester State   92  83  175   +31
t 57  Chris Gray  Suffolk   85  90  175   +31
59  Mario Massiaino  Suffolk   94  82  176   +32
60  John Peschetta  Mitchell   89  88  177   +33
61  Will Visel  Mitchell   94  84  178   +34
62  Kyle Mangan  Brandeis   90  90  180   +36
63  Branden Parkhouse  Becker   94  87  181   +37
t 64  Pat Knowles  Suffolk   90  95  185   +41
t 64  Todd Maynard  Mitchell   92  93  185   +41
66  Ricky Palaia  Mitchell   96  96  192   +48
67  John Borque  Becker   97  96  193   +49
68  Kyle Panek  Elms   103  97  200   +56



 Team-by-Team Results
 

10/03-04/09 -- ECAC New England Championship
Tunxis Plantation CC -- Farmington, Conn.
Par 72, 6638 yards -- 14 teams, 68 players

 

Endicott   309 300   609    +33   1st
Andrew LaRocque   75 73   148    +4   t-2nd
Jackson Wyman   73 80   153    +9   t-10th
Dan Ryan   81 74   155    +11   15th
Peter Weatherby   80 76   156    +12   16th
Drew Sullivan   84 77   161    +17   t-29th

 

UMass Dartmouth   309 306   615    +39   2nd
John Coucci   79 72   151    +7   t-7th
Nick Jagoe   76 78   154    +10   t-12th
Scott Woodcare   76 78   154    +10   t-12th
Rob Leaver   78 82   160    +16   t-25th
Connor O'Malley   86 78   164    +20   t-39th

 

Castleton   316 303   619    +43   t-3rd
Cam Wood   76 73   149    +5   t-5th
Eric Slosek   78 74   152    +8   9th
Alex Moore   79 78   157    +13   t-17th
Michael Krahm   83 78   161    +17   t-29th
Chris Downs   85 78   163    +19   t-36th

 

Johnson & Wales   309 310   619    +43   t-3rd
Bobby Newcomb   72 76   148    +4   t-2nd
Tim Wolak   79 75   154    +10   t-12th
Steve LeDonne   78 80   158    +14   t-19th
Scott Boulis   80 79   159    +15   t-21st
Tom Dunn   91 83   174    +30   56th

 

Nichols   317 310   627    +51   5th
Pat Pio   72 74   146    +2   1st
Nick Denni   73 75   148    +4   t-2nd
Shawn Santos   86 80   166    +22   t-42nd
Bruce Carter   86 81   167    +23   t-44th
Dan Cafasso   87 82   169    +25   t-47th

 

Worcester State   322 313   635    +59   6th
Bobby Bruso   77 74   151    +7   t-7th
Chris Elliss   79 80   159    +15   t-21st
Dave Urella   82 78   160    +16   t-25th
Mike Leveroni   84 81   165    +21   41st
Chris Brunelle   92 83   175    +31   t-57th

 

Springfield   321 321   642    +66   7th
Craig DiFranco   73 76   149    +5   t-5th
Alex Brown   83 80   163    +19   t-36th
Jared Slingerland   85 82   167    +23   t-44th
JR Balagon   80 91   171    +27   t-50th
Thomas Sangeloty   88 83   171    +27   t-50th

 

Westfield State   319 330   649    +73   8th
Brett Williamson   76 81   157    +13   t-17th
Derek Robichaud   78 81   159    +15   t-21st
Dan Korpita   80 81   161    +17   t-29th
Ryan Donovan   85 87   172    +28   t-53rd
Brian Nixon   86 87   173    +29   55th

 

Brandeis   334 320   654    +78   9th
Charles Sacks   76 77   153    +9   t-10th
Lee Bloom   84 75   159    +15   t-21st
Aaron Cusato   84 78   162    +18   t-33rd
Kyle Mangan   90 90   180    +36   62nd

 

Wentworth   326 329   655    +79   10th
Sean Reynolds   82 79   161    +17   t-29th
John Romanelli   78 85   163    +19   t-36th
Brian Knipp   81 83   164    +20   t-39th
Nick Abaray   85 83   168    +24   46th
Tom Carolan   87 84   171    +27   t-50th

 

Becker   352 317   669    +93   11th
Ben Malone   83 77   160    +16   t-25th
David Rixham   88 74   162    +18   t-33rd
Tim Staley   87 79   166    +22   t-42nd
Branden Parkhouse   94 87   181    +37   63rd
John Borque   97 96   193    +49   67th

 

Elms   348 332   680    +104   12th
Dave Pianki   77 81   158    +14   t-19th
Andrew Sullivan   82 78   160    +16   t-25th
Dan Costello   86 76   162    +18   t-33rd
Kyle Panek   103 97   200    +56   68th

 

Suffolk   340 348   688    +112   13th
Barrett Beinecke   82 87   169    +25   t-47th
Pat Flaherty   83 89   172    +28   t-53rd
Chris Gray   85 90   175    +31   t-57th
Mario Massiaino   94 82   176    +32   59th
Pat Knowles   90 95   185    +41   t-64th

 

Mitchell   357 353   710    +134   14th
Michael Baker   82 88   170    +26   49th
John Peschetta   89 88   177    +33   60th
Will Visel   94 84   178    +34   61st
Todd Maynard   92 93   185    +41   t-64th
Ricky Palaia   96 96   192    +48   66th

# Indicates individual player



 AP-Style Tournament Results
 
ECAC New England Championship
Tunxis Plantation CC
Farmington, Conn.
Dates: 10/03-04/09
Par 72, 6638 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Endicott.......................  309  300    609    +33
   2  UMass Dartmouth................  309  306    615    +39
t  3  Castleton......................  316  303    619    +43
t  3  Johnson & Wales................  309  310    619    +43
   5  Nichols........................  317  310    627    +51
   6  Worcester State................  322  313    635    +59
   7  Springfield....................  321  321    642    +66
   8  Westfield State................  319  330    649    +73
   9  Brandeis.......................  334  320    654    +78
  10  Wentworth......................  326  329    655    +79
  11  Becker.........................  352  317    669    +93
  12  Elms...........................  348  332    680   +104
  13  Suffolk........................  340  348    688   +112
  14  Mitchell.......................  357  353    710   +134


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Pat Pio.............. Nichols........................   72   74    146     +2
t  2  Nick Denni........... Nichols........................   73   75    148     +4
t  2  Andrew LaRocque...... Endicott.......................   75   73    148     +4
t  2  Bobby Newcomb........ Johnson & Wales................   72   76    148     +4
t  5  Craig DiFranco....... Springfield....................   73   76    149     +5
t  5  Cam Wood............. Castleton......................   76   73    149     +5
t  7  Bobby Bruso.......... Worcester State................   77   74    151     +7
t  7  John Coucci.......... UMass Dartmouth................   79   72    151     +7
   9  Eric Slosek.......... Castleton......................   78   74    152     +8
t 10  Charles Sacks........ Brandeis.......................   76   77    153     +9
t 10  Jackson Wyman........ Endicott.......................   73   80    153     +9
t 12  Nick Jagoe........... UMass Dartmouth................   76   78    154    +10
t 12  Tim Wolak............ Johnson & Wales................   79   75    154    +10
t 12  Scott Woodcare....... UMass Dartmouth................   76   78    154    +10
  15  Dan Ryan............. Endicott.......................   81   74    155    +11
  16  Peter Weatherby...... Endicott.......................   80   76    156    +12
t 17  Alex Moore........... Castleton......................   79   78    157    +13
t 17  Brett Williamson..... Westfield State................   76   81    157    +13
t 19  Steve LeDonne........ Johnson & Wales................   78   80    158    +14
t 19  Dave Pianki.......... Elms...........................   77   81    158    +14