2009-10 Wentworth Leopard Golf
04/17-18/10 -- JWU Spring Invitational

Cranston CC
Cranston, R.I.
Dates: 04/17-18/10
Par 71, 6493 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New York University   303  304  607   +39
2  Babson   308  305  613   +45
3  Salem State   313  302  615   +47
4  Manhattanville   312  313  625   +57
5  UMass Dartmouth   327  311  638   +70
6  Johnson & Wales   327  317  644   +76
t 7  Brandeis   339  313  652   +84
t 7  Western New England   332  320  652   +84
9  Worcester State   328  326  654   +86
10  Nichols   343  314  657   +89
11  Rhode Island College   336  322  658   +90
12  Providence   343  334  677   +109
13  Castleton   339  341  680   +112
14  Suffolk   362  348  710   +142
15  Wentworth   385  366  751   +183


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Jeff Santora  Salem State   75  71  146   +4
2  David Su  New York University   72  74  146   +4
3  Bobby Bruso  Worcester State   73  74  147   +5
4  Bryan Eger  Babson   80  69  149   +7
5  Mike Liebfried  New York University   76  76  152   +10
6  Joseph Young  Babson   78  75  153   +11
t 7  Nicholas Antonelli  Salem State   78  76  154   +12
t 7  Nick Jagoe  UMass Dartmouth   78  76  154   +12
t 9  Gabe Durkin  New York University   76  79  155   +13
t 9  Fernando Pineres  Babson   75  80  155   +13
t 9  Daniel Skelton  Manhattanville   80  75  155   +13
t 12  Ben Kleiner  New York University   81  75  156   +14
t 12  Steve LeDonne  Johnson & Wales   81  75  156   +14
t 14  James Cimini  Salem State   79  78  157   +15
t 14  Camilo Perlaza  Babson   76  81  157   +15
t 14  Jared Randall  Manhattanville   80  77  157   +15
t 17  Steve Adamshick  Western New England   82  76  158   +16
t 17  Charles Sacks  Brandeis   84  74  158   +16
t 19  Michael Cresci  Manhattanville   80  79  159   +17
t 19  Bryan Picinisco  Rhode Island College   78  81  159   +17
t 19  Matt Riccio  New York University   79  80  159   +17
t 22  Michael Bowers  Manhattanville   78  82  160   +18
t 22  William Schwaber  Salem State   83  77  160   +18
t 24  William Connell  Salem State   81  80  161   +19
t 24  Matt Connolly  UMass Dartmouth   83  78  161   +19
t 24  James Cute  Johnson & Wales   83  78  161   +19
t 24  Connor O'Malley  UMass Dartmouth   82  79  161   +19
t 24  Joshua Paulhus  Nichols   83  78  161   +19
t 24  Tim Wolak  Johnson & Wales   79  82  161   +19
t 30  Aaron Cusato  Brandeis   84  78  162   +20
t 30  Nick Denni  Nichols   85  77  162   +20
t 30  Matt Foley  Babson   79  83  162   +20
t 30  Anthony Willett  Western New England   81  81  162   +20
t 30  Scott Woodcare  UMass Dartmouth   84  78  162   +20
t 35  Stephen Arnott  Manhattanville   74  89  163   +21
t 35  Scott Boulis  Johnson & Wales   84  79  163   +21
t 35  Gonzalo Sanchez  Manhattanville   85  78  163   +21
t 38  Lee Bloom  Brandeis   84  80  164   +22
t 38  Michael Fowler  Johnson & Wales   83  81  164   +22
t 38  Joseph Quinn  Rhode Island College   87  77  164   +22
t 41  Kevin Crawford  Providence   88  78  166   +24
t 41  Jordan Goodwin  Castleton   84  82  166   +24
t 41  Barrett Kern  Rhode Island College   85  81  166   +24
t 41  Justin Racine  Western New England   87  79  166   +24
t 45  William Banfield  Castleton   80  87  167   +25
t 45  Jon-Paul Chouinard  Nichols   87  80  167   +25
t 45  Chris Elliss  Worcester State   87  80  167   +25
t 45  Mike Leveroni  Worcester State   86  81  167   +25
t 45  Matthew Quigley  Nichols   88  79  167   +25
t 50  Mike Bacon  Western New England   83  85  168   +26
t 50  Scott Beaulac  Brandeis   87  81  168   +26
t 50  Dave Castellano  Providence   83  85  168   +26
t 50  James Shaw  Providence   84  84  168   +26
54  Zack Stefanik  Johnson & Wales   84  85  169   +27
t 55  Pat Knowles  Suffolk   85  85  170   +28
t 55  Julian Partyka  Western New England   86  84  170   +28
57  Chris Downs  Castleton   85  87  172   +30
58  Ryan Walker  Worcester State   82  91  173   +31
t 59  Matt Brown  UMass Dartmouth   90  85  175   +33
t 59  Matt Everson  Providence   88  87  175   +33
t 59  Kyle Garcia  Rhode Island College   86  89  175   +33
t 59  Cam Wood  Castleton   90  85  175   +33
63  Steve Zahn  Rhode Island College   93  83  176   +34
t 64  Barrett Beinecke  Suffolk   93  84  177   +35
t 64  Kyle Mangan  Brandeis   88  89  177   +35
t 66  Patrick Clancy  Wentworth   87  91  178   +36
t 66  Joe Gallagher  Nichols   97  81  178   +36
t 66  Alex Toma  Suffolk   88  90  178   +36
t 69  Nick Kellar  Wentworth   96  84  180   +38
t 69  Daniel Parisi  Wentworth   88  92  180   +38
71  Brendan Adinolfi  Providence   93  89  182   +40
72  Mike Horan  Worcester State   92  93  185   +43
73  Mario Massiaino  Suffolk   96  92  188   +46
74  Erik Boldt  Suffolk   107  89  196   +54
75  Kyle Cantrell  Wentworth   114  99  213   +71
 Tom Dunn  Johnson & Wales   96  dq DNF

* Jeff Santora won on the 2nd playoff hole.



 Team-by-Team Results
 

04/17-18/10 -- JWU Spring Invitational
Cranston CC -- Cranston, R.I.
Par 71, 6493 yards -- 15 teams, 76 players

 

New York University   303 304   607    +39   1st
David Su   72 74   146    +4   2nd
Mike Liebfried   76 76   152    +10   5th
Gabe Durkin   76 79   155    +13   t-9th
Ben Kleiner   81 75   156    +14   t-12th
Matt Riccio   79 80   159    +17   t-19th

 

Babson   308 305   613    +45   2nd
Bryan Eger   80 69   149    +7   4th
Joseph Young   78 75   153    +11   6th
Fernando Pineres   75 80   155    +13   t-9th
Camilo Perlaza   76 81   157    +15   t-14th
Matt Foley   79 83   162    +20   t-30th

 

Salem State   313 302   615    +47   3rd
Jeff Santora   75 71   146    +4   1st
Nicholas Antonelli   78 76   154    +12   t-7th
James Cimini   79 78   157    +15   t-14th
William Schwaber   83 77   160    +18   t-22nd
William Connell   81 80   161    +19   t-24th

 

Manhattanville   312 313   625    +57   4th
Daniel Skelton   80 75   155    +13   t-9th
Jared Randall   80 77   157    +15   t-14th
Michael Cresci   80 79   159    +17   t-19th
Michael Bowers   78 82   160    +18   t-22nd
Stephen Arnott   74 89   163    +21   t-35th
Gonzalo Sanchez#   85 78   163    +21   t-35th

 

UMass Dartmouth   327 311   638    +70   5th
Nick Jagoe   78 76   154    +12   t-7th
Matt Connolly   83 78   161    +19   t-24th
Connor O'Malley   82 79   161    +19   t-24th
Scott Woodcare   84 78   162    +20   t-30th
Matt Brown   90 85   175    +33   t-59th

 

Johnson & Wales   327 317   644    +76   6th
Steve LeDonne   81 75   156    +14   t-12th
James Cute#   83 78   161    +19   t-24th
Tim Wolak   79 82   161    +19   t-24th
Scott Boulis   84 79   163    +21   t-35th
Michael Fowler   83 81   164    +22   t-38th
Zack Stefanik   84 85   169    +27   54th
Tom Dunn#   96 dq   96

 

Brandeis   339 313   652    +84   t-7th
Charles Sacks   84 74   158    +16   t-17th
Aaron Cusato   84 78   162    +20   t-30th
Lee Bloom   84 80   164    +22   t-38th
Scott Beaulac   87 81   168    +26   t-50th
Kyle Mangan   88 89   177    +35   t-64th

 

Western New England   332 320   652    +84   t-7th
Steve Adamshick   82 76   158    +16   t-17th
Anthony Willett   81 81   162    +20   t-30th
Justin Racine   87 79   166    +24   t-41st
Mike Bacon   83 85   168    +26   t-50th
Julian Partyka   86 84   170    +28   t-55th

 

Worcester State   328 326   654    +86   9th
Bobby Bruso   73 74   147    +5   3rd
Chris Elliss   87 80   167    +25   t-45th
Mike Leveroni   86 81   167    +25   t-45th
Ryan Walker   82 91   173    +31   58th
Mike Horan   92 93   185    +43   72nd

 

Nichols   343 314   657    +89   10th
Joshua Paulhus   83 78   161    +19   t-24th
Nick Denni   85 77   162    +20   t-30th
Jon-Paul Chouinard   87 80   167    +25   t-45th
Matthew Quigley   88 79   167    +25   t-45th
Joe Gallagher   97 81   178    +36   t-66th

 

Rhode Island College   336 322   658    +90   11th
Bryan Picinisco   78 81   159    +17   t-19th
Joseph Quinn   87 77   164    +22   t-38th
Barrett Kern   85 81   166    +24   t-41st
Kyle Garcia   86 89   175    +33   t-59th
Steve Zahn   93 83   176    +34   63rd

 

Providence   343 334   677    +109   12th
Kevin Crawford   88 78   166    +24   t-41st
Dave Castellano   83 85   168    +26   t-50th
James Shaw   84 84   168    +26   t-50th
Matt Everson   88 87   175    +33   t-59th
Brendan Adinolfi   93 89   182    +40   71st

 

Castleton   339 341   680    +112   13th
Jordan Goodwin   84 82   166    +24   t-41st
William Banfield   80 87   167    +25   t-45th
Chris Downs   85 87   172    +30   57th
Cam Wood   90 85   175    +33   t-59th

 

Suffolk   362 348   710    +142   14th
Pat Knowles   85 85   170    +28   t-55th
Barrett Beinecke   93 84   177    +35   t-64th
Alex Toma   88 90   178    +36   t-66th
Mario Massiaino   96 92   188    +46   73rd
Erik Boldt   107 89   196    +54   74th

 

Wentworth   385 366   751    +183   15th
Patrick Clancy   87 91   178    +36   t-66th
Nick Kellar   96 84   180    +38   t-69th
Daniel Parisi   88 92   180    +38   t-69th
Kyle Cantrell   114 99   213    +71   75th

# Indicates individual player



 AP-Style Tournament Results
 
JWU Spring Invitational
Cranston CC
Cranston, R.I.
Dates: 04/17-18/10
Par 71, 6493 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  New York University............  303  304    607    +39
   2  Babson.........................  308  305    613    +45
   3  Salem State....................  313  302    615    +47
   4  Manhattanville.................  312  313    625    +57
   5  UMass Dartmouth................  327  311    638    +70
   6  Johnson & Wales................  327  317    644    +76
t  7  Brandeis.......................  339  313    652    +84
t  7  Western New England............  332  320    652    +84
   9  Worcester State................  328  326    654    +86
  10  Nichols........................  343  314    657    +89
  11  Rhode Island College...........  336  322    658    +90
  12  Providence.....................  343  334    677   +109
  13  Castleton......................  339  341    680   +112
  14  Suffolk........................  362  348    710   +142
  15  Wentworth......................  385  366    751   +183


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Jeff Santora......... Salem State....................   75   71    146     +4
   2  David Su............. New York University............   72   74    146     +4
   3  Bobby Bruso.......... Worcester State................   73   74    147     +5
   4  Bryan Eger........... Babson.........................   80   69    149     +7
   5  Mike Liebfried....... New York University............   76   76    152    +10
   6  Joseph Young......... Babson.........................   78   75    153    +11
t  7  Nicholas Antonelli... Salem State....................   78   76    154    +12
t  7  Nick Jagoe........... UMass Dartmouth................   78   76    154    +12
t  9  Gabe Durkin.......... New York University............   76   79    155    +13
t  9  Fernando Pineres..... Babson.........................   75   80    155    +13
t  9  Daniel Skelton....... Manhattanville.................   80   75    155    +13
t 12  Ben Kleiner.......... New York University............   81   75    156    +14
t 12  Steve LeDonne........ Johnson & Wales................   81   75    156    +14
t 14  James Cimini......... Salem State....................   79   78    157    +15
t 14  Camilo Perlaza....... Babson.........................   76   81    157    +15
t 14  Jared Randall........ Manhattanville.................   80   77    157    +15
t 17  Steve Adamshick...... Western New England............   82   76    158    +16
t 17  Charles Sacks........ Brandeis.......................   84   74    158    +16
t 19  Michael Cresci....... Manhattanville.................   80   79    159    +17
t 19  Bryan Picinisco...... Rhode Island College...........   78   81    159    +17
t 19  Matt Riccio.......... New York University............   79   80    159    +17

* Jeff Santora won on the 2nd playoff hole.