2010-11 Wentworth Leopard Golf
Individual Results
| Nick Abaray |
| Eric Anderson |
| Jose Armenteros |
| Anthony Bisceglia |
| Chad Carr |
| Patrick Clancy |
| Bryan Cohen |
| Brian Henesey |
| Chris Lynch |
| Kyle Nadeau |
| Drew Powers |
| Dylan Powers |
| Mike Rizzo |
| John Romanelli |
|
Nick Abaray |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bison Fall Invitational | 10/10/10 | 1 | 83 | +11 | t-33rd/65 |
| TCCC Championship | 10/21/10 | 1 | 83 | +11 | t-18th/34 |
| RIC Spring Invitational | 04/02/11 | 1 | 92 | +20 | t-36th/60 |
| Hampton Inn Spring Invitational | 04/09-10/11 | 2 | 89-86=175 | +31 | t-55th/88 |
| Wildcat Spring Invitational | 04/17-18/11 | 2 | 82-81=163 | +21 | t-34th/94 |
| SEASON TOTALS | 7 | 596 Avg. 85.1 | +13 | - | |
|
Eric Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols Quad I | 09/15/10 | 1 | 83 | +11 | t-5th/19 |
| ECAC Division III NE Championship | 10/02-03/10 | 2 | 82-80=162 | +18 | t-24th/55 |
| Bison Fall Invitational | 10/10/10 | 1 | 86 | +14 | t-53rd/65 |
| 76th Annual NEIGA Championship | 10/18-19/10 | 2 | 81-87=168 | +24 | t-125th/182 |
| SEASON TOTALS | 6 | 499 Avg. 83.2 | +11 | - | |
|
Jose Armenteros |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ECAC Division III NE Championship | 10/02-03/10 | 2 | 81-77=158 | +14 | t-16th/55 |
| Bison Fall Invitational | 10/10/10 | 1 | 89 | +17 | 57th/65 |
| SEASON TOTALS | 3 | 247 Avg. 82.3 | +10 | - | |
|
Anthony Bisceglia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bison Fall Invitational | 10/10/10 | 1 | 101 | +29 | 64th/65 |
| UMass Dartmouth Fall Invitational | 10/17/10 | 1 | 100 | +28 | 27th/29 |
| 76th Annual NEIGA Championship | 10/18-19/10 | 2 | 114-103=217 | +73 | 181st/182 |
| SEASON TOTALS | 4 | 418 Avg. 104.5 | +33 | - | |
|
Chad Carr |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| RIC Spring Invitational | 04/02/11 | 1 | 123 | +51 | 60th/60 |
| Wildcat Spring Invitational | 04/17-18/11 | 2 | 99-104=203 | +61 | 91st/94 |
| SEASON TOTALS | 3 | 326 Avg. 108.7 | +37 | - | |
|
Patrick Clancy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| RIC Fall Invitational | 10/08/10 | 1 | 97 | +25 | 47th/50 |
| SEASON TOTALS | 1 | 97 Avg. 97.0 | +25 | - | |
|
Bryan Cohen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ECAC Division III NE Championship | 10/02-03/10 | 2 | 83-92=175 | +31 | t-44th/55 |
| SEASON TOTALS | 2 | 175 Avg. 87.5 | +16 | - | |
|
Brian Henesey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| RIC Fall Invitational | 10/08/10 | 1 | 99 | +27 | 48th/50 |
| UMass Dartmouth Fall Invitational | 10/17/10 | 1 | 103 | +31 | 28th/29 |
| 76th Annual NEIGA Championship | 10/18-19/10 | 2 | 102-95=197 | +53 | 179th/182 |
| SEASON TOTALS | 4 | 399 Avg. 99.8 | +28 | - | |
|
Chris Lynch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| RIC Fall Invitational | 10/08/10 | 1 | 88 | +16 | t-29th/50 |
| UMass Dartmouth Fall Invitational | 10/17/10 | 1 | 95 | +23 | 26th/29 |
| 76th Annual NEIGA Championship | 10/18-19/10 | 2 | 93-94=187 | +43 | 175th/182 |
| SEASON TOTALS | 4 | 370 Avg. 92.5 | +21 | - | |
|
Kyle Nadeau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols Quad I | 09/15/10 | 1 | 89 | +17 | t-14th/19 |
| ECAC Division III NE Championship | 10/02-03/10 | 2 | 93-94=187 | +43 | 52nd/55 |
| TCCC Championship | 10/21/10 | 1 | 89 | +17 | 28th/34 |
| RIC Spring Invitational | 04/02/11 | 1 | 92 | +20 | t-36th/60 |
| Hampton Inn Spring Invitational | 04/09-10/11 | 2 | 85-86=171 | +27 | 46th/88 |
| SEASON TOTALS | 7 | 628 Avg. 89.7 | +18 | - | |
|
Drew Powers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| RIC Spring Invitational | 04/02/11 | 1 | 91 | +19 | 35th/60 |
| Hampton Inn Spring Invitational | 04/09-10/11 | 2 | 90-94=184 | +40 | t-72nd/88 |
| SEASON TOTALS | 3 | 275 Avg. 91.7 | +20 | - | |
|
Dylan Powers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols Quad I | 09/15/10 | 1 | 86 | +14 | t-12th/19 |
| RIC Fall Invitational | 10/08/10 | 1 | 87 | +15 | 28th/50 |
| Wildcat Spring Invitational | 04/17-18/11 | 2 | 86-88=174 | +32 | t-70th/94 |
| SEASON TOTALS | 4 | 347 Avg. 86.8 | +15 | - | |
|
Mike Rizzo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols Quad I | 09/15/10 | 1 | 113 | +41 | 19th/19 |
| RIC Fall Invitational | 10/08/10 | 1 | 115 | +43 | 50th/50 |
| UMass Dartmouth Fall Invitational | 10/17/10 | 1 | 120 | +48 | 29th/29 |
| 76th Annual NEIGA Championship | 10/18-19/10 | 2 | 116-110=226 | +82 | 182nd/182 |
| TCCC Championship | 10/21/10 | 1 | 104 | +32 | 33rd/34 |
| SEASON TOTALS | 6 | 678 Avg. 113.0 | +41 | - | |
|
John Romanelli |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Nichols Quad I | 09/15/10 | 1 | 81 | +9 | t-3rd/19 |
| ECAC Division III NE Championship | 10/02-03/10 | 2 | 85-86=171 | +27 | t-39th/55 |
| Bison Fall Invitational | 10/10/10 | 1 | 87 | +15 | t-55th/65 |
| TCCC Championship | 10/21/10 | 1 | 95 | +23 | t-29th/34 |
| RIC Spring Invitational | 04/02/11 | 1 | 97 | +25 | 52nd/60 |
| Hampton Inn Spring Invitational | 04/09-10/11 | 2 | 95-80=175 | +31 | t-55th/88 |
| Wildcat Spring Invitational | 04/17-18/11 | 2 | 82-81=163 | +21 | t-34th/94 |
| SEASON TOTALS | 10 | 869 Avg. 86.9 | +15 | - | |