2010-11 Wentworth Leopard Golf
10/08/10 -- RIC Fall Invitational
Providence, R.I.
Dates: 10/08/10
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | UMass Dartmouth | 312 | +24 | |
| 2 | Rhode Island College | 320 | +32 | |
| 3 | Nichols | 325 | +37 | |
| 4 | Anna Maria | 326 | +38 | |
| t | 5 | Johnson & Wales | 332 | +44 |
| t | 5 | Worcester State | 332 | +44 |
| 7 | Suffolk | 353 | +65 | |
| 8 | Rhode Island College | 355 | +67 | |
| 9 | Emmanuel | 366 | +78 | |
| 10 | Wentworth | 371 | +83 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Nick Jagoe | UMass Dartmouth | 74 | +2 | |
| 2 | Kyle Harper | Rhode Island College | 75 | +3 | |
| 3 | Nicholas Deni | Nichols | 76 | +4 | |
| t | 4 | Daniel Cafasso | Nichols | 77 | +5 |
| t | 4 | Matt Connolly | UMass Dartmouth | 77 | +5 |
| t | 6 | Derek Jensen | Rhode Island College | 79 | +7 |
| t | 6 | Christopher Kusz | Anna Maria | 79 | +7 |
| t | 6 | Brandon Oldham | UMass Dartmouth | 79 | +7 |
| t | 9 | Joe Connor | Johnson & Wales | 80 | +8 |
| t | 9 | Steve LeDonne | Johnson & Wales | 80 | +8 |
| t | 11 | Chris Brunelle | Worcester State | 81 | +9 |
| t | 11 | Nathan McNamara | Anna Maria | 81 | +9 |
| t | 13 | Michael Blomgren | Anna Maria | 82 | +10 |
| t | 13 | Bob Bruso | Worcester State | 82 | +10 |
| t | 13 | Kyle Garcia | Rhode Island College | 82 | +10 |
| t | 13 | Billy Guilford | UMass Dartmouth | 82 | +10 |
| t | 13 | Brendan Kelleher | UMass Dartmouth | 82 | +10 |
| t | 18 | Chris Ellis | Worcester State | 84 | +12 |
| t | 18 | Jake Kardash | Anna Maria | 84 | +12 |
| t | 18 | Bryan Picinisco | Rhode Island College | 84 | +12 |
| t | 18 | Zach Stefanik | Johnson & Wales | 84 | +12 |
| 22 | Mike Horan | Worcester State | 85 | +13 | |
| t | 23 | Jon-Paul Chouinard | Nichols | 86 | +14 |
| t | 23 | Justin Coffey | Rhode Island College | 86 | +14 |
| t | 23 | Joshua Paulhus | Nichols | 86 | +14 |
| t | 23 | John Pettoruto | Suffolk | 86 | +14 |
| t | 23 | Nicholas Pratt | Suffolk | 86 | +14 |
| 28 | Dylan Powers | Wentworth | 87 | +15 | |
| t | 29 | Chris Lynch | Wentworth | 88 | +16 |
| t | 29 | TJ Magnell | Worcester State | 88 | +16 |
| t | 29 | Matthew Quigley | Nichols | 88 | +16 |
| t | 29 | Jeremy Ross | Anna Maria | 88 | +16 |
| t | 29 | Matt Ross | Johnson & Wales | 88 | +16 |
| t | 34 | Rob Cavaliere | Emmanuel | 89 | +17 |
| t | 34 | Tom Dunn | Johnson & Wales | 89 | +17 |
| t | 34 | Brian Fitzgerald | Rhode Island College | 89 | +17 |
| t | 34 | Steve Zahn | Rhode Island College | 89 | +17 |
| 38 | Patrick Knowles | Suffolk | 90 | +18 | |
| t | 39 | Nicholas Cyrus | Emmanuel | 91 | +19 |
| t | 39 | Joseph Fioramonti | Rhode Island College | 91 | +19 |
| t | 39 | Alex Toma | Suffolk | 91 | +19 |
| 42 | Michael McGrath | Emmanuel | 92 | +20 | |
| t | 43 | Corey Hayes | Rhode Island College | 94 | +22 |
| t | 43 | Ben Taylor | Emmanuel | 94 | +22 |
| t | 45 | Barrett Beincke | Suffolk | 96 | +24 |
| t | 45 | Joseph Quinn | Rhode Island College | 96 | +24 |
| 47 | Patrick Clancy | Wentworth | 97 | +25 | |
| 48 | Brian Henesey | Wentworth | 99 | +27 | |
| 49 | Jeff Alsip | Emmanuel | 101 | +29 | |
| 50 | Mike Rizzo | Wentworth | 115 | +43 | |
|
Team-by-Team Results |
10/08/10 -- RIC Fall Invitational
Triggs Memorial GC -- Providence, R.I.
Par 72, 6522 yards -- 10 teams, 50 players
| UMass Dartmouth | 312 | +24 | 1st |
| Nick Jagoe | 74 | +2 | 1st |
| Matt Connolly | 77 | +5 | t-4th |
| Brandon Oldham | 79 | +7 | t-6th |
| Billy Guilford | 82 | +10 | t-13th |
| Brendan Kelleher | 82 | +10 | t-13th |
| Rhode Island College | 320 | +32 | 2nd |
| Kyle Harper | 75 | +3 | 2nd |
| Derek Jensen | 79 | +7 | t-6th |
| Kyle Garcia | 82 | +10 | t-13th |
| Bryan Picinisco | 84 | +12 | t-18th |
| Corey Hayes | 94 | +22 | t-43rd |
| Nichols | 325 | +37 | 3rd |
| Nicholas Deni | 76 | +4 | 3rd |
| Daniel Cafasso | 77 | +5 | t-4th |
| Jon-Paul Chouinard | 86 | +14 | t-23rd |
| Joshua Paulhus | 86 | +14 | t-23rd |
| Matthew Quigley | 88 | +16 | t-29th |
| Anna Maria | 326 | +38 | 4th |
| Christopher Kusz | 79 | +7 | t-6th |
| Nathan McNamara | 81 | +9 | t-11th |
| Michael Blomgren | 82 | +10 | t-13th |
| Jake Kardash | 84 | +12 | t-18th |
| Jeremy Ross | 88 | +16 | t-29th |
| Johnson & Wales | 332 | +44 | t-5th |
| Joe Connor | 80 | +8 | t-9th |
| Steve LeDonne | 80 | +8 | t-9th |
| Zach Stefanik | 84 | +12 | t-18th |
| Matt Ross | 88 | +16 | t-29th |
| Tom Dunn | 89 | +17 | t-34th |
| Worcester State | 332 | +44 | t-5th |
| Chris Brunelle | 81 | +9 | t-11th |
| Bob Bruso | 82 | +10 | t-13th |
| Chris Ellis | 84 | +12 | t-18th |
| Mike Horan | 85 | +13 | 22nd |
| TJ Magnell | 88 | +16 | t-29th |
| Suffolk | 353 | +65 | 7th |
| John Pettoruto | 86 | +14 | t-23rd |
| Nicholas Pratt | 86 | +14 | t-23rd |
| Patrick Knowles | 90 | +18 | 38th |
| Alex Toma | 91 | +19 | t-39th |
| Barrett Beincke | 96 | +24 | t-45th |
| Rhode Island College | 355 | +67 | 8th |
| Justin Coffey | 86 | +14 | t-23rd |
| Brian Fitzgerald | 89 | +17 | t-34th |
| Steve Zahn | 89 | +17 | t-34th |
| Joseph Fioramonti | 91 | +19 | t-39th |
| Joseph Quinn | 96 | +24 | t-45th |
| Emmanuel | 366 | +78 | 9th |
| Rob Cavaliere | 89 | +17 | t-34th |
| Nicholas Cyrus | 91 | +19 | t-39th |
| Michael McGrath | 92 | +20 | 42nd |
| Ben Taylor | 94 | +22 | t-43rd |
| Jeff Alsip | 101 | +29 | 49th |
| Wentworth | 371 | +83 | 10th |
| Dylan Powers | 87 | +15 | 28th |
| Chris Lynch | 88 | +16 | t-29th |
| Patrick Clancy | 97 | +25 | 47th |
| Brian Henesey | 99 | +27 | 48th |
| Mike Rizzo | 115 | +43 | 50th |
# Indicates individual player
|
AP-Style Tournament Results |
RIC Fall Invitational Triggs Memorial GC Providence, R.I. Dates: 10/08/10 Par 72, 6522 yards Fin. Top 20 teams Total Par 1 UMass Dartmouth................ 312 +24 2 Rhode Island College........... 320 +32 3 Nichols........................ 325 +37 4 Anna Maria..................... 326 +38 t 5 Johnson & Wales................ 332 +44 t 5 Worcester State................ 332 +44 7 Suffolk........................ 353 +65 8 Rhode Island College........... 355 +67 9 Emmanuel....................... 366 +78 10 Wentworth...................... 371 +83 Fin. Top 20 Players Team Total Par 1 Nick Jagoe........... UMass Dartmouth................ 74 +2 2 Kyle Harper.......... Rhode Island College........... 75 +3 3 Nicholas Deni........ Nichols........................ 76 +4 t 4 Daniel Cafasso....... Nichols........................ 77 +5 t 4 Matt Connolly........ UMass Dartmouth................ 77 +5 t 6 Derek Jensen......... Rhode Island College........... 79 +7 t 6 Christopher Kusz..... Anna Maria..................... 79 +7 t 6 Brandon Oldham....... UMass Dartmouth................ 79 +7 t 9 Joe Connor........... Johnson & Wales................ 80 +8 t 9 Steve LeDonne........ Johnson & Wales................ 80 +8 t 11 Chris Brunelle....... Worcester State................ 81 +9 t 11 Nathan McNamara...... Anna Maria..................... 81 +9 t 13 Michael Blomgren..... Anna Maria..................... 82 +10 t 13 Bob Bruso............ Worcester State................ 82 +10 t 13 Kyle Garcia.......... Rhode Island College........... 82 +10 t 13 Billy Guilford....... UMass Dartmouth................ 82 +10 t 13 Brendan Kelleher..... UMass Dartmouth................ 82 +10 t 18 Chris Ellis.......... Worcester State................ 84 +12 t 18 Jake Kardash......... Anna Maria..................... 84 +12 t 18 Bryan Picinisco...... Rhode Island College........... 84 +12 t 18 Zach Stefanik........ Johnson & Wales................ 84 +12