2010-11 Wentworth Leopard Golf
10/18-19/10 -- 76th Annual NEIGA Championship

Brewster, Mass.
Captains Course • Par 72, 6610 Yards
• Par 72, 6687 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rhode Island   297  288  585   +9
2  Connecticut   300  286  586   +10
3  Central Connecticut   300  293  593   +17
4  Holy Cross   302  296  598   +22
5  Bryant   313  298  611   +35
6  Husson   308  305  613   +37
t 7  Fairfield   316  301  617   +41
t 7  Saint Anselm   317  300  617   +41
9  American International   303  315  618   +42
10  Post   315  307  622   +46
t 11  Salem State   311  313  624   +48
t 11  Trinity   309  315  624   +48
13  Bentley   317  308  625   +49
14  Babson   313  317  630   +54
15  UMass Lowell   325  309  634   +58
16  Castleton State   315  323  638   +62
17  Worcester State   327  315  642   +66
t 18  Johnson & Wales   314  330  644   +68
t 18  Springfield   324  320  644   +68
20  UMass Dartmouth   322  323  645   +69
21  Providence   328  319  647   +71
22  Assumption   328  320  648   +72
23  Franklin Pierce   326  326  652   +76
t 24  Mass. College   336  318  654   +78
t 24  St. Michael's   333  321  654   +78
26  Rhode Island College   334  325  659   +83
t 27  Nichols   321  341  662   +86
t 27  Western New England   340  322  662   +86
29  Southern New Hampshire   340  325  665   +89
t 30  Brandeis   329  337  666   +90
t 30  Tufts   336  330  666   +90
32  Endicott   336  331  667   +91
33  St. Joseph's   353  338  691   +115
34  Southern Maine   359  337  696   +120
35  Bates   348  355  703   +127
36  Suffolk   372  350  722   +146
37  Wentworth   390  379  769   +193


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Adam Vaccari  Connecticut   75  68  143   -1
2  Kevin Josephson  Central Connecticut   72  71  143   -1
t 3  Colin Andrade  Holy Cross   72  72  144   E
t 3  John Kelly  Rhode Island   71  73  144   E
t 5  Jeb Buchanan  Connecticut   77  68  145   +1
t 5  Taylor Fontaine  Rhode Island   75  70  145   +1
7  Brian Hughes  Connecticut   71  75  146   +2
t 8  Joseph Macaluso  Fairfield   73  74  147   +3
t 8  Steven Zychowski  Holy Cross   74  73  147   +3
t 10  Branden Chickorka  Rhode Island   73  75  148   +4
t 10  Justin Hughes  Central Connecticut   75  73  148   +4
t 10  Nick Maccario  Saint Anselm   76  72  148   +4
t 13  Chris Hamel  Husson   75  74  149   +5
t 13  Matt Sebet  Salem State   75  74  149   +5
15  Patrick Pelletier  Rhode Island   79  71  150   +6
t 16  Craig DiFranco  Springfield   76  75  151   +7
t 16  Dan Fanion  Central Connecticut   77  74  151   +7
t 16  Oliver Hudak  Post   77  74  151   +7
t 16  Daniel Morgan  Central Connecticut   76  75  151   +7
t 20  Will Banfield  Castleton State   76  76  152   +8
t 20  Bob Bruso  Worcester State   76  76  152   +8
t 20  Andrew Fiorenzano  Rhode Island   78  74  152   +8
t 20  Mike Pierard  Providence   79  73  152   +8
t 24  Greg Beloin  Central Connecticut   77  76  153   +9
t 24  Garrett Beyor  American International   75  78  153   +9
t 24  Grant Certuse  Bryant   78  75  153   +9
t 24  Matt Loubier  Husson   81  72  153   +9
t 24  Mike McCarthy  Holy Cross   78  75  153   +9
t 24  Mike Pyne  Bryant   78  75  153   +9
t 24  Scott Rainaud  Fairfield   78  75  153   +9
t 24  Gregory Strattner  American International   74  79  153   +9
t 24  Jeremy Troy  Connecticut   77  76  153   +9
t 33  Emelio Bardini  Saint Anselm   81  73  154   +10
t 33  Sean Cota  Mass. College   78  76  154   +10
t 33  Michael Hersey  Husson   76  78  154   +10
t 33  Kyle Hoffman  Bryant   79  75  154   +10
t 33  Nathan Pereira  American International   76  78  154   +10
t 38  Dante Ambrugeo  Trinity   77  78  155   +11
t 38  Matt Carroll  Connecticut   80  75  155   +11
t 38  Nick Clarke  Bentley   81  74  155   +11
t 38  Jay Driscoll  Trinity   74  81  155   +11
t 38  Camilo Perlaza  Babson   76  79  155   +11
t 38  Richie Powers  Bentley   76  79  155   +11
t 44  Patrick Bean  UMass Lowell   79  77  156   +12
t 44  Joe Connor  Johnson & Wales   76  80  156   +12
t 44  Bryan Eger  Babson   76  80  156   +12
t 44  Brian Foley  Saint Anselm   80  76  156   +12
t 44  Thomas Rees  Post   76  80  156   +12
t 44  Jackson Wyman  Endicott   79  77  156   +12
t 50  Thomas Ayala  UMass Lowell   81  76  157   +13
t 50  Alex Bermingham  Trinity   77  80  157   +13
t 50  Brent Besch  Bryant   78  79  157   +13
t 50  Kevin Byrne  Husson   76  81  157   +13
t 50  Alex Daley  Bryant   84  73  157   +13
t 50  Ross Earnshaw  Post   80  77  157   +13
t 50  Alex Macielak  Bentley   80  77  157   +13
t 50  Shane Ortega  Mass. College   82  75  157   +13
t 50  Luke Paradis  Salem State   79  78  157   +13
t 50  John Shilling  Trinity   81  76  157   +13
t 60  Kevin Daniels  American International   78  80  158   +14
t 60  Sean Deale  Fairfield   83  75  158   +14
t 60  Matt Michel  Bentley   80  78  158   +14
t 60  Cody Miller  Salem State   79  79  158   +14
t 60  Mark Mitchell  St. Michael's   82  76  158   +14
t 60  William Powers  Franklin Pierce   81  77  158   +14
t 60  Eric Slosek  Castleton State   78  80  158   +14
t 60  James Widman  Holy Cross   82  76  158   +14
t 60  Joseph Young  Babson   83  75  158   +14
t 69  Joe Fitzsimmons  Saint Anselm   80  79  159   +15
t 69  Steve LeDonne  Johnson & Wales   77  82  159   +15
t 69  Dan Moll  Tufts   78  81  159   +15
t 69  Charles Sacks  Brandeis   78  81  159   +15
t 73  Scott Beaulac  Brandeis   79  81  160   +16
t 73  Chris Berry  Salem State   78  82  160   +16
t 73  Brendan Carr  Fairfield   83  77  160   +16
t 73  Tyler Fay  Saint Anselm   81  79  160   +16
t 73  TJ Magnell  Worcester State   80  80  160   +16
t 73  Tim McGovern  Holy Cross   78  82  160   +16
t 73  Anthony Ullo  UMass Lowell   84  76  160   +16
t 80  Chris Brunelle  Worcester State   85  76  161   +17
t 80  Rick Bylund  Assumption   83  78  161   +17
t 80  Jon-Paul Chouinard  Nichols   76  85  161   +17
t 80  William Connell  Salem State   79  82  161   +17
t 80  Matt Connolly  UMass Dartmouth   78  83  161   +17
t 80  Marchant deVillier  Post   82  79  161   +17
t 80  Patrick Donahue  Western New England   85  76  161   +17
t 80  Nick Jagoe  UMass Dartmouth   82  79  161   +17
t 80  Travis Kellegrew  UMass Lowell   81  80  161   +17
t 80  David McGregor  Post   84  77  161   +17
t 80  Ryan Myers  Assumption   80  81  161   +17
t 80  Eric Tidman  Babson   78  83  161   +17
t 92  Nicholas Deni  Nichols   77  85  162   +18
t 92  Brandon Oldham  UMass Dartmouth   82  80  162   +18
t 94  Aaron Cusato  Brandeis   86  77  163   +19
t 94  Dylan Lavallee  St. Michael's   82  81  163   +19
t 94  Thomas Sangeloty  Springfield   79  84  163   +19
t 94  Sebastian Vik  Tufts   83  80  163   +19
t 94  Shane Winslow  Southern New Hampshire   82  81  163   +19
t 94  Tim Wolak  Johnson & Wales   80  83  163   +19
t 94  Scott Woodacre  UMass Dartmouth   82  81  163   +19
t 101  Kevin Crawford  Providence   80  84  164   +20
t 101  Kent Graham  American International   80  84  164   +20
t 101  Kyle Harper  Rhode Island College   84  80  164   +20
t 101  Andrew Huntley  Western New England   86  78  164   +20
t 101  Derek Jensen  Rhode Island College   82  82  164   +20
t 101  Sam Morse  Castleton State   79  85  164   +20
t 101  Kevin Richardson  St. Joseph's   86  78  164   +20
t 101  A.J. Simokaitis  Assumption   82  82  164   +20
t 101  Devin Tarpey  Assumption   83  81  164   +20
t 101  Nick Taylor  Fairfield   82  82  164   +20
t 111  Alexander Brown  Springfield   85  80  165   +21
t 111  Nick Burke  Southern New Hampshire   87  78  165   +21
t 111  Justin Haapala  Franklin Pierce   84  81  165   +21
t 111  Josh Hogan  Southern Maine   88  77  165   +21
t 111  Ian Landry  Franklin Pierce   81  84  165   +21
t 111  Cameron Wood  Castleton State   82  83  165   +21
t 117  Matthew Lennon  Franklin Pierce   81  85  166   +22
t 117  Matt Ross  Johnson & Wales   81  85  166   +22
t 119  Nick Angelo  St. Michael's   88  79  167   +23
t 119  Matt Everson  Providence   84  83  167   +23
t 119  Brian Fleckles  Franklin Pierce   83  84  167   +23
t 119  John Goodwin  St. Michael's   82  85  167   +23
t 119  Bryan Picinisco  Rhode Island College   86  81  167   +23
t 119  James Shaw  Providence   85  82  167   +23
t 125  Eric Anderson  Wentworth   81  87  168   +24
t 125  Rick Darst  Providence   87  81  168   +24
t 127  Jeff Atkinson  Southern New Hampshire   86  83  169   +25
t 127  Cody Ball  Castleton State   85  84  169   +25
t 127  Daniel Cafasso  Nichols   83  86  169   +25
t 127  Anthony Gesualdi  Endicott   84  85  169   +25
t 127  Mike Kelen  Bates   87  82  169   +25
t 127  Vince Kimball  Southern New Hampshire   86  83  169   +25
t 127  Andrew LaRocque  Endicott   87  82  169   +25
t 127  Nick Mini  Bentley   87  82  169   +25
t 127  Penn Steel  Trinity   85  84  169   +25
t 136  Adam Ciborowski  Mass. College   88  82  170   +26
t 136  Rick Giovino  Assumption   90  80  170   +26
t 136  Brian Johnson  Husson   85  85  170   +26
t 136  Michael Nowakowski  Springfield   84  86  170   +26
t 136  Joshua Paulhus  Nichols   85  85  170   +26
t 136  Anthony Willet  Western New England   87  83  170   +26
t 142  Kyle Garcia  Rhode Island College   89  82  171   +27
t 142  Eric Hedberg  Western New England   86  85  171   +27
t 144  Aidan Boyce  Southern Maine   88  84  172   +28
t 144  Luke Heffernan  Tufts   86  86  172   +28
t 144  Caleb Shapiro  Tufts   89  83  172   +28
t 144  Andy Steiker-Epstein  Bates   84  88  172   +28
t 148  Joe Fioramonti  Rhode Island College   82  91  173   +29
t 148  Billy Guilford  UMass Dartmouth   80  93  173   +29
t 148  Mitch Mullett  Mass. College   88  85  173   +29
t 148  John Pettoruto  Suffolk   90  83  173   +29
t 152  Stephen Aghiarian  UMass Lowell   88  86  174   +30
t 152  Cody Berkowitz  Southern Maine   89  85  174   +30
t 152  Chris Ellis  Worcester State   86  88  174   +30
t 152  George Flannagan  St. Michael's   87  87  174   +30
t 152  Kevin Ricker  Western New England   83  91  174   +30
t 157  Matt Foley  Babson   89  86  175   +31
t 157  Dustin Lockard  Endicott   88  87  175   +31
t 157  Chris Weilandt  Southern New Hampshire   86  89  175   +31
t 160  CJ Bergeron  St. Joseph's   91  85  176   +32
t 160  Kyle DiFranco  Springfield   95  81  176   +32
t 160  TJ Garske  St. Joseph's   89  87  176   +32
t 160  Jared Quenzel  Bates   89  87  176   +32
t 160  Zach Stefanik  Johnson & Wales   85  91  176   +32
t 160  Dave Urella  Worcester State   93  83  176   +32
t 160  Ebb Walton  St. Joseph's   87  89  176   +32
t 167  Barrett Beinecke  Suffolk   91  87  178   +34
t 167  Jack Carroll  Endicott   86  92  178   +34
t 167  Brian Sears  Nichols   89  89  178   +34
t 170  Jacob Brown  St. Joseph's   94  88  182   +38
t 170  Patrick Knowles  Suffolk   92  90  182   +38
172  Daniel Goldsmith  Brandeis   86  98  184   +40
173  Chris Petrin  Southern Maine   94  91  185   +41
174  John Canney  Bates   88  98  186   +42
175  Chris Lynch  Wentworth   93  94  187   +43
176  Nicholas Pratt  Suffolk   99  90  189   +45
177  Mike McCarthy  Tufts   98  92  190   +46
178  Nick Mullin  Southern Maine   102  93  195   +51
179  Brian Henesey  Wentworth   102  95  197   +53
180  Mario Massimino  Suffolk   110  97  207   +63
181  Anthony Bisceglia  Wentworth   114  103  217   +73
182  Mike Rizzo  Wentworth   116  110  226   +82

* Adam Vaccari won on the 2nd playoff hole.



 Team-by-Team Results
 

10/18-19/10 -- 76th Annual NEIGA Championship
Captains Course -- Brewster, Mass.
Par 72, 6610 yards -- 37 teams, 182 players

 

Rhode Island   297 288   585    +9   1st
John Kelly   71 73   144   E   t-3rd
Taylor Fontaine   75 70   145    +1   t-5th
Branden Chickorka   73 75   148    +4   t-10th
Patrick Pelletier   79 71   150    +6   15th
Andrew Fiorenzano   78 74   152    +8   t-20th

 

Connecticut   300 286   586    +10   2nd
Adam Vaccari   75 68   143    -1   1st
Jeb Buchanan   77 68   145    +1   t-5th
Brian Hughes   71 75   146    +2   7th
Jeremy Troy   77 76   153    +9   t-24th
Matt Carroll   80 75   155    +11   t-38th

 

Central Connecticut   300 293   593    +17   3rd
Kevin Josephson   72 71   143    -1   2nd
Justin Hughes   75 73   148    +4   t-10th
Dan Fanion   77 74   151    +7   t-16th
Daniel Morgan   76 75   151    +7   t-16th
Greg Beloin   77 76   153    +9   t-24th

 

Holy Cross   302 296   598    +22   4th
Colin Andrade   72 72   144   E   t-3rd
Steven Zychowski   74 73   147    +3   t-8th
Mike McCarthy   78 75   153    +9   t-24th
James Widman   82 76   158    +14   t-60th
Tim McGovern   78 82   160    +16   t-73rd

 

Bryant   313 298   611    +35   5th
Grant Certuse   78 75   153    +9   t-24th
Mike Pyne   78 75   153    +9   t-24th
Kyle Hoffman   79 75   154    +10   t-33rd
Brent Besch   78 79   157    +13   t-50th
Alex Daley   84 73   157    +13   t-50th

 

Husson   308 305   613    +37   6th
Chris Hamel   75 74   149    +5   t-13th
Matt Loubier   81 72   153    +9   t-24th
Michael Hersey   76 78   154    +10   t-33rd
Kevin Byrne   76 81   157    +13   t-50th
Brian Johnson   85 85   170    +26   t-136th

 

Fairfield   316 301   617    +41   t-7th
Joseph Macaluso   73 74   147    +3   t-8th
Scott Rainaud   78 75   153    +9   t-24th
Sean Deale   83 75   158    +14   t-60th
Brendan Carr   83 77   160    +16   t-73rd
Nick Taylor   82 82   164    +20   t-101st

 

Saint Anselm   317 300   617    +41   t-7th
Nick Maccario   76 72   148    +4   t-10th
Emelio Bardini   81 73   154    +10   t-33rd
Brian Foley   80 76   156    +12   t-44th
Joe Fitzsimmons   80 79   159    +15   t-69th
Tyler Fay   81 79   160    +16   t-73rd

 

American International   303 315   618    +42   9th
Garrett Beyor   75 78   153    +9   t-24th
Gregory Strattner   74 79   153    +9   t-24th
Nathan Pereira   76 78   154    +10   t-33rd
Kevin Daniels   78 80   158    +14   t-60th
Kent Graham   80 84   164    +20   t-101st

 

Post   315 307   622    +46   10th
Oliver Hudak   77 74   151    +7   t-16th
Thomas Rees   76 80   156    +12   t-44th
Ross Earnshaw   80 77   157    +13   t-50th
Marchant deVillier   82 79   161    +17   t-80th
David McGregor   84 77   161    +17   t-80th

 

Salem State   311 313   624    +48   t-11th
Matt Sebet   75 74   149    +5   t-13th
Luke Paradis   79 78   157    +13   t-50th
Cody Miller   79 79   158    +14   t-60th
Chris Berry   78 82   160    +16   t-73rd
William Connell   79 82   161    +17   t-80th

 

Trinity   309 315   624    +48   t-11th
Dante Ambrugeo   77 78   155    +11   t-38th
Jay Driscoll   74 81   155    +11   t-38th
Alex Bermingham   77 80   157    +13   t-50th
John Shilling   81 76   157    +13   t-50th
Penn Steel   85 84   169    +25   t-127th

 

Bentley   317 308   625    +49   13th
Nick Clarke   81 74   155    +11   t-38th
Richie Powers   76 79   155    +11   t-38th
Alex Macielak   80 77   157    +13   t-50th
Matt Michel   80 78   158    +14   t-60th
Nick Mini   87 82   169    +25   t-127th

 

Babson   313 317   630    +54   14th
Camilo Perlaza   76 79   155    +11   t-38th
Bryan Eger   76 80   156    +12   t-44th
Joseph Young   83 75   158    +14   t-60th
Eric Tidman   78 83   161    +17   t-80th
Matt Foley   89 86   175    +31   t-157th

 

UMass Lowell   325 309   634    +58   15th
Patrick Bean   79 77   156    +12   t-44th
Thomas Ayala   81 76   157    +13   t-50th
Anthony Ullo   84 76   160    +16   t-73rd
Travis Kellegrew   81 80   161    +17   t-80th
Stephen Aghiarian   88 86   174    +30   t-152nd

 

Castleton State   315 323   638    +62   16th
Will Banfield   76 76   152    +8   t-20th
Eric Slosek   78 80   158    +14   t-60th
Sam Morse   79 85   164    +20   t-101st
Cameron Wood   82 83   165    +21   t-111th
Cody Ball   85 84   169    +25   t-127th

 

Worcester State   327 315   642    +66   17th
Bob Bruso   76 76   152    +8   t-20th
TJ Magnell   80 80   160    +16   t-73rd
Chris Brunelle   85 76   161    +17   t-80th
Chris Ellis   86 88   174    +30   t-152nd
Dave Urella   93 83   176    +32   t-160th

 

Johnson & Wales   314 330   644    +68   t-18th
Joe Connor   76 80   156    +12   t-44th
Steve LeDonne   77 82   159    +15   t-69th
Tim Wolak   80 83   163    +19   t-94th
Matt Ross   81 85   166    +22   t-117th
Zach Stefanik   85 91   176    +32   t-160th

 

Springfield   324 320   644    +68   t-18th
Craig DiFranco   76 75   151    +7   t-16th
Thomas Sangeloty   79 84   163    +19   t-94th
Alexander Brown   85 80   165    +21   t-111th
Michael Nowakowski   84 86   170    +26   t-136th
Kyle DiFranco   95 81   176    +32   t-160th

 

UMass Dartmouth   322 323   645    +69   20th
Matt Connolly   78 83   161    +17   t-80th
Nick Jagoe   82 79   161    +17   t-80th
Brandon Oldham   82 80   162    +18   t-92nd
Scott Woodacre   82 81   163    +19   t-94th
Billy Guilford   80 93   173    +29   t-148th

 

Providence   328 319   647    +71   21st
Mike Pierard   79 73   152    +8   t-20th
Kevin Crawford   80 84   164    +20   t-101st
Matt Everson   84 83   167    +23   t-119th
James Shaw   85 82   167    +23   t-119th
Rick Darst   87 81   168    +24   t-125th

 

Assumption   328 320   648    +72   22nd
Rick Bylund   83 78   161    +17   t-80th
Ryan Myers   80 81   161    +17   t-80th
A.J. Simokaitis   82 82   164    +20   t-101st
Devin Tarpey   83 81   164    +20   t-101st
Rick Giovino   90 80   170    +26   t-136th

 

Franklin Pierce   326 326   652    +76   23rd
William Powers   81 77   158    +14   t-60th
Justin Haapala   84 81   165    +21   t-111th
Ian Landry   81 84   165    +21   t-111th
Matthew Lennon   81 85   166    +22   t-117th
Brian Fleckles   83 84   167    +23   t-119th

 

Mass. College   336 318   654    +78   t-24th
Sean Cota   78 76   154    +10   t-33rd
Shane Ortega   82 75   157    +13   t-50th
Adam Ciborowski   88 82   170    +26   t-136th
Mitch Mullett   88 85   173    +29   t-148th

 

St. Michael's   333 321   654    +78   t-24th
Mark Mitchell   82 76   158    +14   t-60th
Dylan Lavallee   82 81   163    +19   t-94th
Nick Angelo   88 79   167    +23   t-119th
John Goodwin   82 85   167    +23   t-119th
George Flannagan   87 87   174    +30   t-152nd

 

Rhode Island College   334 325   659    +83   26th
Kyle Harper   84 80   164    +20   t-101st
Derek Jensen   82 82   164    +20   t-101st
Bryan Picinisco   86 81   167    +23   t-119th
Kyle Garcia   89 82   171    +27   t-142nd
Joe Fioramonti   82 91   173    +29   t-148th

 

Nichols   321 341   662    +86   t-27th
Jon-Paul Chouinard   76 85   161    +17   t-80th
Nicholas Deni   77 85   162    +18   t-92nd
Daniel Cafasso   83 86   169    +25   t-127th
Joshua Paulhus   85 85   170    +26   t-136th
Brian Sears   89 89   178    +34   t-167th

 

Western New England   340 322   662    +86   t-27th
Patrick Donahue   85 76   161    +17   t-80th
Andrew Huntley   86 78   164    +20   t-101st
Anthony Willet   87 83   170    +26   t-136th
Eric Hedberg   86 85   171    +27   t-142nd
Kevin Ricker   83 91   174    +30   t-152nd

 

Southern New Hampshire   340 325   665    +89   29th
Shane Winslow   82 81   163    +19   t-94th
Nick Burke   87 78   165    +21   t-111th
Jeff Atkinson   86 83   169    +25   t-127th
Vince Kimball   86 83   169    +25   t-127th
Chris Weilandt   86 89   175    +31   t-157th

 

Brandeis   329 337   666    +90   t-30th
Charles Sacks   78 81   159    +15   t-69th
Scott Beaulac   79 81   160    +16   t-73rd
Aaron Cusato   86 77   163    +19   t-94th
Daniel Goldsmith   86 98   184    +40   172nd

 

Tufts   336 330   666    +90   t-30th
Dan Moll   78 81   159    +15   t-69th
Sebastian Vik   83 80   163    +19   t-94th
Luke Heffernan   86 86   172    +28   t-144th
Caleb Shapiro   89 83   172    +28   t-144th
Mike McCarthy   98 92   190    +46   177th

 

Endicott   336 331   667    +91   32nd
Jackson Wyman   79 77   156    +12   t-44th
Anthony Gesualdi   84 85   169    +25   t-127th
Andrew LaRocque   87 82   169    +25   t-127th
Dustin Lockard   88 87   175    +31   t-157th
Jack Carroll   86 92   178    +34   t-167th

 

St. Joseph's   353 338   691    +115   33rd
Kevin Richardson   86 78   164    +20   t-101st
CJ Bergeron   91 85   176    +32   t-160th
TJ Garske   89 87   176    +32   t-160th
Ebb Walton   87 89   176    +32   t-160th
Jacob Brown   94 88   182    +38   t-170th

 

Southern Maine   359 337   696    +120   34th
Josh Hogan   88 77   165    +21   t-111th
Aidan Boyce   88 84   172    +28   t-144th
Cody Berkowitz   89 85   174    +30   t-152nd
Chris Petrin   94 91   185    +41   173rd
Nick Mullin   102 93   195    +51   178th

 

Bates   348 355   703    +127   35th
Mike Kelen   87 82   169    +25   t-127th
Andy Steiker-Epstein   84 88   172    +28   t-144th
Jared Quenzel   89 87   176    +32   t-160th
John Canney   88 98   186    +42   174th

 

Suffolk   372 350   722    +146   36th
John Pettoruto   90 83   173    +29   t-148th
Barrett Beinecke   91 87   178    +34   t-167th
Patrick Knowles   92 90   182    +38   t-170th
Nicholas Pratt   99 90   189    +45   176th
Mario Massimino   110 97   207    +63   180th

 

Wentworth   390 379   769    +193   37th
Eric Anderson   81 87   168    +24   t-125th
Chris Lynch   93 94   187    +43   175th
Brian Henesey   102 95   197    +53   179th
Anthony Bisceglia   114 103   217    +73   181st
Mike Rizzo   116 110   226    +82   182nd

# Indicates individual player



 AP-Style Tournament Results
 
76th Annual NEIGA Championship
Captains Course
Brewster, Mass.
Dates: 10/18-19/10
Par:     72   72
Yards: 6610 6687

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rhode Island...................  297  288    585     +9
   2  Connecticut....................  300  286    586    +10
   3  Central Connecticut............  300  293    593    +17
   4  Holy Cross.....................  302  296    598    +22
   5  Bryant.........................  313  298    611    +35
   6  Husson.........................  308  305    613    +37
t  7  Fairfield......................  316  301    617    +41
t  7  Saint Anselm...................  317  300    617    +41
   9  American International.........  303  315    618    +42
  10  Post...........................  315  307    622    +46
t 11  Salem State....................  311  313    624    +48
t 11  Trinity........................  309  315    624    +48
  13  Bentley........................  317  308    625    +49
  14  Babson.........................  313  317    630    +54
  15  UMass Lowell...................  325  309    634    +58
  16  Castleton State................  315  323    638    +62
  17  Worcester State................  327  315    642    +66
t 18  Johnson & Wales............  314  330    644    +68
t 18  Springfield....................  324  320    644    +68
  20  UMass Dartmouth................  322  323    645    +69


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Adam Vaccari......... Connecticut....................   75   68    143     -1
   2  Kevin Josephson...... Central Connecticut............   72   71    143     -1
t  3  Colin Andrade........ Holy Cross.....................   72   72    144      E
t  3  John Kelly........... Rhode Island...................   71   73    144      E
t  5  Jeb Buchanan......... Connecticut....................   77   68    145     +1
t  5  Taylor Fontaine...... Rhode Island...................   75   70    145     +1
   7  Brian Hughes......... Connecticut....................   71   75    146     +2
t  8  Joseph Macaluso...... Fairfield......................   73   74    147     +3
t  8  Steven Zychowski..... Holy Cross.....................   74   73    147     +3
t 10  Branden Chickorka.... Rhode Island...................   73   75    148     +4
t 10  Justin Hughes........ Central Connecticut............   75   73    148     +4
t 10  Nick Maccario........ Saint Anselm...................   76   72    148     +4
t 13  Chris Hamel.......... Husson.........................   75   74    149     +5
t 13  Matt Sebet........... Salem State....................   75   74    149     +5
  15  Patrick Pelletier.... Rhode Island...................   79   71    150     +6
t 16  Craig DiFranco....... Springfield....................   76   75    151     +7
t 16  Dan Fanion........... Central Connecticut............   77   74    151     +7
t 16  Oliver Hudak......... Post...........................   77   74    151     +7
t 16  Daniel Morgan........ Central Connecticut............   76   75    151     +7
t 20  Will Banfield........ Castleton State................   76   76    152     +8
t 20  Bob Bruso............ Worcester State................   76   76    152     +8
t 20  Andrew Fiorenzano.... Rhode Island...................   78   74    152     +8
t 20  Mike Pierard......... Providence.....................   79   73    152     +8

* Adam Vaccari won on the 2nd playoff hole.