Wentworth Leopards
04/13-14/12 -- Hampton Inn Invitational
North Dartmouth, Mass.
Dates: 04/13-14/12
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Husson | 310 | 319 | 629 | +53 | |
| 2 | Salem State | 317 | 314 | 631 | +55 | |
| 3 | Elms | 322 | 329 | 651 | +75 | |
| 4 | Western New England | 328 | 330 | 658 | +82 | |
| 5 | Endicott | 329 | 330 | 659 | +83 | |
| 6 | UMass Dartmouth | 342 | 323 | 665 | +89 | |
| 7 | Johnson & Wales | 341 | 326 | 667 | +91 | |
| 8 | Amherst | 346 | 322 | 668 | +92 | |
| 9 | Springfield | 331 | 342 | 673 | +97 | |
| 10 | Nichols | 336 | 340 | 676 | +100 | |
| 11 | Babson | 338 | 341 | 679 | +103 | |
| 12 | UMass Dartmouth Gold | 343 | 340 | 683 | +107 | |
| 13 | Wentworth | 347 | 344 | 691 | +115 | |
| 14 | Castleton State | 353 | 341 | 694 | +118 | |
| 15 | Worcester State | 350 | 348 | 698 | +122 | |
| 16 | Tufts | 347 | 356 | 703 | +127 | |
| 17 | Anna Maria | 358 | 351 | 709 | +133 | |
| 18 | Mitchell | 432 | 430 | 862 | +286 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chris Berry | Salem State | 77 | 75 | 152 | +8 | |
| t | 2 | Lance Bernier | Husson | 76 | 80 | 156 | +12 |
| t | 2 | Henry Fall | Elms | 77 | 79 | 156 | +12 |
| t | 2 | Chris Hamel | Husson | 78 | 78 | 156 | +12 |
| t | 5 | Jack Wyman | Endicott | 78 | 80 | 158 | +14 |
| t | 5 | Nick Zolotas | Salem State | 79 | 79 | 158 | +14 |
| t | 7 | Craig Farley | Salem State | 81 | 78 | 159 | +15 |
| t | 7 | Chris Vincent | Springfield | 75 | 84 | 159 | +15 |
| t | 7 | Will Weimar | Babson | 81 | 78 | 159 | +15 |
| t | 7 | Alex Zorniger | Tufts | 82 | 77 | 159 | +15 |
| 11 | David Dubois | Husson | 77 | 83 | 160 | +16 | |
| 12 | Matt Loubier | Husson | 83 | 78 | 161 | +17 | |
| t | 13 | Joe Belanger | Worcester State | 83 | 79 | 162 | +18 |
| t | 13 | Tim Carlson | Husson | 79 | 83 | 162 | +18 |
| t | 13 | Phil Rurak | Elms | 80 | 82 | 162 | +18 |
| t | 16 | Nate Belkin | Amherst | 84 | 79 | 163 | +19 |
| t | 16 | Evan Foley | Western New England | 77 | 86 | 163 | +19 |
| t | 16 | Nick Smith | Elms | 84 | 79 | 163 | +19 |
| t | 16 | Kevin Wheeler | Nichols | 81 | 82 | 163 | +19 |
| t | 20 | Mike Bubolo | Johnson & Wales | 85 | 79 | 164 | +20 |
| t | 20 | Joe Connor | Johnson & Wales | 83 | 81 | 164 | +20 |
| t | 20 | Anthony Willett | Western New England | 84 | 80 | 164 | +20 |
| t | 23 | Eric Anderson | Wentworth | 81 | 84 | 165 | +21 |
| t | 23 | Matt Connolly | UMass Dartmouth | 85 | 80 | 165 | +21 |
| t | 23 | George Gillmore | UMass Dartmouth Gold | 83 | 82 | 165 | +21 |
| t | 23 | Tom Grant | Salem State | 80 | 85 | 165 | +21 |
| t | 23 | Eric Hedberg | Western New England | 83 | 82 | 165 | +21 |
| t | 23 | Kevin Rewinski | UMass Dartmouth | 85 | 80 | 165 | +21 |
| t | 23 | Cam Wood | Castleton State | 87 | 78 | 165 | +21 |
| t | 30 | Patrick Donahue | Western New England | 84 | 82 | 166 | +22 |
| t | 30 | Nick Jagoe | UMass Dartmouth | 85 | 81 | 166 | +22 |
| t | 30 | Brett Malboeuf | Endicott | 84 | 82 | 166 | +22 |
| t | 33 | Ben Johnston | Amherst | 90 | 77 | 167 | +23 |
| t | 33 | Zach Kohn | Nichols | 85 | 82 | 167 | +23 |
| t | 33 | Jarvis Sill | Amherst | 87 | 80 | 167 | +23 |
| t | 36 | Jack Carroll | Endicott | 82 | 86 | 168 | +24 |
| t | 36 | Chris Kusz | Anna Maria | 84 | 84 | 168 | +24 |
| t | 36 | Ian Teal | Endicott | 85 | 83 | 168 | +24 |
| t | 36 | Tim Vollaro | Springfield | 84 | 84 | 168 | +24 |
| t | 36 | John Wawer | Tufts | 83 | 85 | 168 | +24 |
| t | 36 | Joe Young | Babson | 82 | 86 | 168 | +24 |
| t | 42 | Brendan Kelleher | UMass Dartmouth | 87 | 82 | 169 | +25 |
| t | 42 | Tim Wolak | Johnson & Wales | 88 | 81 | 169 | +25 |
| t | 44 | Ryan Benton | UMass Dartmouth Gold | 79 | 91 | 170 | +26 |
| t | 44 | Tyler Cudnik | Elms | 81 | 89 | 170 | +26 |
| t | 44 | Matt Sebet | Salem State | 88 | 82 | 170 | +26 |
| t | 47 | Matt Baird | UMass Dartmouth Gold | 91 | 80 | 171 | +27 |
| t | 47 | Andy King | Babson | 86 | 85 | 171 | +27 |
| t | 49 | Alex Butensky | Amherst | 86 | 86 | 172 | +28 |
| t | 49 | Nick Erlichman | Endicott | 87 | 85 | 172 | +28 |
| t | 49 | John Juterbock | Nichols | 83 | 89 | 172 | +28 |
| t | 49 | Tom Sangeloty | Springfield | 85 | 87 | 172 | +28 |
| 53 | Nick Abaray | Wentworth | 84 | 89 | 173 | +29 | |
| t | 54 | Pat Paulson | Johnson & Wales | 89 | 85 | 174 | +30 |
| t | 54 | Robbie Wells Rogers | Wentworth | 89 | 85 | 174 | +30 |
| t | 56 | Jimmy Cute | Johnson & Wales | 85 | 90 | 175 | +31 |
| t | 56 | David Hashagen | Springfield | 88 | 87 | 175 | +31 |
| t | 56 | Jesse Simonson | Anna Maria | 89 | 86 | 175 | +31 |
| t | 59 | Ross Herzog | Castleton State | 89 | 87 | 176 | +32 |
| t | 59 | Dan Hogan | Castleton State | 90 | 86 | 176 | +32 |
| t | 59 | Mike Nowakowski | Springfield | 87 | 89 | 176 | +32 |
| t | 62 | John Coucci | UMass Dartmouth Gold | 90 | 87 | 177 | +33 |
| t | 62 | Brian Fitzgerald | Castleton State | 87 | 90 | 177 | +33 |
| t | 62 | Nick Koh | Amherst | 89 | 88 | 177 | +33 |
| t | 65 | Nick Masciadrelli | Nichols | 87 | 91 | 178 | +34 |
| t | 65 | Chris McCarthy | Worcester State | 88 | 90 | 178 | +34 |
| t | 65 | Sam Scott | Nichols | 91 | 87 | 178 | +34 |
| t | 65 | Kyle Simard | Elms | 88 | 90 | 178 | +34 |
| t | 69 | Tim D'Orazio | Worcester State | 91 | 88 | 179 | +35 |
| t | 69 | Dane Goolsky | Worcester State | 88 | 91 | 179 | +35 |
| t | 69 | John Romanelli | Wentworth | 93 | 86 | 179 | +35 |
| t | 72 | Dylan Jarmulowicz | Anna Maria | 92 | 89 | 181 | +37 |
| t | 72 | Wes Tryhane | Babson | 89 | 92 | 181 | +37 |
| t | 74 | Brian Conrad | Anna Maria | 94 | 92 | 186 | +42 |
| t | 74 | Mike McCarthy | Tufts | 94 | 92 | 186 | +42 |
| 76 | Dru Douglas | Castleton State | 99 | 91 | 190 | +46 | |
| 77 | Ricky Palaia | Mitchell | 97 | 94 | 191 | +47 | |
| 78 | Brandon Goold | Wentworth | 96 | 96 | 192 | +48 | |
| 79 | Paul Caso | Babson | 100 | 93 | 193 | +49 | |
| t | 80 | Chris Gosselin | Anna Maria | 93 | 103 | 196 | +52 |
| t | 80 | Jim Sarkisian | Worcester State | 102 | 94 | 196 | +52 |
| 82 | Anthony Sabatino | Mitchell | 99 | 105 | 204 | +60 | |
| 83 | Ken Alperin | Tufts | 106 | 102 | 208 | +64 | |
| 84 | John McGowan | Mitchell | 114 | 114 | 228 | +84 | |
| 85 | Jeff McNeal | Mitchell | 122 | 117 | 239 | +95 | |
| 86 | Austin Floyd | Mitchell | 124 | 120 | 244 | +100 | |
| Drew Lewis | Tufts | 88 | wd | DNF | |||
| Andrew Huntley | Western New England | wd | 90 | DNF | |||
|
Team-by-Team Results |
04/13-14/12 -- Hampton Inn Invitational
Allendale Country Club -- North Dartmouth, Mass.
Par 72, 6703 yards -- 18 teams, 88 players
| Amherst | 346 | 322 | 668 | +92 | 8th |
| Nate Belkin | 84 | 79 | 163 | +19 | t-16th |
| Ben Johnston | 90 | 77 | 167 | +23 | t-33rd |
| Jarvis Sill | 87 | 80 | 167 | +23 | t-33rd |
| Alex Butensky | 86 | 86 | 172 | +28 | t-49th |
| Nick Koh | 89 | 88 | 177 | +33 | t-62nd |
| Anna Maria | 358 | 351 | 709 | +133 | 17th |
| Chris Kusz | 84 | 84 | 168 | +24 | t-36th |
| Jesse Simonson | 89 | 86 | 175 | +31 | t-56th |
| Dylan Jarmulowicz | 92 | 89 | 181 | +37 | t-72nd |
| Brian Conrad | 94 | 92 | 186 | +42 | t-74th |
| Chris Gosselin | 93 | 103 | 196 | +52 | t-80th |
| Babson | 338 | 341 | 679 | +103 | 11th |
| Will Weimar | 81 | 78 | 159 | +15 | t-7th |
| Joe Young | 82 | 86 | 168 | +24 | t-36th |
| Andy King | 86 | 85 | 171 | +27 | t-47th |
| Wes Tryhane | 89 | 92 | 181 | +37 | t-72nd |
| Paul Caso | 100 | 93 | 193 | +49 | 79th |
| Castleton State | 353 | 341 | 694 | +118 | 14th |
| Cam Wood | 87 | 78 | 165 | +21 | t-23rd |
| Ross Herzog | 89 | 87 | 176 | +32 | t-59th |
| Dan Hogan | 90 | 86 | 176 | +32 | t-59th |
| Brian Fitzgerald | 87 | 90 | 177 | +33 | t-62nd |
| Dru Douglas | 99 | 91 | 190 | +46 | 76th |
| Elms | 322 | 329 | 651 | +75 | 3rd |
| Henry Fall | 77 | 79 | 156 | +12 | t-2nd |
| Phil Rurak | 80 | 82 | 162 | +18 | t-13th |
| Nick Smith | 84 | 79 | 163 | +19 | t-16th |
| Tyler Cudnik | 81 | 89 | 170 | +26 | t-44th |
| Kyle Simard | 88 | 90 | 178 | +34 | t-65th |
| Endicott | 329 | 330 | 659 | +83 | 5th |
| Jack Wyman | 78 | 80 | 158 | +14 | t-5th |
| Brett Malboeuf | 84 | 82 | 166 | +22 | t-30th |
| Jack Carroll | 82 | 86 | 168 | +24 | t-36th |
| Ian Teal | 85 | 83 | 168 | +24 | t-36th |
| Nick Erlichman | 87 | 85 | 172 | +28 | t-49th |
| Husson | 310 | 319 | 629 | +53 | 1st |
| Lance Bernier | 76 | 80 | 156 | +12 | t-2nd |
| Chris Hamel | 78 | 78 | 156 | +12 | t-2nd |
| David Dubois | 77 | 83 | 160 | +16 | 11th |
| Matt Loubier | 83 | 78 | 161 | +17 | 12th |
| Tim Carlson | 79 | 83 | 162 | +18 | t-13th |
| Johnson & Wales | 341 | 326 | 667 | +91 | 7th |
| Mike Bubolo | 85 | 79 | 164 | +20 | t-20th |
| Joe Connor | 83 | 81 | 164 | +20 | t-20th |
| Tim Wolak | 88 | 81 | 169 | +25 | t-42nd |
| Pat Paulson | 89 | 85 | 174 | +30 | t-54th |
| Jimmy Cute | 85 | 90 | 175 | +31 | t-56th |
| Mitchell | 432 | 430 | 862 | +286 | 18th |
| Ricky Palaia | 97 | 94 | 191 | +47 | 77th |
| Anthony Sabatino | 99 | 105 | 204 | +60 | 82nd |
| John McGowan | 114 | 114 | 228 | +84 | 84th |
| Jeff McNeal | 122 | 117 | 239 | +95 | 85th |
| Austin Floyd | 124 | 120 | 244 | +100 | 86th |
| Nichols | 336 | 340 | 676 | +100 | 10th |
| Kevin Wheeler | 81 | 82 | 163 | +19 | t-16th |
| Zach Kohn | 85 | 82 | 167 | +23 | t-33rd |
| John Juterbock | 83 | 89 | 172 | +28 | t-49th |
| Nick Masciadrelli | 87 | 91 | 178 | +34 | t-65th |
| Sam Scott | 91 | 87 | 178 | +34 | t-65th |
| Salem State | 317 | 314 | 631 | +55 | 2nd |
| Chris Berry | 77 | 75 | 152 | +8 | 1st |
| Nick Zolotas | 79 | 79 | 158 | +14 | t-5th |
| Craig Farley | 81 | 78 | 159 | +15 | t-7th |
| Tom Grant | 80 | 85 | 165 | +21 | t-23rd |
| Matt Sebet | 88 | 82 | 170 | +26 | t-44th |
| Springfield | 331 | 342 | 673 | +97 | 9th |
| Chris Vincent | 75 | 84 | 159 | +15 | t-7th |
| Tim Vollaro | 84 | 84 | 168 | +24 | t-36th |
| Tom Sangeloty | 85 | 87 | 172 | +28 | t-49th |
| David Hashagen | 88 | 87 | 175 | +31 | t-56th |
| Mike Nowakowski | 87 | 89 | 176 | +32 | t-59th |
| Tufts | 347 | 356 | 703 | +127 | 16th |
| Alex Zorniger | 82 | 77 | 159 | +15 | t-7th |
| John Wawer | 83 | 85 | 168 | +24 | t-36th |
| Mike McCarthy | 94 | 92 | 186 | +42 | t-74th |
| Ken Alperin | 106 | 102 | 208 | +64 | 83rd |
| Drew Lewis | 88 | wd | 88 |
| UMass Dartmouth | 342 | 323 | 665 | +89 | 6th |
| Matt Connolly | 85 | 80 | 165 | +21 | t-23rd |
| Kevin Rewinski | 85 | 80 | 165 | +21 | t-23rd |
| Nick Jagoe | 85 | 81 | 166 | +22 | t-30th |
| Brendan Kelleher | 87 | 82 | 169 | +25 | t-42nd |
| UMass Dartmouth Gold | 343 | 340 | 683 | +107 | 12th |
| George Gillmore | 83 | 82 | 165 | +21 | t-23rd |
| Ryan Benton | 79 | 91 | 170 | +26 | t-44th |
| Matt Baird | 91 | 80 | 171 | +27 | t-47th |
| John Coucci | 90 | 87 | 177 | +33 | t-62nd |
| Wentworth | 347 | 344 | 691 | +115 | 13th |
| Eric Anderson | 81 | 84 | 165 | +21 | t-23rd |
| Nick Abaray | 84 | 89 | 173 | +29 | 53rd |
| Robbie Wells Rogers | 89 | 85 | 174 | +30 | t-54th |
| John Romanelli | 93 | 86 | 179 | +35 | t-69th |
| Brandon Goold | 96 | 96 | 192 | +48 | 78th |
| Western New England | 328 | 330 | 658 | +82 | 4th |
| Evan Foley | 77 | 86 | 163 | +19 | t-16th |
| Anthony Willett | 84 | 80 | 164 | +20 | t-20th |
| Eric Hedberg | 83 | 82 | 165 | +21 | t-23rd |
| Patrick Donahue | 84 | 82 | 166 | +22 | t-30th |
| Andrew Huntley | wd | 90 | 90 |
| Worcester State | 350 | 348 | 698 | +122 | 15th |
| Joe Belanger | 83 | 79 | 162 | +18 | t-13th |
| Chris McCarthy | 88 | 90 | 178 | +34 | t-65th |
| Tim D'Orazio | 91 | 88 | 179 | +35 | t-69th |
| Dane Goolsky | 88 | 91 | 179 | +35 | t-69th |
| Jim Sarkisian | 102 | 94 | 196 | +52 | t-80th |
# Indicates individual player
|
AP-Style Tournament Results |
Hampton Inn Invitational Allendale Country Club North Dartmouth, Mass. Dates: 04/13-14/12 Par 72, 6703 yards Fin. Top 20 teams Scores Total Par 1 Husson......................... 310 319 629 +53 2 Salem State.................... 317 314 631 +55 3 Elms........................... 322 329 651 +75 4 Western New England............ 328 330 658 +82 5 Endicott....................... 329 330 659 +83 6 UMass Dartmouth................ 342 323 665 +89 7 Johnson & Wales................ 341 326 667 +91 8 Amherst........................ 346 322 668 +92 9 Springfield.................... 331 342 673 +97 10 Nichols........................ 336 340 676 +100 11 Babson......................... 338 341 679 +103 12 UMass Dartmouth Gold........... 343 340 683 +107 13 Wentworth...................... 347 344 691 +115 14 Castleton State................ 353 341 694 +118 15 Worcester State................ 350 348 698 +122 16 Tufts.......................... 347 356 703 +127 17 Anna Maria..................... 358 351 709 +133 18 Mitchell....................... 432 430 862 +286 Fin. Top 20 Players Team Scores Total Par 1 Chris Berry.......... Salem State.................... 77 75 152 +8 t 2 Lance Bernier........ Husson......................... 76 80 156 +12 t 2 Henry Fall........... Elms........................... 77 79 156 +12 t 2 Chris Hamel.......... Husson......................... 78 78 156 +12 t 5 Jack Wyman........... Endicott....................... 78 80 158 +14 t 5 Nick Zolotas......... Salem State.................... 79 79 158 +14 t 7 Craig Farley......... Salem State.................... 81 78 159 +15 t 7 Chris Vincent........ Springfield.................... 75 84 159 +15 t 7 Will Weimar.......... Babson......................... 81 78 159 +15 t 7 Alex Zorniger........ Tufts.......................... 82 77 159 +15 11 David Dubois......... Husson......................... 77 83 160 +16 12 Matt Loubier......... Husson......................... 83 78 161 +17 t 13 Joe Belanger......... Worcester State................ 83 79 162 +18 t 13 Tim Carlson.......... Husson......................... 79 83 162 +18 t 13 Phil Rurak........... Elms........................... 80 82 162 +18 t 16 Nate Belkin.......... Amherst........................ 84 79 163 +19 t 16 Evan Foley........... Western New England............ 77 86 163 +19 t 16 Nick Smith........... Elms........................... 84 79 163 +19 t 16 Kevin Wheeler........ Nichols........................ 81 82 163 +19 t 20 Mike Bubolo.......... Johnson & Wales................ 85 79 164 +20 t 20 Joe Connor........... Johnson & Wales................ 83 81 164 +20 t 20 Anthony Willett...... Western New England............ 84 80 164 +20