Wentworth
8

Derek Rupert

gp
27
p
8
g
2
a
6
pim
42
+/-
4
Player Stats
  Overall Conference
Games 27 17
Points 8 5
Goals 2 1
Assists 6 4
PIM 42 32
+/- 4 4
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 38 28
Recent Results
Date Opponent Result
Feb 17 Westfield State W, 7-4
Feb 21 at Framingham State W, 9-1
Feb 22 Johnson & Wales W, 4-3
Mar 1 Becker W, 5-1
Mar 4 at Curry W, 4-3
Mar 7 at Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 at Becker W, 6-1 - 0 0 0 2 1 0 0 0 0 0 1 - 6 1 -
Nov 8 vs. Nichols L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 4 7 -
Nov 11 Worcester State W, 6-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 5 8 -
Nov 13 at Western New England W, 9-1 - 0 0 0 4 1 0 0 0 0 0 3 - 10 3 -
Nov 18 at Suffolk W, 7-1 - 0 2 2 0 3 0 0 0 0 0 4 - 9 5 -
Nov 23 Franklin Pierce W, 6-1 - 0 0 0 0 0 0 0 0 0 0 4 - 5 9 -
Nov 25 at Connecticut College L, 6-5 - 0 0 0 2 0 0 0 0 0 0 1 - 4 4 -
Nov 30 Hobart L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 2 6 -
Dec 2 at New England College L, 3-2 - 1 0 1 0 0 0 0 0 0 0 3 - 6 13 -
Jan 8 Fredonia St. W, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 - 4 5 -
Jan 9 Fredonia St. W, 3-0 1 0 1 1 0 1 0 0 0 0 0 0 - 3 6 -
Jan 14 at Fitchburg State L, 5-3 - 0 1 1 0 2 0 0 0 0 0 1 - 6 2 -
Jan 17 at Assumption W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 3 3 -
Jan 23 Curry T, 6-6 1 0 0 0 0 -3 0 0 0 0 0 1 - 5 6 -
Jan 25 Nichols L, 9-2 - 0 0 0 0 0 0 0 0 0 0 3 - 5 13 -
Jan 27 Stonehill L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 5 3 -
Jan 31 Plymouth State W, 5-3 - 0 0 0 4 1 0 0 0 0 0 1 - 3 3 -
Feb 4 at Becker W, 10-0 - 0 0 0 2 0 0 0 0 0 0 1 - 3 0 -
Feb 7 at Salve Regina W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 UMass Dartmouth W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 4 3 -
Feb 14 at Southern N.H. W, 5-3 - 1 0 1 2 1 0 0 0 0 0 1 - 2 4 -
Feb 17 Westfield State W, 7-4 - 0 1 1 2 2 0 0 0 0 0 1 - 4 2 -
Feb 21 at Framingham State W, 9-1 - 0 0 0 10 -1 0 0 0 0 0 3 - 3 3 -
Feb 22 Johnson & Wales W, 4-3 - 0 0 0 4 0 0 0 0 0 0 2 - 7 1 -
Mar 1 Becker W, 5-1 - 0 1 1 2 0 0 0 0 0 0 1 - 1 3 -
Mar 4 at Curry W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Mar 7 at Nichols L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 27 2 6 8 42 4 0 0 0 0 0 0 38 222 109 113 .491
Total 27 2 6 8 42 4 0 0 0 0 0 0 38 222 109 113 .491
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 6 8 42 4 0 0 0 0 0 0 38 222 109 113 .491
Conference 17 1 4 5 32 4 0 0 0 0 0 0 28 147 79 68 .537
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 3 3 16 -2 0 0 0 0 0 0 17 121 53 68 .438
Away 13 2 3 5 24 6 0 0 0 0 0 0 21 90 52 38 .578
Neutral 1 0 0 0 2 0 0 0 0 0 0 0 0 11 4 7 .364
                                   
Wins 18 1 5 6 36 7 0 0 0 0 0 0 28 131 72 59 .550
Losses 8 1 1 2 6 0 0 0 0 0 0 0 9 80 32 48 .400
Ties 1 0 0 0 0 -3 0 0 0 0 0 0 1 11 5 6 .455
                                   
November 8 0 2 2 10 3 0 0 0 0 0 0 15 88 45 43 .511
December 1 1 0 1 0 0 0 0 0 0 0 0 3 19 6 13 .316
January 8 0 2 2 6 0 0 0 0 0 0 0 9 75 34 41 .453
February 7 1 1 2 22 2 0 0 0 0 0 0 8 36 23 13 .639
March 3 0 1 1 4 -1 0 0 0 0 0 0 3 4 1 3 .250