Reed Rushing

Reed Rushing
8 Reed Rushing
  • Height:
    5-10
  • Weight:
    190
  • Hometown:
    Seattle, Wash.
  • Position:
    D
  • Year:
    Jr.
  • Major:
    Mechanical Engineering
  • Team:
    Bowling Green (CCHA)
  • gp
    29
  • p
    15
  • g
    3
  • a
    12
  • pim
    20
  • +/-
    2
Player statistics
  Overall Conference
Games 29 14
Points 15 9
Goals 3 0
Assists 12 9
PIM 20 8
+/- 2 6
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 21 9
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 45 23
Recent results
Recent Games
Date Opponent Result
Feb 16 Curry W, 5-3
Feb 18 at Salve Regina W, 5-2
Feb 29 Western New England W, 5-3
Mar 3 Curry W, 1-0
Mar 7 at Plymouth State W, 3-1
Mar 10 at Norwich L, 3-0
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 Salem State L, 4-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 11 vs. Franklin Pierce W, 5-2 1 1 0 1 2 2 0 0 0 1 0 3 - 0 0 -
Nov 12 at Fitchburg State W, 2-0 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 17 at Western New England L, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 20 Johnson & Wales T, 2-2 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 22 at Stonehill W, 5-3 1 1 0 1 0 2 0 0 0 0 0 1 - 0 0 -
Nov 26 at Wesleyan L, 4-1 - 0 0 0 4 0 0 0 0 0 0 3 - 0 0 -
Nov 27 at Trinity W, 4-3 - 0 0 0 2 -3 0 0 0 0 0 2 - 0 0 -
Dec 1 Suffolk W, 5-1 - 0 1 1 2 -1 0 0 0 0 0 1 - 0 0 -
Dec 4 at Nichols W, 9-5 - 0 2 2 4 1 0 0 0 0 0 2 - 0 0 -
Dec 8 UMass Boston L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 3 Bowdoin W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 7 at Plymouth State W, 5-2 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 8 at Plymouth State W, 3-1 1 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 13 at Becker W, 6-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 17 at Williams L, 8-2 1 0 0 0 0 -4 0 0 0 0 0 5 - 0 0 -
Jan 21 at Curry L, 4-2 1 0 1 1 0 0 0 0 0 0 0 1 - 0 1 -
Jan 26 Western New England W, 4-1 1 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 29 Salve Regina W, 6-3 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 Nichols W, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Johnson & Wales W, 6-3 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 9 Becker W, 3-2 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 11 at Suffolk W, 8-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 16 Curry W, 5-3 1 0 1 1 0 2 0 0 0 0 0 3 - 0 0 -
Feb 18 at Salve Regina W, 5-2 - 0 2 2 0 3 0 0 0 0 0 3 - 0 0 -
Feb 29 Western New England W, 5-3 1 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Mar 3 Curry W, 1-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 7 at Plymouth State W, 3-1 1 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Mar 10 at Norwich L, 3-0 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 29 3 12 15 20 2 1 0 0 1 0 0 45 1 0 1 .000
Total 29 3 12 15 20 2 1 0 0 1 0 0 45 1 0 1 .000
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 29 3 12 15 20 2 1 0 0 1 0 0 45 1 0 1 .000
Conference 14 0 9 9 8 6 0 0 0 0 0 0 23 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 12 0 4 4 6 1 0 0 0 0 0 0 13 0 0 0 -
Away 16 2 8 10 12 -1 1 0 0 0 0 0 29 1 0 1 .000
Neutral 1 1 0 1 2 2 0 0 0 1 0 0 3 0 0 0 -
Result
Wins 21 3 11 14 12 8 1 0 0 1 0 0 33 0 0 0 -
Losses 7 0 1 1 8 -6 0 0 0 0 0 0 10 1 0 1 .000
Ties 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Month
November 8 2 0 2 12 2 0 0 0 1 0 0 12 0 0 0 -
December 3 0 3 3 6 0 0 0 0 0 0 0 3 0 0 0 -
January 8 0 4 4 0 -2 0 0 0 0 0 0 12 1 0 1 .000
February 7 0 5 5 2 4 0 0 0 0 0 0 15 0 0 0 -
March 3 1 0 1 0 -2 1 0 0 0 0 0 3 0 0 0 -