Wesleyan at Wentworth
at Boston, Mass.
12/6/2012 at 8:15 pm
at Boston, Mass.
12/6/2012 at 8:15 pm
|
Wesleyan
3 |
Wentworth
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wesleyan (4-3-1) | 2 | 1 | 0 | 3 |
| Wentworth (5-4-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wesleyan | 11:25 | SH - Tommy Hartnett ( John Guay & Chris MacDonald ) |
| Wesleyan | 14:52 | PP - Nick Craven ( Donald Kleckner & Keith Buehler ) |
| -- 2nd -- | ||
| Wesleyan | 18:33 | Nick Craven ( Connor Ryan & Micah Ehiorobo ) |
| -- 3rd -- | ||
| Wentworth | 19:28 | Cameron Gibson ( Beau Burgau & Mike Cox ) |
| Three Stars | ||
|---|---|---|
|
Nick Craven
- Wesleyan Nolan Daley - Wesleyan Cameron Gibson - Wentworth |
Wesleyan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | George Russell | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 8 | Connor Ryan | 0 | 1 | +1 | 0 | 0-2 | 0 | |
| 9 | Ryan White | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 11 | Brad Improta | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 13 | Keith Buehler * | c | 0 | 1 | +1 | 1 | 7-11 | 0 |
| 14 | Terence Durkin | 0 | 0 | 0 | 3 | 0-2 | 2 | |
| 15 | Jaren Taenaka * | rw | 0 | 0 | -1 | 0 | 3-7 | 0 |
| 16 | Nick Craven * | lw | 2 | 0 | +1 | 4 | 4-7 | 0 |
| 17 | Chris MacDonald * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 18 | John Guay | 0 | 1 | +1 | 0 | 6-10 | 0 | |
| 19 | Donald Kleckner | 0 | 1 | -1 | 3 | 2-5 | 0 | |
| 20 | Micah Ehiorobo * | d | 0 | 1 | +1 | 5 | 0-0 | 0 |
| 21 | Tommy Hartnett | 1 | 0 | +1 | 5 | 0-3 | 0 | |
| 22 | Casey Fratkin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Eric Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jay Matthews | 0 | 0 | 0 | 1 | 1-3 | 4 | |
| 26 | Alex Carlacci | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 29 | Adam Kaiser | 0 | 0 | 0 | 1 | 4-5 | 0 | |
| 30 | Nolan Daley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 28 | 29-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nolan Daley (W, 1-0-0) | 1 | 60:00 | 34 | 35 | 0 | ||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mike Cox | 0 | 1 | +1 | 3 | 2-2 | 0 | |
| 5 | Shaun Jameson * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 8 | Reed Rushing | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 11 | Kevin Crowe * | c | 0 | 0 | 0 | 1 | 13-27 | 15 |
| 12 | Beau Burgau | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 13 | Adam Frank | 0 | 0 | 0 | 5 | 1-2 | 0 | |
| 14 | Curtis Heinz | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 16 | Jordan Bourgonje | 0 | 0 | 0 | 2 | 7-10 | 4 | |
| 17 | Patrick Rice | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Devin Cobbold * | rw | 0 | 0 | -1 | 2 | 1-1 | 0 |
| 19 | Cameron Gibson | 1 | 0 | 0 | 2 | 3-4 | 0 | |
| 20 | Ben Iwanowski * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 23 | Craig Cardone | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 25 | Sean McLaughlin | 0 | 0 | -2 | 1 | 4-12 | 0 | |
| 27 | Joel Vastl | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 28 | Mike Domsodi * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 35 | Alex Peck * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Fred Gervasi | 0 | 0 | -2 | 3 | 1-2 | 2 | |
| 44 | Lawton McCracken | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 1 | 2 | 35 | 35-64 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alex Peck (L, 3-2-1) | 3 | 60:00 | 25 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 06:08 | Fred Gervasi: SLASHING | 2 minutes | |||
| Wesleyan | 10:17 | Jay Matthews: HIGH STICKING | 2 minutes | |||
| Wentworth | 14:14 | Mike Domsodi: HITTING FROM BEHIND | 2 minutes | |||
| Wentworth | 18:39 | Curtis Heinz: SLASHING | 2 minutes | |||
| Wesleyan | 19:24 | Team: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Wesleyan | 04:43 | George Russell: HITTING AFTER WHISTLE | 2 minutes | |||
| Wentworth | 04:43 | Jordan Bourgonje: FACEMASKING | 2 minutes | |||
| Wentworth | 06:55 | Jordan Bourgonje: CHARGING | 2 minutes | |||
| Wentworth | 13:01 | Reed Rushing: INTERFERENCE | 2 minutes | |||
| Wentworth | 16:51 | Kevin Crowe: HITTING FROM BEHIND | 5 minutes | |||
| Wentworth | 16:51 | Kevin Crowe: GAME MISCONDUCT | 10 minutes | |||
| Wesleyan | 17:39 | Terence Durkin: SLASHING | 2 minutes | |||
| Wentworth | 17:39 | Lawton McCracken: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Wesleyan | 17:39 | Jay Matthews: UNSPORTSMANLIKE CONDUCT | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wesleyan | 12 | 10 | 6 | 28 |
| Wentworth | 8 | 12 | 15 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 206 Referee: Rick Santilli Referee: Robert Tisi Linesman: Patrick Yeo Pen timekeeper: Alan Whittemore Game timekeeper: Alan WHittemore Scorer: Gen Beloin |
* Starter