Curtis Heinz

Curtis Heinz
14 Curtis Heinz
  • Height:
    5-10
  • Weight:
    175
  • Hometown:
    Grand Rapids, Mich.
  • Position:
    D
  • Year:
    Jr.
  • Major:
    Electromechanical Engineering
  • Team:
    Traverse City (NAHL)
  • gp
    26
  • p
    7
  • g
    1
  • a
    6
  • pim
    20
  • +/-
    -6
Player statistics
  Overall Conference
Games 26 14
Points 7 4
Goals 1 1
Assists 6 3
PIM 20 16
+/- -6 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 44 24
Recent results
Recent Games
Date Opponent Result
Feb 11 Nichols L, 5-3
Feb 15 at Becker W, 5-3
Feb 20 at Curry W, 2-1
Feb 22 at Suffolk L, 4-0
Mar 5 vs. Johnson & Wales W, 4-0
Mar 8 at Nichols L, 3-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 vs. Worcester State L, 2-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 2 at Fitchburg State W, 5-1 1 0 1 1 0 1 0 0 0 0 0 6 - 0 0 -
Nov 6 at Salem State L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 9 at Johnson & Wales L, 5-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 12 Salve Regina W, 2-1 - 0 0 0 4 1 0 0 0 0 0 0 - 0 0 -
Nov 16 at Nichols L, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 21 at Western New England L, 6-3 1 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Nov 23 Curry W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 30 at Wesleyan T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 1 at Trinity L, 4-3 - - - - - - - - - - - - - - - -
Dec 10 at Stonehill W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Dec 13 at UMass Boston L, 9-2 - 0 1 1 0 -3 0 0 0 0 0 1 - 0 0 -
Jan 2 vs. Colby L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 3 vs. Salem State L, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 9 at Plymouth State L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 18 Assumption T, 3-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Becker W, 4-3 - 1 0 1 0 2 0 0 0 0 0 5 - 0 0 -
Jan 29 at Suffolk W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 1 at Salve Regina W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 4 Johnson & Wales W, 3-2 - 0 1 1 8 0 0 0 0 0 0 2 - 0 0 -
Feb 9 Western New England W, 5-1 - 0 0 0 0 1 0 0 0 0 0 6 - 0 0 -
Feb 11 Nichols L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 15 at Becker W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 20 at Curry W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 22 at Suffolk L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 5 vs. Johnson & Wales W, 4-0 - 0 0 0 0 2 0 0 0 0 0 1 - 0 1 -
Mar 8 at Nichols L, 3-2 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 19 1 2 3 18 11 0 0 0 0 0 0 19 1 1 0 1.000
2012-13 25 0 11 11 12 5 0 0 0 0 0 0 31 1 1 0 1.000
2013-14 26 1 6 7 20 -6 0 0 0 0 0 0 44 1 0 1 .000
2014-15 21 0 2 2 16 -2 0 0 0 0 0 0 19 0 0 0 -
Total 91 2 21 23 66 8 0 0 0 0 0 0 113 3 2 1 .667
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 26 1 6 7 20 -6 0 0 0 0 0 0 44 1 0 1 .000
Conference 14 1 3 4 16 1 0 0 0 0 0 0 24 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 7 1 1 2 14 3 0 0 0 0 0 0 17 0 0 0 -
Away 15 0 5 5 4 -10 0 0 0 0 0 0 19 0 0 0 -
Neutral 4 0 0 0 2 1 0 0 0 0 0 0 8 1 0 1 .000
Result
Wins 12 1 4 5 12 8 0 0 0 0 0 0 28 1 0 1 .000
Losses 12 0 2 2 6 -13 0 0 0 0 0 0 16 0 0 0 -
Ties 2 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 0 -
Month
November 9 0 2 2 8 -3 0 0 0 0 0 0 15 0 0 0 -
December 2 0 2 2 0 -2 0 0 0 0 0 0 3 0 0 0 -
January 6 1 0 1 4 0 0 0 0 0 0 0 12 0 0 0 -
February 7 0 2 2 8 0 0 0 0 0 0 0 12 0 0 0 -
March 2 0 0 0 0 -1 0 0 0 0 0 0 2 1 0 1 .000