Paul Filippone
7

Paul Filippone

gp
24
p
10
g
4
a
6
pim
38
+/-
-4
Player Stats
  Overall Conference
Games 24 18
Points 10 5
Goals 4 2
Assists 6 3
PIM 38 28
+/- -4 -7
Power-play goals 0 0
Short-handed goals 1 0
Empty net goals 1 1
Games started 4 3
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 44 34
Recent Results
Date Opponent Result
Feb 2 Suffolk L, 1-0
Feb 4 at #11/12 Endicott L, 3-1
Feb 11 Salve Regina L, 3-2
Feb 16 at Becker W, 4-2
Feb 18 at Univ. of New England L, 7-0
Feb 21 Western New England L, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Castleton L, 3-1 - 1 0 1 2 1 0 0 0 0 0 2 - 5 9 -
Oct 29 at Southern Maine L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 3 at Nichols L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 5 13 -
Nov 5 Curry L, 4-3 1 0 0 0 2 0 0 0 0 0 0 1 - 5 8 -
Nov 10 at Johnson & Wales W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 6 6 -
Nov 12 at Suffolk L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 9 7 -
Nov 17 Endicott L, 3-1 1 0 0 0 2 -1 0 0 0 0 0 0 - 1 9 -
Nov 19 at Western New England L, 3-2 - 0 0 0 12 0 0 0 0 0 0 1 - 0 0 -
Nov 26 at New England College L, 6-3 - - - - - - - - - - - - - - - -
Nov 30 at #14/RV Salve Regina W, 3-2 - 1 1 2 0 2 0 0 0 1 0 4 - 7 6 -
Dec 3 Becker L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 7 8 -
Dec 9 #13/14 UMass Boston L, 4-1 - 0 0 0 4 -1 0 0 0 0 0 1 - 8 10 -
Jan 10 Stonehill T, 4-4 1 0 0 0 2 0 0 0 0 0 0 1 - 4 9 -
Jan 13 Post W, 9-0 - 1 3 4 2 4 0 1 0 0 0 3 - 2 5 -
Jan 14 Framingham State W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Jan 19 Univ. of New England T, 3-3 - 0 0 0 0 -1 0 0 0 0 0 5 - 3 1 -
Jan 21 Nichols L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 1 2 -
Jan 26 at Curry T, 3-3 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 28 Johnson & Wales L, 4-2 - 0 0 0 2 0 0 0 0 0 0 2 - 4 5 -
Feb 2 Suffolk L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 1 1 -
Feb 4 at #11/12 Endicott L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 6 11 -
Feb 11 Salve Regina L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 10 9 -
Feb 16 at Becker W, 4-2 - 1 0 1 2 0 0 0 1 0 0 4 - 0 1 -
Feb 18 at Univ. of New England L, 7-0 1 0 0 0 2 -1 0 0 0 0 0 1 - 2 1 -
Feb 21 Western New England L, 7-2 - 0 1 1 0 -2 0 0 0 0 0 5 - 1 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 21 2 2 4 42 -2 2 0 0 0 0 0 23 207 106 101 .512
2016-17 24 4 6 10 38 -4 0 1 1 1 0 0 44 210 87 123 .414
2017-18 21 3 2 5 37 -8 1 0 0 0 0 0 38 107 50 57 .467
2018-19 24 2 4 6 50 -17 0 0 0 1 0 0 46 46 23 23 .500
Total 90 11 14 25 167 -31 3 1 1 2 0 0 151 570 266 304 .467
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 6 10 38 -4 0 1 1 1 0 0 44 210 87 123 .414
Conference 18 2 3 5 28 -7 0 0 1 1 0 0 34 157 68 89 .433
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 4 5 20 -4 0 1 0 0 0 0 23 116 47 69 .405
Away 11 3 2 5 18 0 0 0 1 1 0 0 21 94 40 54 .426
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 3 4 7 4 5 0 1 1 1 0 0 14 34 15 19 .441
Losses 16 1 1 2 32 -8 0 0 0 0 0 0 22 159 65 94 .409
Ties 3 0 1 1 2 -1 0 0 0 0 0 0 8 17 7 10 .412
                                   
October 2 1 0 1 2 1 0 0 0 0 0 0 3 14 5 9 .357
November 7 1 1 2 16 -1 0 0 0 1 0 0 9 82 33 49 .402
December 2 0 0 0 4 -1 0 0 0 0 0 0 1 33 15 18 .455
January 7 1 4 5 8 1 0 1 0 0 0 0 15 37 14 23 .378
February 6 1 1 2 8 -4 0 0 1 0 0 0 16 44 20 24 .455