Will Oliver
-
- Height:
- 6-3
-
- Weight:
- 180
-
- Hometown:
- Chesterfield, Mo.
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- Business Management
-
- Team:
- St. Louis Jr. Blues (NA3HL)
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 9 | 8 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Castleton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Skidmore | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Curry | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Curry | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Salve Regina | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Salve Regina | W by SO, 3-3 | 1 | 65:00 | 3 | 2.77 | 38 | .927 | 0 | 0 | 1 |
| Nov 18 | at Nichols | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 42 | .933 | 1 | 0 | 0 |
| Nov 19 | Nichols | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Dec 2 | #11 Endicott | L, 4-2 | 1 | 58:18 | 4 | 4.12 | 26 | .867 | 0 | 1 | 0 |
| Dec 3 | at #11 Endicott | L, 4-0 | 1 | 58:39 | 3 | 3.07 | 52 | .945 | 0 | 1 | 0 |
| Dec 10 | at Univ. of New England | L, 8-0 | 1 | 34:01 | 5 | 8.82 | 22 | .815 | 0 | 1 | 0 |
| Jan 6 | at #15 Plattsburgh | L, 5-2 | 1 | 58:01 | 4 | 4.14 | 29 | .879 | 0 | 1 | 0 |
| Jan 7 | vs. Potsdam | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Suffolk | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Suffolk | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Western New England | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Western New England | L, 5-1 | 1 | 57:06 | 3 | 3.15 | 19 | .864 | 0 | 1 | 0 |
| Jan 27 | at Univ. of New England | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Univ. of New England | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Nichols | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at #4 Endicott | L, 4-2 | 1 | 59:25 | 3 | 3.03 | 37 | .925 | 0 | 1 | 0 |
| Feb 10 | at #6 Curry | L, 6-0 | 1 | 55:26 | 5 | 5.41 | 37 | .881 | 0 | 1 | 0 |
| Feb 11 | Salve Regina | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Western New England | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Suffolk | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #9 Univ. of New England | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 9 | 505:56 | 33 | 3.91 | 302 | .901 | 1 | 7 | 1 | .167 |
| Conference | 8 | 8 | 447:55 | 29 | 3.88 | 273 | .904 | 1 | 6 | 1 | .188 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 115:24 | 7 | 3.64 | 45 | .865 | 0 | 2 | 0 | .000 |
| Away | 7 | 7 | 390:32 | 26 | 3.99 | 257 | .908 | 1 | 5 | 1 | .214 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 3 | 3.00 | 42 | .933 | 1 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 380:56 | 27 | 4.25 | 222 | .892 | 0 | 7 | 0 | .000 |
| Ties | 1 | 1 | 65:00 | 3 | 2.77 | 38 | .927 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 2 | 2 | 125:00 | 6 | 2.88 | 80 | .930 | 1 | 0 | 1 | .750 |
| December | 3 | 3 | 150:58 | 12 | 4.77 | 100 | .893 | 0 | 3 | 0 | .000 |
| January | 2 | 2 | 115:07 | 7 | 3.65 | 48 | .873 | 0 | 2 | 0 | .000 |
| February | 2 | 2 | 114:51 | 8 | 4.18 | 74 | .902 | 0 | 2 | 0 | .000 |
News mentions
Colonels shut out Leopards 6-0; Will Oliver makes 37 saves in goal
Gulls score twice in the third period to snap a 2-all tie and win, 4-2; Sean Brown and Nick Cullinan each score for the Leopards
Golden Bears score twice in the first period in a 5-1 win; Nikolas Sombrowski tallies for the Leopards
UNE tops Wentworth 8-0; junior Will Oliver and freshman Jack McGovern combine for 32 saves
Junior Will Oliver made a career-high 52 saves as the Black & Gold fall by a 4-0 score
The Leopards fall to the Gulls 4-2; freshman Nolan Lowe records a goal and an assist
Will Oliver made a career-high 42 saves as the Leopards downed the Bison by a 4-3 score.
Will Oliver made 38 saves on 41 shots; Leopards gain extra point in shootout after a 3-3 score following regulation and overtime.