2022-23 Ice hockey Statistics Wentworth

  • Games
    26
  • Goals
    53
  • Assists
    86
  • Goals/g
    2.04
  • Shots/g
    27.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2023 Western New England L, 1-5
1/27/2023 at Univ. of New England L, 1-4
1/28/2023 Univ. of New England L, 1-5
2/3/2023 Nichols L, 1-3
2/4/2023 at #4 Endicott L, 2-4
2/10/2023 at #6 Curry L, 0-6
2/11/2023 Salve Regina L, 3-4
2/17/2023 at Western New England W, 2-1
2/18/2023 Suffolk W, 2-1
2/22/2023 at #9 Univ. of New England L, 2-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 28 Castleton W, 5-1 5 9 32 24 1 5 20.0 0 9 100.0 1 0 1 1.00 27 .964 0
Nov 1 Skidmore L, 5-1 1 1 36 8 0 5 0.0 0 2 100.0 0 1 5 5.00 28 .848 1
Nov 4 Curry L, 5-2 2 2 31 43 1 5 20.0 3 8 62.5 0 0 5 5.00 33 .868 0
Nov 5 at Curry L, 5-1 1 2 22 12 1 7 14.3 1 5 80.0 0 0 5 5.00 29 .853 0
Nov 11 Salve Regina L, 5-2 2 2 20 42 0 4 0.0 1 10 90.0 0 0 5 5.00 33 .868 0
Nov 12 at Salve Regina W by SO, 3-3 3 5 16 6 1 3 33.3 0 3 100.0 0 0 3 2.77 38 .927 0
Nov 18 at Nichols W, 4-3 4 7 28 14 2 5 40.0 0 6 100.0 0 0 3 3.00 42 .933 0
Nov 19 Nichols L, 6-3 3 5 35 10 1 7 14.3 1 2 50.0 1 0 6 6.00 22 .786 1
Dec 2 #11 Endicott L, 4-2 2 4 18 12 0 2 0.0 3 5 40.0 0 0 4 4.00 26 .867 0
Dec 3 at #11 Endicott L, 4-0 0 0 33 12 0 5 0.0 2 6 66.7 0 1 3 3.00 52 .945 1
Dec 10 at Univ. of New England L, 8-0 0 0 15 10 0 5 0.0 1 3 66.7 0 0 8 8.00 32 .800 0
Jan 6 at #15 Plattsburgh L, 5-2 2 4 22 8 0 2 0.0 0 3 100.0 0 0 5 5.00 29 .853 1
Jan 7 vs. Potsdam W, 4-3 4 7 25 18 3 7 42.9 3 9 66.7 0 0 3 3.00 24 .889 0
Jan 13 at Suffolk L, 2-1 1 2 38 8 0 3 0.0 1 3 66.7 0 0 2 1.91 34 .944 0
Jan 14 Suffolk L, 2-1 1 2 30 14 0 2 0.0 1 7 85.7 0 0 2 1.91 21 .913 0
Jan 20 at Western New England W, 7-4 7 12 41 25 4 6 66.7 2 5 60.0 0 0 4 4.00 29 .879 0
Jan 21 Western New England L, 5-1 1 2 33 4 0 4 0.0 0 2 100.0 0 0 5 5.00 19 .792 2
Jan 27 at Univ. of New England L, 4-1 1 2 24 31 0 2 0.0 1 7 85.7 0 0 4 4.00 24 .857 0
Jan 28 Univ. of New England L, 5-1 1 2 23 8 0 3 0.0 2 3 33.3 0 1 5 5.00 31 .861 1
Feb 3 Nichols L, 3-1 1 2 31 12 0 4 0.0 1 6 83.3 0 0 3 3.00 14 .824 0
Feb 4 at #4 Endicott L, 4-2 2 2 28 4 0 3 0.0 1 1 0.0 0 0 3 3.00 37 .925 1
Feb 10 at #6 Curry L, 6-0 0 0 23 10 0 3 0.0 1 4 75.0 0 0 5 5.00 37 .881 1
Feb 11 Salve Regina L, 4-3 3 5 20 12 1 7 14.3 2 4 50.0 0 0 4 3.93 32 .889 0
Feb 17 at Western New England W, 2-1 2 2 35 10 0 2 0.0 0 4 100.0 0 0 1 0.95 29 .967 0
Feb 18 Suffolk W, 2-1 2 3 25 18 0 1 0.0 0 3 100.0 0 0 1 1.00 31 .969 0
Feb 22 at #9 Univ. of New England L, 3-2 2 2 30 6 1 1 100.0 1 3 66.7 0 0 3 2.26 65 .956 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 53 86 2.04 714 381 16 103 15.5 28 123 77.2 2 3 98 3.69 818 .893 9
Conference 21 39 63 1.86 569 317 11 83 13.3 24 97 75.3 1 2 81 3.81 645 .888 7
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 24 39 2.00 334 207 4 49 8.2 14 61 77.0 2 2 46 3.81 317 .873 5
Away 13 25 40 1.92 355 156 9 47 19.1 11 53 79.2 0 1 49 3.63 477 .907 4
Neutral 1 4 7 4.00 25 18 3 7 42.9 3 9 66.7 0 0 3 3.00 24 .889 0
 
Wins 6 24 40 4.00 186 109 10 26 38.5 5 36 86.1 1 0 13 2.15 182 .933 0
Losses 19 26 41 1.37 512 266 5 74 6.8 23 84 72.6 1 3 82 4.22 598 .879 9
Ties 1 3 5 3.00 16 6 1 3 33.3 0 3 100.0 0 0 3 2.77 38 .927 0
 
October 1 5 9 5.00 32 24 1 5 20.0 0 9 100.0 1 0 1 1.00 27 .964 0
November 7 16 24 2.29 188 135 6 36 16.7 6 36 83.3 1 1 32 4.52 225 .875 2
December 3 2 4 0.67 66 34 0 12 0.0 6 14 57.1 0 1 15 5.00 110 .880 1
January 8 18 33 2.25 236 116 7 29 24.1 10 39 74.4 0 1 30 3.71 211 .876 4
February 7 12 16 1.71 192 72 2 21 9.5 6 25 76.0 0 0 20 2.70 245 .925 2
Attendance Statistics
Date Opponent Score Attend
Oct 28 Castleton W, 5-1 142
Nov 1 Skidmore L, 5-1 114
Nov 4 Curry L, 5-2 108
Nov 5 at Curry L, 5-1 322
Nov 11 Salve Regina L, 5-2 89
Nov 12 at Salve Regina W by SO, 3-3 319
Nov 18 at Nichols W, 4-3 169
Nov 19 Nichols L, 6-3 142
Dec 2 #11 Endicott L, 4-2 122
Dec 3 at #11 Endicott L, 4-0 173
Dec 10 at Univ. of New England L, 8-0 490
Jan 6 at #15 Plattsburgh L, 5-2 1,143
Jan 7 vs. Potsdam W, 4-3 323
Jan 13 at Suffolk L, 2-1 186
Jan 14 Suffolk L, 2-1 234
Jan 20 at Western New England W, 7-4 308
Jan 21 Western New England L, 5-1 275
Jan 27 at Univ. of New England L, 4-1 476
Jan 28 Univ. of New England L, 5-1 243
Feb 3 Nichols L, 3-1 88
Feb 4 at #4 Endicott L, 4-2 223
Feb 10 at #6 Curry L, 6-0 170
Feb 11 Salve Regina L, 4-3 142
Feb 17 at Western New England W, 2-1 323
Feb 18 Suffolk W, 2-1 500
Feb 22 at #9 Univ. of New England L, 3-2 477