2023-24 Ice hockey Statistics Wentworth

  • Games
    26
  • Goals
    65
  • Assists
    101
  • Goals/g
    2.50
  • Shots/g
    29.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2024 at Suffolk L, 1-4
1/20/2024 Suffolk L, 1-5
1/26/2024 at Western New England W, 6-2
1/27/2024 Western New England W, 2-1
2/2/2024 at #12 Univ. of New England W, 3-2
2/3/2024 #12 Univ. of New England L, 1-5
2/9/2024 #11 Curry L, 1-4
2/11/2024 at Salve Regina L, 1-7
2/16/2024 at Western New England W, 3-2
2/21/2024 at Salve Regina L, 2-4
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 20 # at St. Michael's T, 2-2 2 4 41 14 0 2 0.0 2 7 71.4 0 0 2 1.85 25 .926 0
Oct 21 # at Norwich L, 3-0 0 0 20 6 0 2 0.0 1 3 66.7 0 0 3 3.00 35 .921 0
Oct 27 at Vermont State Castleton W, 5-2 5 6 41 29 0 5 0.0 0 7 71.4 1 0 2 2.00 35 .946 0
Oct 28 at Skidmore L, 4-0 0 0 31 6 0 4 0.0 0 2 100.0 0 0 4 4.00 31 .886 1
Nov 3 at Nichols L, 2-1 1 1 37 12 0 5 0.0 2 5 60.0 0 0 2 2.00 30 .938 0
Nov 4 Nichols W, 3-2 3 6 24 8 0 2 0.0 0 3 100.0 0 1 2 2.00 31 .939 0
Nov 7 Rivier W, 5-1 5 4 26 8 0 3 0.0 0 3 100.0 1 0 1 1.00 25 .962 0
Nov 10 #15 Salve Regina L, 5-2 2 4 36 12 2 6 33.3 2 5 60.0 0 0 5 5.00 38 .884 1
Nov 11 at #15 Salve Regina L, 3-1 1 2 31 10 1 6 16.7 1 3 66.7 0 0 3 3.00 24 .889 0
Nov 17 #12 Endicott L, 6-2 2 4 26 9 0 0 0.0 2 3 33.3 0 0 6 6.00 34 .850 0
Nov 18 at #12 Endicott L, 4-1 1 2 38 10 0 6 0.0 1 4 75.0 0 0 3 3.00 20 .870 1
Dec 1 at Curry L, 3-1 1 2 28 4 1 4 25.0 2 2 0.0 0 0 3 3.00 19 .864 0
Dec 2 Curry W, 5-1 5 7 16 14 1 3 33.3 1 7 85.7 0 0 1 1.00 37 .974 0
Dec 9 at Johnson & Wales W, 5-4 5 9 30 20 4 7 57.1 2 7 71.4 0 0 4 4.00 36 .900 0
Jan 3 Assumption L, 5-2 2 4 26 8 1 7 14.3 0 4 100.0 0 2 5 5.00 22 .815 1
Jan 6 vs. Tufts L, 5-3 3 5 34 6 0 1 0.0 0 4 100.0 0 0 5 5.00 42 .894 1
Jan 7 vs. Southern N.H. W, 5-4 5 7 28 10 2 4 50.0 2 5 60.0 1 0 4 4.00 31 .886 0
Jan 12 Nichols W by SO, 3-3 3 5 27 12 1 5 20.0 1 5 80.0 0 0 3 2.77 33 .917 0
Jan 19 at Suffolk L, 4-1 1 1 35 14 0 6 0.0 0 6 100.0 0 0 3 3.00 27 .900 1
Jan 20 Suffolk L, 5-1 1 2 28 43 0 3 0.0 4 9 55.6 0 0 5 5.00 31 .861 0
Jan 26 at Western New England W, 6-2 6 11 41 9 1 2 50.0 1 4 75.0 0 0 2 2.00 33 .943 0
Jan 27 Western New England W, 2-1 2 4 36 4 1 4 25.0 0 2 100.0 0 0 1 0.98 22 .957 0
Feb 2 at #12 Univ. of New England W, 3-2 3 1 21 12 0 4 0.0 1 6 83.3 0 0 2 2.00 48 .960 0
Feb 3 #12 Univ. of New England L, 5-1 1 2 20 12 0 4 0.0 2 6 66.7 0 0 5 5.00 26 .839 0
Feb 9 #11 Curry L, 4-1 1 0 24 8 0 2 0.0 0 4 100.0 0 0 4 4.00 28 .875 1
Feb 11 at Salve Regina L, 7-1 1 2 21 12 0 2 0.0 1 5 80.0 0 0 7 7.00 44 .863 0
Feb 16 at Western New England W, 3-2 3 6 48 6 1 9 11.1 0 3 100.0 0 0 2 2.00 22 .917 0
Feb 21 at Salve Regina L, 4-2 2 4 18 4 1 2 50.0 0 2 100.0 0 0 4 4.00 39 .907 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 65 101 2.50 771 302 17 106 16.0 27 116 76.7 3 3 88 3.37 808 .902 8
Conference 18 38 62 2.11 537 211 9 73 12.3 21 82 74.4 0 1 59 3.26 547 .903 4
Exhibition 2 2 4 1.00 61 20 0 4 0.0 3 10 70.0 0 0 5 2.40 60 .923 0
 
Home 11 27 42 2.45 289 138 6 39 15.4 12 51 76.5 1 3 38 3.42 327 .896 3
Away 13 30 47 2.31 420 148 9 62 14.5 13 56 76.8 1 0 41 3.15 408 .909 4
Neutral 2 8 12 4.00 62 16 2 5 40.0 2 9 77.8 1 0 9 4.50 73 .890 1
 
Wins 10 42 61 4.20 311 120 10 43 23.3 9 47 80.9 3 1 21 2.10 320 .938 0
Losses 15 20 35 1.33 433 170 6 58 10.3 17 64 73.4 0 2 64 4.27 455 .877 8
Ties 1 3 5 3.00 27 12 1 5 20.0 1 5 80.0 0 0 3 2.77 33 .917 0
 
October 2 5 6 2.50 72 35 0 9 0.0 2 9 77.8 1 0 6 3.00 66 .917 1
November 7 15 23 2.14 218 69 3 28 10.7 8 26 69.2 1 1 22 3.14 202 .902 2
December 3 11 18 3.67 74 38 6 14 42.9 5 16 68.8 0 0 8 2.67 92 .920 0
January 8 23 39 2.88 255 106 6 32 18.8 8 39 79.5 1 2 28 3.46 241 .896 3
February 6 11 15 1.83 152 54 2 23 8.7 4 26 84.6 0 0 24 4.00 207 .896 2
Attendance Statistics
Date Opponent Score Attend
Oct 20 at St. Michael's T, 2-2 333
Oct 21 at Norwich L, 3-0 812
Oct 27 at Vermont State Castleton W, 5-2 324
Oct 28 at Skidmore L, 4-0 270
Nov 3 at Nichols L, 2-1 112
Nov 4 Nichols W, 3-2 275
Nov 7 Rivier W, 5-1 132
Nov 10 #15 Salve Regina L, 5-2 231
Nov 11 at #15 Salve Regina L, 3-1 237
Nov 17 #12 Endicott L, 6-2 187
Nov 18 at #12 Endicott L, 4-1 207
Dec 1 at Curry L, 3-1 276
Dec 2 Curry W, 5-1 184
Dec 9 at Johnson & Wales W, 5-4 177
Jan 3 Assumption L, 5-2 231
Jan 6 vs. Tufts L, 5-3 285
Jan 7 vs. Southern N.H. W, 5-4 103
Jan 12 Nichols W by SO, 3-3 166
Jan 19 at Suffolk L, 4-1 93
Jan 20 Suffolk L, 5-1 132
Jan 26 at Western New England W, 6-2 75
Jan 27 Western New England W, 2-1 211
Feb 2 at #12 Univ. of New England W, 3-2 515
Feb 3 #12 Univ. of New England L, 5-1 185
Feb 9 #11 Curry L, 4-1 311
Feb 11 at Salve Regina L, 7-1 173
Feb 16 at Western New England W, 3-2 220
Feb 21 at Salve Regina L, 4-2 223