2025-26 Ice hockey Statistics Wentworth

  • Games
    25
  • Goals
    54
  • Assists
    84
  • Goals/g
    2.16
  • Shots/g
    28.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Suffolk L, 1-4
1/24/2026 Assumption L, 2-3
1/30/2026 #11 Curry L, 2-4
1/31/2026 at #11 Curry L, 1-6
2/6/2026 at Johnson & Wales W, 3-0
2/7/2026 Johnson & Wales T, 2-2
2/13/2026 at #7 Univ. of New England L, 0-6
2/14/2026 #7 Univ. of New England L, 3-6
2/20/2026 at Western New England L, 2-3
2/21/2026 Roger Williams W, 5-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 31 at Skidmore L, 6-2 2 4 33 18 0 2 0.0 2 6 66.7 0 0 6 6.00 46 .885 1
Nov 1 at Vermont State Castleton L by SO, 4-4 4 3 26 8 0 1 0.0 1 3 66.7 0 0 4 3.69 46 .920 0
Nov 7 at Western New England W, 4-1 4 5 39 12 1 3 33.3 1 6 83.3 1 0 1 1.00 24 .960 0
Nov 8 at Suffolk L, 5-0 0 0 15 12 0 5 0.0 2 6 66.7 0 1 5 5.00 34 .872 0
Nov 14 #13 Endicott L, 2-0 0 0 12 6 0 1 0.0 0 3 100.0 0 0 2 2.00 30 .938 0
Nov 15 at #13 Endicott L, 5-2 2 3 18 4 0 2 0.0 1 2 50.0 0 0 5 5.00 53 .914 1
Nov 21 Roger Williams W, 3-0 3 4 29 15 1 2 50.0 0 6 100.0 1 0 0 0.00 22 1.000 0
Nov 22 at Roger Williams L, 5-4 4 6 33 8 1 3 33.3 2 4 50.0 0 0 5 4.79 34 .872 0
Nov 25 at Fitchburg State L, 4-0 0 0 33 14 0 3 0.0 2 5 60.0 0 0 4 4.00 28 .875 0
Nov 29 at Southern Maine W, 5-4 5 9 31 8 2 5 40.0 1 4 75.0 0 0 4 4.00 24 .857 0
Dec 6 Western New England L, 4-3 3 3 34 12 0 4 0.0 0 6 100.0 0 0 4 4.00 21 .840 0
Jan 6 #11 Endicott L, 4-1 1 2 24 2 0 2 0.0 0 1 100.0 0 0 4 4.00 25 .862 1
Jan 9 Nichols L, 4-2 2 4 33 8 0 2 0.0 2 4 50.0 0 0 4 4.00 28 .875 1
Jan 10 at Nichols W, 3-2 3 5 31 10 0 4 0.0 2 4 50.0 0 0 2 1.97 28 .933 0
Jan 16 Suffolk L, 5-0 0 0 23 8 0 3 0.0 1 3 66.7 0 1 5 5.00 24 .828 1
Jan 17 at Suffolk L, 4-1 1 2 19 25 0 3 0.0 0 4 100.0 1 0 4 4.00 40 .909 0
Jan 24 Assumption L, 3-2 2 2 39 2 0 2 0.0 0 1 100.0 1 0 3 2.80 40 .930 0
Jan 30 #11 Curry L, 4-2 2 4 21 6 0 2 0.0 0 3 100.0 0 0 4 4.00 36 .900 1
Jan 31 at #11 Curry L, 6-1 1 2 25 13 0 6 0.0 2 5 60.0 0 0 6 6.00 33 .846 1
Feb 6 at Johnson & Wales W, 3-0 3 4 33 23 1 4 25.0 0 3 100.0 0 0 0 0.00 21 1.000 0
Feb 7 Johnson & Wales T, 2-2 2 4 40 8 0 3 0.0 0 3 100.0 0 0 2 1.85 33 .943 0
Feb 13 at #7 Univ. of New England L, 6-0 0 0 19 4 0 4 0.0 1 2 50.0 0 1 6 6.00 29 .829 0
Feb 14 #7 Univ. of New England L, 6-3 3 6 15 10 0 4 0.0 1 4 75.0 0 0 6 6.00 33 .846 1
Feb 20 at Western New England L, 3-2 2 4 49 10 0 4 0.0 1 3 66.7 0 0 3 2.83 23 .885 0
Feb 21 Roger Williams W, 5-2 5 8 49 6 2 4 50.0 0 2 100.0 0 0 2 2.00 18 .900 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 54 84 2.16 723 252 8 78 10.3 22 93 76.3 4 3 91 3.59 773 .895 8
Conference 20 41 66 2.05 561 202 6 65 9.2 16 74 78.4 3 3 70 3.47 589 .894 7
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 11 23 37 2.09 319 83 3 29 10.3 4 36 88.9 2 1 36 3.23 310 .896 5
Away 14 31 47 2.21 404 169 5 49 10.2 18 57 68.4 2 2 55 3.87 463 .894 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 6 23 35 3.83 212 74 7 22 31.8 4 25 84.0 2 0 9 1.50 137 .938 0
Losses 17 25 42 1.47 445 162 1 52 1.9 17 62 72.6 2 3 76 4.42 557 .880 8
Ties 2 6 7 3.00 66 16 0 4 0.0 1 6 83.3 0 0 6 2.77 79 .929 0
 
October 1 2 4 2.00 33 18 0 2 0.0 2 6 66.7 0 0 6 6.00 46 .885 1
November 9 22 30 2.44 236 87 5 25 20.0 10 39 74.4 2 1 30 3.29 295 .908 1
December 1 3 3 3.00 34 12 0 4 0.0 0 6 100.0 0 0 4 4.00 21 .840 0
January 8 12 21 1.50 215 74 0 24 0.0 7 25 72.0 2 1 32 3.96 254 .888 5
February 6 15 26 2.50 205 61 3 23 13.0 3 17 82.4 0 1 19 3.09 157 .892 1
Attendance Statistics
Date Opponent Score Attend
Oct 31 at Skidmore L, 6-2 685
Nov 1 at Vermont State Castleton L by SO, 4-4 187
Nov 7 at Western New England W, 4-1 82
Nov 8 at Suffolk L, 5-0 95
Nov 14 #13 Endicott L, 2-0 218
Nov 15 at #13 Endicott L, 5-2 295
Nov 21 Roger Williams W, 3-0 104
Nov 22 at Roger Williams L, 5-4 112
Nov 25 at Fitchburg State L, 4-0 750
Nov 29 at Southern Maine W, 5-4 178
Dec 6 Western New England L, 4-3 185
Jan 6 #11 Endicott L, 4-1 106
Jan 9 Nichols L, 4-2 95
Jan 10 at Nichols W, 3-2 106
Jan 16 Suffolk L, 5-0 116
Jan 17 at Suffolk L, 4-1 132
Jan 24 Assumption L, 3-2 312
Jan 30 #11 Curry L, 4-2 217
Jan 31 at #11 Curry L, 6-1 276
Feb 6 at Johnson & Wales W, 3-0 203
Feb 7 Johnson & Wales T, 2-2 207
Feb 13 at #7 Univ. of New England L, 6-0 319
Feb 14 #7 Univ. of New England L, 6-3 241
Feb 20 at Western New England L, 3-2 431
Feb 21 Roger Williams W, 5-2 367