| #10 Dan Kelleher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | Faceoff | Pen-Min |
| Mar 15, 2003 | at MIT | 6-7 | * | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 20, 2003 | MASS. MARITIME | 17-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| Mar 22, 2003 | at University of NE | 12-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2003 | ENDICOTT | 8-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 29, 2003 | CURRY | 12-5 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 02, 2003 | BABSON COLLEGE | 7-10 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2003 | NICHOLS | 13-2 | * | 1 | 0 | 1 | 3 | .286 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 12, 2003 | UMASS BOSTON | 14-5 | * | * | 1 | 2 | 3 | 1 | .375 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2003 | NE COLLEGE | 8-9 | * | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2003 | EMERSON | 19-1 | * | 3 | 0 | 3 | 11 | .316 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2003 | ROGER WILLIAMS | 3-11 | * | 0 | 0 | 0 | 1 | .300 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2003 | at Gordon | 8-11 | * | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 07, 2003 | at Keene State | 3-18 | * | 1 | 0 | 1 | 3 | .304 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 130-100 | 13 | 6 | 7 | 2 | 9 | 23 | .304 | 0 | 0 | 0 | 0 | 0-0 | 4-3.5 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.77 Goals per game: 0.54 Assists per game: 0.15 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |