# 4 Rui DeSousa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  Faceoff  Pen-Min 
Mar 15, 2003  at MIT   6-7    .000  0-0  0-0.0  
Mar 20, 2003  MASS. MARITIME   17-5    .000  0-0  0-0.0  
Mar 22, 2003  at University of NE   12-2    .000  0-0  0-0.0  
Mar 29, 2003  CURRY   12-5    .000  0-0  0-0.0  
Apr 10, 2003  NICHOLS   13-2    .000  0-0  0-0.0  
Apr 12, 2003  UMASS BOSTON   14-5    .000  0-0  0-0.0  
Apr 15, 2003  NE COLLEGE   8-9    .000  0-0  0-0.0  
Apr 18, 2003  EMERSON   19-1  12  .105  0-0  1-0.5  
Apr 24, 2003  ROGER WILLIAMS   3-11    .105  0-0  1-0.5  
Apr 29, 2003  at Gordon   8-11    .105  0-0  0-0.0  
May 07, 2003  at Keene State   3-18    .105  0-0  0-0.0  
Totals     115-76  11  19  .105  0-0  2-1.0  

Per-game summary 
Games played: 11
Shots per game: 1.73
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0