Salve Regina vs Wentworth (Mar 27, 2004)
Box Score
Lacrosse Box Score |
2004 Wentworth Lacrosse
Salve Regina vs Wentworth (Mar 27, 2004 at Boston, Mass.)
| Summary |
|
Salve Regina (0-2, 0-1 CCC) vs. Wentworth (3-0, 2-0 CCC) Date: Mar 27, 2004 Attendance: 150 Weather: Damp, 47 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 3 | 1 | 3 | 2 | 9 |
| Wentworth | 6 | 4 | 3 | 1 | 14 |
|
Salve Regina SCORING: GOALS: Joe Mullen 4; Nicholas Capodilupo 3; Mark Simonelli
1; Robert Swift 1.
ASSISTS: Mike Mylett 2; Joe Mullen 1; Mark Simonelli 1.
Wentworth SCORING: GOALS: T.J. Dahill 4; Russ Peterson 4; Joe Marcel 3; Mike Wood 1; Kyle Begin 1; Ryan McGovern 1. ASSISTS: Mike Wood 3; Kyle Begin 1; T.J. Dahill 1; Joe Gordon 1; Russ Peterson 1; Keith Walcott 1. Penalties - Salve Regina 5/3:30; Wentworth 8/6:30. Officials: John Talmo; Donald Phelan; Lenny Finamore. Scorer: Jen Arena. |
| Wentworth |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 19 | Russ Peterson | 4 | 1 | 7 | 4 | 0-0 | 1-1:00 |
| A | 1 | T.J. Dahill | 4 | 1 | 10 | 2 | 0-0 | 1-0:30 |
| A | 24 | Mike Wood | 1 | 3 | 3 | 2 | 0-0 | 1-1:00 |
| M | 6 | Joe Marcel | 3 | 0 | 6 | 7 | 0-0 | - |
| M | 7 | Chris Jackson | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 11 | Todd Rubino | 0 | 0 | 0 | 4 | 0-0 | - |
| D | 25 | Ben Tivey | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 22 | Paul Ridge | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| D | 14 | Dan Turcott | 0 | 0 | 0 | 6 | 0-0 | - |
| G | 33 | Ryan White | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Ryan McGovern | 1 | 0 | 5 | 0 | 0-0 | - | |
| 3 | Todd Schildknecht | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Rui DeSousa | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Marc Hoffman | 0 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Adam Odachowski | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | |
| 9 | Tim Lunt | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Keith Walcott | 0 | 1 | 2 | 1 | 0-0 | - | |
| 13 | Kyle Begin | 1 | 1 | 4 | 4 | 0-0 | - | |
| 17 | Joe Gordon | 0 | 1 | 3 | 6 | 0-0 | 1-0:30 | |
| 34 | Nate Vose | 0 | 0 | 0 | 7 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 16-27 | - | |
| Totals......... | 14 | 8 | 41 | 48 | 16-27 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Ryan White | 60:00 | 9 | W | 4 | 3 | 3 | 5 | 15 |
| Salve Regina |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| A | 3 | Mike Mylett | 0 | 2 | 3 | 1 | 0-0 | - |
| A | 8 | Mark Simonelli | 1 | 1 | 3 | 1 | 0-0 | 1-0:30 |
| A | 20 | Nicholas Capodilupo | 3 | 0 | 9 | 4 | 0-0 | - |
| M | 23 | Kevin Anderson | 0 | 0 | 1 | 7 | 0-0 | - |
| M | 1 | Joe Mullen | 4 | 1 | 7 | 5 | 0-0 | 2-1:30 |
| M | 22 | Robert Swift | 1 | 0 | 1 | 3 | 0-0 | - |
| D | 25 | Robert Fiore | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 18 | Aaron Dieckeroff | 0 | 0 | 0 | 5 | 0-0 | - |
| D | 30 | Dereck Chaput | 0 | 0 | 0 | 3 | 0-0 | - |
| G | 4 | Bob Gilmore | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Elden Santiago | 0 | 0 | 1 | 3 | 0-0 | 1-0:30 | |
| 11 | Zach Carter | 0 | 0 | 2 | 6 | 0-0 | - | |
| 12 | Christian Goyzueta | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Tony Brennan | 0 | 0 | 0 | 9 | 0-0 | 1-1:00 | |
| 14 | Nicholas Bliss | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Ryan Cornelius | 0 | 0 | 0 | 3 | 0-0 | - | |
| 19 | Richard Souza | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Michael Fisher | 0 | 0 | 2 | 1 | 0-0 | - | |
| 26 | Nick Celentano | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Thomas Wood | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Chris Barry | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 11-27 | - | |
| Totals......... | 9 | 4 | 30 | 53 | 11-27 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 4 | Bob Gilmore | 60:00 | 14 | L | 8 | 4 | 3 | 2 | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 7 | 4 | 10 | 9 | 30 |
| Wentworth | 16 | 13 | 6 | 6 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 8 | 4 | 3 | 2 | 17 |
| Wentworth | 4 | 3 | 3 | 5 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 16 | 11 | 19 | 10 | 56 |
| Wentworth | 15 | 14 | 10 | 17 | 56 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 6-10 | 1-6 | 2-7 | 2-4 | 11-27 |
| Wentworth | 4-10 | 5-6 | 5-7 | 2-4 | 16-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 3-6 | 0-6 | 2-7 | 7-9 | 12-28 |
| Wentworth | 3-6 | 2-3 | 4-8 | 1-4 | 10-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Salve Regina | 0-1 | 0-2 | 0-3 | 0-1 | 0-7 |
| Wentworth | 1-2 | 0-2 | 0-0 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:31 | WIT | UP | Russ Peterson (4) | Joe Gordon | 1-0 |
| 2. | 10:51 | WIT | EVEN | Joe Marcel (2) | Unassisted | 2-0 | |
| 3. | 9:38 | SRU | EVEN | Joe Mullen (3) | Mark Simonelli | 2-1 | |
| 4. | 8:14 | WIT | EVEN | T.J. Dahill (9) | Russ Peterson | 3-1 | |
| 5. | 7:17 | SRU | EVEN | Nicholas Capodilupo (2) | Mike Mylett | 3-2 | |
| 6. | 5:43 | SRU | EVEN | Joe Mullen (4) | Unassisted | 3-3 | |
| 7. | 5:15 | WIT | EVEN | Joe Marcel (3) | Keith Walcott | 4-3 | |
| 8. | 3:08 | WIT | EVEN | Russ Peterson (5) | Mike Wood | 5-3 | |
| 9. | 0:14 | WIT | EVEN | Joe Marcel (4) | Unassisted | 6-3 | |
| 10. | 2nd | 12:28 | WIT | EVEN | T.J. Dahill (10) | Unassisted | 7-3 |
| 11. | 11:58 | WIT | EVEN | Ryan McGovern (2) | Kyle Begin | 8-3 | |
| 12. | 9:09 | WIT | EVEN | Russ Peterson (6) | Mike Wood | 9-3 | |
| 13. | 8:30 | SRU | EVEN | Nicholas Capodilupo (3) | Unassisted | 9-4 | |
| 14. | 1:35 | WIT | EVEN | T.J. Dahill (11) | Unassisted | 10-4 | |
| 15. | 3rd | 11:38 | WIT | EVEN | T.J. Dahill (12) | Unassisted | 11-4 |
| 16. | 10:18 | SRU | EVEN | Joe Mullen (4) | Unassisted | 11-5 | |
| 17. | 8:34 | WIT | EVEN | Kyle Begin (1) | T.J. Dahill | 12-5 | |
| 18. | 6:24 | WIT | EVEN | Mike Wood (11) | Unassisted | 13-5 | |
| 19. | 4:31 | SRU | EVEN | Mark Simonelli (3) | Mike Mylett | 13-6 | |
| 20. | 2:58 | SRU | EVEN | Nicholas Capodilupo (4) | Unassisted | 13-7 | |
| 21. | 4th | 9:14 | WIT | EVEN | Russ Peterson (7) | Mike Wood | 14-7 |
| 22. | 5:48 | SRU | EVEN | Robert Swift (1) | Joe Mullen | 14-8 | |
| 23. | 3:31 | SRU | EVEN | Joe Mullen (6) | Unassisted | 14-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:03 | SRU | 10 | Elden Santiago | 0:30 | X | INTERFERENCE |
| 09:29 | WIT | 7 | Chris Jackson | 0:30 | X | PUSHING | |
| 04:58 | SRU | 13 | Tony Brennan | 1:00 | X | SLASHING | |
| 03:21 | WIT | 22 | Paul Ridge | 1:00 | SLASHING | ||
| 03:21 | SRU | 1 | Joe Mullen | 1:00 | SLASHING | ||
| 2nd | 14:26 | WIT | 19 | Russ Peterson | 1:00 | X | SLASHING |
| 13:37 | WIT | 24 | Mike Wood | 1:00 | X | SLASHING | |
| 07:14 | SRU | 1 | Joe Mullen | 0:30 | X | OFFSIDE | |
| 07:14 | SRU | 8 | Mark Simonelli | 0:30 | X | OFFSIDE | |
| 3rd | 10:59 | WIT | 17 | Joe Gordon | 0:30 | X | PUSHING |
| 08:19 | WIT | 8 | Adam Odachowski | 1:00 | X | SLASHING | |
| 07:12 | WIT | 1 | T.J. Dahill | 0:30 | X | PUSHING | |
| 4th | 11:09 | WIT | 22 | Paul Ridge | 1:00 | X | TRIPPING |